Women's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doris Lemngole | SO-2 | Alabama | 6:38.25 | 6:54.84 | 10:13.97 | 9:07.59 | 8:23.34 | 9:13.12 | 7:16.97 |
2 | Angelina Napoleon | SO-2 | NC State | 10:35.17 | 12:13.33 | 8:57.00 | 9:54.75 | 7:18.84 |
9:37.42
![]() |
6:49.97 |
3 | Sarah Tait | SR-4 | West Virginia | 10:05.43 | 7:10.79 | 9:24.68 | 10:11.25 | 9:18.86 | 9:42.14 | 10:17.07 |
4 | Katelyn Stewart-Barnett | SR-4 | Michigan State | 6:51.01 | 9:35.41 | 9:00.18 | 7:32.11 | 9:23.67 | 9:47.15 | 10:40.00 |
5 | Sydney Masciarelli | JR-3 | North Carolina | 7:26.98 | 6:57.57 | 10:05.77 | 12:03.39 | 10:58.70 |
9:48.12
![]() |
12:03.39 |
6 | Emily Paupore | SR-4 | Central Michigan | 11:40.79 | 8:24.81 | 9:53.89 | 8:48.57 | 10:53.28 | 9:53.89 | 12:16.43 |
7 | Layla Roebke | SR-4 | Louisville | 7:27.70 | 10:24.43 | 8:38.39 | 7:39.49 | 7:57.16 |
9:49.08
![]() |
11:17.45 |
8 | Madaline Ullom | SR-4 | Penn State | 9:30.65 | 10:24.15 | 10:53.87 | 10:59.81 | 11:35.48 | 9:54.42 | 6:56.10 |
9 | Brooke Mullins | SR-4 | Florida State | 8:04.39 | 12:06.58 | 10:05.48 | 8:04.39 | 12:55.02 |
10:05.48
![]() |
7:03.84 |
10 | Molly Malague | JR-3 | Harvard | 10:20.80 | 9:39.02 | 12:14.22 | 10:20.80 | 9:44.99 | 9:56.92 | 7:15.76 |
11 | Nelly Jemeli | FR-1 | Miss State | 10:29.36 | 12:29.24 | 10:35.36 | 11:23.31 | 7:41.53 | 9:59.39 | 8:29.49 |
12 | Gwenno Goode | SO-2 | La Salle | 11:07.84 | 12:38.08 | 10:13.69 | 11:43.93 | 11:07.84 | 10:01.65 | 10:01.65 |
13 | Teresa Cherotich | SO-2 | South Carolina | 9:14.67 | 12:33.63 | 7:56.30 | 9:56.88 | 7:14.09 | 10:02.90 | 11:21.28 |
14 | Madison Seiler | SO-2 | Kennesaw State | 10:04.36 | 11:47.11 | 10:16.45 | 8:57.88 | 10:58.76 | 10:04.36 | 10:40.63 |
15 | Emily Brown | SR-4 | Florida State | 11:48.75 | 8:10.68 | 8:53.08 | 10:11.83 | 10:42.12 |
10:05.77
![]() |
7:40.39 |
16 | Grace Driskill | SR-4 | Georgia Tech | 12:02.17 | 10:37.21 | 11:31.82 | 11:31.82 | 10:25.07 |
10:06.86
![]() |
10:55.41 |
17 | Catherine Garrison | JR-3 | William & Mary | 10:20.14 | 13:10.38 | 11:27.02 | 10:14.06 | 12:52.14 | 10:07.98 | 8:06.39 |
18 | Barrett Justema | SO-2 | Georgetown | 9:07.72 | 9:07.72 | 8:31.20 | 7:54.69 | 11:58.12 | 10:08.57 | 8:25.12 |
19 | Alexis Allen | SR-4 | Princeton | 7:51.31 | 11:25.53 | 12:02.26 | 8:15.79 | 9:35.36 | 10:12.08 | 11:31.65 |
20 | Helen Shearer | JR-3 | Maine | 12:45.67 | 8:16.15 | 11:32.16 | 11:32.16 | 10:49.29 | 10:12.53 | 11:50.54 |
21 | Katrina Schlenker | JR-3 | Liberty | 8:00.29 | 13:20.48 | 10:34.23 | 13:08.16 | 12:12.75 | 10:15.75 | 11:11.17 |
22 | Elizabeth Coe | SO-2 | Virginia Tech | 12:12.76 | 10:58.87 | 9:32.66 | 8:43.40 | 10:15.76 |
10:15.76
![]() |
11:11.18 |
23 | Alessandra Zaffina | SR-4 | Quinnipiac | 10:55.55 | 11:01.73 | 13:17.79 | 9:10.42 | 10:37.00 | 10:18.44 | 10:49.37 |
24 | Karin Gosek | SR-4 | Eastern Kentucky | 7:57.07 | 10:19.57 | 8:46.64 | 11:09.14 | 11:46.31 | 10:19.57 | 8:03.27 |
25 | Hattie Reynolds | SO-2 | Duke | 9:18.82 | 12:49.93 | 11:10.59 | 12:25.10 | 12:43.72 |
10:20.91
![]() |
13:14.77 |
26 | Alyssa Hendrix | SR-4 | High Point | 9:31.51 | 10:21.20 | 8:54.24 | 8:54.24 | 13:27.56 | 10:21.20 | 9:43.93 |
27 | Sarah Trainor | JR-3 | Connecticut | 11:25.29 | 11:00.37 | 13:17.43 | 10:22.99 | 13:29.89 | 10:22.99 | 10:22.99 |
28 | Lilly Walters | SO-2 | Alabama | 9:33.55 | 13:30.45 | 9:46.02 | 7:28.87 | 13:24.22 | 10:23.42 | 9:02.38 |
29 | Grace Litzinger | SR-4 | Belmont | 9:59.42 | 12:29.27 | 11:33.08 | 7:23.32 | 8:07.03 | 10:24.39 | 13:06.74 |
30 | Lucca Fulkerson | SR-4 | Princeton | 9:16.23 | 11:08.72 | 11:52.47 | 11:27.47 | 9:41.23 | 10:24.97 | 8:13.73 |
31 | Marie Hostetler | SR-4 | Liberty | 12:14.28 | 13:35.87 | 11:11.53 | 11:24.08 | 7:19.32 | 10:27.59 | 8:22.08 |
32 | Katie Castelli | JR-3 | Ohio State | 7:51.67 | 9:32.29 | 12:40.96 | 8:10.54 | 10:28.89 | 10:28.89 | 9:13.43 |
33 | Malin Rahm | SO-2 | Connecticut | 7:58.99 | 11:01.76 | 8:55.71 | 10:23.94 | 9:20.92 | 10:30.24 | 10:49.15 |
34 | Faith Kiplimo | FR-1 | Connecticut | 7:59.49 | 10:11.98 | 11:02.45 | 9:46.74 | 9:40.43 | 10:30.90 | 7:59.49 |
35 | Lowa Branth | FR-1 | Clemson | 12:27.12 | 12:52.45 | 12:20.79 | 8:20.19 | 11:23.81 | 10:33.15 | 11:42.80 |
36 | Allison Dougherty | JR-3 | Penn State | 8:14.12 | 8:45.79 | 11:49.50 | 8:26.79 | 11:24.16 | 10:33.48 | 12:52.85 |
37 | Jennifer Mui | SR-4 | Binghamton | 10:42.15 | 13:21.10 | 13:21.10 | 9:44.93 | 13:21.10 | 10:35.79 | 9:44.93 |
38 | Olivia Lutkevich | SR-4 | Navy | 8:16.68 | 9:01.25 | 10:30.40 | 7:38.47 | 13:09.59 | 10:36.76 | 8:48.51 |
39 | Ellaney Matarese | SR-4 | Harvard | 12:58.40 | 9:40.61 | 10:57.17 | 8:04.91 | 13:23.92 | 10:38.03 | 11:29.08 |
40 | Hannah Ielfield | JR-3 | Ole Miss | 7:53.73 | 10:08.17 | 11:37.79 | 11:18.58 | 8:38.54 | 10:40.17 | 13:52.23 |
41 | Madelyn Dinneen | JR-3 | Clemson | 12:42.35 | 7:54.07 | 11:57.51 | 7:54.07 | 12:42.35 | 10:40.63 | 8:51.73 |
42 | Nicole Matysik | SR-4 | Furman | 10:22.84 | 9:12.21 | 9:31.47 | 8:27.26 | 8:46.53 | 10:42.10 | 12:37.68 |
43 | Sasha Neglia | SR-4 | North Carolina | 10:26.74 | 10:13.82 | 10:46.12 | 11:50.74 | 11:31.35 | 10:46.12 | 12:42.43 |
44 | Joanna Halfhill | SR-4 | Army West Point | 13:55.55 | 13:42.60 | 7:33.40 | 10:21.81 | 10:41.24 | 10:47.71 | 13:23.16 |
45 | Madigan Wallace | SR-4 | Kennesaw State | 9:54.78 | 11:58.96 | 8:55.96 | 12:12.04 | 8:55.96 | 10:53.60 | 13:10.86 |
46 | Yasmine Abbes | SR-4 | Boston College | 12:10.50 | 13:16.31 | 12:17.08 | 14:02.37 | 12:30.24 | 10:58.10 | 14:15.53 |
Khadija Ennasri | SO-2 | Eastern Kentucky | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 3000 Steeplechase Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Doris Lemngole | SO-2 | Alabama | 7:44.62 | 10:19.50 | 7:50.16 | 6:54.84 | 7:11.44 | 9:13.12 |
6 | Emily Paupore | SR-4 | Central Michigan | 9:18.26 | 12:46.12 | 11:40.79 | 11:28.92 | 9:42.02 | 9:53.89 |
8 | Madaline Ullom | SR-4 | Penn State | 11:53.31 | 12:23.03 | 10:00.37 | 7:25.82 | 7:31.76 | 9:54.42 |
12 | Gwenno Goode | SO-2 | La Salle | 7:19.21 | 12:08.00 | 7:31.24 | 12:56.13 | 12:26.05 | 10:01.65 |
14 | Madison Seiler | SO-2 | Kennesaw State | 11:47.11 | 12:59.63 | 8:57.88 | 12:59.63 | 7:21.19 | 10:04.36 |
17 | Catherine Garrison | JR-3 | William & Mary | 7:48.15 | 7:05.59 | 12:21.74 | 11:27.02 | 11:14.86 | 10:07.98 |
26 | Alyssa Hendrix | SR-4 | High Point | 10:02.57 | 10:33.63 | 12:37.87 | 9:50.14 | 12:00.60 | 10:21.20 |
27 | Sarah Trainor | JR-3 | Connecticut | 10:29.22 | 12:40.05 | 12:27.59 | 8:49.55 | 11:31.52 | 10:22.99 |
29 | Grace Litzinger | SR-4 | Belmont | 9:09.47 | 12:54.25 | 8:44.49 | 8:25.76 | 11:33.08 | 10:24.39 |
30 | Lucca Fulkerson | SR-4 | Princeton | 13:07.47 | 10:37.47 | 10:56.22 | 11:39.97 | 10:49.97 | 10:24.97 |
35 | Lowa Branth | FR-1 | Clemson | 9:23.51 | 9:04.51 | 7:29.54 | 12:01.79 | 9:04.51 | 10:33.15 |
39 | Ellaney Matarese | SR-4 | Harvard | 8:24.05 | 10:38.03 | 8:30.43 | 11:16.32 | 10:57.17 | 10:38.03 |
41 | Madelyn Dinneen | JR-3 | Clemson | 13:20.79 | 12:29.54 | 7:34.85 | 10:02.20 | 12:42.35 | 10:40.63 |
43 | Sasha Neglia | SR-4 | North Carolina | 11:11.97 | 9:22.13 | 9:47.97 | 8:17.52 | 11:31.35 | 10:46.12 |
44 | Joanna Halfhill | SR-4 | Army West Point | 8:44.65 | 13:16.69 | 8:12.26 | 12:37.82 | 11:20.10 | 10:47.71 |
46 | Yasmine Abbes | SR-4 | Boston College | 13:49.21 | 12:49.98 | 8:07.00 | 8:13.58 | 10:05.46 | 10:58.10 |
Women's 3000 Steeplechase Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Angelina Napoleon | SO-2 | NC State |
9:37.42
![]() |
8:28.13 | 7:13.07 |
5 | Sydney Masciarelli | JR-3 | North Carolina |
9:48.12
![]() |
11:33.99 | 8:14.02 |
7 | Layla Roebke | SR-4 | Louisville |
9:49.08
![]() |
10:24.43 | 9:25.52 |
10 | Molly Malague | JR-3 | Harvard | 9:56.92 | 8:21.42 | 8:33.36 |
11 | Nelly Jemeli | FR-1 | Miss State | 9:59.39 | 9:59.39 | 11:47.28 |
13 | Teresa Cherotich | SO-2 | South Carolina | 10:02.90 | 12:39.66 | 7:32.18 |
16 | Grace Driskill | SR-4 | Georgia Tech |
10:06.86
![]() |
8:29.77 | 10:49.34 |
20 | Helen Shearer | JR-3 | Maine | 10:12.53 | 12:27.29 | 11:38.29 |
28 | Lilly Walters | SO-2 | Alabama | 10:23.42 | 7:53.80 | 12:09.41 |
31 | Marie Hostetler | SR-4 | Liberty | 10:27.59 | 12:51.94 | 8:22.08 |
32 | Katie Castelli | JR-3 | Ohio State | 10:28.89 | 7:26.52 | 8:41.98 |
33 | Malin Rahm | SO-2 | Connecticut | 10:30.24 | 9:20.92 | 9:58.73 |
38 | Olivia Lutkevich | SR-4 | Navy | 10:36.76 | 9:39.46 | 9:20.35 |
42 | Nicole Matysik | SR-4 | Furman | 10:42.10 | 7:42.32 | 10:10.00 |
Khadija Ennasri | SO-2 | Eastern Kentucky | DNF | DNF | DNF |
Women's 3000 Steeplechase Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Sarah Tait | SR-4 | West Virginia | 9:42.14 | 7:51.54 | 11:21.11 | 8:20.64 | 10:57.82 |
4 | Katelyn Stewart-Barnett | SR-4 | Michigan State | 9:47.15 | 11:32.84 | 7:14.50 | 12:43.30 | 9:47.15 |
9 | Brooke Mullins | SR-4 | Florida State |
10:05.48
![]() |
12:06.58 | 12:18.69 | 9:53.37 | 11:12.09 |
15 | Emily Brown | SR-4 | Florida State |
10:05.77
![]() |
11:54.81 | 7:10.10 | 8:22.79 | 12:25.10 |
18 | Barrett Justema | SO-2 | Georgetown | 10:08.57 | 11:27.69 | 10:45.09 | 8:06.86 | 9:56.40 |
19 | Alexis Allen | SR-4 | Princeton | 10:12.08 | 9:53.72 | 7:14.58 | 13:09.59 | 11:01.05 |
21 | Katrina Schlenker | JR-3 | Liberty | 10:15.75 | 12:25.06 | 8:24.92 | 10:40.38 | 8:55.71 |
22 | Elizabeth Coe | SO-2 | Virginia Tech |
10:15.76
![]() |
10:58.87 | 8:55.72 | 9:51.13 | 9:01.87 |
23 | Alessandra Zaffina | SR-4 | Quinnipiac | 10:18.44 | 10:37.00 | 13:17.79 | 7:56.20 | 9:10.42 |
24 | Karin Gosek | SR-4 | Eastern Kentucky | 10:19.57 | 13:19.25 | 10:00.99 | 8:28.05 | 9:30.01 |
25 | Hattie Reynolds | SO-2 | Duke |
10:20.91
![]() |
10:58.17 | 8:47.78 | 11:54.05 | 12:49.93 |
34 | Faith Kiplimo | FR-1 | Connecticut | 10:30.90 | 9:53.05 | 9:46.74 | 9:15.20 | 10:37.21 |
36 | Allison Dougherty | JR-3 | Penn State | 10:33.48 | 8:39.46 | 7:55.11 | 10:33.48 | 9:42.81 |
37 | Jennifer Mui | SR-4 | Binghamton | 10:35.79 | 11:20.30 | 10:42.15 | 13:14.74 | 12:49.31 |
40 | Hannah Ielfield | JR-3 | Ole Miss | 10:40.17 | 8:19.34 | 9:10.55 | 7:34.52 | 10:08.17 |
45 | Madigan Wallace | SR-4 | Kennesaw State | 10:53.60 | 9:02.49 | 13:37.00 | 11:13.21 | 10:01.32 |