May 15-17, 2025
Kentucky - Lexington, KY
Men's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Collins Kiprop Kipngok | FR-1 | Kentucky | 6:09.62 | 7:00.26 | 8:26.33 | 10 |
2 | Victor Kibiego | JR-3 | Texas A&M | 8:29.06 | 6:12.61 | 8:44.80 | 8 |
3 | Zach Jaeger | SR-4 | Tennessee | 7:05.58 | 9:01.17 | 8:45.40 | 6 |
4 | Ezekiel Pitireng | FR-1 | Alabama | 11:23.18 | 8:56.03 | 8:45.52 | 5 |
5 | Elijah Limo | FR-1 | Missouri | 6:44.73 | 7:59.28 | 8:52.53 | 4 |
6 | Logan Patete | SR-4 | Texas | 10:52.20 | 9:05.29 | 8:54.59 | 3 |
7 | Joshua Allison | SO-2 | Missouri | 7:19.63 | 7:08.91 | 8:56.13 | 2 |
8 | Carson Burian | SR-4 | Alabama | 11:16.57 | 11:00.46 | 8:56.96 | 1 |
9 | Hudson Hurst | SR-4 | Alabama | 8:58.00 | 10:02.56 | 8:58.00 | - |
10 | Graham Myers | FR-1 | Florida | 10:13.35 | 8:25.74 | 8:58.02 | - |
11 | Evans Biwott | FR-1 | Oklahoma | 9:43.07 | 9:16.08 | 8:59.88 | - |
12 | Hudson Bennett | SO-2 | Texas | 7:06.74 | 6:39.73 | 9:00.17 | - |
13 | Jackson Watts | SR-4 | Kentucky | 7:54.75 | 9:38.42 | 9:05.68 | - |
14 | Jack Pendergast | SR-4 | Kentucky | 6:55.21 | 8:33.55 | 9:06.33 | - |
15 | Jack Williams | JR-3 | Arkansas | 9:51.08 | 11:40.54 | 9:07.29 | - |
16 | Elijah Poore | FR-1 | South Carolina | 8:13.30 | 11:08.70 | 9:08.11 | - |
17 | Trevor Peimann | JR-3 | Missouri | 8:55.71 | 8:00.48 | 9:12.27 | - |
18 | Alex Alston | JR-3 | Kentucky | 10:53.42 | 8:23.91 | 9:13.74 | - |
19 | Evan Trapp | FR-1 | Alabama | 10:38.43 | 12:01.70 | 9:15.15 | - |
20 | Hunter Jackson | SO-2 | Texas A&M | 9:20.55 | 9:14.95 | 9:20.55 | - |
21 | Brody Chapman | SO-2 | Tennessee | 10:49.03 | 6:53.54 | 9:34.36 | - |
22 | Samuel Ferguson | FR-1 | Ole Miss | 12:09.92 | 8:04.67 | 9:43.93 | - |
Louie Endres | FR-1 | Missouri | DNF | DNF | DNF | - |
Men's 3000 Steeplechase Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Carson Burian | SR-4 | Alabama | 8:56.96 | 7:47.16 | 1 |
11 | Evans Biwott | FR-1 | Oklahoma | 8:59.88 | 8:16.69 | - |
16 | Elijah Poore | FR-1 | South Carolina | 9:08.11 | 11:25.14 | - |
18 | Alex Alston | JR-3 | Kentucky | 9:13.74 | 10:47.88 | - |
19 | Evan Trapp | FR-1 | Alabama | 9:15.15 | 11:56.15 | - |
22 | Samuel Ferguson | FR-1 | Ole Miss | 9:43.93 | 8:16.34 | - |
Louie Endres | FR-1 | Missouri | DNF | DNF | - |
Men's 3000 Steeplechase Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Collins Kiprop Kipngok | FR-1 | Kentucky | 8:16.21 | 9:32.16 | 6:55.19 | 7:30.64 | 8:26.33 | 10 |
2 | Victor Kibiego | JR-3 | Texas A&M | 6:23.11 | 9:37.28 | 10:24.52 | 9:26.79 | 8:44.80 | 8 |
3 | Zach Jaeger | SR-4 | Tennessee | 8:45.40 | 8:13.88 | 11:12.52 | 9:27.44 | 8:45.40 | 6 |
4 | Ezekiel Pitireng | FR-1 | Alabama | 9:48.59 | 11:07.41 | 7:10.93 | 10:51.65 | 8:45.52 | 5 |
5 | Elijah Limo | FR-1 | Missouri | 6:18.10 | 9:29.81 | 9:56.44 | 11:32.29 | 8:52.53 | 4 |
6 | Logan Patete | SR-4 | Texas | 8:22.52 | 10:20.13 | 7:55.79 | 8:38.56 | 8:54.59 | 3 |
7 | Joshua Allison | SO-2 | Missouri | 9:01.50 | 6:26.02 | 9:49.75 | 7:14.27 | 8:56.13 | 2 |
9 | Hudson Hurst | SR-4 | Alabama | 10:02.56 | 8:41.86 | 7:58.82 | 7:10.40 | 8:58.00 | - |
10 | Graham Myers | FR-1 | Florida | 9:35.69 | 8:04.22 | 6:22.00 | 9:51.83 | 8:58.02 | - |
12 | Hudson Bennett | SO-2 | Texas | 8:49.37 | 6:23.52 | 8:27.76 | 11:31.42 | 9:00.17 | - |
13 | Jackson Watts | SR-4 | Kentucky | 8:38.40 | 9:27.51 | 7:49.29 | 7:54.75 | 9:05.68 | - |
14 | Jack Pendergast | SR-4 | Kentucky | 9:33.65 | 8:17.16 | 10:44.67 | 7:06.14 | 9:06.33 | - |
15 | Jack Williams | JR-3 | Arkansas | 6:23.11 | 10:51.28 | 11:18.64 | 10:18.44 | 9:07.29 | - |
17 | Trevor Peimann | JR-3 | Missouri | 11:08.25 | 9:56.46 | 6:26.59 | 6:26.59 | 9:12.27 | - |
20 | Hunter Jackson | SO-2 | Texas A&M | 11:40.69 | 6:37.99 | 10:33.43 | 10:05.40 | 9:20.55 | - |
21 | Brody Chapman | SO-2 | Tennessee | 11:17.75 | 8:19.70 | 11:57.95 | 8:25.44 | 9:34.36 | - |