April 23, 2025
|
Drake Stadium - Des Moines, IA
ICON KEY: NCAA DII NAIA A NAIA B NJCAA DI

1500 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Jake Ziebarth JR-3 Creighton 3:53.55 2:40.99 2:43.26 3:49.01 3:46.74
2 Emerson Fayman SO-2 Indiana State 4:38.94 2:45.55 2:41.02 3:12.77 3:46.78
3 Emmett Faltesek SR-4 Concordia-St. Paul 4:40.59 3:02.50 3:25.31 4:29.19 3:48.12
4 Soufyane Laaziz FR-1 Iowa Central CC 4:39.88 4:33.00 4:33.00 3:28.77 3:49.41
5 Isaac vanWestrienen JR-3 Cornell College 3:19.84 3:06.06 4:35.64 4:01.19 3:49.70
6 Tyson Ricker SO-2 Augustana (S.D.) 4:10.60 4:31.29 4:08.30 3:03.92 3:49.90
7 Payton Davis SR-4 Nebraska-Kearney 3:38.83 2:59.67 3:31.92 3:52.65 3:50.34
8 Braden Sweet JR-3 Indiana Wesleyan 4:39.01 2:50.63 4:34.39 3:11.39 3:50.58
9 Brady Millikin JR-3 Tennessee-Martin 4:09.26 4:57.72 3:02.33 4:27.72 3:50.79
10 Nathan Notgrass SR-4 South Dakota St. 4:00.57 4:23.70 3:07.37 2:44.23 3:51.31
11 Alex Gutierrez JR-3 Kansas State 3:15.05 5:01.86 4:13.10 3:47.56 3:52.20
12 Shane Fisher SO-2 Little Rock 4:39.33 4:34.67 4:02.08 3:41.14 3:52.77
13 Kaleb Sharp FR-1 Nebraska 3:55.67 4:07.33 3:51.00 2:50.33 3:53.33
14 Carson Lane FR-1 Iowa 2:58.72 4:56.29 2:54.02 3:17.53 3:55.15
15 Sean Hartney SR-4 St. Olaf 5:04.39 4:50.23 3:30.01 2:56.97 3:55.96
16 Chase Lauman FR-1 Northern Iowa 4:59.89 3:08.91 3:56.13 3:11.27 3:56.13
17 Aidan Decker FR-1 Wartburg 2:45.72 3:07.03 3:37.80 4:20.42 3:56.74
18 Carson Houg SO-2 Iowa 4:35.11 3:28.70 5:01.20 3:00.25 3:57.16
19 Trenton Sweet FR-1 Indiana Wesleyan 5:11.03 4:25.57 3:59.25 4:35.14 3:59.25
20 Olaf Coffey SR-4 St. Olaf 4:43.26 3:07.24 3:48.05 4:19.26 4:00.05
21 Zach Van Brocklin SR-4 Nebraska-Kearney 4:39.50 5:11.10 4:03.04 4:49.22 4:03.04
22 Tommy Ott JR-3 Indiana Wesleyan 3:41.23 3:23.63 3:11.06 4:46.59 4:11.39
  Ernest Mattson SO-2 Iowa State DNF DNF DNF DNF DNF
  Landon Bendgen   Unattached DNF DNF DNF DNF DNF
  Jayden Zywicki JR-3 Wis.-La Crosse DNF DNF DNF DNF DNF
  Michael Grigsby JR-3 Doane DNS DNS DNS DNS DNS
  Flynn Pumpa SO-2 Iowa Western CC DNS DNS DNS DNS DNS
  Daniel Chavez JR-3 Illinois-Chicago DNS DNS DNS DNS DNS
  Alexander Das FR-1 Illinois-Chicago DNS DNS DNS DNS DNS
1500 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Soufyane Laaziz FR-1 Iowa Central CC 4:14.65 4:21.53 3:49.41 4:44.47
6 Tyson Ricker SO-2 Augustana (S.D.) 4:22.09 2:54.73 3:49.90 3:33.81
10 Nathan Notgrass SR-4 South Dakota St. 4:30.64 3:14.30 3:51.31 2:41.92
12 Shane Fisher SO-2 Little Rock 4:25.36 3:48.12 3:52.77 4:09.07
13 Kaleb Sharp FR-1 Nebraska 3:53.33 3:51.00 3:53.33 3:41.67
15 Sean Hartney SR-4 St. Olaf 2:59.33 4:29.00 3:55.96 3:06.41
19 Trenton Sweet FR-1 Indiana Wesleyan 4:49.50 3:35.33 3:59.25 3:28.15
20 Olaf Coffey SR-4 St. Olaf 4:09.66 5:07.27 4:00.05 4:00.05
21 Zach Van Brocklin SR-4 Nebraska-Kearney 4:15.20 3:50.89 4:03.04 5:06.23
22 Tommy Ott JR-3 Indiana Wesleyan 5:11.73 2:58.49 4:11.39 5:04.19
  Michael Grigsby JR-3 Doane DNS DNS DNS DNS
  Flynn Pumpa SO-2 Iowa Western CC DNS DNS DNS DNS
  Daniel Chavez JR-3 Illinois-Chicago DNS DNS DNS DNS
  Alexander Das FR-1 Illinois-Chicago DNS DNS DNS DNS
1500 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
1 Jake Ziebarth JR-3 Creighton 4:18.49 4:16.22 3:46.74
2 Emerson Fayman SO-2 Indiana State 4:43.48 3:55.86 3:46.78
3 Emmett Faltesek SR-4 Concordia-St. Paul 3:43.56 3:11.62 3:48.12
5 Isaac vanWestrienen JR-3 Cornell College 3:58.89 4:56.32 3:49.70
7 Payton Davis SR-4 Nebraska-Kearney 4:06.47 4:15.68 3:50.34
8 Braden Sweet JR-3 Indiana Wesleyan 2:43.72 4:04.42 3:50.58
9 Brady Millikin JR-3 Tennessee-Martin 4:39.26 5:00.03 3:50.79
11 Alex Gutierrez JR-3 Kansas State 3:01.12 4:45.61 3:52.20
14 Carson Lane FR-1 Iowa 3:41.05 3:05.77 3:55.15
16 Chase Lauman FR-1 Northern Iowa 2:57.10 4:45.72 3:56.13
17 Aidan Decker FR-1 Wartburg 5:03.03 3:49.64 3:56.74
18 Carson Houg SO-2 Iowa 3:54.79 3:45.31 3:57.16
  Ernest Mattson SO-2 Iowa State DNF DNF DNF
  Landon Bendgen   Unattached DNF DNF DNF
  Jayden Zywicki JR-3 Wis.-La Crosse DNF DNF DNF