1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vienna Lahner | SO-2 | Kansas State | 5:14.85 | 4:48.61 | 4:35.49 | 4:51.23 | 4:22.37 | 3:06.29 | 5:17.47 |
2 | MaKenna Thurston | Minnesota Distance Elite | 3:25.24 | 3:09.45 | 5:23.64 | 4:09.97 | 4:23.12 | 4:17.86 | 5:39.43 | |
3 | Jillian Brown | JR-3 | Oregon State | 4:35.41 | 5:07.18 | 4:16.87 | 3:37.15 | 4:24.81 | 5:01.89 | 5:07.18 |
4 | Reese Ragland | JR-3 | Tulane | 3:08.52 | 4:52.08 | 3:32.42 | 4:54.73 | 4:25.52 | 5:21.28 | 4:01.63 |
5 | Alessia Sarussi | SR-4 | Illinois-Chicago | 3:16.57 | 4:28.29 | 5:40.01 | 3:19.23 | 4:25.63 | 3:40.48 | 5:21.42 |
6 | Ruby Broadbent | FR-1 | Oregon State | 3:09.32 | 4:47.98 | 4:02.65 | 4:26.64 | 4:26.64 | 4:31.98 | 4:53.31 |
7 | Emma Hoins | SR-4 | Northern Iowa | 4:24.35 | 4:27.02 | 4:48.39 | 5:17.76 | 4:27.02 | 4:24.35 | 5:39.12 |
8 | Kylie Sauder | SR-4 | Grace | 5:26.84 | 4:22.55 | 5:34.88 | 5:29.52 |
4:27.90
![]() ![]() |
5:00.05 | 4:38.62 |
9 | Sydney Partyka | JR-3 | Oregon State | 4:09.19 | 4:22.59 | 3:10.24 | 4:41.34 | 4:27.94 | 3:47.75 | 3:55.79 |
10 | Noemi Lundgren | SO-2 | Oregon State | 4:57.84 | 3:50.76 | 5:40.77 | 3:07.83 | 4:28.32 | 4:14.91 | 3:18.56 |
11 | Grace Meyer | JR-3 | Kansas State | 5:11.68 | 5:49.30 | 5:06.31 | 3:48.39 | 4:28.69 | 3:51.08 | 3:48.39 |
12 | Meagen Lowe | SR-4 | Oregon State | 5:09.42 | 5:47.09 | 4:26.37 | 5:12.11 | 4:29.06 | 3:56.78 | 3:35.25 |
13 | Mya Trober | SO-2 | Iowa State | 3:44.83 | 4:20.04 | 3:20.45 | 5:46.72 | 4:30.87 | 5:52.14 | 4:33.58 |
14 | Jalyssa Blazek | SO-2 | Iowa | 3:58.98 | 5:15.01 | 5:04.15 | 5:25.88 | 4:31.56 | 5:47.60 | 3:29.11 |
15 | Cameron Kalaway | SO-2 | Iowa | 5:41.73 | 3:35.97 | 4:27.92 | 5:36.26 | 4:33.38 | 5:11.66 | 3:19.57 |
16 | Adriana Crabtree | JR-3 | Illinois Wesleyan | 4:33.64 | 5:11.95 | 3:30.71 | 3:19.76 | 4:33.64 | 5:33.84 | 5:22.90 |
17 | Josie Baker | FR-1 | Iowa State | 4:09.44 | 4:23.14 | 5:28.92 | 4:34.10 | 4:34.10 | 3:39.28 | 5:20.70 |
18 | Kassidy Stuckey | FR-1 | Nebraska-Kearney | 4:53.44 | 4:36.99 | 4:12.30 | 4:31.50 | 4:34.24 | 5:31.83 | 5:51.03 |
19 | Sonja Morin | JR-3 | Saint Louis | 3:58.70 | 3:39.49 | 3:47.72 | 3:34.00 | 4:34.36 | 3:47.72 | 3:36.75 |
20 | Kaylin Lacher | SO-2 | Northern Iowa | 3:40.79 | 5:53.26 | 4:08.39 | 4:35.98 | 4:35.98 | 3:49.07 | 4:00.11 |
21 | Deyanneira Colon Maldonado | Aurora | 4:28.80 | 4:01.09 | 3:33.38 | 4:31.57 | 4:37.11 | 4:56.51 | 3:44.46 | |
22 | McKinley Wheeler | FR-1 | Iowa State | 5:52.58 | 3:43.86 | 5:44.18 | 4:14.64 | 4:39.82 | 4:53.82 | 4:17.44 |
23 | Aspen Fulbright | SO-2 | Iowa State | 4:43.40 | 5:51.42 | 4:54.74 | 3:46.72 | 4:43.40 | 4:06.56 | 4:00.89 |
24 | Brianna Nieset | SR-4 | Southern Illinois | 5:17.64 | 6:08.68 | 4:52.11 | 5:43.16 | 4:43.60 | 3:18.52 | 5:57.34 |
Abigail Pradere | SR-4 | Oregon State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Anna Grabowski | JR-3 | Gonzaga | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Maya Baechler | SO-2 | Oregon State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Ainsley Herron | FR-1 | Oregon State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Abrielle Jirele | SR-4 | South Dakota | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Grace Waage | SR-4 | South Dakota St. | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Akemi Von Scherr | SR-4 | Ohio State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Zoee Lehman | SO-2 | Ohio State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Eimear McCarroll | FR-1 | Bradley | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Betty Kipkore | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Nadia Phillips | Minnesota | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Amelia Lehman | SR-4 | Wis.-Oshkosh | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Ireland Robertson | SR-4 | Gonzaga | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Katie Castelli | JR-3 | Ohio State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Sydney Morrell | SO-2 | Iowa State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Dorcas Naibei | FR-1 | Tulane | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Grace Meyer | JR-3 | Kansas State | 4:28.69 |
13 | Mya Trober | SO-2 | Iowa State | 4:30.87 |
14 | Jalyssa Blazek | SO-2 | Iowa | 4:31.56 |
15 | Cameron Kalaway | SO-2 | Iowa | 4:33.38 |
16 | Adriana Crabtree | JR-3 | Illinois Wesleyan | 4:33.64 |
18 | Kassidy Stuckey | FR-1 | Nebraska-Kearney | 4:34.24 |
19 | Sonja Morin | JR-3 | Saint Louis | 4:34.36 |
20 | Kaylin Lacher | SO-2 | Northern Iowa | 4:35.98 |
22 | McKinley Wheeler | FR-1 | Iowa State | 4:39.82 |
23 | Aspen Fulbright | SO-2 | Iowa State | 4:43.40 |
Katie Castelli | JR-3 | Ohio State | DNS | |
Zoee Lehman | SO-2 | Ohio State | DNS | |
Akemi Von Scherr | SR-4 | Ohio State | DNS |
1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Jillian Brown | JR-3 | Oregon State | 4:24.81 | 5:04.54 |
5 | Alessia Sarussi | SR-4 | Illinois-Chicago | 4:25.63 | 4:30.95 |
7 | Emma Hoins | SR-4 | Northern Iowa | 4:27.02 | 5:47.13 |
9 | Sydney Partyka | JR-3 | Oregon State | 4:27.94 | 5:21.53 |
10 | Noemi Lundgren | SO-2 | Oregon State | 4:28.32 | 4:33.69 |
12 | Meagen Lowe | SR-4 | Oregon State | 4:29.06 | 5:33.64 |
17 | Josie Baker | FR-1 | Iowa State | 4:34.10 | 4:56.03 |
21 | Deyanneira Colon Maldonado | Aurora | 4:37.11 | 4:14.95 | |
24 | Brianna Nieset | SR-4 | Southern Illinois | 4:43.60 | 3:21.36 |
Dorcas Naibei | FR-1 | Tulane | DNS | DNS | |
Sydney Morrell | SO-2 | Iowa State | DNS | DNS | |
Ireland Robertson | SR-4 | Gonzaga | DNS | DNS | |
Amelia Lehman | SR-4 | Wis.-Oshkosh | DNS | DNS | |
Nadia Phillips | Minnesota | DNS | DNS |
1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vienna Lahner | SO-2 | Kansas State | 4:22.37 | 3:06.29 | 5:17.47 | 4:11.88 | 3:45.64 | 3:53.51 | 4:14.50 |
2 | MaKenna Thurston | Minnesota Distance Elite | 4:23.12 | 4:04.71 | 5:34.17 | 5:07.85 | 4:36.28 | 4:23.12 | 3:09.45 | |
4 | Reese Ragland | JR-3 | Tulane | 4:25.52 | 5:37.21 | 4:38.80 | 3:56.32 | 4:04.28 | 5:00.04 | 4:04.28 |
6 | Ruby Broadbent | FR-1 | Oregon State | 4:26.64 | 5:14.64 | 3:19.98 | 3:43.98 | 4:18.64 | 3:27.98 | 4:07.98 |
8 | Kylie Sauder | SR-4 | Grace |
4:27.90
![]() ![]() |
3:23.61 | 5:40.24 | 4:06.47 | 3:28.97 | 4:09.15 | 4:14.51 |
Betty Kipkore | Unattached | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Eimear McCarroll | FR-1 | Bradley | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Grace Waage | SR-4 | South Dakota St. | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Abrielle Jirele | SR-4 | South Dakota | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Ainsley Herron | FR-1 | Oregon State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Maya Baechler | SO-2 | Oregon State | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Anna Grabowski | JR-3 | Gonzaga | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
Abigail Pradere | SR-4 | Oregon State | DNS | DNS | DNS | DNS | DNS | DNS | DNS |