April 30-May 1, 2025
|
Lenoir-Rhyne - Hickory, NC
ICON KEY: NCAA DII

Men's 200 Meters Finals

W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Favour Ekpekpe FR-1 Carson-Newman 21.48 21.05 25.26 26.32 16.00 18.74 10
2 Darius Turner SR-4 Catawba 27.66 21.27 19.79 25.10 26.59 21.06 8
3 Amine Kasmi SO-2 Carson-Newman 25.15 21.31 22.81 21.31 22.59 24.51 6
4 Winfred Porter SR-4 Catawba 26.45 21.33 18.35 21.97 25.60 21.55 5
5 Caleb Yeary SR-4 UVA-Wise 22.24 21.59 26.78 20.51 27.86 16.41 4
6 Miles Stephens JR-3 Catawba 20.35 21.64 15.80 25.54 21.86 19.91 3
7 Donovan Jones JR-3 Coker 21.92 21.70 25.39 23.01 26.04 16.93 2
8 Evan Wells SR-4 Limestone 15.88 22.68 19.96 29.03 23.14 27.22 1

Men's 200 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME WIND
1 Favour Ekpekpe FR-1 Carson-Newman 22.97 20.90 20.69 20.69 17.18 19.25 0.6
2 Amine Kasmi SO-2 Carson-Newman 15.50 24.09 20.94 26.60 19.69 26.18 -0.3
3 Miles Stephens JR-3 Catawba 20.57 20.99 20.99 27.29 15.12 24.35 -1.7
4 Caleb Yeary SR-4 UVA-Wise 16.74 22.88 21.18 23.30 24.57 21.82 -0.4
5 Evan Wells SR-4 Limestone 15.91 23.97 21.21 16.34 15.70 21.43 0.6
5 Winfred Porter SR-4 Catawba 23.97 19.52 21.21 21.64 21.85 22.49 -1.7
7 Darius Turner SR-4 Catawba 18.07 21.25 21.25 20.40 16.37 24.87 -1.7
7 Donovan Jones JR-3 Coker 22.32 18.07 21.25 24.65 23.17 17.00 -0.4
9 Marcus Crumpler SR-4 Lenoir-Rhyne 14.96 27.77 21.36 23.93 21.36 19.87 -0.4
10 Isaiah Olson JR-3 Tusculum 21.62 17.77 21.40 16.48 16.27 25.47 -0.3
11 Havyn Spain FR-1 Lenoir-Rhyne 19.20 17.91 21.57 19.20 16.83 25.67 -0.3
12 Isaiah Reyes SR-4 Lenoir-Rhyne 26.25 16.92 21.69 23.21 18.87 18.01 -0.4
13 Jeremiah Hailstock FR-1 Catawba 23.67 19.33 21.71 26.27 16.29 16.50 -1.7
14 Deon Sumpter JR-3 Wingate 20.70 16.56 21.78 23.96 18.08 22.00 -0.4
15 Jeffrey Stiles JR-3 Coker 27.68 20.92 21.79 21.79 20.70 25.50 0.6
16 Dawson Jones JR-3 Carson-Newman 28.41 27.32 21.85 27.32 16.83 16.17 -1.7
17 Juelz Mickles FR-1 Limestone 28.09 26.11 21.94 26.33 17.56 27.21 -0.4
18 Brendan Henby SO-2 Catawba 28.25 18.54 22.07 25.38 26.49 26.93 -1.7
19 Datakis Nunnally SO-2 Wingate 24.36 25.47 22.14 21.70 16.83 25.69 0.6
20 Royce Turner Jr SR-4 Lenoir-Rhyne 18.61 17.95 22.15 20.82 27.47 22.15 -1.7
21 Will Humphrey JR-3 Emory & Henry 16.85 25.04 22.16 20.83 27.93 22.61 -0.3
22 Corey Baker FR-1 Lenoir-Rhyne 21.31 22.86 22.19 15.98 23.08 27.08 -0.3
22 Kamari Hudson FR-1 Coker 25.97 28.85 22.19 24.41 15.98 19.09 0.6
24 Jajuan Lettingham SO-2 Wingate 23.34 26.89 22.22 23.11 18.00 19.11 0.6
25 Khalid Hornsby JR-3 Lenoir-Rhyne 16.03 18.70 22.26 22.26 28.27 16.70 -0.3
26 Shelton Todd SO-2 Wingate 19.72 24.21 22.41 21.74 15.92 26.67 -0.3
27 Ja Narris Hillman SO-2 Newberry 17.11 22.51 22.51 21.84 29.04 27.69 -0.3
28 Quacy Virgo SO-2 Carson-Newman 27.10 28.91 22.58 23.49 23.04 22.58 -0.4
29 Hunter Philyaw FR-1 Mars Hill 15.97 20.53 22.81 17.11 18.48 20.53 -0.4
30 Mark Cullen SO-2 Wingate 26.21 30.15 23.19 27.83 20.41 23.43 0.6
31 Francis Roberts SO-2 UVA-Wise 29.26 29.49 23.22 18.81 20.90 24.85 -1.7
Men's 200 Meters Preliminaries Heat 1
W: -0.4
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Caleb Yeary SR-4 UVA-Wise 16.95 19.49 21.18 21.18
7 Donovan Jones JR-3 Coker 21.04 23.59 22.32 21.25
9 Marcus Crumpler SR-4 Lenoir-Rhyne 25.64 16.02 17.52 21.36
12 Isaiah Reyes SR-4 Lenoir-Rhyne 26.47 18.44 21.26 21.69
14 Deon Sumpter JR-3 Wingate 19.82 17.43 20.26 21.78
17 Juelz Mickles FR-1 Limestone 23.48 25.67 22.38 21.94
28 Quacy Virgo SO-2 Carson-Newman 26.42 21.23 17.62 22.58
29 Hunter Philyaw FR-1 Mars Hill 18.71 28.74 23.50 22.81
Men's 200 Meters Preliminaries Heat 2
W: -1.7
PL NAME YEAR TEAM TIME TIME
3 Miles Stephens JR-3 Catawba 24.14 20.99
5 Winfred Porter SR-4 Catawba 18.67 21.21
7 Darius Turner SR-4 Catawba 25.08 21.25
13 Jeremiah Hailstock FR-1 Catawba 19.54 21.71
16 Dawson Jones JR-3 Carson-Newman 28.19 21.85
18 Brendan Henby SO-2 Catawba 17.00 22.07
20 Royce Turner Jr SR-4 Lenoir-Rhyne 22.15 22.15
31 Francis Roberts SO-2 UVA-Wise 23.69 23.22
Men's 200 Meters Preliminaries Heat 3
W: -0.3
PL NAME YEAR TEAM TIME
2 Amine Kasmi SO-2 Carson-Newman 20.94
10 Isaiah Olson JR-3 Tusculum 21.40
11 Havyn Spain FR-1 Lenoir-Rhyne 21.57
21 Will Humphrey JR-3 Emory & Henry 22.16
22 Corey Baker FR-1 Lenoir-Rhyne 22.19
25 Khalid Hornsby JR-3 Lenoir-Rhyne 22.26
26 Shelton Todd SO-2 Wingate 22.41
27 Ja Narris Hillman SO-2 Newberry 22.51
Men's 200 Meters Preliminaries Heat 4
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Favour Ekpekpe FR-1 Carson-Newman 25.45 20.69 21.52 19.04 24.42
5 Evan Wells SR-4 Limestone 23.55 21.21 26.09 20.79 15.70
15 Jeffrey Stiles JR-3 Coker 15.26 21.79 16.35 17.65 18.09
19 Datakis Nunnally SO-2 Wingate 23.25 22.14 19.04 18.16 27.46
22 Kamari Hudson FR-1 Coker 23.97 22.19 26.19 15.54 23.08
24 Jajuan Lettingham SO-2 Wingate 21.11 22.22 20.45 23.56 22.22
30 Mark Cullen SO-2 Wingate 27.14 23.19 16.47 29.92 28.53