March 21-22, 2025
|
Georgia Tech-George C. Griffin Track - Atlanta, GA
ICON KEY: NAIA A NAIA B

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Tyler Davis SR-4 Auburn 13.29 10.46 11.82 12.66 7.43 0.1
2 Steven Marks SR-4 Missouri 7.68 10.52 11.26 8.21 12.84 0.1
3 Robert Hines JR-3 Missouri 12.32 10.53 11.06 8.95 11.80 0.1
4 Noble Gongon SO-2 Connecticut 8.87 10.68 13.89 11.00 13.25 0.2
5 Aden Bryan FR-1 Lipscomb 7.52 10.74 9.67 13.43 13.00 0.1
6 Damon Simpson JR-3 Connecticut 10.99 10.77 12.71 13.90 9.05 0.1
7 Wyatt Maulhardt FR-1 Connecticut 8.14 10.85 11.29 13.13 8.03 0.2
8 Kaden Hamner FR-1 Missouri 14.20 10.92 12.67 7.87 9.18 -0.6
9 Jamaree Jenkins FR-1 Mid. Tenn. State 8.26 11.01 11.23 8.81 11.67 -0.2
10 Kiernan Ganske FR-1 Thomas (Ga.) 8.09 11.08 9.53 14.19 11.75 -0.6
11 Jackson Burns SR-4 Mid. Tenn. State 13.52 11.08 10.42 8.87 10.42 0.2
12 Niclas Schmid   Unattached 11.43 11.09 8.43 10.10 8.77 0.2
13 Dimitri Kemp SR-4 Lipscomb 11.66 11.10 14.43 9.00 9.33 0.2
14 Izaiah Hill FR-1 Missouri 11.23 11.11 11.11 10.23 13.11 0.2
15 Nicholas Wright FR-1 Connecticut 9.47 11.14 8.14 8.36 12.37 -0.6
16 Wessel Vandernest SR-4 Lipscomb 9.74 11.19 8.17 8.96 11.19 -0.6
17 Miguel Aronategui Jr Unattached 13.33 11.29 8.13 12.99 8.58 0.2
18 Jarryd Wallace   Unattached 10.47 11.38 10.25 10.13 10.47 -0.2
19 Nelson Lopez FR-1 Thomas (Ga.) 9.92 11.66 14.81 10.15 8.63 -0.6
20 Timothy Tulloch SR-4 Thomas (Ga.) 12.92 11.74 9.75 11.63 12.21 -0.6
21 Devin Walker FR-1 Mid. Tenn. State 13.41 12.30 9.72 13.29 9.35 -0.6
Men's 100 Meters Section 1
W: 0.1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Tyler Davis SR-4 Auburn 7.95 7.95 12.45 10.46
2 Steven Marks SR-4 Missouri 12.31 9.26 8.95 10.52
3 Robert Hines JR-3 Missouri 8.32 11.27 9.17 10.53
5 Aden Bryan FR-1 Lipscomb 13.11 12.57 10.10 10.74
6 Damon Simpson JR-3 Connecticut 10.88 10.24 10.77 10.77
Men's 100 Meters Section 2
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Noble Gongon SO-2 Connecticut 10.68 10.68 10.58 7.48
7 Wyatt Maulhardt FR-1 Connecticut 9.01 10.85 9.01 9.44
11 Jackson Burns SR-4 Mid. Tenn. State 13.52 11.08 7.87 12.52
12 Niclas Schmid   Unattached 7.99 11.09 13.20 10.98
13 Dimitri Kemp SR-4 Lipscomb 12.10 11.10 14.10 9.44
14 Izaiah Hill FR-1 Missouri 9.67 11.11 12.00 8.78
17 Miguel Aronategui Jr Unattached 10.17 11.29 13.89 9.94
Men's 100 Meters Section 3
W: -0.6
PL NAME YEAR TEAM TIME TIME TIME
8 Kaden Hamner FR-1 Missouri 8.19 8.30 10.92
10 Kiernan Ganske FR-1 Thomas (Ga.) 12.30 12.97 11.08
15 Nicholas Wright FR-1 Connecticut 13.15 8.58 11.14
16 Wessel Vandernest SR-4 Lipscomb 9.40 10.86 11.19
19 Nelson Lopez FR-1 Thomas (Ga.) 11.78 8.98 11.66
20 Timothy Tulloch SR-4 Thomas (Ga.) 14.68 12.21 11.74
21 Devin Walker FR-1 Mid. Tenn. State 9.84 10.58 12.30
Men's 100 Meters Section 4
W: -0.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
9 Jamaree Jenkins FR-1 Mid. Tenn. State 11.89 11.45 9.80 9.91 10.68 11.01 9.14
18 Jarryd Wallace   Unattached 11.16 9.56 12.75 14.34 14.57 11.38 10.93