March 28-29, 2025
East Carolina University - Greenville, NC
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Vincent Bond | SO-2 | Norfolk State | 49.59 | 45.91 | 47.29 | 47.75 |
2 | Kendrick Winfield | SR-4 | Norfolk State | 48.63 | 46.31 | 37.98 | 42.15 |
3 | Chanan Mathis | Unattached | 50.56 | 47.69 | 40.54 | 54.85 | |
4 | Mekhi Dupree | FR-1 | Campbell | 47.93 | 48.41 | 56.64 | 59.55 |
5 | Lavontay Bond | FR-1 | Norfolk State | 38.80 | 48.50 | 58.69 | 43.65 |
5 | Blake Moody | SO-2 | East Carolina | 41.71 | 48.50 | 53.35 | 34.44 |
7 | Devin Mosley | JR-3 | Norfolk State | 53.96 | 49.50 | 54.45 | 58.41 |
8 | Brandon Alston | SO-2 | Maryland-Eastern Shore | 1:02.98 | 50.38 | 38.29 | 1:01.97 |
9 | Robert Wetherholt | SO-2 | Campbell | 57.15 | 51.95 | 1:00.27 | 1:00.27 |
Adrian Dula | SR-4 | Maryland-Eastern Shore | DNF | DNF | DNF | DNF |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent Bond | SO-2 | Norfolk State | 50.51 | 55.10 | 45.45 | 45.91 | 37.19 | 35.81 | 55.56 |
2 | Kendrick Winfield | SR-4 | Norfolk State | 44.92 | 42.15 | 49.56 | 46.31 | 32.88 | 59.74 | 50.48 |
3 | Chanan Mathis | Unattached | 41.02 | 37.68 | 51.51 | 47.69 | 56.76 | 45.31 | 41.97 | |
5 | Lavontay Bond | FR-1 | Norfolk State | 34.92 | 43.65 | 41.23 | 48.50 | 39.29 | 37.83 | 1:02.57 |
5 | Blake Moody | SO-2 | East Carolina | 34.92 | 46.56 | 53.84 | 48.50 | 50.93 | 58.69 | 1:01.60 |
7 | Devin Mosley | JR-3 | Norfolk State | 42.08 | 56.43 | 42.08 | 49.50 | 50.99 | 48.51 | 53.46 |
8 | Brandon Alston | SO-2 | Maryland-Eastern Shore | 47.36 | 36.78 | 50.89 | 50.38 | 52.40 | 1:02.98 | 48.87 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Mekhi Dupree | FR-1 | Campbell | 48.41 | 59.06 |
9 | Robert Wetherholt | SO-2 | Campbell | 51.95 | 57.67 |
Adrian Dula | SR-4 | Maryland-Eastern Shore | DNF | DNF |