April 11-12, 2025
|
South Florida - Tampa, FL
ICON KEY: NCAA DII NAIA A NAIA B

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Dustin Hudak SR-4 DePaul 1:28.94 1:39.79 1:19.18 1:40.87 1:48.46 2:04.73
2 Karim Belmahdi SR-4 South Florida 1:32.26 1:37.69 1:24.67 2:01.57 1:48.54 2:14.59
3 Nicolas Pizarro JR-3 Penn 1:57.54 1:19.45 1:16.19 1:36.86 1:48.83 1:19.45
4 Gabe McConville SR-4 Tampa 1:35.99 1:37.09 1:53.45 1:35.99 1:49.08 2:02.17
5 Edwin Klanke SR-4 Penn 2:21.07 1:29.67 2:17.79 1:50.45 1:49.35 2:07.94
6 Liam Going JR-3 Penn 2:06.99 1:30.86 1:52.76 1:19.92 1:49.47 2:05.89
7 Kyle Miller SR-4 Penn 2:04.83 1:16.65 1:16.65 1:34.17 1:49.50 1:56.07
8 Anthony Matthew JR-3 Florida Southern 1:20.27 1:32.36 2:10.84 1:47.76 1:49.95 1:55.45
9 Aleksander Schade FR-1 Embry-Riddle 1:53.02 1:29.52 1:38.48 1:48.55 1:51.90 1:46.31
10 Caleb Mincey FR-1 Morgan State 1:55.32 1:57.56 2:02.04 1:54.20 1:51.96 2:19.95
11 Ryan Longmire SR-4 Bethune-Cookman 1:22.01 1:59.08 1:57.96 1:38.86 1:52.34 2:22.68
12 Zachary Kehler SO-2 Tampa 2:16.02 2:11.52 2:09.28 2:08.15 1:52.41 1:59.16
13 Isaac Morrison Sophomore Unattached 1:35.92 1:24.50 2:21.59 1:26.78 1:54.18 2:22.73
14 Samuel Skinner FR-1 Morgan State 2:13.22 1:26.13 2:12.07 1:35.32 1:54.84 2:09.77
15 Jacob Fritz JR-3 Embry-Riddle 2:14.47 2:19.07 1:27.35 1:36.55 1:54.93 1:33.10
16 Nathan Henning Freshman Unattached 1:20.87 1:23.18 1:52.06 1:42.82 1:55.52 2:05.92
17 Simon DeVoss JR-3 Florida Southern 2:07.26 1:53.38 1:52.22 1:45.28 1:55.69 2:00.32
18 Joshua Hindman FR-1 Tampa 1:33.84 2:17.87 2:17.87 2:02.81 1:55.85 1:39.64
19 Marcus Delcy FR-1 Bethune-Cookman 2:30.67 1:53.59 2:23.72 2:23.72 1:55.90 1:24.61
20 Cade Toohey FR-1 Tampa 1:25.85 2:22.70 2:11.10 2:06.45 1:56.01 2:27.34
21 Jonathan Petit-Frere SO-2 St. Thomas (Fla.) 1:36.82 2:31.65 2:02.49 1:58.99 1:56.65 2:22.32
22 Majet Bethely FR-1 Bethune-Cookman 2:01.74 2:27.49 2:22.81 2:16.95 1:57.05 1:24.28
23 Jabes Jimenez SO-2 St. Thomas (Fla.) 2:10.00 1:37.21 2:13.51 1:59.46 1:57.11 1:57.11
24 Darion Nelson FR-1 St. Thomas (Fla.) 1:36.52 2:17.71 1:40.05 1:57.70 1:57.70 2:10.65
25 Liska Schuvens FR-1 St. Thomas (Fla.) 2:27.94 2:13.74 1:34.68 1:42.97 1:58.35 1:57.17
26 Charles Hruda SR-4 Embry-Riddle 2:31.68 2:06.80 1:58.50 1:34.80 1:58.50 2:32.87
27 Matthew Damouni FR-1 Tampa 2:28.33 1:29.00 2:08.16 2:08.16 1:58.66 1:47.98
28 Drake Stephan JR-3 Embry-Riddle 2:25.57 2:02.90 2:11.26 2:13.64 1:59.32 1:52.16
29 Noah Joos FR-1 Southeastern U. 2:25.39 2:21.78 2:07.36 1:30.12 2:00.15 1:33.72
30 Spencer Louis SO-2 Southeastern U. 1:37.23 1:37.23 1:44.71 1:33.49 2:04.65 2:30.83
31 Sebastian Lebron JR-3 Southeastern U. 2:24.96 2:07.46 1:36.22 2:33.70 2:04.96 1:28.73
32 Tyler Moody SO-2 Southeastern U. 2:17.76 2:08.74 2:12.61 2:22.91 2:08.74 1:31.41
  Caleb Brady JR-3 Florida Southern DNF DNF DNF DNF DNF DNF
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Dustin Hudak SR-4 DePaul 2:10.16 2:10.16 1:18.10 1:48.46 2:01.48
2 Karim Belmahdi SR-4 South Florida 1:46.37 1:58.31 2:05.91 1:48.54 1:35.52
3 Nicolas Pizarro JR-3 Penn 1:39.04 1:33.60 1:41.22 1:48.83 1:23.80
4 Gabe McConville SR-4 Tampa 1:44.72 1:32.72 1:18.54 1:49.08 1:35.99
5 Edwin Klanke SR-4 Penn 1:17.64 2:16.69 2:16.69 1:49.35 2:12.32
6 Liam Going JR-3 Penn 2:03.71 1:52.76 1:59.33 1:49.47 2:06.99
7 Kyle Miller SR-4 Penn 2:11.40 2:20.16 1:33.08 1:49.50 2:16.88
8 Anthony Matthew JR-3 Florida Southern 1:25.77 1:29.06 2:18.54 1:49.95 1:59.85
  Caleb Brady JR-3 Florida Southern DNF DNF DNF DNF DNF
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
9 Aleksander Schade FR-1 Embry-Riddle 2:18.76 2:05.33 1:39.60 1:51.90 2:10.93
10 Caleb Mincey FR-1 Morgan State 2:14.36 1:25.09 1:20.62 1:51.96 1:46.37
11 Ryan Longmire SR-4 Bethune-Cookman 2:19.31 2:10.32 2:17.06 1:52.34 1:42.23
12 Zachary Kehler SO-2 Tampa 2:12.65 1:37.80 1:28.81 1:52.41 1:43.42
13 Isaac Morrison Sophomore Unattached 1:56.47 2:10.17 1:53.04 1:54.18 1:41.62
15 Jacob Fritz JR-3 Embry-Riddle 1:58.38 1:22.75 1:48.04 1:54.93 1:48.04
19 Marcus Delcy FR-1 Bethune-Cookman 2:13.29 2:05.18 1:30.41 1:55.90 2:29.52
Men's 800 Meters Section 3
PL NAME YEAR TEAM TIME
14 Samuel Skinner FR-1 Morgan State 1:54.84
16 Nathan Henning Freshman Unattached 1:55.52
17 Simon DeVoss JR-3 Florida Southern 1:55.69
18 Joshua Hindman FR-1 Tampa 1:55.85
20 Cade Toohey FR-1 Tampa 1:56.01
22 Majet Bethely FR-1 Bethune-Cookman 1:57.05
26 Charles Hruda SR-4 Embry-Riddle 1:58.50
28 Drake Stephan JR-3 Embry-Riddle 1:59.32
Men's 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
21 Jonathan Petit-Frere SO-2 St. Thomas (Fla.) 1:56.65 2:28.15 1:39.16
23 Jabes Jimenez SO-2 St. Thomas (Fla.) 1:57.11 1:37.21 1:31.35
24 Darion Nelson FR-1 St. Thomas (Fla.) 1:57.70 2:07.12 2:29.48
25 Liska Schuvens FR-1 St. Thomas (Fla.) 1:58.35 1:52.44 1:26.40
27 Matthew Damouni FR-1 Tampa 1:58.66 2:10.53 1:45.61
29 Noah Joos FR-1 Southeastern U. 2:00.15 2:08.56 2:32.59
30 Spencer Louis SO-2 Southeastern U. 2:04.65 1:39.72 1:40.97
31 Sebastian Lebron JR-3 Southeastern U. 2:04.96 2:23.71 2:39.95
32 Tyler Moody SO-2 Southeastern U. 2:08.74 1:55.87 1:37.85