Women's 4 x 400 Relay
Top↑
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Murray State | Melvin, Melvin, Joseph, Bell | 2:43.81 | 3:20.46 | 3:01.06 | 3:57.10 | 3:35.54 | 3:52.79 | 4:31.58 |
2 | Cincinnati | Fagan, Epps, Walker, Komolafe | 4:13.14 | 4:41.51 | 2:48.03 | 3:33.86 | 3:38.22 | 3:25.13 | 3:46.95 |
3 | Vanderbilt | Dagrosa, McBride, Wilson, Spearman | 3:27.75 | 3:56.48 | 3:58.69 | 4:25.22 | 3:41.01 | 4:38.48 | 3:14.49 |
5 | Southern Illinois | Grey, Bell, Cleaver, Thames | 3:37.47 | 3:12.81 | 3:59.89 | 2:41.42 | 3:44.19 | 4:51.45 | 3:12.81 |
8 | North Dakota State | Cooper, Wisnewski, Tirkkonen, Rogowski | 4:52.05 | 4:24.88 | 3:37.34 | 4:09.03 | 3:46.39 | 3:57.71 | 3:59.98 |
15 |
Murray State
(B>)
|
Harsh, Johnston, Gallimore, Smith | 3:58.85 | 4:43.78 | 2:57.36 | 4:03.58 | 3:56.48 | 3:09.19 | 3:18.65 |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Kennesaw State | Martin, Wayne, Sullivan, Singleton | 3:42.21 | 3:44.44 | 4:39.99 | 4:42.21 |
6 |
Vanderbilt
(B>)
|
Moore, Benzinger, Sivina, Conner | 3:44.97 | 3:42.72 | 3:44.97 | 3:20.23 |
7 | Louisiana | Harrison, Bridgen, Abdmoulaie, Simon | 3:45.35 | 3:45.35 | 3:52.11 | 3:54.37 |
9 | Illinois State | Miller, Mpama, Flowers, Geyer | 3:46.74 | 3:51.28 | 4:27.56 | 4:38.89 |
11 | Harding | Retailleau, Ngapout, Bowman, Kharashchuk |
3:48.73
![]() |
3:32.72 | 3:41.87 | 3:53.31 |
Women's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
10 | Miami (Ohio) | Connors, Sanders, Agate, Traficanti | 3:47.11 | 3:13.05 | 4:12.10 |
12 | Austin Peay | Asinga, Cole, Upshaw, Arnett | 3:48.92 | 4:04.95 | 4:27.84 |
13 | UAB | Quingostas, Washington, Dereje, Mudd | 3:49.04 | 2:56.36 | 3:42.17 |
16 | Tennessee Tech | Brewer, Little, Kennedy, Bowles | 3:56.80 | 3:21.28 | 3:28.39 |
Vanderbilt
(C>)
|
McKinnon, Stargell, Jackson, Spearman | DNF | DNF | DNF |
Women's 4 x 400 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | Troy | Murphy, Wilson, Forbes, Schwietz | 2:54.85 | 3:50.06 | 4:22.27 | 4:54.48 |
17 | Lipscomb | Mathews, Richardson, Wright, Wilson | 3:42.61 | 3:56.82 | 5:05.50 | 2:57.62 |
18 | New Orleans | Jack, Tronchon, Lemoine, Mattos | 3:45.58 | 3:57.45 | 4:04.58 | 3:45.58 |
19 |
Troy
(B>)
|
Gordon, Dalluge, Knowlton, Jimenez | 3:05.69 | 3:58.06 | 4:24.25 | 4:55.20 |