March 7- 8, 2025
|
Reggie Lewis Center - Roxbury, MA
|
200m (Banked)
ICON KEY: NCAA DII DIII NE

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Aidan Shea SR-4 New Hampshire 8:39.05 8:14.33 7:44.67 10
2 Erik Unger SO-2 UMass Amherst 5:47.18 8:15.97 7:41.26 8
3 Liam Lyons JR-3 Holy Cross 7:02.61 8:17.18 8:51.99 6
4 Patrick Garratt SR-4 Stonehill 7:01.25 8:21.48 7:06.26 5
5 Garrett Hartline SO-2 Rhode Island 8:35.02 8:29.92 7:44.03 4
6 Kai Hillier JR-3 Wheaton (Mass.) 9:37.25 8:30.84 8:46.17 3
7 Ryan Pereira SO-2 Stonehill 10:38.27 8:34.73 9:46.80 2
8 Riley Cole JR-3 UMass Amherst 10:38.80 8:35.16 9:16.38 1
9 Christian Cerullo FR-1 New Hampshire 9:40.11 8:37.95 6:44.01 -
10 Dylan Brilliant SO-2 Stonehill 7:05.36 8:38.73 8:38.73 -
11 Jacob Paris SR-4 UMass Dartmouth 10:33.06 8:38.90 8:33.72 -
12 Ethan Fadden FR-1 Stonehill 7:54.32 8:41.23 10:04.63 -
13 Loeden Rodrigues SR-4 UMass Amherst 10:24.78 8:45.02 7:10.52 -
14 Joe Ryan FR-1 Holy Cross 7:02.85 8:48.56 10:55.42 -
15 Max Lampe JR-3 Bentley 9:36.37 8:53.67 10:03.05 -
16 Riley Brutvan SR-4 Hartford 7:51.24 8:55.50 10:53.31 -
17 Jace Hollenbach SR-4 Stonehill 9:49.10 8:55.54 6:52.37 -
18 Anthony Esposito FR-1 Sacred Heart 10:28.48 8:57.16 10:55.34 -
19 Nicholas Davies SO-2 Stonehill 8:03.50 8:57.22 6:42.92 -
20 Timothy Curtin SR-4 Assumption 6:34.03 8:59.76 9:26.75 -
21 Jaxson Merrill FR-1 Stonehill 10:35.07 9:02.79 8:46.51 -
22 Joseph Carroll SR-4 Assumption 10:03.23 9:03.45 9:14.32 -
23 Jonathan Hills JR-3 Vermont 7:13.43 9:15.67 6:51.20 -
24 Demetri Franzese FR-1 Sacred Heart 9:47.69 9:36.16 12:11.73 -
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME SC
8 Riley Cole JR-3 UMass Amherst 8:35.16 1
10 Dylan Brilliant SO-2 Stonehill 8:38.73 -
12 Ethan Fadden FR-1 Stonehill 8:41.23 -
15 Max Lampe JR-3 Bentley 8:53.67 -
16 Riley Brutvan SR-4 Hartford 8:55.50 -
18 Anthony Esposito FR-1 Sacred Heart 8:57.16 -
20 Timothy Curtin SR-4 Assumption 8:59.76 -
21 Jaxson Merrill FR-1 Stonehill 9:02.79 -
22 Joseph Carroll SR-4 Assumption 9:03.45 -
23 Jonathan Hills JR-3 Vermont 9:15.67 -
24 Demetri Franzese FR-1 Sacred Heart 9:36.16 -
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Aidan Shea SR-4 New Hampshire 7:19.96 7:00.18 8:14.33 10:42.63 10:42.63 7:19.96 9:28.48 10
2 Erik Unger SO-2 UMass Amherst 9:00.61 7:36.30 8:15.97 6:11.98 9:10.53 6:02.06 10:05.09 8
3 Liam Lyons JR-3 Holy Cross 6:22.83 7:52.32 8:17.18 9:51.65 10:41.37 7:02.61 9:36.73 6
4 Patrick Garratt SR-4 Stonehill 5:51.04 7:26.32 8:21.48 8:41.54 6:51.22 10:41.90 8:56.59 5
5 Garrett Hartline SO-2 Rhode Island 10:17.01 10:42.50 8:29.92 11:02.90 6:17.34 10:01.71 9:36.21 4
6 Kai Hillier JR-3 Wheaton (Mass.) 11:04.10 6:23.13 8:30.84 7:29.54 10:53.88 7:49.98 9:06.60 3
7 Ryan Pereira SO-2 Stonehill 9:10.77 7:53.56 8:34.73 8:19.29 11:04.01 9:46.80 6:00.32 2
9 Christian Cerullo FR-1 New Hampshire 8:17.24 9:40.11 8:37.95 9:34.93 8:48.31 7:40.98 9:55.65 -
11 Jacob Paris SR-4 UMass Dartmouth 6:13.61 9:41.17 8:38.90 6:49.94 6:34.37 6:55.12 7:31.45 -
13 Loeden Rodrigues SR-4 UMass Amherst 8:55.52 8:13.52 8:45.02 9:32.28 6:44.27 10:19.53 10:14.28 -
14 Joe Ryan FR-1 Holy Cross 11:16.56 7:02.85 8:48.56 10:55.42 9:51.99 6:52.28 11:16.56 -
17 Jace Hollenbach SR-4 Stonehill 11:14.78 10:05.16 8:55.54 9:49.10 9:59.81 10:48.01 8:01.99 -
19 Nicholas Davies SO-2 Stonehill 8:08.87 7:52.76 8:57.22 11:16.90 6:16.06 9:24.09 11:16.90 -