Men 5000m Run Open C
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Elijah Smith | Junior | Unattached | 11:30.66 | 10:04.33 | 14:23.32 | 15:06.49 |
2 | Omar Guzman | Unattached | 13:52.61 | 13:35.27 | 14:27.30 | 11:59.86 | |
3 | Klay Grant | JR-3 | Colo. Christian | 14:53.79 | 14:01.72 | 14:27.75 | 14:36.43 |
4 | Gabriel Bauer | SO-2 | Drury | 14:37.20 | 15:55.37 | 14:28.51 | 14:19.83 |
5 | Fernando Aguirre | SR-4 | CUI | 14:28.86 | 13:19.36 | 14:28.86 | 11:43.78 |
6 | Hakiim Hassan | Sophomore | Unattached | 18:43.17 | 10:53.01 | 14:30.67 | 13:38.43 |
7 | Luke Walling | SR-4 | Harding | 14:39.61 | 17:51.21 | 14:30.90 | 17:07.67 |
8 | Evan McPherson | FR-1 | Wright State | 15:40.73 | 14:57.18 | 14:31.04 | 15:49.44 |
9 | Celime Garcia | Nevada | 13:56.23 | 15:23.34 | 14:31.07 | 17:42.71 | |
10 | Sean McCauley | JR-3 | Colo. Christian | 12:12.65 | 11:29.04 | 14:32.20 | 10:27.99 |
11 | Michael Urbanski | SO-2 | Arizona | 10:37.16 | 10:37.16 | 14:32.81 | 11:03.34 |
12 | Gerardo Villarreal | Medina Team | 12:30.63 | 16:43.75 | 14:32.82 | 11:20.80 | |
13 | Abe Alsaidi | SR-4 | Stanislaus State | 15:16.50 | 15:25.23 | 14:32.85 | 12:04.47 |
14 | Jacob Ortiz | SO-2 | Embry-Riddle Arizona | 15:42.73 | 14:15.44 | 14:32.89 | 15:51.45 |
15 | Ivan Guzman | Unattached | 13:23.07 | 11:29.60 | 14:32.90 | 10:28.49 | |
16 | Andrew Mullen | SO-2 | Stephen F. Austin | 17:36.88 | 16:18.27 | 14:33.45 | 11:30.03 |
17 | Jack VanKempen | SR-4 | Minnesota-Duluth | 13:15.30 | 17:46.22 | 14:33.95 | 14:07.74 |
18 | Casey Novelo | SR-4 | East Texas A&M | 18:47.85 | 17:20.42 | 14:34.30 | 16:19.22 |
19 | Juan Sanchez | SR-4 | UC Irvine | 18:22.81 | 17:30.29 | 14:35.24 | 15:36.51 |
20 | Jeremiah Garcia | SO-2 | East Texas A&M | 15:19.39 | 18:49.54 | 14:35.61 | 12:06.76 |
21 | Ryan Martin | SO-2 | Sacramento St. | 18:33.46 | 18:15.93 | 14:36.74 | 13:09.07 |
22 | Ryan Stanley | Freshman | Unattached | 14:36.97 | 16:04.67 | 14:36.97 | 16:30.98 |
23 | Brandon Ford | FR-1 | Trinidad State | 14:54.70 | 15:21.01 |
14:37.15
![]() |
18:51.53 |
24 | Paul Law | SR-4 | Tulane | 16:05.38 | 10:49.44 | 14:37.61 | 14:37.61 |
25 | Ryan Smith | Senior | Strawberry Canyon | 18:27.09 | 12:44.42 | 14:38.64 | 16:32.87 |
26 | Quinn Newman | FR-1 | Montana State | 12:53.56 | 14:30.25 | 14:39.04 | 10:59.28 |
27 | Soma Baligad | Nevada | 18:10.40 | 14:04.18 | 14:39.35 | 15:23.32 | |
28 | Benjamin Schoening | JR-3 | Simon Fraser | 11:08.42 | 15:58.66 | 14:39.50 | 18:01.79 |
29 | Eddie Yunker | Nevada | 10:33.30 | 12:27.65 | 14:39.58 | 17:35.50 | |
30 | Camilo Torres | JR-3 | CSUN | 10:16.73 | 13:21.75 | 14:41.04 | 11:36.03 |
31 | Rodrigo Gonzalez | Junior | ITESM CSF | 16:09.31 | 18:12.68 | 14:41.19 | 13:30.70 |
32 | Natnael Kifle | FR-1 | South Dakota | 16:46.45 | 14:34.03 | 14:42.85 | 15:53.48 |
33 | Brenden Sands | Senior | Unattached | 17:22.10 | 10:44.69 | 14:43.13 | 17:04.43 |
34 | Emory Crayton | SO-2 | Oklahoma Baptist | 13:24.26 | 14:17.29 | 14:43.80 | 11:47.04 |
35 | Orion Chavez | FR-1 | New Mexico St. | 10:54.61 | 11:29.99 | 14:44.60 | 15:19.99 |
36 | Otis Kelly | FR-1 | Cal Poly Humboldt | 13:34.01 | 17:06.36 | 14:44.79 | 19:10.23 |
37 | Jonathan Chavez | SR-4 | UC Merced | 11:12.53 | 17:24.19 | 14:44.90 | 12:32.17 |
38 | Caleb Hershey | SO-2 | Colo. Christian | 13:07.80 | 14:45.16 | 14:45.16 | 11:56.98 |
39 | Andrew Figueroa | Unattached | 11:04.23 | 14:19.07 | 14:45.63 | 15:56.48 | |
40 | Alex Harbertson | JR-3 | Weber State | 15:03.42 | 12:59.42 | 14:45.70 | 18:18.27 |
41 | Carlos Penafiel | Club Byron Piedra | 16:32.03 | 10:46.59 | 14:45.74 | 14:01.46 | |
42 | Elmer Olaco-Castillo | SO-2 | Salt Lake | 14:28.28 | 11:22.22 |
14:46.00
![]() |
15:03.72 |
43 | Josh Klausmeier | FR-1 | Biola | 13:18.04 | 18:54.99 | 14:46.71 | 10:29.57 |
44 | Jonas Teeter | FR-1 | Azusa Pacific | 14:29.00 | 15:57.67 | 14:46.73 | 19:03.89 |
45 | Cole McKain | SR-4 | Cal St. East Bay | 12:42.87 | 11:58.51 | 14:47.05 | 14:55.92 |
46 | Lukas Mehl | SO-2 | Park U. | 13:45.11 | 16:24.81 | 14:47.21 | 13:18.49 |
47 | Ben Saelens | JR-3 | Montana State | 18:11.67 | 17:45.04 | 14:47.53 | 14:38.66 |
48 | Cael Mattioli | Nevada | 17:54.00 | 12:52.22 | 14:47.60 | 12:43.34 | |
49 | Austin Steed | SR-4 | Eastern Washington | 19:05.05 | 15:40.89 | 14:47.63 | 16:34.15 |
50 | Logan Parker | SO-2 | Western Oregon | 13:45.88 | 14:56.92 | 14:48.04 | 12:08.20 |
51 | Kyle Ginn | JR-3 | Rogers State | 11:41.81 | 10:48.51 | 14:48.36 | 13:46.18 |
52 | Dominic Silhol | SO-2 | Pepperdine | 14:57.68 | 16:26.56 | 14:48.79 | 16:44.34 |
53 | Bryce Gardhouse | SR-4 | Westmont | 10:58.40 | 12:45.17 | 14:49.73 | 15:43.12 |
54 | Evan Hild | JR-3 | UC San Diego | 17:48.58 | 13:03.63 | 14:50.48 | 12:45.82 |
55 | Lawson Sanders | SR-4 | Ouachita Baptist | 18:15.55 | 18:42.27 | 14:50.69 | 16:55.39 |
56 | Clayton Ackley | FR-1 | Colo. Christian | 15:00.54 | 14:51.62 | 14:51.62 | 12:28.96 |
57 | John Speer | SR-4 | East Texas A&M | 15:27.46 | 15:27.46 | 14:51.78 | 19:10.40 |
58 | Sam Grimes | FR-1 | IU Indianapolis | 11:45.32 | 11:45.32 | 14:52.81 | 11:18.54 |
59 | alex severson | Senior | Unattached | 17:07.77 | 14:00.09 | 14:53.71 | 15:20.53 |
60 | Agustin Gomez De la Vega | SR-4 | Claremont-Mudd-Scripps | 17:18.31 | 14:37.19 | 14:55.09 | 15:21.95 |
61 | Aiden Maddison | SR-4 | Sacramento St. | 14:29.05 | 18:57.82 | 14:55.92 | 10:45.07 |
61 | Eli Boppart | FR-1 | Montana State | 18:04.07 | 19:06.78 | 14:55.92 | 14:55.92 |
63 | Samuel Schwarting | SO-2 | Colo. Christian | 17:10.70 | 16:52.78 | 14:56.26 | 14:38.34 |
64 | Simon Mitchell | FR-1 | Salt Lake | 10:27.74 | 12:42.26 |
14:56.77
![]() |
19:16.84 |
65 | Miles Takiguchi | SR-4 | UC San Diego | 11:39.66 | 16:08.76 | 14:57.00 | 10:45.84 |
66 | Jack Deelman | SO-2 | Texas State | 13:10.33 | 19:09.57 | 14:58.10 | 13:55.24 |
67 | Jay Wood | SO-2 | Colo. Christian | 11:31.82 | 13:55.57 | 14:58.46 | 14:58.46 |
68 | Cory Bunker | FR-1 | Southern Utah | 14:58.52 | 17:40.26 | 14:58.52 | 16:01.42 |
69 | Ken Valdez | PDC | 13:40.18 | 10:39.92 | 15:01.29 | 12:01.04 | |
70 | Pierce Simpkins | Nevada | 12:55.72 | 12:46.70 | 15:02.00 | 13:22.78 | |
71 | Hunter Romine | SR-4 | The Master's | 14:08.90 | 16:51.45 | 15:03.08 | 17:09.52 |
72 | Colin Bervig | SR-4 | CUI | 12:29.67 | 18:49.02 | 15:03.21 | 19:25.14 |
73 | Dillon Eisner | JR-3 | Embry-Riddle Arizona | 12:48.16 | 11:35.86 | 15:03.71 | 14:27.57 |
74 | Nic Albro | Performance Elite RC | 12:30.14 | 11:17.84 | 15:03.78 | 14:54.75 | |
75 | Jerry Xu | FR-1 | Claremont-Mudd-Scripps | 19:25.89 | 16:25.14 | 15:03.79 | 11:26.88 |
76 | Ty Elliott | SO-2 | Alaska Anchorage | 15:13.02 | 15:03.98 | 15:03.98 | 11:17.99 |
77 | Hale Behan | JR-3 | Claremont-Mudd-Scripps | 14:56.06 | 13:07.45 | 15:05.11 | 12:31.25 |
78 | Sixto Moreta | TEAM QUINES | 14:10.93 | 12:49.46 | 15:05.24 | 10:42.72 | |
79 | Emmanuel De Leon | JR-3 | The Master's | 12:50.39 | 15:33.53 | 15:06.34 | 17:58.55 |
80 | Jansen Gillig | SO-2 | Fresno Pacific | 15:43.52 | 11:56.72 | 15:07.23 | 14:49.09 |
81 | Jack Moore | SO-2 | Louisville | 17:51.00 | 12:24.25 | 15:07.62 | 16:38.39 |
82 | Tyler Zimmerman | SO-2 | Southern Indiana | 18:58.18 | 11:13.80 | 15:10.54 | 11:50.23 |
83 | Avinash Patel | FR-1 | Arkansas State | 12:08.74 | 18:31.33 | 15:10.92 | 15:01.81 |
84 | Dylan Bland | JR-3 | Southern Indiana | 16:51.47 | 17:55.26 | 15:11.23 | 11:59.88 |
85 | Zev Caiyem | Senior | Whatever It Takes | 15:48.46 | 17:28.78 | 15:11.98 | 13:59.03 |
86 | Euan Lagan | Senior | Unattached | 14:27.36 | 18:24.75 | 15:13.01 | 13:23.45 |
87 | Dider Sandoval | SR-4 | Azusa Pacific | 10:41.32 | 13:53.71 | 15:16.16 | 15:34.49 |
88 | Joey LaPatra | FR-1 | IU Indianapolis | 19:25.06 | 13:45.64 | 15:17.37 | 17:34.98 |
89 | Cian Nagle | FR-1 | North Dakota | 14:14.13 | 13:28.21 | 15:18.42 | 18:49.66 |
90 | Aaron Perez | SR-4 | Western New Mexico | 19:08.05 | 12:42.31 | 15:18.44 | 19:17.24 |
91 | Rouxan le Roux | SR-4 | Biola | 14:05.52 | 18:41.23 | 15:19.04 | 18:50.42 |
92 | Moises Benito | JR-3 | CUI | 16:42.43 | 16:14.84 | 15:19.66 | 12:15.73 |
93 | Ezequiel Soto | Junior | Unattached | 15:22.09 | 18:08.07 | 15:22.09 | 18:44.95 |
94 | Sergio Mazon | Nevada | 18:26.73 | 17:59.06 | 15:22.27 | 11:59.37 | |
95 | Quinton Read | Senior | Silverbacks | 15:51.57 | 12:37.56 | 15:23.85 | 19:33.29 |
96 | Dev Doshi | Senior | Unattached | 18:20.63 | 16:38.90 | 15:24.90 | 15:24.90 |
97 | Aaron Reyes | Performance Elite RC | 12:38.58 | 18:02.36 | 15:25.09 | 18:11.61 | |
98 | Jackson Elliott | FR-1 | Northern Arizona | 10:58.01 | 16:59.45 | 15:26.77 | 16:22.38 |
99 | Ben Smith | SO-2 | Embry-Riddle Arizona | 12:40.94 | 13:45.90 | 15:27.97 | 19:19.97 |
100 | Elijah White | OKTC | 14:42.90 | 11:27.73 | 15:29.36 | 18:35.24 | |
101 | Jacob Fredericks | SO-2 | The Master's | 11:28.63 | 18:08.78 | 15:30.58 | 13:01.69 |
102 | Jared Lautenslager | Senior | Unattached | 19:42.26 | 11:10.26 | 15:30.91 | 17:13.31 |
103 | Cedar Collins | JR-3 | The Master's | 15:03.41 | 12:25.08 | 15:31.35 | 17:32.43 |
104 | Dillon Walker | Nevada | 19:36.53 | 14:19.05 | 15:33.75 | 18:59.18 | |
105 | Avery Erickson | FR-1 | Azusa Pacific | 16:01.85 | 13:13.76 | 15:33.83 | 12:45.74 |
106 | Evan Torres | FR-1 | Fresno Pacific | 16:18.53 | 11:17.44 | 15:40.89 | 15:50.30 |
107 | Ricky Diaz III | Senior | Unattached | 19:02.96 | 14:19.58 | 15:44.59 | 12:35.68 |
108 | Jorge Garcia | Unattached | 12:00.79 | 12:59.24 | 16:14.04 | 19:38.59 | |
109 | David Yowler | FR | Unattached | 17:12.72 | 20:39.26 | 16:23.54 | 11:57.99 |
Men 5000m Run Open C Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Elijah Smith | Junior | Unattached | 14:23.32 | 18:42.32 | 18:33.69 |
2 | Omar Guzman | Unattached | 14:27.30 | 13:43.94 | 10:41.81 | |
4 | Gabriel Bauer | SO-2 | Drury | 14:28.51 | 13:10.35 | 15:03.25 |
5 | Fernando Aguirre | SR-4 | CUI | 14:28.86 | 10:42.96 | 17:40.01 |
7 | Luke Walling | SR-4 | Harding | 14:30.90 | 11:19.31 | 18:43.47 |
8 | Evan McPherson | FR-1 | Wright State | 14:31.04 | 15:05.89 | 14:31.04 |
13 | Abe Alsaidi | SR-4 | Stanislaus State | 14:32.85 | 13:49.21 | 10:54.64 |
15 | Ivan Guzman | Unattached | 14:32.90 | 17:27.48 | 11:03.41 | |
16 | Andrew Mullen | SO-2 | Stephen F. Austin | 14:33.45 | 16:27.00 | 13:06.11 |
18 | Casey Novelo | SR-4 | East Texas A&M | 14:34.30 | 11:56.93 | 16:01.73 |
19 | Juan Sanchez | SR-4 | UC Irvine | 14:35.24 | 12:15.21 | 10:38.93 |
21 | Ryan Martin | SO-2 | Sacramento St. | 14:36.74 | 17:23.32 | 13:52.91 |
24 | Paul Law | SR-4 | Tulane | 14:37.61 | 13:01.08 | 12:17.20 |
26 | Quinn Newman | FR-1 | Montana State | 14:39.04 | 18:18.80 | 17:17.27 |
32 | Natnael Kifle | FR-1 | South Dakota | 14:42.85 | 13:14.57 | 11:02.14 |
44 | Jonas Teeter | FR-1 | Azusa Pacific | 14:46.73 | 11:49.39 | 10:47.32 |
54 | Evan Hild | JR-3 | UC San Diego | 14:50.48 | 16:46.25 | 13:03.63 |
57 | John Speer | SR-4 | East Texas A&M | 14:51.78 | 19:19.32 | 14:25.03 |
59 | alex severson | Senior | Unattached | 14:53.71 | 19:21.83 | 14:17.97 |
61 | Aiden Maddison | SR-4 | Sacramento St. | 14:55.92 | 12:14.66 | 18:21.99 |
66 | Jack Deelman | SO-2 | Texas State | 14:58.10 | 15:34.03 | 13:10.33 |
79 | Emmanuel De Leon | JR-3 | The Master's | 15:06.34 | 10:52.57 | 12:59.46 |
86 | Euan Lagan | Senior | Unattached | 15:13.01 | 12:46.93 | 11:24.76 |
94 | Sergio Mazon | Nevada | 15:22.27 | 15:13.05 | 11:22.48 | |
96 | Dev Doshi | Senior | Unattached | 15:24.90 | 15:52.65 | 11:15.18 |
97 | Aaron Reyes | Performance Elite RC | 15:25.09 | 10:56.82 | 17:34.61 | |
102 | Jared Lautenslager | Senior | Unattached | 15:30.91 | 14:35.06 | 18:37.10 |
Men 5000m Run Open C Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Klay Grant | JR-3 | Colo. Christian | 17:56.01 | 14:27.75 | 11:42.88 | 12:43.62 | 12:26.27 | 16:37.92 |
6 | Hakiim Hassan | Sophomore | Unattached | 12:37.49 | 14:30.67 | 16:49.98 | 15:22.91 | 13:12.31 | 14:21.97 |
9 | Celime Garcia | Nevada | 18:17.55 | 14:31.07 | 18:43.68 | 10:53.31 | 13:21.39 | 11:10.73 | |
11 | Michael Urbanski | SO-2 | Arizona | 12:48.08 | 14:32.81 | 12:13.16 | 14:06.63 | 16:08.82 | 15:16.45 |
14 | Jacob Ortiz | SO-2 | Embry-Riddle Arizona | 11:55.77 | 14:32.89 | 15:34.00 | 14:24.17 | 16:35.10 | 13:14.33 |
20 | Jeremiah Garcia | SO-2 | East Texas A&M | 13:08.05 | 14:35.61 | 17:48.25 | 14:00.59 | 15:54.42 | 14:09.35 |
25 | Ryan Smith | Senior | Strawberry Canyon | 16:06.51 | 14:38.64 | 18:00.73 | 15:13.79 | 17:08.01 | 11:25.34 |
28 | Benjamin Schoening | JR-3 | Simon Fraser | 17:09.02 | 14:39.50 | 12:09.99 | 17:17.81 | 14:48.30 | 16:16.25 |
29 | Eddie Yunker | Nevada | 12:27.65 | 14:39.58 | 17:35.50 | 14:04.40 | 15:32.36 | 13:55.61 | |
34 | Emory Crayton | SO-2 | Oklahoma Baptist | 14:34.97 | 14:43.80 | 10:18.66 | 16:21.02 | 13:33.10 | 11:11.69 |
37 | Jonathan Chavez | SR-4 | UC Merced | 14:18.36 | 14:44.90 | 11:39.08 | 18:34.98 | 16:13.39 | 12:58.72 |
39 | Andrew Figueroa | Unattached | 12:32.79 | 14:45.63 | 13:08.21 | 14:36.78 | 14:36.78 | 13:08.21 | |
45 | Cole McKain | SR-4 | Cal St. East Bay | 13:00.61 | 14:47.05 | 15:13.67 | 15:04.79 | 14:47.05 | 11:31.90 |
47 | Ben Saelens | JR-3 | Montana State | 15:05.28 | 14:47.53 | 17:27.29 | 18:02.79 | 18:56.04 | 17:45.04 |
53 | Bryce Gardhouse | SR-4 | Westmont | 16:09.81 | 14:49.73 | 16:18.71 | 18:05.47 | 18:32.17 | 13:56.35 |
61 | Eli Boppart | FR-1 | Montana State | 14:38.01 | 14:55.92 | 12:23.62 | 15:49.68 | 12:14.66 | 19:24.70 |
65 | Miles Takiguchi | SR-4 | UC San Diego | 15:50.82 | 14:57.00 | 16:26.70 | 13:36.27 | 13:36.27 | 14:30.09 |
68 | Cory Bunker | FR-1 | Southern Utah | 15:25.48 | 14:58.52 | 19:01.12 | 17:40.26 | 10:28.97 | 14:13.60 |
71 | Hunter Romine | SR-4 | The Master's | 14:26.96 | 15:03.08 | 16:51.45 | 13:32.78 | 18:21.76 | 16:15.33 |
74 | Nic Albro | Performance Elite RC | 17:46.46 | 15:03.78 | 12:12.07 | 13:15.33 | 15:58.01 | 18:22.62 | |
77 | Hale Behan | JR-3 | Claremont-Mudd-Scripps | 12:49.35 | 15:05.11 | 13:34.60 | 16:53.73 | 12:31.25 | 18:15.19 |
80 | Jansen Gillig | SO-2 | Fresno Pacific | 13:18.37 | 15:07.23 | 13:27.44 | 16:37.96 | 14:30.94 | 14:03.73 |
81 | Jack Moore | SO-2 | Louisville | 14:22.24 | 15:07.62 | 14:04.09 | 17:14.69 | 14:31.32 | 19:03.61 |
84 | Dylan Bland | JR-3 | Southern Indiana | 15:02.12 | 15:11.23 | 16:33.24 | 18:40.82 | 19:35.49 | 15:29.46 |
90 | Aaron Perez | SR-4 | Western New Mexico | 15:18.44 | 15:18.44 | 17:54.58 | 17:36.21 | 16:13.55 | 13:09.86 |
98 | Jackson Elliott | FR-1 | Northern Arizona | 18:59.93 | 15:26.77 | 11:35.08 | 11:16.55 | 12:21.42 | 19:27.73 |
103 | Cedar Collins | JR-3 | The Master's | 14:07.53 | 15:31.35 | 11:38.52 | 14:26.16 | 11:38.52 | 13:58.22 |
105 | Avery Erickson | FR-1 | Azusa Pacific | 17:35.23 | 15:33.83 | 13:04.42 | 14:56.48 | 12:55.08 | 14:37.80 |
107 | Ricky Diaz III | Senior | Unattached | 11:10.66 | 15:44.59 | 19:12.40 | 17:56.84 | 17:19.05 | 11:10.66 |
Men 5000m Run Open C Section 3
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Sean McCauley | JR-3 | Colo. Christian | 17:09.20 | 14:32.20 |
12 | Gerardo Villarreal | Medina Team | 11:12.08 | 14:32.82 | |
22 | Ryan Stanley | Freshman | Unattached | 17:49.91 | 14:36.97 |
27 | Soma Baligad | Nevada | 18:36.78 | 14:39.35 | |
30 | Camilo Torres | JR-3 | CSUN | 14:05.80 | 14:41.04 |
31 | Rodrigo Gonzalez | Junior | ITESM CSF | 15:51.69 | 14:41.19 |
33 | Brenden Sands | Senior | Unattached | 11:46.51 | 14:43.13 |
40 | Alex Harbertson | JR-3 | Weber State | 17:51.70 | 14:45.70 |
46 | Lukas Mehl | SO-2 | Park U. | 12:07.52 | 14:47.21 |
49 | Austin Steed | SR-4 | Eastern Washington | 18:56.17 | 14:47.63 |
52 | Dominic Silhol | SO-2 | Pepperdine | 14:39.91 | 14:48.79 |
55 | Lawson Sanders | SR-4 | Ouachita Baptist | 13:30.53 | 14:50.69 |
56 | Clayton Ackley | FR-1 | Colo. Christian | 15:09.46 | 14:51.62 |
58 | Sam Grimes | FR-1 | IU Indianapolis | 13:23.53 | 14:52.81 |
63 | Samuel Schwarting | SO-2 | Colo. Christian | 17:37.59 | 14:56.26 |
64 | Simon Mitchell | FR-1 | Salt Lake | 11:03.61 |
14:56.77
![]() |
70 | Pierce Simpkins | Nevada | 16:50.24 | 15:02.00 | |
75 | Jerry Xu | FR-1 | Claremont-Mudd-Scripps | 17:55.51 | 15:03.79 |
76 | Ty Elliott | SO-2 | Alaska Anchorage | 12:30.31 | 15:03.98 |
83 | Avinash Patel | FR-1 | Arkansas State | 18:58.65 | 15:10.92 |
88 | Joey LaPatra | FR-1 | IU Indianapolis | 15:17.37 | 15:17.37 |
89 | Cian Nagle | FR-1 | North Dakota | 13:28.21 | 15:18.42 |
91 | Rouxan le Roux | SR-4 | Biola | 14:23.90 | 15:19.04 |
99 | Ben Smith | SO-2 | Embry-Riddle Arizona | 16:05.09 | 15:27.97 |
106 | Evan Torres | FR-1 | Fresno Pacific | 17:33.80 | 15:40.89 |
Men 5000m Run Open C Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Jack VanKempen | SR-4 | Minnesota-Duluth | 14:33.95 | 12:14.12 | 18:47.40 | 12:14.12 |
23 | Brandon Ford | FR-1 | Trinidad State |
14:37.15
![]() |
18:51.53 | 17:58.90 | 12:34.35 |
35 | Orion Chavez | FR-1 | New Mexico St. | 14:44.60 | 18:16.91 | 12:05.38 | 14:18.07 |
36 | Otis Kelly | FR-1 | Cal Poly Humboldt | 14:44.79 | 14:09.40 | 16:57.51 | 12:40.92 |
38 | Caleb Hershey | SO-2 | Colo. Christian | 14:45.16 | 12:14.69 | 11:48.13 | 11:21.58 |
41 | Carlos Penafiel | Club Byron Piedra | 14:45.74 | 13:52.60 | 17:51.75 | 13:17.17 | |
42 | Elmer Olaco-Castillo | SO-2 | Salt Lake |
14:46.00
![]() |
11:48.80 | 12:59.68 | 17:16.62 |
43 | Josh Klausmeier | FR-1 | Biola | 14:46.71 | 15:04.45 | 14:46.71 | 16:24.25 |
48 | Cael Mattioli | Nevada | 14:47.60 | 17:36.25 | 13:54.35 | 15:49.74 | |
50 | Logan Parker | SO-2 | Western Oregon | 14:48.04 | 12:34.84 | 19:05.58 | 11:50.44 |
51 | Kyle Ginn | JR-3 | Rogers State | 14:48.36 | 16:52.73 | 14:21.71 | 14:57.25 |
60 | Agustin Gomez De la Vega | SR-4 | Claremont-Mudd-Scripps | 14:55.09 | 14:37.19 | 17:54.11 | 14:19.29 |
67 | Jay Wood | SO-2 | Colo. Christian | 14:58.46 | 18:34.09 | 17:58.16 | 10:46.90 |
69 | Ken Valdez | PDC | 15:01.29 | 17:07.47 | 11:15.97 | 15:55.37 | |
72 | Colin Bervig | SR-4 | CUI | 15:03.21 | 11:17.41 | 17:00.63 | 16:42.57 |
73 | Dillon Eisner | JR-3 | Embry-Riddle Arizona | 15:03.71 | 12:02.97 | 15:21.79 | 19:16.75 |
78 | Sixto Moreta | TEAM QUINES | 15:05.24 | 12:58.51 | 15:41.45 | 14:19.98 | |
82 | Tyler Zimmerman | SO-2 | Southern Indiana | 15:10.54 | 18:12.65 | 18:30.86 | 12:53.96 |
85 | Zev Caiyem | Senior | Whatever It Takes | 15:11.98 | 13:13.43 | 16:52.30 | 14:08.15 |
87 | Dider Sandoval | SR-4 | Azusa Pacific | 15:16.16 | 10:41.32 | 17:24.43 | 15:52.81 |
92 | Moises Benito | JR-3 | CUI | 15:19.66 | 18:32.79 | 12:06.54 | 11:20.55 |
93 | Ezequiel Soto | Junior | Unattached | 15:22.09 | 17:40.41 | 17:21.97 | 16:35.86 |
95 | Quinton Read | Senior | Silverbacks | 15:23.85 | 14:09.95 | 15:42.33 | 14:00.71 |
100 | Elijah White | OKTC | 15:29.36 | 15:38.66 | 13:00.67 | 15:47.95 | |
101 | Jacob Fredericks | SO-2 | The Master's | 15:30.58 | 18:08.78 | 18:18.09 | 15:02.67 |
104 | Dillon Walker | Nevada | 15:33.75 | 12:17.67 | 16:11.10 | 15:05.74 | |
108 | Jorge Garcia | Unattached | 16:14.04 | 15:25.34 | 19:28.85 | 15:15.60 | |
109 | David Yowler | FR | Unattached | 16:23.54 | 18:11.73 | 14:25.52 | 20:49.10 |