Women 10000 M
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Carly Wilkes | JR-3 | Furman | 41:20.10 | 27:00.07 | 33:20.08 |
2 | Heather Murphy | FR-1 | Montreat | 34:46.12 | 37:28.15 |
33:45.36
![]() ![]() ![]() |
3 | Claire Curtsinger | JR-3 | Cincinnati | 35:47.74 | 43:13.50 | 33:46.17 |
4 | Madison Synowiec | SR-4 | Elon | 41:18.46 | 27:05.22 | 33:51.52 |
5 | Tyla Lumley | SR-4 | Drake | 33:31.47 | 29:47.97 | 33:51.78 |
6 | Mary-Kate Finn | UNAT-UMass Lowell | 38:19.62 | 26:47.70 | 33:55.06 | |
7 | Kate Jortberg | JR-3 | Georgia Tech | 40:26.03 | 42:48.74 |
33:58.68
![]() |
8 | Katarina Birimac | SR-4 | Fordham | 37:43.95 | 31:16.43 | 33:59.59 |
9 | Arianna DeBoer | SR-4 | William & Mary | 37:11.28 | 30:01.40 | 34:07.04 |
10 | Helene Usher | SO-2 | La Salle | 40:43.85 | 37:59.56 | 34:13.65 |
11 | Charli Montalvo | JR-3 | High Point | 28:11.09 | 41:14.76 | 34:22.30 |
12 | Ana Patricia Campos | SR-4 | Lee (Tenn.) | 39:56.15 | 41:18.77 |
34:25.64
![]() |
13 | Mackenzie Hart | JR-3 | Wake Forest | 29:38.32 | 24:48.83 |
34:27.81
![]() |
14 | Alli Boehm | SR-4 | Wake Forest | 25:10.79 | 28:58.44 |
34:29.57
![]() |
15 | Winnie Incorvaia | SR-4 | Pittsburgh | 30:42.46 | 34:30.18 |
34:30.18
![]() |
16 | McKinley Fielding | SO-2 | Youngstown St. | 36:16.75 | 37:39.67 | 34:33.09 |
17 | Emma Russum | SR-4 | App State | 32:37.00 | 39:33.38 | 34:41.91 |
18 | Anya Arroyo | SO-2 | South Carolina | 33:21.10 | 32:18.56 | 34:44.47 |
19 | Elise Leveel | SR-4 | West Texas A&M | 37:11.02 | 28:29.75 |
34:45.06
![]() |
20 | Ellie Tymorek | SR-4 | Dartmouth | 29:54.13 | 28:51.54 | 34:46.19 |
21 | Carmen Krawczynski Gonzalez | JR-3 | Lipscomb | 42:06.30 | 28:11.16 | 34:47.85 |
22 | Msgana Araya | SR-4 | Tennessee | 24:21.98 | 33:45.89 | 34:48.54 |
23 | Chloe Trudel | SO-2 | Connecticut | 28:33.25 | 44:55.24 | 34:49.33 |
24 | Niamh O'Mahony | JR-3 | Providence | 27:31.82 | 38:20.01 | 34:50.91 |
25 | Kate Sanderson | JR-3 | MIT | 43:15.21 | 38:22.21 |
34:52.91
![]() |
26 | Tayla Gunton | SO-2 | Iona | 27:12.90 | 25:07.30 | 34:53.46 |
27 | Callie Tucker | SR-4 | Tennessee | 32:28.34 | 40:09.24 | 34:54.99 |
28 | Taylor Briggs | SR-4 | Iowa State | 31:04.68 | 31:25.63 | 34:55.14 |
29 | Grace Nolan | SR-4 | Oakland | 32:07.61 | 31:04.75 | 34:55.22 |
30 | Izzy Yonas | FR-1 | Georgia | 36:20.02 | 45:25.03 | 34:56.17 |
31 | Claire Overfelt | JR-3 | Indiana | 27:36.99 | 41:56.94 | 34:57.45 |
32 | Anastasia Tucker | JR-3 | Grand Valley St. | 41:37.90 | 44:46.81 |
34:59.07
![]() |
33 | Madison Clay | JR-3 | Catawba | 43:06.67 | 42:03.58 |
35:02.98
![]() |
34 | Lisa Redlinger | SO-2 | FIU | 36:50.88 | 28:04.48 | 35:05.60 |
35 | Julia Dill | UNAT-Robert Morris | 38:38.77 | 37:56.61 | 35:07.97 | |
36 | Maddie Livingston | JR-3 | Texas A&M | 38:39.65 | 35:50.95 | 35:08.77 |
37 | Caroline Jordan | SR-4 | Purdue | 30:15.53 | 28:51.09 | 35:11.08 |
38 | Summer Schuster | SO-2 | Tennessee | 28:39.12 | 29:21.57 | 35:22.37 |
39 | Charlotte Whitehurst | JR-3 | Yale | 38:33.78 | 32:54.14 | 35:22.73 |
40 | Rujuta Sane | JR-3 | MIT | 39:38.07 | 41:24.23 |
35:23.27
![]() |
41 | Laila Abouzaid | SR-4 | Wingate | 25:10.51 | 36:52.58 |
35:27.48
![]() |
42 | Ellen Baker | JR-3 | Pittsburgh | 46:06.60 | 44:41.47 | 35:28.15 |
43 | Alina Boshchuk | SO-2 | Cumberlands | 34:45.63 | 42:12.55 |
35:28.19
![]() ![]() |
44 | Danielle Jensen | FR-1 | High Point | 36:54.06 | 25:54.10 | 35:28.90 |
45 | Sharon Jemeli | FR-1 | Cumberlands | 27:41.32 | 28:45.21 |
35:29.89
![]() ![]() |
46 | Fatima Giron | SR-4 | Michigan State | 43:39.79 | 46:08.89 | 35:29.91 |
47 | Erin Fegans | SR-4 | Georgia Tech | 31:36.28 | 25:55.38 | 35:30.65 |
48 | Mariana Martinez | SR-4 | Elon | 45:51.06 | 39:05.86 | 35:32.60 |
49 | Julie Lafare | JR-3 | West Texas A&M | 39:29.83 | 31:40.14 |
35:34.98
![]() |
50 | Sarah Hurst | SR-4 | Pittsburgh | 39:31.10 | 44:30.15 | 35:36.12 |
51 | Brianne Brewster | SR-4 | Minnesota | 42:45.33 | 30:17.11 | 35:37.77 |
52 | Gigi Clifford | JR-3 | Vanderbilt | 44:53.76 | 26:22.05 | 35:37.90 |
53 | Grace Medei | SR-4 | Rider | 41:20.21 | 26:00.82 | 35:38.11 |
54 | Anastasia Russell | SR-4 | Penn | 45:59.39 | 24:57.35 | 35:39.06 |
55 | Camy Kiser | SO-2 | Pittsburgh | 32:49.87 | 37:28.22 | 35:41.16 |
56 | Hannah Weber | SO-2 | Elon | 35:02.87 | 45:25.14 | 35:45.78 |
57 | Leonora Lynn | JR-3 | FIU | 37:42.52 | 29:26.92 | 35:54.78 |
58 | Sierra Gray | JR-3 | Quinnipiac | 32:01.09 | 27:20.48 | 35:58.52 |
59 | Kennedy Roush | SO-2 | Anderson (S.C.) | 30:36.82 | 43:13.16 |
36:00.96
![]() |
60 | Madison Klein | SR-4 | Iona | 30:16.30 | 28:49.81 | 36:02.26 |
61 | Lucy Gott | JR-3 | NYU | 39:51.36 | 32:58.31 |
36:13.96
![]() |
62 | Laurel Kurtz | SR-4 | Richmond | 30:52.64 | 44:40.88 | 36:19.57 |
63 | Anna Ritter | SR-4 | High Point | 35:15.65 | 46:31.79 | 36:21.08 |
64 | Hannah Caudill | SO-2 | Catawba | 36:41.30 | 28:37.02 | 36:41.30 |
65 | Emma Everhart-Deckard | SR-4 | Indiana | 27:15.46 | 42:21.60 | 36:50.08 |
66 | Addison Laughlin | SO-2 | Coastal Carolina | 45:38.28 | 39:42.08 | 37:06.24 |
67 | Bre Budzinski | FR-1 | App State | 28:57.84 | 31:33.80 | 37:07.99 |
68 | Kate Jenkins | JR-3 | Central Michigan | 37:09.95 | 37:54.55 | 37:09.95 |
69 | Cayden Crismon | JR-3 | Col. of Charleston | 47:14.10 | 39:25.47 | 37:11.57 |
70 | Madeline Nason | JR-3 | Cornell | 41:42.49 | 42:27.58 | 37:34.49 |
71 | Joanna Kelley | FR-1 | Central Michigan | 44:04.93 | 40:41.47 | 37:40.62 |
Mikayla Jones | SR-4 | Elon | DNF | DNF | DNF | |
Mary Kate McGranahan | SR-4 | Virginia Tech | DNF | DNF | DNF | |
Sharon Chepchirchir | SO-2 | Virginia Tech | DNF | DNF | DNF | |
Sarah McCartney | SR-4 | Charleston Southern | DNF | DNF | DNF | |
Natalie Cizmas | Senior | Unattached | DNF | DNF | DNF | |
Sierra Bower | UNAT-Furman | DNF | DNF | DNF | ||
Catherine Breault | SR-4 | App State | DNF | DNF | DNF | |
Katie Blount | UNAT-Elon | DNF | DNF | DNF | ||
Andi VanMeter | SO-2 | Florida Atlantic | DNF | DNF | DNF |
Women 10000 M Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
16 | McKinley Fielding | SO-2 | Youngstown St. | 27:38.48 | 43:32.10 | 33:30.90 | 44:55.02 | 34:33.09 |
19 | Elise Leveel | SR-4 | West Texas A&M | 28:08.90 | 31:37.41 | 39:57.82 | 39:57.82 |
34:45.06
![]() |
20 | Ellie Tymorek | SR-4 | Dartmouth | 32:20.16 | 24:41.20 | 30:35.85 | 40:40.85 | 34:46.19 |
21 | Carmen Krawczynski Gonzalez | JR-3 | Lipscomb | 28:32.04 | 30:37.31 | 30:37.31 | 26:26.77 | 34:47.85 |
24 | Niamh O'Mahony | JR-3 | Providence | 27:31.82 | 44:15.46 | 37:59.10 | 38:40.91 | 34:50.91 |
26 | Tayla Gunton | SO-2 | Iona | 24:46.36 | 31:45.05 | 24:46.36 | 44:18.70 | 34:53.46 |
29 | Grace Nolan | SR-4 | Oakland | 41:12.36 | 42:57.12 | 39:27.60 | 26:32.37 | 34:55.22 |
30 | Izzy Yonas | FR-1 | Georgia | 38:04.83 | 31:47.52 | 37:22.91 | 41:55.41 | 34:56.17 |
34 | Lisa Redlinger | SO-2 | FIU | 29:07.65 | 24:54.98 | 37:11.94 | 27:01.32 | 35:05.60 |
36 | Maddie Livingston | JR-3 | Texas A&M | 26:00.49 | 41:07.26 | 26:42.67 | 27:45.93 | 35:08.77 |
39 | Charlotte Whitehurst | JR-3 | Yale | 24:45.91 | 25:28.37 | 33:36.60 | 44:13.42 | 35:22.73 |
41 | Laila Abouzaid | SR-4 | Wingate | 44:40.63 | 29:04.54 | 29:47.09 | 25:53.06 |
35:27.48
![]() |
43 | Alina Boshchuk | SO-2 | Cumberlands | 33:41.78 | 42:33.83 | 38:39.73 | 40:04.86 |
35:28.19
![]() ![]() |
44 | Danielle Jensen | FR-1 | High Point | 34:03.75 | 42:55.97 | 28:23.12 | 44:42.42 | 35:28.90 |
45 | Sharon Jemeli | FR-1 | Cumberlands | 25:33.52 | 26:58.72 | 25:54.82 | 28:23.92 |
35:29.89
![]() ![]() |
46 | Fatima Giron | SR-4 | Michigan State | 31:14.32 | 36:12.51 | 32:18.22 | 43:39.79 | 35:29.91 |
47 | Erin Fegans | SR-4 | Georgia Tech | 24:51.46 | 43:40.70 | 40:50.25 | 38:21.11 | 35:30.65 |
48 | Mariana Martinez | SR-4 | Elon | 28:47.41 | 27:00.78 | 32:42.00 | 44:04.43 | 35:32.60 |
50 | Sarah Hurst | SR-4 | Pittsburgh | 33:49.32 | 37:44.29 | 38:05.65 | 44:30.15 | 35:36.12 |
52 | Gigi Clifford | JR-3 | Vanderbilt | 39:33.07 | 36:20.66 | 45:15.14 | 39:11.69 | 35:37.90 |
53 | Grace Medei | SR-4 | Rider | 32:25.68 | 33:51.21 | 30:38.78 | 33:51.21 | 35:38.11 |
54 | Anastasia Russell | SR-4 | Penn | 32:26.55 | 42:25.49 | 36:21.85 | 41:42.70 | 35:39.06 |
57 | Leonora Lynn | JR-3 | FIU | 33:02.40 | 26:12.99 | 35:54.78 | 25:08.35 | 35:54.78 |
58 | Sierra Gray | JR-3 | Quinnipiac | 45:41.32 | 25:54.14 | 32:22.67 | 46:24.49 | 35:58.52 |
59 | Kennedy Roush | SO-2 | Anderson (S.C.) | 35:17.74 | 41:46.72 | 27:22.33 | 36:44.18 |
36:00.96
![]() |
60 | Madison Klein | SR-4 | Iona | 36:02.26 | 35:40.64 | 42:53.09 | 29:11.43 | 36:02.26 |
61 | Lucy Gott | JR-3 | NYU | 36:35.70 | 31:31.35 | 38:02.66 | 37:19.18 |
36:13.96
![]() |
62 | Laurel Kurtz | SR-4 | Richmond | 29:47.25 | 26:52.89 | 43:35.49 | 43:35.49 | 36:19.57 |
63 | Anna Ritter | SR-4 | High Point | 38:10.14 | 34:53.84 | 44:42.73 | 26:54.00 | 36:21.08 |
64 | Hannah Caudill | SO-2 | Catawba | 37:25.33 | 35:35.27 | 33:45.20 | 32:39.16 | 36:41.30 |
66 | Addison Laughlin | SO-2 | Coastal Carolina | 35:14.93 | 34:30.41 | 29:41.00 | 38:57.56 | 37:06.24 |
67 | Bre Budzinski | FR-1 | App State | 44:55.87 | 35:16.59 | 35:16.59 | 34:09.75 | 37:07.99 |
68 | Kate Jenkins | JR-3 | Central Michigan | 44:35.94 | 44:35.94 | 35:40.76 | 27:07.87 | 37:09.95 |
69 | Cayden Crismon | JR-3 | Col. of Charleston | 44:15.57 | 33:06.10 | 47:58.73 | 26:24.42 | 37:11.57 |
70 | Madeline Nason | JR-3 | Cornell | 27:48.33 | 39:49.76 | 32:41.41 | 37:34.49 | 37:34.49 |
71 | Joanna Kelley | FR-1 | Central Michigan | 36:32.81 | 47:50.99 | 41:26.69 | 38:03.23 | 37:40.62 |
Andi VanMeter | SO-2 | Florida Atlantic | DNF | DNF | DNF | DNF | DNF | |
Catherine Breault | SR-4 | App State | DNF | DNF | DNF | DNF | DNF | |
Mary Kate McGranahan | SR-4 | Virginia Tech | DNF | DNF | DNF | DNF | DNF | |
Natalie Cizmas | Senior | Unattached | DNF | DNF | DNF | DNF | DNF |
Women 10000 M Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Carly Wilkes | JR-3 | Furman | 24:20.06 | 24:20.06 | 37:40.09 | 33:20.08 | 37:00.09 |
2 | Heather Murphy | FR-1 | Montreat | 33:45.36 | 27:40.80 | 40:30.44 |
33:45.36
![]() ![]() ![]() |
26:19.78 |
3 | Claire Curtsinger | JR-3 | Cincinnati | 33:25.91 | 36:48.53 | 24:18.85 | 33:46.17 | 29:22.77 |
4 | Madison Synowiec | SR-4 | Elon | 25:43.96 | 33:10.89 | 32:50.58 | 33:51.52 | 40:37.83 |
5 | Tyla Lumley | SR-4 | Drake | 41:18.78 | 40:17.82 | 24:43.20 | 33:51.78 | 25:44.16 |
6 | Mary-Kate Finn | UNAT-UMass Lowell | 30:11.21 | 37:59.27 | 42:03.48 | 33:55.06 | 33:34.71 | |
7 | Kate Jortberg | JR-3 | Georgia Tech | 40:05.65 | 43:49.90 | 41:06.81 |
33:58.68
![]() |
35:40.62 |
8 | Katarina Birimac | SR-4 | Fordham | 41:28.30 | 29:54.84 | 31:57.22 | 33:59.59 | 42:49.89 |
9 | Arianna DeBoer | SR-4 | William & Mary | 29:20.46 | 43:40.22 | 27:58.58 | 34:07.04 | 32:45.16 |
10 | Helene Usher | SO-2 | La Salle | 26:00.78 | 26:41.85 | 28:24.53 | 34:13.65 | 29:26.14 |
11 | Charli Montalvo | JR-3 | High Point | 44:40.99 | 39:52.27 | 26:27.98 | 34:22.30 | 25:26.11 |
12 | Ana Patricia Campos | SR-4 | Lee (Tenn.) | 42:00.08 | 40:16.80 | 26:09.89 |
34:25.64
![]() |
36:08.93 |
13 | Mackenzie Hart | JR-3 | Wake Forest | 37:33.92 | 36:31.88 | 33:05.10 |
34:27.81
![]() |
28:36.29 |
14 | Alli Boehm | SR-4 | Wake Forest | 42:46.27 | 43:48.36 | 33:06.79 |
34:29.57
![]() |
36:54.44 |
15 | Winnie Incorvaia | SR-4 | Pittsburgh | 31:03.17 | 28:38.25 | 33:28.08 |
34:30.18
![]() |
34:50.89 |
17 | Emma Russum | SR-4 | App State | 31:55.36 | 43:22.39 | 39:33.38 | 34:41.91 | 39:33.38 |
18 | Anya Arroyo | SO-2 | South Carolina | 25:21.67 | 43:04.75 | 32:18.56 | 34:44.47 | 44:28.13 |
22 | Msgana Araya | SR-4 | Tennessee | 33:45.89 | 26:48.18 | 38:59.17 | 34:48.54 | 40:22.71 |
23 | Chloe Trudel | SO-2 | Connecticut | 33:25.76 | 24:22.54 | 35:52.01 | 34:49.33 | 25:04.32 |
25 | Kate Sanderson | JR-3 | MIT | 27:12.47 | 32:05.48 | 42:33.35 |
34:52.91
![]() |
35:55.70 |
27 | Callie Tucker | SR-4 | Tennessee | 41:12.09 | 32:28.34 | 45:02.54 | 34:54.99 | 30:01.70 |
28 | Taylor Briggs | SR-4 | Iowa State | 29:40.87 | 32:49.44 | 42:57.03 | 34:55.14 | 39:06.56 |
31 | Claire Overfelt | JR-3 | Indiana | 30:45.76 | 25:31.14 | 40:33.05 | 34:57.45 | 44:23.77 |
32 | Anastasia Tucker | JR-3 | Grand Valley St. | 26:14.31 | 36:02.05 | 34:38.08 |
34:59.07
![]() |
29:02.23 |
33 | Madison Clay | JR-3 | Catawba | 32:14.75 | 41:21.52 | 39:57.40 |
35:02.98
![]() |
45:12.85 |
35 | Julia Dill | UNAT-Robert Morris | 40:24.17 | 42:30.65 | 42:30.65 | 35:07.97 | 27:03.14 | |
37 | Caroline Jordan | SR-4 | Purdue | 45:44.41 | 33:46.64 | 24:58.87 | 35:11.08 | 36:56.64 |
38 | Summer Schuster | SO-2 | Tennessee | 29:21.57 | 31:50.14 | 35:43.60 | 35:22.37 | 29:42.79 |
40 | Rujuta Sane | JR-3 | MIT | 42:27.93 | 25:28.76 | 34:40.81 |
35:23.27
![]() |
31:29.71 |
42 | Ellen Baker | JR-3 | Pittsburgh | 45:45.32 | 27:18.68 | 26:14.84 | 35:28.15 | 26:14.84 |
49 | Julie Lafare | JR-3 | West Texas A&M | 31:18.79 | 40:33.88 | 35:13.63 |
35:34.98
![]() |
35:34.98 |
51 | Brianne Brewster | SR-4 | Minnesota | 34:12.26 | 33:08.13 | 44:10.84 | 35:37.77 | 43:06.71 |
55 | Camy Kiser | SO-2 | Pittsburgh | 26:24.46 | 25:20.23 | 24:58.82 | 35:41.16 | 35:19.75 |
56 | Hannah Weber | SO-2 | Elon | 43:16.40 | 40:24.74 | 38:15.99 | 35:45.78 | 43:59.31 |
65 | Emma Everhart-Deckard | SR-4 | Indiana | 40:31.09 | 30:12.27 | 43:50.00 | 36:50.08 | 46:46.81 |
Sarah McCartney | SR-4 | Charleston Southern | DNF | DNF | DNF | DNF | DNF | |
Mikayla Jones | SR-4 | Elon | DNF | DNF | DNF | DNF | DNF | |
Sierra Bower | UNAT-Furman | DNF | DNF | DNF | DNF | DNF | ||
Sharon Chepchirchir | SO-2 | Virginia Tech | DNF | DNF | DNF | DNF | DNF | |
Katie Blount | UNAT-Elon | DNF | DNF | DNF | DNF | DNF |