March 27-29, 2025
|
NC State - Raleigh, NC
ICON KEY: NCAA DII NAIA A NAIA B DIII New England ACC

Men's 10,000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Drew Rogers SO-2 Missouri 35:00.90 28:14.27 34:27.01
2 Joseph O'Brien SO-2 Wake Forest 27:58.48 28:15.43 25:59.80
3 Aidan O'Gorman SR-4 North Florida 33:24.34 28:18.59 26:02.71
4 Birhanu Harriman FR-1 Georgetown 33:59.70 28:19.75 36:15.68
5 Ethan Coleman JR-3 Notre Dame 28:53.81 28:19.81 26:37.83
6 James Overberg SO-2 Colorado 31:10.86 28:20.78 36:34.01
7 Andrew Jones SR-4 Virginia 36:17.22 28:20.95 31:28.06
8 Shane Brosnan SO-2 Harvard 36:34.27 28:20.98 21:32.75
9 Will Anthony SO-2 Virginia 28:55.15 28:21.12 32:36.29
10 Tyler Berg SR-4 Notre Dame 22:58.05 28:21.29 35:43.63
11 Dean Casey SO-2 Colorado 23:32.10 28:21.32 31:11.46
12 MacCallum Rowe JR-3 La Salle 28:55.68 28:21.64 21:50.27
13 Nicholas Kipchirchir FR-1 Virginia Tech 21:33.91 28:22.51 24:07.14
14 Charlie Sprott JR-3 Wake Forest 36:53.80 28:22.92 32:04.30
15 Rogerio Amaral JR-3 South Carolina 24:07.90 28:23.41 19:52.39
16 Charlie Ortmans SO-2 Harvard 21:51.70 28:23.50 20:26.52
17 Murphy Smith SR-4 Navy 25:33.43 28:23.81 21:00.82
18 Dylan Throop SR-4 Penn 34:08.88 28:27.40 34:25.96
19 Jonathan Dahlke   Germany 27:36.64 28:27.87 35:00.68
20 Izaiah Steury SO-2 Notre Dame 26:46.23 28:28.75 35:35.94
21 Bernard Cheruiyot FR-1 Tulane 21:58.11 28:31.83 25:57.77
22 Jack Jennings SR-4 Tulane 28:52.26 28:35.10 30:35.16
23 Jack McMahon SR-4 Butler 26:18.79 28:36.07 32:02.00
24 Ryan Olree SO-2 Georgia 20:03.29 28:38.98 24:03.95
25 Jaden Kingsley SR-4 Charleston Southern 26:40.12 28:40.56 32:07.03
26 Tadhg Donnelly JR-3 Iona 21:13.46 28:40.89 27:14.85
27 Luke Venhuizen JR-3 Michigan 23:32.22 28:42.22 21:48.89
28 Jake Liebert FR-1 Colorado 35:35.98 28:42.56 29:34.24
29 Grady Rauba JR-3 Colorado 27:16.59 28:42.72 32:43.90
30 Joshua Methner SR-4 Notre Dame 22:58.70 28:43.37 26:59.97
31 Abraham Longosiwa JR-3 Hofstra 26:43.44 28:44.13 26:08.96
32 Jan Wouter Van Den Akker JR-3 UMass Lowell 27:54.55 28:46.34 34:14.35
33 Sam Burgess SO-2 Harvard 34:49.64 28:46.97 32:48.75
34 Jack Johnston SO-2 Texas A&M 36:16.24 28:47.17 27:38.09
35 Evan Horgan SO-2 Lewis 25:37.32 28:47.32 24:10.95
36 Will Purnell JR-3 Boston College 33:59.46 28:48.35 34:16.74
37 Cole Nash SR-4 Notre Dame 29:40.34 28:48.48 33:42.33
38 Wilson Georges SO-2 Colorado 25:04.11 28:48.86 25:38.69
39 Mario Priego JR-3 Eastern Kentucky 37:29.12 28:50.09 24:13.28
40 Weston Day FR-1 Ohio State 34:04.42 28:52.56 30:53.84
41 Luke Taylor JR-3 Furman 31:29.37 28:53.36 22:14.69
42 Owen MacKenzie SR-4 Michigan 27:46.02 28:55.43 20:14.81
43 Wesley Bond SR-4 George Mason 21:43.11 28:57.47 33:52.84
44 Robert Cozean SR-4 Notre Dame 36:47.54 28:58.22 36:30.16
45 Sacha Perrier SR-4 South Alabama 26:22.59 28:59.11 22:36.51
46 Avery Jaynes SR-4 Augusta 35:21.84 28:59.21 23:11.37
47 Jackson Keefer SO-2 Wake Forest 34:47.66 28:59.71 32:28.48
48 Devin Wade SR-4 Georgia Tech 26:23.25 28:59.83 29:52.03
49 Alex Durant SO-2 Wingate 24:56.52 29:00.13 31:36.75
50 Oliver Boltz FR-1 Iona 33:22.33 29:01.15 35:59.03
51 Cael Mulholland FR-1 Loyola (Ill.) 22:55.65 29:01.33 21:46.00
52 Luca Madeo SO-2 Cumberlands 35:59.50 29:01.53 34:15.01
53 Patrick Wills JR-3 Miami (Ohio) 36:01.29 29:02.97 27:18.40
54 Tyler Freiner SO-2 Missouri 25:34.00 29:03.18 22:22.25
55 Victor Neiva SR-4 North Texas 35:10.49 29:04.20 25:34.90
56 Conner Rutherford SO-2 Georgia 30:15.12 29:05.30 36:04.18
57 Chase Atkins JR-3 Bellarmine 26:29.14 29:06.30 21:14.80
58 Jackson Nguyen JR-3 Navy 31:08.95 29:06.68 34:03.62
59 Nick Sullivan FR-1 Villanova 30:51.96 29:07.13 29:42.08
60 Sam Rich SO-2 Notre Dame 29:59.64 29:07.22 33:11.83
61 Luke Miller SR-4 Pittsburgh 29:43.20 29:08.23 27:05.86
62 Hunter Steinau SR-4 High Point 23:36.40 29:08.64 34:23.40
63 Andrew Lane SR-4 Michigan State 21:16.67 29:08.86 20:59.18
64 Seth Martinez SR-4 North Florida 35:33.69 29:08.92 35:33.69
65 Peter Fox JR-3 Boston College 21:34.26 29:08.99 27:06.56
66 Hunter Jones FR-1 Wake Forest 29:26.87 29:09.37 24:46.97
67 Sam Hubert SR-4 Virginia Tech 22:27.50 29:10.00 35:35.00
68 Zane Chalker SR-4 Charleston (W.V.) 31:12.84 29:10.31 32:22.85
69 Brian Limo SO-2 Kennesaw State 22:10.27 29:10.35 23:37.79
70 Sean Kay SR-4 Notre Dame 22:11.28 29:11.68 32:24.37
71 Liam Shaughnessy SO-2 Ohio State 24:49.73 29:12.62 30:22.73
72 Calbert Guest SR-4 App State 34:28.37 29:12.85 22:12.17
73 Austin Popplewell SR-4 Missouri 36:56.21 29:18.89 23:27.12
74 Luke Marsanskis SR-4 Maine 33:07.85 29:19.16 33:07.85
75 Kevin Sanchez FR-1 Notre Dame 24:02.55 29:19.20 23:27.36
76 Richard Moreno FR-1 Virginia 26:44.65 29:23.35 25:16.49
77 Michael Morgan JR-3 Providence 22:05.97 29:27.96 23:52.05
78 Gunner Schlender SR-4 Wis.-Whitewater 30:05.24 29:29.84 25:57.46
79 Ryan Banko SO-2 Duke 30:27.82 29:34.58 24:32.91
80 Linus Chepkochei FR-1 Virginia Tech 38:28.25 29:35.57 22:11.68
81 Adam Hessler SR-4 UNC-Asheville 35:34.22 29:38.51 36:45.36
82 Adam Rzentkowski SR-4 Wichita State 23:42.86 29:38.57 25:11.79
83 Daegan Cutter SO-2 Yale 34:23.48 29:38.86 26:05.40
84 Noah Fisher SR-4 Findlay 32:19.58 29:39.43 26:41.49
85 Hayes Trapp SO-2 William & Mary 33:33.71 29:42.04 32:04.61
86 Luke Henseler SR-4 Butler 24:21.94 29:42.85 37:44.22
87 Anthony Rodriguez SR-4 Babson 34:11.31 29:43.74 32:06.44
88 Conor Bohrer JR-3 Duke 21:42.89 29:44.78 33:36.81
89 Matt Hill SO-2 La Salle 24:07.56 29:47.11 33:21.57
90 Oliver Wilson-Cook SR-4 App State 33:22.16 29:47.64 32:46.41
91 Matt Gensel JR-3 Buffalo 32:12.49 29:49.34 33:59.85
92 Oussama Ajala SR-4 Catawba 31:38.20 29:50.75 29:14.94
93 Lezawe Osterink FR-1 Michigan State 24:47.66 29:52.36 22:42.20
94 Josh Stone SR-4 Binghamton 32:16.02 29:52.61 24:29.94
95 Brendan Flynn SO-2 Penn State 23:20.35 29:55.31 37:06.19
96 Paul Kiprotich FR-1 UNC-Asheville 22:30.78 30:01.04 32:43.14
97 Peyton Geehrer SR-4 Pittsburgh 22:18.26 30:08.46 38:16.75
98 Ryan Adkins SR-4 Tulane 26:53.77 30:13.22 26:17.51
99 Crock Crockett JR-3 Iona 22:22.76 30:14.53 34:10.42
100 Alex McCarty SR-4 Wright State 32:23.76 30:16.59 37:50.74
101 Nathan Larson SR-4 Michigan State 30:34.98 30:16.81 36:38.34
102 Jordan Bendura SR-4 Tulane 22:07.69 30:18.75 31:31.50
103 Edward Sullivan JR-3 Boston College 24:53.22 30:20.99 24:53.22
104 Keegan Freyhof JR-3 Ohio State 31:56.87 30:25.59 39:15.02
105 Kyler McNatt SO-2 Michigan 28:54.41 30:25.69 37:07.35
106 Tyler Surface FR-1 UNA-NCSU 21:36.41 30:25.93 30:44.19
107 Luis Hernandez-Perez SR-4 Wingate 22:12.98 30:26.00 38:39.02
108 Gabriel Planty SR-4 Syracuse 25:39.09 30:32.24 27:10.70
109 Yonas Haile SR-4 Tennessee 27:30.76 30:34.17 27:49.10
110 Drew Seabase JR-3 Michigan State 32:49.17 30:40.34 25:27.49
111 Ryan Sarney SO-2 Northeastern 37:25.12 30:55.47 21:38.83
  Mhalicki Bronson SR-4 Miami (Ohio) DNF DNF DNF
  Finnian Russell JR-3 Flagler DNF DNF DNF
  Hayden Healey JR-3 Penn State DNF DNF DNF
  Daelen Ackley JR-3 Notre Dame DNF DNF DNF
  Patrick Mulryan SO-2 Boston College DNF DNF DNF
  Kevin Antczak SR-4 NC State DNF DNF DNF
  Jimmy Mullarkey JR-3 NC State DNF DNF DNF
  Gavin Ehlers JR-3 Wake Forest DNF DNF DNF
  Weber Long JR-3 Wake Forest DNF DNF DNF
  Aidan Ross FR-1 Wake Forest DNF DNF DNF
  Talha Syed SR-4 Columbia DNF DNF DNF
  Brandon Olden 2 Unattached DNF DNF DNF
  William Benoit   UNAT-UMass Lowell DNF DNF DNF
  Jason Clayton   UNAT-Loyola DNF DNF DNF
Men's 10,000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
46 Avery Jaynes SR-4 Augusta 21:27.02 28:59.21 29:16.61 31:18.35 26:22.69 34:29.66
47 Jackson Keefer SO-2 Wake Forest 26:40.54 28:59.71 36:32.04 27:15.33 27:50.13 35:05.05
48 Devin Wade SR-4 Georgia Tech 33:55.61 28:59.83 32:11.22 28:07.64 21:27.48 21:44.88
49 Alex Durant SO-2 Wingate 20:18.10 29:00.13 26:23.52 29:52.34 35:57.77 24:04.31
50 Oliver Boltz FR-1 Iona 34:49.38 29:01.15 31:20.45 22:55.51 25:49.63 30:45.62
52 Luca Madeo SO-2 Cumberlands 31:03.44 29:01.53 32:47.93 23:13.23 25:15.14 31:03.44
53 Patrick Wills JR-3 Miami (Ohio) 31:57.27 29:02.97 34:16.71 26:43.54 31:22.41 20:20.08
55 Victor Neiva SR-4 North Texas 32:50.95 29:04.20 34:53.04 28:11.88 23:50.25 26:09.78
59 Nick Sullivan FR-1 Villanova 32:36.79 29:07.13 25:37.48 29:07.13 29:42.08 25:02.54
60 Sam Rich SO-2 Notre Dame 30:52.06 29:07.22 37:51.39 34:56.67 22:42.84 27:57.34
64 Seth Martinez SR-4 North Florida 37:36.11 29:08.92 20:59.23 30:18.88 34:06.24 29:43.90
65 Peter Fox JR-3 Boston College 27:59.03 29:08.99 23:19.20 21:16.77 30:01.46 30:01.46
67 Sam Hubert SR-4 Virginia Tech 26:15.00 29:10.00 30:37.50 35:00.00 36:27.50 33:50.00
71 Liam Shaughnessy SO-2 Ohio State 29:30.15 29:12.62 28:02.52 37:23.36 37:40.88 31:15.31
73 Austin Popplewell SR-4 Missouri 35:10.67 29:18.89 25:12.65 34:35.49 24:37.47 24:55.06
79 Ryan Banko SO-2 Duke 26:01.63 29:34.58 21:53.19 23:39.67 25:43.89 34:00.77
80 Linus Chepkochei FR-1 Virginia Tech 36:59.47 29:35.57 29:17.82 20:42.90 30:46.60 31:57.62
82 Adam Rzentkowski SR-4 Wichita State 36:09.86 29:38.57 23:07.29 36:45.43 34:58.72 34:58.72
83 Daegan Cutter SO-2 Yale 34:23.48 29:38.86 21:20.78 35:34.64 33:30.12 29:38.86
87 Anthony Rodriguez SR-4 Babson 38:03.19 29:43.74 27:38.88 22:17.81 32:24.28 27:56.72
88 Conor Bohrer JR-3 Duke 30:20.48 29:44.78 24:59.22 30:56.18 22:00.74 30:02.63
90 Oliver Wilson-Cook SR-4 App State 33:04.28 29:47.64 31:52.78 27:42.51 33:22.16 31:34.90
91 Matt Gensel JR-3 Buffalo 28:19.88 29:49.34 24:27.26 37:52.47 36:58.79 22:39.90
92 Oussama Ajala SR-4 Catawba 27:27.49 29:50.75 37:18.44 21:29.34 38:12.16 27:45.40
95 Brendan Flynn SO-2 Penn State 26:55.78 29:55.31 21:32.63 34:06.66 28:25.55 21:50.58
96 Paul Kiprotich FR-1 UNC-Asheville 26:06.91 30:01.04 28:30.99 24:18.85 26:06.91 37:49.31
97 Peyton Geehrer SR-4 Pittsburgh 23:30.60 30:08.46 26:13.36 39:11.00 30:08.46 26:13.36
98 Ryan Adkins SR-4 Tulane 23:34.32 30:13.22 25:59.37 25:59.37 28:24.43 29:00.70
99 Crock Crockett JR-3 Iona 26:54.94 30:14.53 26:54.94 28:07.52 27:31.23 35:41.15
100 Alex McCarty SR-4 Wright State 26:20.44 30:16.59 30:52.93 37:14.41 24:49.61 23:00.61
101 Nathan Larson SR-4 Michigan State 31:47.65 30:16.81 37:14.68 37:51.02 37:32.85 29:04.14
102 Jordan Bendura SR-4 Tulane 39:24.38 30:18.75 26:58.69 37:53.44 39:06.19 32:07.88
104 Keegan Freyhof JR-3 Ohio State 22:30.94 30:25.59 21:17.92 32:51.64 38:56.76 28:17.80
105 Kyler McNatt SO-2 Michigan 22:31.01 30:25.69 33:46.52 36:12.58 29:12.67 36:49.09
106 Tyler Surface FR-1 UNA-NCSU 24:57.27 30:25.93 27:41.60 38:02.42 34:59.82 34:41.56
107 Luis Hernandez-Perez SR-4 Wingate 36:12.94 30:26.00 30:07.74 23:44.28 31:02.52 37:25.98
108 Gabriel Planty SR-4 Syracuse 22:35.86 30:32.24 26:15.73 21:40.89 29:00.63 33:17.15
109 Yonas Haile SR-4 Tennessee 22:18.95 30:34.17 36:04.32 25:04.02 33:37.59 25:59.05
110 Drew Seabase JR-3 Michigan State 36:11.61 30:40.34 27:54.71 25:27.49 23:18.66 29:08.33
111 Ryan Sarney SO-2 Northeastern 38:57.90 30:55.47 27:49.93 38:39.34 22:34.50 34:01.02
  William Benoit   UNAT-UMass Lowell DNF DNF DNF DNF DNF DNF
  Jason Clayton   UNAT-Loyola DNF DNF DNF DNF DNF DNF
  Finnian Russell JR-3 Flagler DNF DNF DNF DNF DNF DNF
  Gavin Ehlers JR-3 Wake Forest DNF DNF DNF DNF DNF DNF
  Jimmy Mullarkey JR-3 NC State DNF DNF DNF DNF DNF DNF
Men's 10,000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
21 Bernard Cheruiyot FR-1 Tulane 25:57.77 35:56.91 28:31.83 28:31.83 29:57.43 26:32.01 23:57.94
24 Ryan Olree SO-2 Georgia 31:13.69 33:14.02 35:14.35 28:38.98 26:55.85 29:30.55 34:22.78
26 Tadhg Donnelly JR-3 Iona 23:13.92 35:16.70 27:49.27 28:40.89 36:08.33 27:14.85 25:14.39
28 Jake Liebert FR-1 Colorado 29:34.24 26:59.21 33:35.40 28:42.56 35:18.75 29:34.24 31:52.05
32 Jan Wouter Van Den Akker JR-3 UMass Lowell 33:39.82 30:47.19 36:49.72 28:46.34 29:38.13 31:21.71 28:46.34
33 Sam Burgess SO-2 Harvard 32:48.75 29:04.24 31:22.40 28:46.97 25:02.47 32:14.21 33:40.56
34 Jack Johnston SO-2 Texas A&M 34:15.34 31:57.16 31:57.16 28:47.17 32:48.98 33:06.25 30:13.53
37 Cole Nash SR-4 Notre Dame 33:25.04 21:36.36 25:38.35 28:48.48 28:48.48 22:28.22 35:08.75
38 Wilson Georges SO-2 Colorado 25:55.98 25:21.40 34:51.92 28:48.86 30:15.31 30:49.88 36:35.66
40 Weston Day FR-1 Ohio State 23:06.05 21:39.42 30:19.19 28:52.56 34:21.75 30:36.52 23:58.03
41 Luke Taylor JR-3 Furman 24:33.36 24:50.69 26:17.36 28:53.36 30:37.37 35:14.70 20:30.69
43 Wesley Bond SR-4 George Mason 28:22.72 22:52.61 27:13.23 28:57.47 35:37.09 36:29.22 28:05.35
44 Robert Cozean SR-4 Notre Dame 21:08.90 37:22.31 27:13.93 28:58.22 23:10.58 33:53.72 27:48.70
45 Sacha Perrier SR-4 South Alabama 24:20.86 23:11.29 30:43.46 28:59.11 27:14.77 36:31.28 20:34.77
51 Cael Mulholland FR-1 Loyola (Ill.) 36:34.08 27:51.68 27:51.68 29:01.33 25:49.79 20:18.93 37:26.32
54 Tyler Freiner SO-2 Missouri 27:36.03 30:47.77 33:42.09 29:03.18 30:30.34 31:40.07 26:08.87
56 Conner Rutherford SO-2 Georgia 34:02.00 30:15.12 29:05.30 29:05.30 32:52.19 22:41.34 27:03.13
57 Chase Atkins JR-3 Bellarmine 32:53.32 26:11.67 36:22.88 29:06.30 22:24.66 20:39.88 28:13.91
58 Jackson Nguyen JR-3 Navy 30:51.48 35:48.42 37:50.69 29:06.68 27:39.35 33:46.15 22:24.95
61 Luke Miller SR-4 Pittsburgh 27:58.30 27:05.86 22:43.62 29:08.23 37:52.70 30:18.16 30:53.13
62 Hunter Steinau SR-4 High Point 22:26.46 37:35.75 33:48.43 29:08.64 29:08.64 29:26.13 21:16.51
63 Andrew Lane SR-4 Michigan State 20:59.18 25:21.51 34:23.66 29:08.86 31:28.77 23:01.60 23:54.07
68 Zane Chalker SR-4 Charleston (W.V.) 37:37.90 25:57.78 22:10.24 29:10.31 34:42.87 32:57.85 27:07.79
69 Brian Limo SO-2 Kennesaw State 25:22.81 26:50.33 29:45.36 29:10.35 21:00.26 24:47.80 20:42.75
70 Sean Kay SR-4 Notre Dame 30:04.23 30:56.78 26:51.55 29:11.68 31:49.34 29:11.68 36:12.09
72 Calbert Guest SR-4 App State 30:58.03 23:04.76 23:57.34 29:12.85 36:48.60 24:49.93 21:37.11
75 Kevin Sanchez FR-1 Notre Dame 23:27.36 23:09.77 28:08.84 29:19.20 25:48.10 28:08.84 28:44.02
76 Richard Moreno FR-1 Virginia 20:34.35 25:16.49 25:16.49 29:23.35 35:51.29 26:27.02 34:05.49
77 Michael Morgan JR-3 Providence 28:17.25 30:56.36 28:34.93 29:27.96 25:38.13 26:31.17 37:42.99
78 Gunner Schlender SR-4 Wis.-Whitewater 34:30.72 34:48.42 34:48.42 29:29.84 35:41.51 30:05.24 30:22.94
81 Adam Hessler SR-4 UNC-Asheville 33:29.72 34:05.29 37:20.93 29:38.51 26:22.88 33:47.51 36:09.79
84 Noah Fisher SR-4 Findlay 25:48.11 24:54.73 26:41.49 29:39.43 29:03.85 26:59.29 35:35.32
85 Hayes Trapp SO-2 William & Mary 25:50.38 29:42.04 33:51.53 29:42.04 36:14.09 29:42.04 24:21.28
86 Luke Henseler SR-4 Butler 32:05.48 30:36.34 23:10.63 29:42.85 22:52.80 32:23.31 32:23.31
89 Matt Hill SO-2 La Salle 34:15.18 35:26.66 25:01.18 29:47.11 33:21.57 34:50.92 24:07.56
93 Lezawe Osterink FR-1 Michigan State 35:32.91 37:38.38 35:14.99 29:52.36 34:21.22 25:05.59 34:57.07
103 Edward Sullivan JR-3 Boston College 30:02.78 27:37.10 34:54.14 30:20.99 28:49.94 25:11.43 23:58.59
  Weber Long JR-3 Wake Forest DNF DNF DNF DNF DNF DNF DNF
  Daelen Ackley JR-3 Notre Dame DNF DNF DNF DNF DNF DNF DNF
  Hayden Healey JR-3 Penn State DNF DNF DNF DNF DNF DNF DNF
  Mhalicki Bronson SR-4 Miami (Ohio) DNF DNF DNF DNF DNF DNF DNF
Men's 10,000 Meters Section 3
PL NAME YEAR TEAM TIME TIME
1 Drew Rogers SO-2 Missouri 20:36.82 28:14.27
2 Joseph O'Brien SO-2 Wake Forest 22:53.30 28:15.43
3 Aidan O'Gorman SR-4 North Florida 29:26.54 28:18.59
4 Birhanu Harriman FR-1 Georgetown 23:13.80 28:19.75
5 Ethan Coleman JR-3 Notre Dame 35:07.77 28:19.81
6 James Overberg SO-2 Colorado 26:21.73 28:20.78
7 Andrew Jones SR-4 Virginia 28:20.95 28:20.95
8 Shane Brosnan SO-2 Harvard 30:20.05 28:20.98
9 Will Anthony SO-2 Virginia 29:46.18 28:21.12
10 Tyler Berg SR-4 Notre Dame 34:52.59 28:21.29
11 Dean Casey SO-2 Colorado 22:41.06 28:21.32
12 MacCallum Rowe JR-3 La Salle 35:44.07 28:21.64
13 Nicholas Kipchirchir FR-1 Virginia Tech 34:54.09 28:22.51
14 Charlie Sprott JR-3 Wake Forest 35:28.65 28:22.92
15 Rogerio Amaral JR-3 South Carolina 23:50.87 28:23.41
16 Charlie Ortmans SO-2 Harvard 34:21.24 28:23.50
17 Murphy Smith SR-4 Navy 26:24.55 28:23.81
18 Dylan Throop SR-4 Penn 32:09.37 28:27.40
19 Jonathan Dahlke   Germany 27:19.56 28:27.87
20 Izaiah Steury SO-2 Notre Dame 35:01.77 28:28.75
22 Jack Jennings SR-4 Tulane 32:35.22 28:35.10
23 Jack McMahon SR-4 Butler 34:36.45 28:36.07
25 Jaden Kingsley SR-4 Charleston Southern 34:41.88 28:40.56
27 Luke Venhuizen JR-3 Michigan 31:17.22 28:42.22
29 Grady Rauba JR-3 Colorado 27:33.82 28:42.72
30 Joshua Methner SR-4 Notre Dame 35:36.98 28:43.37
31 Abraham Longosiwa JR-3 Hofstra 36:29.65 28:44.13
35 Evan Horgan SO-2 Lewis 36:33.70 28:47.32
36 Will Purnell JR-3 Boston College 25:55.52 28:48.35
39 Mario Priego JR-3 Eastern Kentucky 37:11.82 28:50.09
42 Owen MacKenzie SR-4 Michigan 37:01.35 28:55.43
66 Hunter Jones FR-1 Wake Forest 34:06.77 29:09.37
74 Luke Marsanskis SR-4 Maine 33:25.45 29:19.16
94 Josh Stone SR-4 Binghamton 29:34.69 29:52.61
  Aidan Ross FR-1 Wake Forest DNF DNF
  Kevin Antczak SR-4 NC State DNF DNF
  Patrick Mulryan SO-2 Boston College DNF DNF
  Talha Syed SR-4 Columbia DNF DNF
  Brandon Olden 2 Unattached DNF DNF