February 14-15, 2025
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)
ICON KEY: NJCAA NCAA DII AARTFC Centennial Liberty Empire 8 MAC DIII NE

Women's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Lucia Stafford   Royal City 4:03.42 3:05.84 4:21.74 3:45.10
2 Danielle Jones   New Balance 5:07.07 5:07.07 4:22.45 4:35.58
3 Gabija Galvydyte   Nike Bowerman Track Club 3:45.98 5:23.20 4:22.76 4:01.74
4 Taryn Rawlings   Adidas 5:23.25 3:24.99 4:22.80 4:59.60
5 Silan Ayyildiz JR-3 Oregon 3:17.60 4:57.71 4:23.46 3:07.06
6 Grace Hartman SO-2 NC State 4:03.58 4:11.53 4:24.76 4:22.12
7 Melissa Riggins SR-4 Georgetown 5:25.93 3:53.19 4:24.98 4:24.98
8 Margot Appleton SR-4 Virginia 3:42.63 3:32.03 4:25.03 3:32.03
9 Lorena Rangel Batres SR-4 LSU 4:55.89 3:41.25 4:26.56 4:37.23
10 Bethan Morley JR-3 Florida 4:34.77 4:10.76 4:26.76 5:01.44
11 Vera Sjoberg JR-3 Boston University 4:09.36 4:25.44 4:28.12 5:32.47
12 Mia Barnett SR-4 Oregon 4:36.84 4:55.65 4:28.77 4:36.84
13 Hannah Segrave   Atlanta Track Club Elite 3:38.40 4:24.24 4:29.63 4:43.12
14 Laura Nicholson SR-4 Toledo 4:01.43 4:12.28 4:31.26 4:12.28
15 Abbe Goldstein   USA 4:28.80 3:53.50 4:31.51 5:52.97
16 Suus Altorf JR-3 Florida State 4:18.20 5:04.41 4:31.79 4:15.49
17 Tatum David SO-2 Virginia 4:13.00 3:45.80 4:32.04 5:10.13
18 Kileigh Kane SR-4 Penn State 4:05.07 4:13.24 4:32.30 5:40.38
19 Julia Nielsen SR-4 Oregon 5:02.37 5:40.50 4:32.40 4:54.20
20 Halle Hill SR-4 Illinois 3:24.65 5:41.08 4:32.86 3:24.65
21 Madaline Ullom SR-4 Penn State 4:34.31 4:39.80 4:34.31 5:18.20
22 Katelyn Stewart-Barnett SR-4 Michigan State 4:26.40 5:21.33 4:34.64 5:51.54
23 Berlyn Schutz SO-2 Nebraska 4:02.34 5:08.43 4:35.38 4:27.12
24 Hannah Gapes FR-1 NC State 4:30.03 5:38.92 4:35.54 3:54.21
25 Ada Rand FR-1 Penn State 5:37.40 4:31.02 4:36.55 3:27.42
26 Allie Zealand FR-1 Liberty 5:07.12 4:20.08 4:36.68 3:21.98
27 Camila Gomes SO-2 Auburn 4:54.63 4:49.07 4:37.95 4:10.16
28 Rory Clare JR-3 Columbia 5:11.41 5:25.31 4:38.04 3:50.78
29 Kate Putman SO-2 NC State 4:05.02 5:20.20 4:38.43 3:48.32
30 Penelope Salmon SO-2 Harvard 3:37.18 5:45.26 4:38.43 4:07.81
31 Natalie Cizmas Senior Unattached 3:34.41 3:48.33 4:38.45 5:45.28
32 Abby Loveys SR-4 Boston College 3:15.32 4:44.60 4:39.02 4:11.12
33 Chloe Coutts Senior Western Ontario 5:21.11 3:37.80 4:39.22 4:39.22
34 Bella Heikes JR-3 Iowa State 3:32.30 4:53.31 4:39.34 5:46.39
35 Ali Ince FR-1 Oregon 4:50.61 5:26.94 4:39.43 4:00.31
36 Bella Pietrasiewicz SR-4 Dartmouth 3:49.22 5:27.05 4:39.53 3:46.42
37 Emmaculate Jemutai SO-2 Kansas 5:07.83 4:11.86 4:39.84 4:09.06
38 Annie Mann Freshman Unattached 3:44.06 5:27.69 4:40.07 5:24.89
39 Sydney Pattison   Stridewise Running 3:30.23 5:53.18 4:40.30 4:40.30
40 Elizabeth Stockman SR-4 Texas 3:41.66 5:17.06 4:40.58 4:49.00
41 Samantha Hastie SR-4 Michigan 5:45.60 4:57.83 4:40.97 5:03.45
42 Stella Kermes FR-1 Virginia 5:46.04 5:01.03 4:41.33 6:00.11
43 Megan Marvin SR-4 Furman 5:26.47 5:06.77 4:41.44 5:09.59
44 Macey Hilton JR-3 SMU 5:09.60 5:12.41 4:41.45 5:57.45
45 Molly Dreher SR-4 Wake Forest 3:31.36 3:56.72 4:41.81 4:55.90
46 Elena Carey SR-4 Adams State 6:00.85 5:24.20 4:41.91 3:20.16
47 Rylan Engels SR-4 Wake Forest 3:51.55 3:45.90 4:42.37 4:48.02
48 Lucinda Rourke JR-3 Louisville 4:51.55 4:37.39 4:43.05 3:23.80
49 Kaitlyn Sheppard SO-2 Bradley 4:37.63 6:08.28 4:43.29 5:03.12
50 Selma Anderson FR-1 Syracuse 4:49.58 6:09.07 4:43.90 6:09.07
51 Sarah Pickering FR-1 Penn State 4:10.08 4:21.45 4:44.18 5:18.29
52 Kate Seary   CPTC - Tracksmith 4:58.48 4:10.15 4:44.26 5:09.85
53 Tatum Olesen FR-1 Virginia 3:19.38 5:13.31 4:44.82 5:10.46
54 Callie Hardy SR-4 LSU 5:10.49 4:13.52 4:44.85 5:01.95
55 Evie Brooks SO-2 Wingate 4:45.62 5:59.89 4:45.62 3:42.79
56 Ellaney Matarese SR-4 Harvard 6:00.29 3:23.02 4:45.94 4:51.66
57 Kyra Pretre SR-4 Texas 6:09.03 5:28.98 4:46.07 5:17.54
58 Nicole Dinan FR-1 Florida State 5:43.60 3:31.89 4:46.33 3:34.75
59 Marianne Mihas SR-4 Harvard 6:01.12 3:43.55 4:46.60 4:06.48
60 Shannon King SR-4 Colo. Christian 4:23.76 3:43.62 4:46.69 3:29.29
61 Linde Fonville JR-3 Yale 4:18.09 3:29.34 4:46.76 5:09.70
62 Emily Bush FR-1 Providence 3:26.73 3:35.34 4:47.12 4:15.54
63 Mackenize Browne SO-2 Texas 4:55.80 5:47.49 4:47.18 4:52.93
64 Leoni Mierswa SR-4 SMU 4:56.01 4:38.76 4:47.38 4:18.65
65 Teegan Anderson FR-1 Tennessee 6:10.81 5:19.07 4:47.45 3:41.34
66 Mimi Miyazawa SR-4 Utah State 5:36.36 3:24.11 4:47.48 3:26.99
67 Alessandra Rodriguez SR-4 Loyola (Ill.) 4:33.19 3:32.80 4:47.56 4:56.19
68 Lily Mather JR-3 Texas Tech 4:13.07 3:55.81 4:47.57 4:01.56
69 Eliette Chaput JR-3 West Texas A&M 4:04.71 4:04.71 4:47.89 5:13.80
70 Lottie Chappell SO-2 Georgia Tech 5:45.57 5:28.29 4:47.97 5:16.77
71 Natalie Newcombe SR-4 Central Michigan 5:57.20 3:41.81 4:48.06 3:56.21
72 Shelby Jensen SO-2 Utah State 4:42.41 5:54.45 4:48.17 5:19.87
73 Haley Schoenegge SO-2 Vassar 5:02.59 3:47.67 4:48.18 5:57.35
74 Hebe Chadwick SO-2 Yale 5:31.47 4:42.47 4:48.23 3:53.47
75 Abby Lewis FR-1 Boston College 4:30.98 4:56.92 4:48.27 3:53.50
76 Victoria Lamb Senior McMaster 6:03.43 5:34.58 4:48.43 6:14.96
77 Annabel Hobday SR-4 Lamar 3:22.30 6:07.03 4:49.00 5:06.34
78 Aishling Callanan FR-1 Texas 4:52.41 5:09.78 4:49.51 4:14.77
79 Hannah Ballowe   Unattached 3:57.41 3:54.52 4:49.52 4:17.68
80 Samira Kennedy SO-2 Harvard 3:42.97 6:01.97 4:49.57 4:06.14
81 Caroline Collins FR-1 Boston University 4:29.49 4:35.29 4:49.77 5:12.96
82 Haley Kavanagh Senior Unattached 5:22.10 5:22.10 4:50.18 3:23.13
83 Katie Pou SR-4 Penn 4:56.02 4:21.19 4:50.21 5:30.84
84 Rylee Shunney SO-2 UMass Amherst 5:43.22 4:59.59 4:50.86 5:22.86
85 Mikayla Cheney SO-2 Army West Point 4:42.17 5:40.35 4:50.89 5:51.98
86 Faustine Chaboche SO-2 SMU 5:20.20 6:18.42 4:51.09 6:03.87
87 Audrey Comastri SR-4 Southern Indiana 4:07.46 6:18.46 4:51.12 5:52.26
88 Amelie Attenborough JR-3 Rice 5:58.32 6:07.05 4:51.31 6:01.23
89 Natalie Venkataraman FR-1 LSU 3:53.36 5:35.45 4:51.69 4:02.11
90 Caitlin Burmester SR-4 Bentley 5:26.91 4:54.80 4:51.88 5:21.07
91 Ciara Thornley SO-2 Bradley 3:53.52 4:08.11 4:51.89 5:50.27
92 Annika Urban   Unattached 3:30.32 5:33.00 4:52.10 4:43.34
93 Hannah Boyle FR-1 Penn State 5:18.87 5:48.13 4:52.54 3:48.19
94 Lauren Bettencourt JR-3 Louisville 6:05.84 4:40.97 4:52.67 4:55.60
95 Abigail Hughes SR-4 Holy Cross 4:58.58 4:08.82 4:52.72 4:20.52
96 Svenya Stoyanoff JR-3 LSU 3:57.14 5:51.32 4:52.76 3:30.79
97 Sarah Copeland JR-3 Georgia Tech 3:39.60 4:46.95 4:52.80 3:48.39
98 Jessica Hatch SO-2 Florida Atlantic 5:25.03 5:27.96 4:52.82 5:57.24
99 Gracie Marston JR-3 Georgia Tech 5:45.73 3:42.68 4:52.99 5:13.50
100 Amalia Dorion SR-4 Suffolk 4:17.96 4:09.16 4:53.13 4:41.41
101 Grace McDonough JR-3 Connecticut College 3:51.73 6:09.60 4:53.33 4:53.33
102 Alex Costantino SR-4 UMass Amherst 4:18.30 4:18.30 4:53.52 5:19.94
103 Sarah Petitjean JR-3 Elon 5:52.34 4:21.32 4:53.61 6:04.08
104 Sira Bo JR-3 Wingate 3:49.18 4:12.68 4:53.81 4:24.43
105 Ellie Meyer SR-4 Wartburg 5:52.62 4:09.78 4:53.85 5:20.30
106 Mikita Barry Junior Unattached 4:45.20 3:43.46 4:54.02 5:38.13
107 Carina Napoleon SR-4 Ohio State 3:55.23 5:55.78 4:54.03 4:54.03
108 Taytum Goodman FR-1 Texas Tech 4:12.97 5:50.04 4:54.15 5:44.16
109 Zoe Martonfi FR-1 Yale 5:12.07 4:01.41 4:54.40 5:06.18
110 Quinn Smith SO-2 Elon 3:35.02 6:17.02 4:54.54 6:14.07
111 Rachel Brennan SR-4 Gordon 4:19.38 3:35.17 4:54.75 3:35.17
112 Mackenzie Cook Senior Unattached 4:19.46 5:15.48 4:54.84 3:32.29
113 Anna Banovac SR-4 Dartmouth 6:02.71 5:15.53 4:54.88 6:08.60
114 Cady McPhail SO-2 Auburn 5:33.22 6:11.55 4:54.88 5:53.86
115 Erin vonHousen FR-1 RPI 5:45.04 5:03.75 4:54.90 4:16.57
116 Mackenzie Setton JR-3 Johns Hopkins 4:58.06 5:42.32 4:55.10 4:31.50
117 Joanna Halfhill SR-4 Army West Point 5:54.14 5:01.02 4:55.11 5:09.87
118 Lucy Petee SR-4 Michigan 5:51.26 3:59.09 4:55.17 4:52.22
119 Lily O'Donoghue-McDonald SO-2 Harvard 5:09.96 4:37.49 4:55.20 5:54.24
120 Michelle Gray Junior Guelph 5:51.40 3:50.33 4:55.29 5:24.82
121 Sammy Seabury JR-3 Boston University 3:41.49 4:37.60 4:55.31 6:09.14
122 Sara Khiri FR-1 Penn 3:41.51 6:06.23 4:55.34 3:29.70
123 Jackie Addy SR-4 Baylor 6:24.02 5:54.48 4:55.40 5:54.48
124 Kaylin Rendon FR-1 Texas 6:21.44 6:06.66 4:55.69 5:51.88
125 Beth Sykes JR-3 Charleston (W.V.) 3:41.80 4:05.46 4:55.73 5:43.05
126 Georgia Bernhard Junior UNB REDS 5:25.84 4:32.52 4:56.21 4:17.71
127 Alyssa Balandran   UNAT-Rice 5:40.77 4:00.02 4:56.32 5:52.62
128 Clare Kelly FR-1 Iowa 4:08.93 4:59.31 4:56.34 6:01.54
129 Hailey Day SR-4 LSU 3:42.35 3:48.28 4:56.46 5:14.25
130 Elyssa Toal JR-3 Florida Atlantic 6:10.82 5:11.49 4:56.65 4:24.02
131 Ella Cook FR-1 Pittsburgh 4:06.34 3:48.53 4:56.79 5:11.63
132 Jais Ward FR-1 Furman 5:41.34 3:57.45 4:56.81 3:57.45
133 Lucy Scothern SO-2 Maryland 3:36.81 5:35.60 4:56.99 4:00.57
134 Hannah Fisher JR-3 Oakland 6:20.19 4:15.44 4:57.02 6:08.31
135 Marissa Dailey SR-4 Delaware 4:06.58 4:33.32 4:57.08 4:15.49
136 Peyton Steffen JR-3 Central College 6:14.67 4:36.54 4:57.35 4:00.86
137 Kaylee White Senior McMaster 6:17.65 5:50.89 4:57.36 6:11.70
138 Abrielle Richard FR-1 Southern Indiana 5:42.41 6:15.16 4:57.74 5:42.41
139 Anna Gansrow FR-1 Binghamton 6:18.17 5:21.60 4:57.77 4:54.80
140 Ashley Quinn SR-4 Oakland 4:19.10 5:03.77 4:57.81 6:12.27
141 Firdaouss Hriche FR-1 Wingate 6:09.33 5:57.41 4:57.84 4:13.17
142 Leah Clear SO-2 Delaware 6:27.29 3:31.52 4:57.91 3:55.35
143 Emmi Simon SR-4 Maryland 5:12.97 3:43.55 4:58.06 4:28.26
144 Nadia Potgieter SO-2 Bradley 5:16.07 6:03.78 4:58.18 5:45.89
145 Leane Baril   CAUL 4:28.47 4:25.48 4:58.29 4:16.53
146 Mara Longenecker JR-3 Michigan 5:19.20 6:12.89 4:58.31 4:31.47
147 Oliwia Kopec FR-1 Rice 4:55.98 4:50.00 4:58.97 6:07.74
148 Pria Parker SR-4 Smith 4:50.15 5:55.96 4:59.12 5:14.08
149 Emma Kothari JR-3 Johns Hopkins 5:20.12 6:19.95 4:59.17 3:38.40
150 Leah Helms JR-3 Florida Atlantic 6:23.15 5:44.23 4:59.33 5:29.27
151 Claire Gardner SR-4 Siena 4:14.49 4:02.51 4:59.39 5:56.28
152 Erin Vincent SO-2 Monmouth 3:38.70 5:47.52 4:59.58 6:08.49
153 Gianna Cagliola JR-3 Pittsburgh 3:50.71 6:05.54 4:59.62 3:38.73
154 Olivia Correale FR-1 North Dakota 5:53.79 3:47.87 4:59.82 5:11.82
155 Harrinee Senthilkumar SR-4 Johns Hopkins 3:54.00 5:41.99 4:59.99 4:35.99
156 Keira Flaherty SR-4 Siena 4:33.74 4:09.68 5:00.81 4:00.65
157 Molly Humes JR-3 Rice 4:15.72 5:36.94 5:00.84 5:36.94
158 Diana Valentini SO-2 Johns Hopkins 4:30.78 3:45.65 5:00.86 3:36.62
159 Caitlin Voloshen JR-3 St. John Fisher 4:52.04 5:37.20 5:01.07 6:22.36
160 Sienna Miller FR-1 Pittsburgh 5:28.18 4:18.93 5:01.08 4:27.97
161 Rhune Vanroose SO-2 Bradley 3:33.89 3:51.97 5:01.25 5:19.33
162 Taylor Myers FR-1 Bridgewater (Va.) 4:19.35 5:10.61 5:01.56 5:28.70
163 Maja Dzialoszewska JR-3 Arkansas State 3:58.33 5:04.70 5:01.68 3:34.20
164 Anna Sasse SR-4 Rowan 4:53.27 4:26.06 5:02.34 4:01.88
165 Kylie Goldfarb SR-4 Yale 6:20.99 5:11.45 5:02.37 3:58.88
166 Haley Hamilton SR-4 Duquesne 5:53.94 5:17.64 5:02.51 6:03.02
167 Jordan Liss-Riordan SO-2 Williams 5:36.03 6:33.55 5:02.73 4:02.19
168 Bronagh Cassidy JR-3 Buffalo 5:27.09 5:24.06 5:02.86 5:21.04
169 Lana Hurwitz FR-1 Monmouth 4:29.57 5:18.03 5:02.88 5:54.37
170 Baia Touza FR-1 Wingate 5:51.77 4:51.12 5:03.25 4:35.96
171 Emily Rempe JR-3 Southern Indiana 5:18.70 3:32.47 5:03.52 6:04.23
172 Gianini Venuto SR-4 Mount Union 6:04.23 6:04.23 5:03.52 4:11.93
173 Anna Cohen JR-3 Pittsburgh 5:58.36 5:34.06 5:03.69 3:47.77
174 Ella Peterson FR-1 Delaware 4:54.64 5:49.32 5:03.75 4:57.68
175 Averi Lowen Sophomore Unattached 5:37.85 6:23.51 5:04.37 3:57.41
176 Sarah Ross JR-3 UMass Lowell 3:39.29 5:38.08 5:04.57 5:47.21
177 Sophie Boudette Senior HFC Striders 5:22.88 5:59.43 5:04.60 4:31.10
178 Emma Hagstrom Senior Unattached 4:00.99 3:54.88 5:05.04 5:50.80
179 Carly Hall JR-3 Youngstown St. 6:12.25 6:27.51 5:05.12 5:11.23
180 Katherine Cheng SR-4 NYU 6:18.61 4:31.75 5:05.33 6:27.77
181 Brigid Purcell FR-1 Holy Cross 4:16.60 5:05.47 5:05.47 3:52.16
182 Sydney Clary Senior Battle Road Track Club 4:32.20 5:54.78 5:05.84 4:10.79
183 Madeleine Finton JR-3 Boston University 5:03.13 4:11.08 5:06.19 4:17.20
184 Tanise Thornton-Fillyaw JR-3 Goucher 6:22.79 5:55.23 5:06.23 5:55.23
185 Audrey Seeger FR-1 Amherst 6:16.73 5:46.10 5:06.28 6:38.17
186 Kenzy Beckett SO-2 Youngstown St. 6:04.74 5:27.96 5:06.50 5:52.48
187 Brynn Hogan SO-2 Binghamton 5:46.43 6:04.82 5:06.57 4:26.72
188 Katelyn Matarese FR-1 Harvard 4:15.00 5:56.38 5:07.22 5:53.31
189 Norah Reade SO-2 Vassar 6:24.15 5:47.28 5:07.32 4:05.86
190 Kata Clark Senior New England Elite 3:35.35 6:36.86 5:07.64 4:36.88
191 Addison Applegate FR-1 Southern Indiana 5:17.12 4:03.23 5:07.88 5:47.91
192 Haley Oliver JR-3 RIC 4:37.15 5:04.86 5:07.94 6:31.09
193 Annie Pflaum FR-1 Dartmouth 4:34.15 4:09.51 5:08.03 5:48.08
194 Megan Stafford FR-1 Youngstown St. 5:26.56 4:06.46 5:08.07 4:40.35
195 Adelaide Nyhan SO-2 Vassar 5:26.74 5:54.48 5:08.24 4:37.42
196 Mary Cestaro FR-1 Middlebury 4:19.03 4:12.87 5:08.37 5:26.88
197 Ari Reback FR-1 SUNY Geneseo 4:37.55 3:54.37 5:08.38 4:52.96
198 Anna Fawcett SO-2 Boston University 5:20.74 4:56.07 5:08.40 3:42.05
199 Katya Henisz SO-2 Tufts 4:37.58 6:19.36 5:08.42 4:49.92
200 Katie Haag JR-3 Harvard 4:22.30 4:28.47 5:08.58 5:27.10
201 Ava Maginity SO-2 Colo. Christian 4:03.81 5:30.23 5:08.62 5:48.74
202 Lily Tedford FR-1 Bentley 6:04.25 4:40.90 5:08.68 4:59.42
203 Eleni Alvarez SR-4 Johns Hopkins 3:45.62 4:07.25 5:09.06 5:12.15
204 Ava Handel FR-1 RPI 6:26.63 4:13.63 5:09.30 4:47.65
205 Madison Relyea SR-4 Connecticut 5:28.13 6:23.85 5:09.55 3:39.78
206 Jordan Walter SR-4 Wesleyan 3:36.77 3:58.44 5:09.66 6:33.27
207 Addison McGoey FR-1 Amherst 6:14.80 6:36.48 5:09.75 5:46.92
208 Mary Munga SO-2 Akron 3:58.58 6:11.81 5:09.84 4:38.86
209 Julia Zydanowicz FR-1 Marist 4:38.91 4:04.82 5:09.89 5:06.80
210 Sophia Oliva FR-1 Fordham 4:07.95 4:38.94 5:09.93 4:48.24
211 Gabriella Pagano JR-3 Rowan 6:30.81 4:20.54 5:10.16 5:38.08
212 Olivia Grinnell JR-3 St. John Fisher 6:02.94 6:24.65 5:10.20 4:39.18
213 Mia Vizcaino SR-4 Brockport St. 6:43.60 5:29.09 5:10.46 5:16.67
214 Phoebe White SR-4 Johns Hopkins 4:27.44 6:10.06 5:10.97 5:57.62
215 Kathryn Miller FR-1 Colo. Christian 6:13.32 4:05.77 5:11.10 3:56.44
216 Megan Diulus SO-2 MIT 5:33.08 4:18.37 5:11.29 5:11.29
217 Olivia Oiler SO-2 Ohio State 6:32.54 4:27.93 5:11.54 4:27.93
218 Miranda Cincotta JR-3 St. Vincent (Pa.) 5:45.88 3:47.47 5:11.60 4:12.40
219 Kaitlin DeForest SO-2 Siena 5:45.89 6:38.86 5:11.61 5:30.31
220 Jillian O'Rourke SO-2 SUNY Geneseo 3:53.91 5:11.88 5:11.88 5:02.53
221 Elise Boyse SO-2 Davidson 4:44.00 6:39.47 5:12.08 4:00.31
222 Allyson Wernik SO-2 Rowan 4:28.44 6:36.41 5:12.13 5:12.13
223 Jaylah Cossin SR-4 Brockport St. 5:37.62 6:21.39 5:12.61 5:34.50
224 Ashley Crane FR-1 Colgate 4:32.06 4:50.82 5:12.71 6:37.15
225 Kayla DiBenedetto SR-4 Brandeis 5:38.00 5:19.22 5:12.96 5:28.61
226 Kylie Marion JR-3 UMass Lowell 4:51.11 5:06.76 5:13.02 4:16.68
227 Sarah-Maude Thibodeau   Zenix 3:39.24 3:54.90 5:13.20 4:26.22
228 Ellie Ponko SR-4 Rochester 4:16.86 5:25.77 5:13.24 6:19.02
229 Katie Hesler SR-4 Siena 5:48.29 6:35.35 5:13.77 5:45.15
230 Nina Sgambelluri JR-3 Delaware 6:35.39 5:26.36 5:13.80 5:42.05
231 Georgia Brooks FR-1 UMass Lowell 5:48.80 5:55.08 5:14.23 5:07.95
232 Julia Radjenovic FR-1 Marist 5:42.51 4:14.53 5:14.23 4:01.96
233 Linden Cafcules FR-1 Colgate 5:55.47 6:20.63 5:14.57 5:46.03
234 Candace Tytler JR-3 Boston University 5:55.47 5:52.32 5:14.57 6:33.22
235 Eleanor Whitehouse FR-1 Tufts 4:49.44 5:20.90 5:14.60 6:20.67
236 Sab Lin SR-4 Rochester 4:49.74 5:08.64 5:14.93 3:40.46
237 Cam Meyer FR-1 Bowdoin 3:59.42 4:30.92 5:15.02 6:27.48
238 Angelina Hickey FR-1 Bowdoin 5:08.76 5:02.46 5:15.06 6:27.53
239 Grace McIlvain   Southlake Running Club 6:43.36 4:05.80 5:15.12 4:12.10
240 Brooke Hunter FR-1 Coast Guard 5:24.73 4:21.68 5:15.27 6:15.18
241 Sarah France FR-1 Vassar 5:47.14 6:06.08 5:15.58 6:43.95
242 Kayla Groppe SO-2 Florida Atlantic 6:22.06 6:22.06 5:15.75 3:44.19
243 Julianne Wilson SR-4 Brockport St. 6:25.28 4:09.49 5:15.80 4:41.07
244 Claudia Wolf JR-3 RPI 5:25.47 5:28.63 5:15.99 6:44.47
245 Noe Nalavala SO-2 Colby 5:35.36 6:32.30 5:16.37 5:41.68
246 Joy Jepleting FR-1 Monroe University (NR) 5:32.42 4:48.10 5:16.59 5:48.25
247 Abby Granrath JR-3 Holy Cross 6:01.73 3:45.29 5:17.30 4:23.36
248 Abigail Churchill FR-1 Montclair State 3:54.91 5:11.10 5:17.44 6:36.80
249 Meadow Gregory SO-2 Bates 4:17.19 6:17.84 5:17.51 5:14.34
250 Erin Hurley SR-4 Rhode Island 3:51.91 6:18.04 5:17.68 6:27.57
251 Emily Zanni SO-2 Rowan 5:55.87 5:27.28 5:17.74 6:30.82
252 Mia Mastrogiovanni FR-1 Coast Guard 6:37.23 5:36.85 5:17.78 4:36.47
253 Hannah Hallick FR-1 Boston University 6:37.23 4:42.83 5:17.78 3:42.45
254 Emma Eagan SO-2 UMass Lowell 6:02.28 5:59.11 5:17.79 5:33.68
255 Dakota Limbert FR-1 SUNY Geneseo 5:27.37 5:43.26 5:17.83 5:01.94
256 Madelyn Cook Sophomore Unattached 6:18.58 4:39.96 5:18.13 4:08.15
257 Leah White SO-2 Bates 5:59.51 6:05.88 5:18.15 5:43.61
258 Sophia Henderson SR-4 Vassar 6:12.43 4:21.02 5:18.31 4:14.65
259 Virginia Averyt FR-1 Dartmouth 6:16.16 4:18.22 5:18.78 5:09.22
260 Isabella Gabay FR-1 Stevens 6:13.02 6:00.27 5:18.82 5:28.39
261 Kaitlyn Grossman SR-4 SUNY Geneseo 6:51.91 4:50.58 5:19.31 3:53.10
262 Hailey Bradley SO-2 Colgate 6:27.14 5:26.35 5:19.95 5:19.95
263 Lauren Raimy FR-1 Fordham 4:11.48 4:34.05 5:22.41 5:38.53
264 Elizabeth Cunningham Senior Rice Memorial High School 4:18.04 4:18.04 5:22.55 6:17.39
265 Abby Price SR-4 RPI 4:47.29 4:02.10 5:22.79 3:55.64
266 Sarah Hanifin SR-4 Boston University 4:31.51 5:13.53 5:23.22 6:40.80
267 Eliza Dickie FR-1 NYU 4:58.01 4:45.05 5:23.92 4:41.81
268 Haley Young SR-4 RPI 3:47.04 6:09.75 5:24.34 4:09.75
269 Catherine Gobo FR-1 Fairfield 6:49.15 3:57.05 5:24.72 4:36.02
270 Emma Steedman SO-2 UMass Dartmouth 6:20.92 6:14.41 5:25.57 6:59.99
271 Ella Grinnell FR-1 SUNY Geneseo 5:23.28 6:28.59 5:26.54 3:51.85
272 Maria Khalifeh FR-1 Rochester 4:58.02 6:23.17 5:27.49 5:20.94
273 Kaitlyn Adams SO-2 Stevens 4:00.12 6:01.82 5:28.92 4:19.85
274 Mia Jones JR-3 UMass Lowell 4:21.48 5:14.44 5:30.98 6:20.63
275 Audrey Luell SO-2 Colgate 6:25.51 6:02.24 5:32.33 6:08.89
276 Fran Mavricos SO-2 RPI 6:50.63 4:19.71 5:50.96 7:11.68
  Shelby MacIsaac Senior UNB REDS DNF DNF DNF DNF
  Julia Schor SR-4 Amherst DNF DNF DNF DNF
  Astrid Baunge FR-1 Florida Atlantic DNF DNF DNF DNF
  Molly Fitzpatrick JR-3 Boston College DNF DNF DNF DNF
  Ellie Buckley FR-1 Boston College DNF DNF DNF DNF
  Brooke Rauber JR-3 NC State DNF DNF DNF DNF
  Samantha McDonnell SO-2 Oregon DNF DNF DNF DNF
  Jenna Gearing   Unattached DNF DNF DNF DNF
  Ella Jackson   Unattached DNF DNF DNF DNF
Women's Mile Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Lucia Stafford   Royal City 4:21.74 4:40.07 3:08.46
2 Danielle Jones   New Balance 4:22.45 5:12.32 4:48.70
3 Gabija Galvydyte   Nike Bowerman Track Club 4:22.76 5:15.32 3:27.58
4 Taryn Rawlings   Adidas 4:22.80 4:59.60 3:27.62
5 Silan Ayyildiz JR-3 Oregon 4:23.46 5:31.96 3:33.41
7 Melissa Riggins SR-4 Georgetown 4:24.98 4:56.78 3:21.39
8 Margot Appleton SR-4 Virginia 4:25.03 3:08.18 5:25.99
9 Lorena Rangel Batres SR-4 LSU 4:26.56 4:05.24 4:37.23
10 Bethan Morley JR-3 Florida 4:26.76 4:45.44 3:17.41
11 Vera Sjoberg JR-3 Boston University 4:28.12 3:21.09 4:49.57
13 Hannah Segrave   Atlanta Track Club Elite 4:29.63 4:10.76 5:01.99
15 Abbe Goldstein   USA 4:31.51 4:42.37 4:17.94
35 Ali Ince FR-1 Oregon 4:39.43 3:57.52 5:29.73
  Samantha McDonnell SO-2 Oregon DNF DNF DNF
Women's Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME
12 Mia Barnett SR-4 Oregon 4:28.77 5:11.78 3:43.08
14 Laura Nicholson SR-4 Toledo 4:31.26 3:56.00 4:25.84
16 Suus Altorf JR-3 Florida State 4:31.79 4:50.82 4:07.33
17 Tatum David SO-2 Virginia 4:32.04 4:34.76 5:21.01
18 Kileigh Kane SR-4 Penn State 4:32.30 3:40.57 4:02.35
19 Julia Nielsen SR-4 Oregon 4:32.40 5:54.12 5:40.50
20 Halle Hill SR-4 Illinois 4:32.86 5:02.88 5:11.06
21 Madaline Ullom SR-4 Penn State 4:34.31 5:51.12 3:53.17
22 Katelyn Stewart-Barnett SR-4 Michigan State 4:34.64 5:32.32 4:20.91
36 Bella Pietrasiewicz SR-4 Dartmouth 4:39.53 4:45.12 5:32.64
  Jenna Gearing   Unattached DNF DNF DNF
Women's Mile Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
