January 31-February 1, 2025
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)
ICON KEY: NCAA DII NAIA A NAIA B Liberty NCCAA DIII NE

Men's 5000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Jimmy Gressier   Lion’s Track Club 13:00.54 9:29.80
2 Romain Legendre SR-4 Adams State 13:02.08 10:41.31
3 Habtom Samuel SO-2 New Mexico 13:04.92 9:25.15
4 Eduardo Herrera   Under Armour/Dark Sky Dis 13:06.36 9:18.32
5 John Heymans   Unattached 13:08.93 15:38.83
6 Charles Philibert-Thiboutot   New Balance 13:10.71 16:12.58
7 Fabien Palcau   OAC Europe 13:11.03 15:33.42
8 Patrick Kiprop SR-4 Arkansas 13:11.67 10:49.17
9 Sam Parson   Unattached 13:13.48 16:39.79
10 Rocky Hansen SO-2 Wake Forest 13:14.43 14:17.99
11 Athanas Kioko   On 13:17.64 11:02.05
12 Theo Quax   Unattached 13:19.41 9:51.57
13 Joey Nokes SR-4 BYU 13:20.76 9:52.57
14 Drew Bosley SR-4 Northern Arizona 13:21.11 12:25.04
15 Casey Clinger SR-4 BYU 13:21.31 12:09.20
16 Ishmael Kipkurui FR-1 New Mexico 13:22.03 11:21.73
17 Matthew Wilkinson   Under Armour/Dark Sky Dis 13:22.74 9:21.92
18 Bob Liking SR-4 Wisconsin 13:23.29 15:07.72
19 David Mullarkey SR-4 Northern Arizona 13:23.75 14:36.09
20 Jonas Raess   OAC Europe 13:26.40 14:22.85
21 Jackson Sharp   NAZ Elite 13:29.58 13:45.78
22 Duarte GOMES   Bizz-Sports Management 13:29.75 16:27.90
23 Cole Sprout SR-4 Stanford 13:30.33 11:53.09
24 Kenneth Rooks   Nike 13:30.84 9:27.59
25 Creed Thompson JR-3 BYU 13:32.90 15:59.23
26 Evans Kiplagat SO-2 New Mexico 13:37.40 13:37.40
27 Lex Young SO-2 Stanford 13:38.49 12:00.28
28 James Overberg SO-2 Colorado 13:39.17 13:39.17
29 Thomas Boyden JR-3 Stanford 13:39.18 16:55.79
30 Mitchell Ubene Freshman Unattached 13:40.75 17:46.98
31 Titus Winders   Minnesota Distance Elite 13:41.40 13:24.98
32 Robin Kwemoi Bera FR-1 Iowa State 13:41.76 11:54.94
33 Paul Knight JR-3 Colo. Sch. of Mines 13:43.17 17:08.97
34 Davin Thompson JR-3 BYU 13:43.32 14:24.49
35 Patrick Koon FR-1 Stanford 13:43.69 10:58.96
36 Vincent Chirchir FR-1 New Mexico 13:44.55 17:27.18
37 Timothy Chesondin SO-2 Arkansas 13:44.83 16:29.80
38 Loic Scomparin SR-4 Colo. Sch. of Mines 13:45.04 13:36.79
39 Dean Casey SO-2 Colorado 13:46.54 17:13.18
40 Joseph Tuffin   Unattached 13:46.66 11:59.20
41 Casey Comber   UA Mission Run Baltimore 13:47.05 15:34.57
42 Reese Vannerson   USA Triathlon Project Podium 13:48.59 11:19.45
43 Landon Heemeyer FR-1 BYU 13:50.49 10:22.87
44 Ricardo Barbosa SR-4 Wingate 13:51.19 10:23.40
45 Isaac Hedengren SO-2 BYU 13:52.70 14:26.01
46 Benjamin Godish SR-4 Northeastern 13:53.03 13:03.05
47 Joaquin Campos SO-2 Wingate 13:53.11 12:54.80
48 Lars Laros JR-3 Wingate 13:53.56 12:13.54
49 Jake Liebert   Unattached 13:54.87 16:33.50
50 Alexander Korczynski Senior Saucony 13:56.30 14:38.12
51 Jack Johnston SO-2 Texas A&M 13:56.60 15:28.63
52 Clayton Duchatschek   Minnesota Distance Elite 13:57.60 13:49.23
53 Nolan Topper SR-4 Stanford 13:59.38 10:04.36
54 Edimo Ninteretse JR-3 Lee (Tenn.) 13:59.52 11:20.02
55 Noah Jenkins SO-2 BYU 14:03.48 10:24.18
56 Jonathan Chung SR-4 Texas A&M 14:05.52 15:38.53
57 Xavier Perras-Phaneuf   Saint-Laurent Select 14:07.16 13:41.75
58 Collins KipKemboi SO-2 Kennesaw State 14:08.06 12:43.26
59 Vince Simonetti SR-4 RPI 14:08.80 15:59.15
60 Logan Bocovich SR-4 Colo. Sch. of Mines 14:09.94 15:51.94
61 Mark Boyle SO-2 BYU 14:11.07 16:18.73
62 Merga Gemeda   Minnesota Distance Elite 14:11.51 12:03.79
63 Hunter Marion SR-4 UMass Lowell 14:11.69 11:04.32
64 Porter Middaugh   USA Triathlon Project Podium 14:12.08 17:02.50
65 Fionn O'Murchu   Olympic Sports Scholarships 14:12.92 14:29.98
66 Dalton Mortensen SO-2 BYU 14:14.08 15:22.41
67 Dawson Gunn SO-2 Colo. Sch. of Mines 14:15.42 12:24.22
68 Luke Marsanskis SR-4 Maine 14:15.84 13:24.49
69 Daegan Cutter SO-2 Yale 14:17.48 15:51.81
70 Ethan Grolnic JR-3 Colo. Sch. of Mines 14:18.63 13:52.88
71 Cameron Dickson   Unattached 14:18.64 11:44.09
72 Pierre-Yves Normandin Senior Sherbrooke 14:19.30 18:19.91
73 Christian Giller JR-3 Florida Southern 14:19.37 17:19.84
74 James Heneghan   SAYSKY/Pontypridd Roadent 14:20.38 15:46.42
75 Pierre Chauveau FR-1 Lee (Tenn.) 14:21.97 13:30.26
76 Luca Madeo SO-2 Cumberlands 14:22.50 17:15.00
77 Alex Norstrom Senior Unattached 14:22.61 16:57.88
78 Daniel Hruska FR-1 Boston University 14:22.81 10:29.86
79 Luke Grundvig JR-3 BYU 14:23.88 16:24.83
80 Ned Farrington SR-4 Maine 14:24.01 16:24.98
81 Robert DiDonato SR-4 Stanford 14:25.59 15:00.22
82 Ben Williams JR-3 Dartmouth 14:25.85 17:36.34
83 Jon Fielding Stogner SR-4 Lee (Tenn.) 14:27.41 17:12.22
84 Owen White SR-4 Roberts Wesleyan 14:28.44 15:55.29
85 Kenan Pala JR-3 Yale 14:29.40 17:49.37
86 Alec Troxell SR-4 Maine 14:29.91 15:56.91
87 Jacob Cobb JR-3 MIT 14:30.15 16:23.27
88 Charlie Collins SO-2 Maine 14:31.50 14:40.22
89 Jonathan Craun SR-4 RPI 14:31.56 10:36.24
90 Tucker Bowerfind JR-3 Boston University 14:32.11 11:20.25
91 Caleb Boutelle JR-3 Stanford 14:32.32 11:11.69
92 Owen Sondag FR-1 MIT 14:32.84 18:54.70
93 BLAKE BULLARD   USA Triathlon Project Podium 14:34.10 10:46.84
94 Ryan Sarney SO-2 Northeastern 14:35.02 12:06.27
95 Adam Bendetson SO-2 Maine 14:37.83 16:49.51
96 Thomas BERREKAM   Unattached 14:37.98 10:32.15
97 Colin Brunelle SO-2 Siena 14:39.78 18:02.13
98 Michael Ryan SO-2 Wagner 14:41.31 11:53.87
99 Mark Rodriguez JR-3 Central Connecticut 14:42.57 17:39.09
100 Braxton Legg   USA Triathlon Project Podium 14:42.73 11:19.71
101 Mike McCann   Frontrunner AC 14:43.85 15:01.53
102 Renne Cooper FR-1 MIT 14:44.22 15:19.59
103 Nico Boyle FR-1 Northeastern 14:46.36 11:22.50
104 Andrew Ye   Ohio State Running Club 14:46.74 12:51.47
105 Jackson Jamison Freshman Unattached 14:47.02 17:53.30
106 James American Horse FR-1 Boston University 14:47.55 17:36.19
107 Yankarlos Diaz SR-4 Central Connecticut 14:47.65 14:29.90
108 Yichen Sun SO-2 MIT 14:47.88 17:01.07
109 Dylan Flewelling SR-4 Plymouth State 14:49.19 12:26.92
110 Elijah De La Cerda SR-4 Florida Southern 14:50.87 17:40.14
111 Noah Taylor SR-4 Rider 14:51.09 17:40.40
112 Trent Thibault Junior Unattached 14:51.19 11:08.40
113 Christopher Colavita JR-3 Florida Southern 14:51.42 11:26.40
114 Matt Mettler SR-4 Colo. Sch. of Mines 14:51.65 10:50.91
115 Jack Gibson SR-4 Le Moyne 14:53.70 11:46.03
116 Gabriel Rodriguez SR-4 Marist 14:55.54 13:17.03
117 Rabbit Barnes Junior Colorado College Men's Tr 14:56.78 11:30.52
118 Paul Hobbs JR-3 Coast Guard 14:59.74 15:53.73
119 Aiden Lennan   Unattached 15:05.53 19:10.03
120 Collin Brown FR-1 Siena 15:06.82 15:06.82
121 Myles Quirion SR-4 Maine 15:09.82 14:15.23
122 charles GENDRON JETTE Senior Athletisme Sherbrooke 15:10.10 11:49.88
123 Jackson Borge FR-1 Marist 15:10.41 10:46.40
124 Harrison Grenier SO-2 Maine 15:12.47 17:11.10
125 Joseph Carroll SR-4 Assumption 15:12.94 12:56.00
126 Jesse Campoverde SR-4 Rider 15:19.93 17:19.52
127 Grady Satterfield SO-2 Providence 15:27.93 17:10.01
128 Carlos Villa SR-4 MIT 15:43.77 14:37.71
129 Iain Taylor SR-4 Rider 15:46.50 13:33.99
  Sair Salgado   USA DQ DQ
  Simon DeVoss SO-2 Florida Southern DNF DNF
  Liam Back SR-4 Providence DNF DNF
  Leo Young SO-2 Stanford DNF DNF
  Zane Bergen SO-2 Stanford DNF DNF
  Carter Cutting SO-2 BYU DNF DNF
  Owen Karas SO-2 Yale DNF DNF
  Leon Doran   Olympic Sports Scholarships DNF DNF
  Sebastian Frey   OAC Europe DNF DNF
  Derek Johnson   New Balance DNF DNF
  Anthony Camerieri Senior Saucony DNF DNF
  Craig Nowak   USA DNF DNF
Men's 5000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Jimmy Gressier   Lion’s Track Club 9:37.60 13:31.77 11:50.30 11:50.30 9:21.99 13:00.54
2 Romain Legendre SR-4 Adams State 14:35.93 11:59.52 11:12.59 12:30.80 14:20.29 13:02.08
3 Habtom Samuel SO-2 New Mexico 16:44.70 11:07.19 10:43.64 14:15.57 13:36.32 13:04.92
4 Eduardo Herrera   Under Armour/Dark Sky Dis 9:10.46 11:47.73 13:53.55 15:20.05 17:02.27 13:06.36
5 John Heymans   Unattached 11:18.48 16:02.50 14:35.72 12:53.16 11:18.48 13:08.93
6 Charles Philibert-Thiboutot   New Balance 16:44.21 11:04.20 14:21.88 14:13.97 16:36.30 13:10.71
7 Fabien Palcau   OAC Europe 9:45.37 13:18.94 13:26.85 13:58.50 10:24.92 13:11.03
8 Patrick Kiprop SR-4 Arkansas 15:34.17 13:19.59 15:57.92 9:53.76 13:11.67 13:11.67
9 Sam Parson   Unattached 9:47.18 13:53.16 14:48.70 10:10.98 16:39.79 13:13.48
11 Athanas Kioko   On 10:30.14 12:45.74 10:22.16 13:57.53 13:01.69 13:17.64
12 Theo Quax   Unattached 10:31.54 11:11.51 15:11.33 10:15.55 13:59.38 13:19.41
15 Casey Clinger SR-4 BYU 15:05.48 13:45.35 15:45.55 15:53.56 14:25.42 13:21.31
16 Ishmael Kipkurui FR-1 New Mexico 14:58.28 10:57.67 9:21.42 10:49.65 14:18.18 13:22.03
17 Matthew Wilkinson   Under Armour/Dark Sky Dis 15:55.26 13:06.69 13:06.69 12:58.66 16:43.43 13:22.74
18 Bob Liking SR-4 Wisconsin 12:19.03 16:28.05 16:52.15 16:44.12 11:54.93 13:23.29
20 Jonas Raess   OAC Europe 11:01.25 11:57.70 16:39.94 15:27.36 16:07.68 13:26.40
21 Jackson Sharp   NAZ Elite 10:55.76 10:07.19 12:57.20 14:50.54 12:00.53 13:29.58
22 Duarte GOMES   Bizz-Sports Management 9:51.12 10:31.61 12:24.97 10:15.41 12:57.36 13:29.75
24 Kenneth Rooks   Nike 17:01.66 12:34.09 11:04.89 13:14.63 14:43.82 13:30.84
  Sair Salgado   USA DQ DQ DQ DQ DQ DQ
  Derek Johnson   New Balance DNF DNF DNF DNF DNF DNF
  Sebastian Frey   OAC Europe DNF DNF DNF DNF DNF DNF
Men's 5000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
10 Rocky Hansen SO-2 Wake Forest 11:07.33 12:02.94 13:14.43 13:14.43 15:53.32 14:41.82
13 Joey Nokes SR-4 BYU 15:20.88 13:20.76 9:36.55 13:20.76 11:52.68 13:04.75
14 Drew Bosley SR-4 Northern Arizona 14:41.23 14:49.24 10:56.91 13:21.11 11:12.94 9:28.79
19 David Mullarkey SR-4 Northern Arizona 12:19.45 15:16.28 16:44.69 13:23.75 9:22.63 10:02.82
23 Cole Sprout SR-4 Stanford 15:23.78 10:23.96 12:49.82 13:30.33 15:56.19 15:15.68
25 Creed Thompson JR-3 BYU 10:01.55 15:34.84 11:06.58 13:32.90 10:25.94 15:42.97
26 Evans Kiplagat SO-2 New Mexico 12:48.36 13:04.71 13:21.06 13:37.40 15:23.67 16:29.06
29 Thomas Boyden JR-3 Stanford 9:58.01 13:06.42 13:39.18 13:39.18 17:03.98 12:41.84
32 Robin Kwemoi Bera FR-1 Iowa State 12:27.81 10:16.32 14:31.07 13:41.76 15:12.16 16:42.55
34 Davin Thompson JR-3 BYU 10:01.03 17:33.85 10:01.03 13:43.32 12:29.23 16:52.69
36 Vincent Chirchir FR-1 New Mexico 14:34.03 14:50.52 12:46.84 13:44.55 11:57.36 10:59.64
37 Timothy Chesondin SO-2 Arkansas 14:17.83 10:43.37 15:15.57 13:44.83 17:35.79 16:46.30
38 Loic Scomparin SR-4 Colo. Sch. of Mines 15:57.05 11:16.54 17:11.30 13:45.04 14:42.80 10:51.79
39 Dean Casey SO-2 Colorado 10:36.44 13:38.28 13:21.75 13:46.54 12:48.69 13:30.01
40 Joseph Tuffin   Unattached 12:32.26 17:54.66 11:34.40 13:46.66 12:24.00 16:23.73
41 Casey Comber   UA Mission Run Baltimore 15:01.49 13:55.32 11:59.54 13:47.05 17:46.90 15:09.76
68 Luke Marsanskis SR-4 Maine 15:49.99 15:32.87 14:32.96 14:15.84 16:41.34 11:07.56
  Craig Nowak   USA DNF DNF DNF DNF DNF DNF
Men's 5000 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
27 Lex Young SO-2 Stanford 17:19.49 14:03.05 13:38.49
28 James Overberg SO-2 Colorado 17:12.16 13:14.60 13:39.17
30 Mitchell Ubene Freshman Unattached 11:21.23 14:54.62 13:40.75
33 Paul Knight JR-3 Colo. Sch. of Mines 12:12.63 14:32.56 13:43.17
35 Patrick Koon FR-1 Stanford 15:47.25 11:56.61 13:43.69
42 Reese Vannerson   USA Triathlon Project Podium 11:36.02 14:05.17 13:48.59
45 Isaac Hedengren SO-2 BYU 13:19.40 12:21.11 13:52.70
46 Benjamin Godish SR-4 Northeastern 15:24.67 18:02.94 13:53.03
50 Alexander Korczynski Senior Saucony 10:35.59 13:39.58 13:56.30
53 Nolan Topper SR-4 Stanford 16:38.87 11:11.51 13:59.38
60 Logan Bocovich SR-4 Colo. Sch. of Mines 14:09.94 11:53.95 14:09.94
67 Dawson Gunn SO-2 Colo. Sch. of Mines 14:06.87 16:06.63 14:15.42
70 Ethan Grolnic JR-3 Colo. Sch. of Mines 17:27.53 12:27.01 14:18.63
74 James Heneghan   SAYSKY/Pontypridd Roadent 17:21.06 15:55.03 14:20.38
79 Luke Grundvig JR-3 BYU 14:32.52 17:08.02 14:23.88
81 Robert DiDonato SR-4 Stanford 12:41.72 10:05.92 14:25.59
114 Matt Mettler SR-4 Colo. Sch. of Mines 19:01.32 16:56.48 14:51.65
  Leo Young SO-2 Stanford DNF DNF DNF
  Anthony Camerieri Senior Saucony DNF DNF DNF
  Liam Back SR-4 Providence DNF DNF DNF
Men's 5000 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
31 Titus Winders   Minnesota Distance Elite 13:33.19 11:29.98 17:06.75 10:32.48 13:41.40 16:01.04
44 Ricardo Barbosa SR-4 Wingate 9:41.84 11:46.52 9:41.84 15:22.62 13:51.19 13:09.63
47 Joaquin Campos SO-2 Wingate 12:46.47 10:58.16 10:41.50 14:26.44 13:53.11 12:54.80
48 Lars Laros JR-3 Wingate 9:43.50 16:15.27 14:35.24 17:05.28 13:53.56 14:26.91
54 Edimo Ninteretse JR-3 Lee (Tenn.) 12:18.78 17:37.80 11:20.02 18:11.38 13:59.52 15:57.06
55 Noah Jenkins SO-2 BYU 17:17.48 15:10.96 11:23.22 17:09.05 14:03.48 15:10.96
56 Jonathan Chung SR-4 Texas A&M 13:06.34 17:53.81 15:04.71 9:51.87 14:05.52 12:15.61
58 Collins KipKemboi SO-2 Kennesaw State 13:08.70 13:42.62 13:17.18 15:15.91 14:08.06 13:17.18
59 Vince Simonetti SR-4 RPI 15:50.66 13:43.34 12:26.95 11:02.07 14:08.80 13:34.85
62 Merga Gemeda   Minnesota Distance Elite 11:21.21 15:36.67 12:29.33 17:01.82 14:11.51 11:21.21
64 Porter Middaugh   USA Triathlon Project Podium 15:20.25 13:12.44 10:22.02 17:36.58 14:12.08 14:46.17
71 Cameron Dickson   Unattached 17:10.37 17:18.96 13:01.37 12:09.85 14:18.64 15:53.09
76 Luca Madeo SO-2 Cumberlands 13:22.13 14:31.13 11:47.25 10:03.75 14:22.50 16:57.75
77 Alex Norstrom Senior Unattached 16:40.63 16:40.63 16:32.01 12:04.60 14:22.61 13:30.86
83 Jon Fielding Stogner SR-4 Lee (Tenn.) 10:33.21 11:07.91 11:59.95 10:50.56 14:27.41 14:01.39
85 Kenan Pala JR-3 Yale 17:05.90 13:54.63 11:44.22 11:18.14 14:29.40 16:05.04
91 Caleb Boutelle JR-3 Stanford 16:34.45 13:05.09 15:50.83 15:24.66 14:32.32 18:45.30
100 Braxton Legg   USA Triathlon Project Podium 15:44.53 16:46.32 13:14.46 11:02.05 14:42.73 17:21.63
  Owen Karas SO-2 Yale DNF DNF DNF DNF DNF DNF
  Zane Bergen SO-2 Stanford DNF DNF DNF DNF DNF DNF
  Simon DeVoss SO-2 Florida Southern DNF DNF DNF DNF DNF DNF
Men's 5000 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME
43 Landon Heemeyer FR-1 BYU 17:09.81 13:50.49 13:50.49
49 Jake Liebert   Unattached 10:34.51 12:06.34 13:54.87
51 Jack Johnston SO-2 Texas A&M 15:20.26 9:45.62 13:56.60
52 Clayton Duchatschek   Minnesota Distance Elite 10:03.08 17:27.00 13:57.60
57 Xavier Perras-Phaneuf   Saint-Laurent Select 10:35.37 14:32.58 14:07.16
61 Mark Boyle SO-2 BYU 10:55.33 17:43.84 14:11.07
63 Hunter Marion SR-4 UMass Lowell 15:11.31 13:29.11 14:11.69
65 Fionn O'Murchu   Olympic Sports Scholarships 10:22.64 15:04.10 14:12.92
66 Dalton Mortensen SO-2 BYU 15:05.33 14:48.25 14:14.08
69 Daegan Cutter SO-2 Yale 10:43.11 15:26.08 14:17.48
72 Pierre-Yves Normandin Senior Sherbrooke 15:53.83 14:02.12 14:19.30
73 Christian Giller JR-3 Florida Southern 10:18.75 13:27.81 14:19.37
75 Pierre Chauveau FR-1 Lee (Tenn.) 11:03.72 13:04.40 14:21.97
80 Ned Farrington SR-4 Maine 16:07.70 18:08.66 14:24.01
84 Owen White SR-4 Roberts Wesleyan 17:22.13 12:09.49 14:28.44
86 Alec Troxell SR-4 Maine 14:47.31 11:53.33 14:29.91
88 Charlie Collins SO-2 Maine 14:05.36 14:40.22 14:31.50
93 BLAKE BULLARD   USA Triathlon Project Podium 10:20.62 10:20.62 14:34.10
94 Ryan Sarney SO-2 Northeastern 15:27.53 11:13.77 14:35.02
107 Yankarlos Diaz SR-4 Central Connecticut 19:13.95 12:52.26 14:47.65
113 Christopher Colavita JR-3 Florida Southern 11:44.23 13:49.02 14:51.42
119 Aiden Lennan   Unattached 16:36.09 19:19.08 15:05.53
  Carter Cutting SO-2 BYU DNF DNF DNF
Men's 5000 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
78 Daniel Hruska FR-1 Boston University 15:40.47 12:04.76 16:23.61 14:22.81 17:49.89
82 Ben Williams JR-3 Dartmouth 16:09.76 13:33.90 16:44.39 14:25.85 12:15.98
87 Jacob Cobb JR-3 MIT 17:24.18 15:57.17 14:12.75 14:30.15 13:46.65
89 Jonathan Craun SR-4 RPI 18:44.32 11:45.97 12:03.40 14:31.56 12:46.98
90 Tucker Bowerfind JR-3 Boston University 15:15.72 17:35.26 13:48.51 14:32.11 12:38.74
92 Owen Sondag FR-1 MIT 12:21.92 11:47.00 13:23.02 14:32.84 17:44.87
98 Michael Ryan SO-2 Wagner 11:45.05 17:19.95 15:25.38 14:41.31 11:53.87
102 Renne Cooper FR-1 MIT 16:56.86 16:48.01 16:03.80 14:44.22 10:27.80
103 Nico Boyle FR-1 Northeastern 17:43.64 18:10.23 11:40.23 14:46.36 18:36.82
106 James American Horse FR-1 Boston University 17:45.06 12:43.30 14:47.55 14:47.55 10:21.29
108 Yichen Sun SO-2 MIT 18:56.49 13:01.34 15:41.16 14:47.88 11:32.55
110 Elijah De La Cerda SR-4 Florida Southern 13:03.97 14:33.06 15:17.60 14:50.87 10:32.52
111 Noah Taylor SR-4 Rider 17:49.31 16:02.38 13:13.07 14:51.09 17:04.76
116 Gabriel Rodriguez SR-4 Marist 14:37.63 14:10.77 18:21.52 14:55.54 13:17.03
117 Rabbit Barnes Junior Colorado College Men's Tr 13:09.17 12:06.40 17:20.27 14:56.78 15:14.72
122 charles GENDRON JETTE Senior Athletisme Sherbrooke 14:24.60 16:32.01 13:29.99 15:10.10 15:19.21
126 Jesse Campoverde SR-4 Rider 17:56.32 12:52.75 19:55.91 15:19.93 17:19.52
127 Grady Satterfield SO-2 Providence 16:14.33 14:41.54 12:50.19 15:27.93 16:14.33
  Leon Doran   Olympic Sports Scholarships DNF DNF DNF DNF DNF
Men's 5000 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
95 Adam Bendetson SO-2 Maine 15:39.28 13:27.61 14:37.83 10:14.49 18:43.63
96 Thomas BERREKAM   Unattached 11:51.17 13:18.97 14:37.98 10:14.59 15:48.22
97 Colin Brunelle SO-2 Siena 17:53.34 13:20.60 14:39.78 14:48.58 16:51.75
99 Mark Rodriguez JR-3 Central Connecticut 10:35.45 16:19.66 14:42.57 17:39.09 14:24.92
101 Mike McCann   Frontrunner AC 16:56.43 12:13.60 14:43.85 11:38.25 14:52.69
104 Andrew Ye   Ohio State Running Club 13:00.34 15:13.35 14:46.74 11:58.26 18:19.56
105 Jackson Jamison Freshman Unattached 13:44.93 18:46.52 14:47.02 16:33.47 18:11.04
109 Dylan Flewelling SR-4 Plymouth State 14:13.63 12:26.92 14:49.19 11:15.79 12:18.03
112 Trent Thibault Junior Unattached 11:26.22 10:50.57 14:51.19 19:00.73 13:39.90
115 Jack Gibson SR-4 Le Moyne 13:51.15 13:42.21 14:53.70 16:49.89 12:30.71
118 Paul Hobbs JR-3 Coast Guard 10:38.82 13:38.77 14:59.74 18:08.69 12:17.79
120 Collin Brown FR-1 Siena 16:01.23 10:34.78 15:06.82 12:50.80 12:23.60
121 Myles Quirion SR-4 Maine 12:53.35 19:24.57 15:09.82 11:31.47 18:57.28
123 Jackson Borge FR-1 Marist 12:26.54 15:46.83 15:10.41 17:45.18 11:22.81
124 Harrison Grenier SO-2 Maine 14:35.98 17:11.10 15:12.47 11:33.48 10:47.86
125 Joseph Carroll SR-4 Assumption 18:42.92 11:33.84 15:12.94 13:23.39 19:37.70
128 Carlos Villa SR-4 MIT 13:03.33 11:28.96 15:43.77 11:28.96 13:41.08
129 Iain Taylor SR-4 Rider 14:11.85 13:24.53 15:46.50 12:46.67 17:49.55