January 11, 2025
South Carolina-Indoor Track & Field Complex - Columbia, SC
200m (Banked)
Women's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Singletary | Senior | Cique | 1:05.53 | 1:44.33 | 1:26.22 | 1:40.88 | 1:14.15 | 1:40.88 | 1:42.61 |
2 | Aliyah Abrams | Cique Elite | 1:48.68 | 1:43.50 | 1:26.25 | 1:15.04 | 1:02.97 | 1:08.14 | 1:00.38 | |
3 | Quanera Hayes | Unattached | 1:32.84 | 1:05.94 | 1:26.76 | 1:51.06 | 1:41.51 | 1:35.44 | 1:51.92 | |
4 | Gabriella Grissom | JR-3 | Miami (Fla.) | 1:24.29 | 1:24.29 | 1:26.89 | 1:36.45 | 1:42.53 | 1:16.47 | 1:11.25 |
5 | Fajr Kelly | SR-4 | N. Carolina A&T | 1:49.97 | 1:42.70 | 1:30.88 | 1:43.61 | 1:23.61 | 1:40.88 | 1:58.15 |
6 | Chloe Greene | SR-4 | Charleston Southern | 2:01.50 | 1:18.45 | 1:35.67 | 1:44.28 | 1:47.15 | 1:43.33 | 1:48.11 |
7 | Nina Story | FR-1 | N. Carolina A&T | 1:15.12 | 1:18.09 | 1:38.84 | 1:34.89 | 2:00.59 | 1:18.09 | 1:10.18 |
8 | Caroline Aslerin | FR-1 | Charleston Southern | 1:35.92 | 1:37.90 | 1:38.88 | 1:44.82 | 1:09.22 | 1:41.85 | 1:30.97 |
9 | Rainn Sheppard | SO-2 | Winston-Salem St. | 2:08.39 | 1:58.28 | 1:41.09 | 1:12.79 | 2:03.33 | 2:03.33 | 1:42.10 |
10 | Elicia Bryant | SO-2 | Winston-Salem St. | 1:12.42 | 1:29.76 | 1:41.99 | 1:21.60 | 1:55.25 | 2:11.57 | 1:27.72 |
11 | Nyidjah Ives | JR-3 | Bethune-Cookman | 1:16.19 | 1:53.25 | 1:42.95 | 1:35.75 | 2:08.69 | 1:19.28 | 1:20.31 |
12 | Jamariya Robinson | FR-1 | Bethune-Cookman | 1:57.42 | 2:08.85 | 1:43.91 | 1:17.94 | 1:28.33 | 1:12.74 | 1:13.78 |
13 | Daijion Lee | JR-3 | Winston-Salem St. | 2:02.81 | 2:07.01 | 1:44.96 | 1:44.96 | 1:37.62 | 1:19.77 | 1:53.36 |
14 | Zoe Bos | SO-2 | UNC-Asheville | 1:23.29 | 2:08.62 | 1:45.42 | 2:09.67 | 1:18.01 | 1:51.75 | 2:02.29 |
15 | Eryn Tufts | SR-4 | Citadel | 1:59.80 | 1:25.41 | 1:50.92 | 2:10.89 | 1:20.98 | 2:03.13 | 1:36.50 |
16 | Julia Williamson | SO-2 | Citadel | 1:48.97 | 1:18.95 | 1:51.19 | 2:12.32 | 2:23.44 | 1:56.75 | 1:52.31 |
17 | Riana Wilford | FR-1 | Bethune-Cookman | 1:21.88 | 1:54.85 | 1:53.71 | 2:09.63 | 2:21.00 | 2:11.91 | 1:30.97 |
18 | Sarah Lucovsky | SO-2 | Citadel | 1:27.99 | 1:46.51 | 1:55.77 | 2:06.19 | 1:49.99 | 2:10.82 | 2:00.40 |
Women's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Maya Singletary | Senior | Cique | 1:26.22 |
2 | Aliyah Abrams | Cique Elite | 1:26.25 | |
3 | Quanera Hayes | Unattached | 1:26.76 | |
4 | Gabriella Grissom | JR-3 | Miami (Fla.) | 1:26.89 |
5 | Fajr Kelly | SR-4 | N. Carolina A&T | 1:30.88 |
Women's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Chloe Greene | SR-4 | Charleston Southern | 1:35.67 |
7 | Nina Story | FR-1 | N. Carolina A&T | 1:38.84 |
8 | Caroline Aslerin | FR-1 | Charleston Southern | 1:38.88 |
9 | Rainn Sheppard | SO-2 | Winston-Salem St. | 1:41.09 |
10 | Elicia Bryant | SO-2 | Winston-Salem St. | 1:41.99 |
12 | Jamariya Robinson | FR-1 | Bethune-Cookman | 1:43.91 |
Women's 600 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Nyidjah Ives | JR-3 | Bethune-Cookman | 1:42.95 | 1:19.28 | 1:12.07 |
13 | Daijion Lee | JR-3 | Winston-Salem St. | 1:44.96 | 1:47.06 | 1:23.97 |
14 | Zoe Bos | SO-2 | UNC-Asheville | 1:45.42 | 1:24.34 | 1:36.99 |
15 | Eryn Tufts | SR-4 | Citadel | 1:50.92 | 1:58.69 | 2:21.98 |
Women's 600 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Julia Williamson | SO-2 | Citadel | 1:43.41 | 1:30.07 | 2:01.20 | 2:03.42 | 1:51.19 | 1:37.85 |
17 | Riana Wilford | FR-1 | Bethune-Cookman | 1:55.99 | 1:46.89 | 1:27.56 | 1:20.74 | 1:53.71 | 1:21.88 |
18 | Sarah Lucovsky | SO-2 | Citadel | 2:06.19 | 2:08.51 | 1:27.99 | 1:33.78 | 1:55.77 | 2:10.82 |