January 31-February 1, 2025
|
Norton Healthcare SLC (Banked) - Louisville, KY
|
200m (Banked)
ICON KEY: NCAA DII

Men's 1 Mile Run Division 3

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Braedon Palmer SR-4 Lipscomb 4:49.69 3:57.45 3:43.21 4:37.82 5:01.57 3:21.84 3:14.71
2 Geoffrey Kirwa FR-1 Louisville 4:27.05 4:00.58 3:43.74 3:43.74 4:36.67 3:10.06 2:53.22
3 Zachary Cloud SR-4 Florida State 4:09.02 4:01.76 5:04.62 2:49.24 2:51.65 3:40.01 5:04.62
4 Vincent Chenier SR-4 Memphis 4:31.40 4:02.32 3:40.52 3:57.48 4:48.36 2:59.32 4:36.25
5 Gustav Bendsen SO-2 Louisville 2:49.75 4:02.50 4:21.90 2:49.75 3:18.85 4:53.43 3:04.30
6 Jacob Pyeatt SR-4 Arkansas State 4:12.53 4:02.81 3:11.82 2:57.26 3:06.97 3:04.54 4:12.53
7 Levi Streeval JR-3 Lipscomb 4:46.99 4:03.21 3:43.76 4:51.86 4:37.26 3:17.00 3:24.30
8 Dylan Allen   Unattached 3:39.69 4:04.09 2:55.75 3:42.13 4:18.74 3:03.07 4:21.18
9 Brian Kiptoo JR-3 Mid. Tenn. State 4:22.97 4:05.76 4:42.63 3:23.98 4:20.51 4:40.17 4:15.59
10 Chase Atkins JR-3 Bellarmine 3:48.00 4:07.82 2:58.43 4:10.30 4:59.87 3:20.74 3:57.91
11 Seth Elking   Unattached 4:08.78 4:11.29 4:28.88 3:43.65 4:43.96 3:43.65 3:05.96
12 Kevin Vanderkolk SR-4 Belmont 3:21.48 4:11.84 4:31.99 3:51.70 5:04.73 5:07.25 3:16.44
13 Sam Wilhelm SR-4 Alabama-Huntsville 3:19.71 4:12.79 4:17.85 4:27.96 4:02.68 4:25.43 4:35.55
14 Zach Leachman SR-4 Florida State 3:17.40 4:13.07 3:40.17 4:53.57 5:26.46 4:23.20 5:18.87
15 Joe Farley SR-4 Florida State 5:08.25 4:14.75 4:45.32 4:19.85 4:04.56 5:00.61 4:07.11
  James Schmidt SR-4 Lipscomb DNF DNF DNF DNF DNF DNF DNF
  Max Hooper FR-1 Lipscomb DNF DNF DNF DNF DNF DNF DNF
Men's 1 Mile Run Division 3 Section 1
PL NAME YEAR TEAM TIME TIME
1 Braedon Palmer SR-4 Lipscomb 2:50.97 3:57.45
2 Geoffrey Kirwa FR-1 Louisville 4:39.08 4:00.58
4 Vincent Chenier SR-4 Memphis 5:07.75 4:02.32
5 Gustav Bendsen SO-2 Louisville 2:57.03 4:02.50
6 Jacob Pyeatt SR-4 Arkansas State 5:03.52 4:02.81
9 Brian Kiptoo JR-3 Mid. Tenn. State 4:03.31 4:05.76
12 Kevin Vanderkolk SR-4 Belmont 4:52.14 4:11.84
13 Sam Wilhelm SR-4 Alabama-Huntsville 3:34.88 4:12.79
14 Zach Leachman SR-4 Florida State 5:29.00 4:13.07
  Max Hooper FR-1 Lipscomb DNF DNF
Men's 1 Mile Run Division 3 Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
3 Zachary Cloud SR-4 Florida State 4:52.53 3:06.16 4:33.19 4:01.76 5:11.87 3:44.84
7 Levi Streeval JR-3 Lipscomb 4:08.08 3:26.73 5:13.74 4:03.21 4:32.40 3:51.05
8 Dylan Allen   Unattached 3:22.60 3:27.48 5:00.23 4:04.09 3:51.89 3:47.01
10 Chase Atkins JR-3 Bellarmine 5:22.17 4:32.61 4:22.69 4:07.82 5:22.17 3:57.91
11 Seth Elking   Unattached 3:46.17 4:43.96 4:03.76 4:11.29 3:08.47 3:05.96
15 Joe Farley SR-4 Florida State 4:58.06 4:04.56 4:24.94 4:14.75 3:26.35 3:44.18
  James Schmidt SR-4 Lipscomb DNF DNF DNF DNF DNF DNF