Men's Mile
Top↑
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
47 | Ryan Poholek | Senior | Rhode Island Track Club | 3:58.17 | 4:31.83 | 5:36.55 | 3:29.70 | 3:27.11 | 3:24.52 | 4:18.88 |
50 | Daniel Demonte | FR-1 | Boston University | 5:35.09 | 3:25.21 | 4:30.15 | 4:40.54 | 5:24.70 | 3:40.80 | 4:19.76 |
54 | Ryder Kriley | SO-2 | Syracuse | 3:19.12 | 3:29.60 | 5:30.11 | 5:32.73 | 4:24.61 | 5:35.35 | 4:21.99 |
56 | Miles Logan | SO-2 | Bates | 5:36.76 | 4:20.46 | 5:42.02 | 4:52.03 | 3:04.17 | 4:12.57 |
4:23.09
![]() |
59 | Henry Wood | JR-3 | Brown | 3:55.20 | 4:03.13 | 4:26.92 | 3:52.56 | 3:18.21 | 4:50.70 | 4:24.27 |
62 | Jake Connolly | SR-4 | UMass Lowell | 4:03.88 | 5:02.20 | 5:10.15 | 5:07.50 | 5:26.05 | 3:16.16 | 4:25.08 |
64 | Adnan Abdirahman | JR-3 | UMass Lowell | 4:33.31 | 4:27.95 | 3:23.65 | 4:27.95 | 4:35.99 | 4:19.92 | 4:27.95 |
65 | Luke Riordan | Sophomore | UNAT-Rhode Island | 5:49.34 | 4:42.16 | 4:44.85 | 5:14.41 | 4:39.47 | 4:07.23 | 4:28.72 |
66 | Nicholas Marcotte | FR-1 | UMass Lowell | 5:43.15 | 5:21.53 | 4:13.98 | 3:38.86 | 4:24.79 | 5:18.83 | 4:30.19 |
68 | Drew Fenton | JR-3 | Boston University | 4:20.65 | 3:20.29 | 3:50.47 | 4:39.85 | 5:45.70 | 5:12.77 | 4:34.36 |
69 | Declan Mulligan | FR-1 | UMass Lowell | 5:01.00 | 4:41.12 | 5:43.60 | 3:32.97 | 6:06.31 | 5:06.68 | 4:43.96 |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
34 | Colin Shaver | SO-2 | Boston College | 4:15.91 |
35 | Erik Bird | FR-1 | Rhode Island | 4:15.97 |
41 | Caiden Lee | SO-2 | Boston University | 4:17.51 |
42 | Will Loggia | SR-4 | Boston University | 4:18.04 |
43 | Erik Unger | FR-1 | UMass Amherst | 4:18.11 |
48 | Alex Brown | SR-4 | Boston University | 4:19.42 |
49 | Jesse Principe | FR-1 | Rhode Island | 4:19.67 |
51 | Jack Brady | Junior | Unattached | 4:19.97 |
55 | Nathaneul Benioff | SO-2 | Bates |
4:22.48
![]() |
58 | Nicholas Davies | FR-1 | Stonehill | 4:23.36 |
60 | Adam Melnick | FR-1 | Rhode Island | 4:24.89 |
63 | Connor Hughes | SR-4 | Stonehill | 4:27.18 |
67 | Owen Mullahy | JR-3 | UMass Amherst | 4:32.16 |
Men's Mile Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
19 | Alec Sauter | JR-3 | Connecticut | 4:09.21 |
26 | Brendan Wilder | FR-1 | Stonehill | 4:11.21 |
31 | Owen Fleischer | SO-2 | Rhode Island | 4:13.87 |
32 | Daniel Caso | SR-4 | Northeastern | 4:14.08 |
36 | Matthew George | SR-4 | UMass Amherst | 4:16.06 |
38 | Aidan Rooney | JR-3 | Bates |
4:16.25
![]() ![]() |
40 | Benjamin Huston | JR-3 | Bates |
4:16.69
![]() ![]() |
44 | Robert Hannon | SR-4 | Boston University | 4:18.34 |
52 | Ryan Gruczka | FR-1 | Northeastern | 4:20.94 |
57 | Pablo Arroyo | JR-3 | MIT | 4:23.24 |
61 | Tyler Sullivan | UNAT-UMass Lowell | 4:25.02 | |
Joseph Thumann | JR-3 | Northeastern | DNF | |
Josh Lewin | NA | Unattached | DNF |
Men's Mile Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
20 | Liam Lyons | SO-2 | Holy Cross | 3:17.57 | 3:17.57 | 4:10.08 | 4:25.09 | 5:10.10 | 3:22.57 | 4:07.58 |
21 | Ruben Rojas Betanzos | FR-1 | Syracuse | 4:15.40 | 4:17.91 | 4:10.39 | 3:52.87 | 4:30.43 | 3:15.31 | 3:42.85 |
22 | John Ryan | FR-1 | Brown | 4:30.85 | 3:38.18 | 4:10.78 | 4:28.34 | 5:23.51 | 5:23.51 | 3:13.10 |
23 | Nolan Hickey | SR-4 | Bryant | 4:55.95 | 5:16.01 | 4:10.80 | 5:05.98 | 5:00.96 | 4:13.31 | 4:15.82 |
24 | Michael Hagen | SR-4 | Boston University | 5:08.71 | 3:25.81 | 4:10.98 | 5:11.22 | 5:06.20 | 3:18.28 | 5:18.75 |
25 | Antonio Capalbo | SO-2 | Rhode Island | 4:11.16 | 2:58.33 | 4:11.16 | 3:51.07 | 5:08.93 | 3:48.56 | 5:08.93 |
28 | Kevin Finn | JR-3 | New Hampshire | 4:25.32 | 4:30.37 | 4:12.68 | 3:57.52 | 4:40.48 | 5:00.69 | 3:29.73 |
29 | Anders Narita | SR-4 | Northeastern | 5:14.34 | 4:38.85 | 4:13.50 | 4:10.97 | 5:14.34 | 3:40.55 | 4:36.32 |
30 | Paul Neilan | UNAT-UMass Lowell | 3:12.91 | 4:26.53 | 4:13.83 | 3:56.07 | 4:49.37 | 3:07.84 | 4:56.99 | |
33 | Sameer Das | SO-2 | Harvard | 5:00.10 | 4:06.69 | 4:14.32 | 3:43.81 | 5:07.73 | 3:10.74 | 2:58.03 |
37 | Hatim Boukhtam | SO-2 | UMass Lowell | 5:12.58 | 4:16.21 | 4:16.21 | 4:36.71 | 3:24.97 | 4:52.08 | 3:45.47 |
39 | Ethan Mashtare | SO-2 | UMass Lowell | 5:18.09 | 4:34.48 | 4:16.52 | 5:23.22 | 4:37.05 | 5:07.83 | 3:50.87 |
53 | Andrew Benassi | SO-2 | UMass Lowell | 3:41.98 | 4:52.49 | 4:21.15 | 4:55.10 | 5:05.55 | 5:18.61 | 3:41.98 |
Tyler Bartlett | FR-1 | Providence | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's Mile Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Noah Carey | Unattached | 3:10.69 | 5:12.93 | 4:04.47 | 4:53.37 | 5:12.93 | 5:03.15 | 4:19.14 | |
9 | Tyler Brogan | SR-4 | Northeastern | 4:22.76 | 4:59.60 | 4:05.57 | 4:37.50 | 2:51.90 | 5:11.88 | 2:59.27 |
11 | Aidan O'Hern | JR-3 | New Hampshire | 2:56.90 | 4:13.06 | 4:05.69 | 4:49.92 | 4:15.52 | 4:35.18 | 3:33.75 |
12 | Marcus Reilly | Unattached | 3:14.35 | 3:24.19 | 4:06.01 | 5:12.44 | 4:45.38 | 3:11.89 | 4:57.68 | |
13 | Aidan Shea | JR-3 | New Hampshire | 4:51.12 | 3:17.37 | 4:06.71 | 4:04.25 | 3:07.50 | 4:11.65 | 3:46.98 |
14 | Ned Farrington | SR-4 | Bates | 3:44.62 | 3:10.06 |
4:06.83
![]() ![]() |
4:16.71 | 5:08.54 | 3:59.43 | 3:22.40 |
15 | Jared Rogalski | SR-4 | Albany | 4:52.64 | 4:30.32 | 4:08.00 | 5:14.96 | 4:55.12 | 4:25.36 | 4:37.76 |
17 | James Pothier | SR-4 | Northeastern | 5:10.79 | 3:38.80 | 4:08.63 | 3:21.39 | 4:33.50 | 3:26.37 | 3:06.48 |
18 | Will Kenney | JR-3 | UMass Amherst | 4:41.57 | 4:29.11 | 4:09.17 | 5:21.43 | 3:29.31 | 4:34.09 | 4:31.60 |
45 | William Johnston | FR-1 | Providence | 5:25.71 | 5:20.54 | 4:18.50 | 4:36.60 | 5:10.20 | 4:23.67 | 3:31.97 |
Askel Lauden | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's Mile Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Benne Anderson | FR-1 | Syracuse | 3:58.81 | 3:15.83 | 4:58.52 | 4:56.13 | 2:59.11 |
2 | Bradley Giblin | FR-1 | Iona | 3:59.45 | 3:57.06 | 3:40.30 | 5:06.50 | 4:42.56 |
3 | Nick Soldevere | SR-4 | Iona | 4:00.31 | 2:55.43 | 3:26.67 | 3:17.06 | 2:55.43 |
4 | Patrick Cantlon | SO-2 | Northeastern | 4:02.81 | 4:31.95 | 4:17.38 | 3:16.68 | 4:51.38 |
5 | Collin Gilstrap | FR-1 | Stony Brook | 4:03.27 | 4:39.76 | 4:59.23 | 3:17.05 | 3:34.08 |
6 | Aiden Coles | SO-2 | Iona | 4:03.69 | 4:32.94 | 3:32.01 | 4:57.31 | 3:27.14 |
7 | Patrick Thygesen | JR-3 | Providence | 4:04.10 | 3:07.96 | 3:44.58 | 4:06.55 | 3:05.52 |
10 | Benjamin Godish | JR-3 | Northeastern | 4:05.67 | 3:11.63 | 4:10.59 | 3:58.30 | 4:15.50 |
16 | Matt Rankin | Senior | Unattached | 4:08.62 | 4:21.06 | 3:38.79 | 3:46.25 | 3:23.87 |
27 | Alexander Korczynski | SR-4 | Northeastern | 4:11.49 | 5:11.85 | 3:18.68 | 3:01.08 | 3:08.62 |
46 | Eric Zulkofske | Senior | UNAT-Rhode Island | 4:18.62 | 5:25.87 | 4:44.49 | 4:23.80 | 5:07.76 |
Damien Dilcher | SR-4 | Iona | DNF | DNF | DNF | DNF | DNF |