Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elliott Cook | JR-3 | Oregon | 2:00.44 | 1:23.98 | 1:40.55 | 1:39.45 | 1:50.49 | 2:10.38 | 1:18.45 |
2 | Owen Higgins | FR-1 | Eastern Washington | 2:08.00 | 1:32.38 | 1:46.85 | 1:49.08 | 1:51.30 | 1:45.74 | 1:42.40 |
3 | Yutaka Roberts | SO-2 | Portland | 1:19.08 | 2:20.34 | 1:42.47 | 1:31.34 | 1:51.38 | 1:56.95 | 1:25.77 |
4 | Aidan Fitzgerald | JR-3 | Portland | 2:12.03 | 2:15.39 | 1:35.11 | 1:38.47 | 1:51.89 | 1:42.94 | 2:20.99 |
5 | Carter Gordon | SR-4 | Lewis-Clark | 1:37.51 | 2:17.86 | 2:14.50 | 1:35.27 |
1:52.08
![]() ![]() |
2:11.14 | 1:52.08 |
6 | Isaiah Rodriguez | FR-1 | Western Oregon | 1:42.06 | 2:13.46 | 2:21.31 | 1:29.72 | 1:52.15 | 1:30.85 | 1:24.12 |
7 | Keeton Sanchez | JR-3 | Western Oregon | 1:53.57 | 1:46.82 | 1:23.21 | 2:09.31 | 1:52.44 | 1:40.08 | 2:10.43 |
8 | Alex Jensen | UNA | 2:00.89 | 2:05.41 | 1:21.35 | 1:49.59 | 1:52.98 | 2:23.49 | 1:46.21 | |
9 | Griffen Parsells | JR-3 | Lewis-Clark | 1:45.45 | 2:06.99 | 1:51.12 | 1:28.44 |
1:53.38
![]() |
1:31.84 | 1:46.58 |
10 | Aris Houston | JR-3 | Cal Poly Humboldt | 2:08.50 | 1:34.38 | 1:21.88 | 1:51.44 | 1:53.71 | 1:37.79 | 1:29.83 |
11 | Grant Bohannon | FR-1 | Western Oregon | 1:24.45 | 2:02.10 | 1:52.97 | 2:07.81 | 1:54.11 | 1:41.56 | 1:58.68 |
12 | Dominic Raffetto | JR-3 | Cal Poly Humboldt | 1:55.27 | 2:11.41 | 1:49.51 | 1:20.69 | 1:55.27 | 1:50.66 | 1:55.27 |
13 | Lucas Robert | SR-4 | Eastern Washington | 1:47.35 | 1:39.27 | 1:23.11 | 1:36.97 | 1:55.43 | 1:58.90 | 2:09.29 |
14 | Max Hutton | FR-1 | Central Washington | 2:13.08 | 2:08.45 | 1:59.20 | 1:44.15 | 1:55.72 | 1:52.25 | 1:45.31 |
15 | Quincy Ellis | JR-3 | Northwest Nazarene | 1:47.69 | 2:07.37 | 2:01.58 | 1:23.37 | 1:55.79 | 2:29.37 | 1:39.58 |
16 | Julian Jensen | JR-3 | Cal Poly Humboldt | 1:30.59 | 2:06.60 | 2:24.02 | 1:43.37 | 1:56.14 | 1:43.37 | 1:34.08 |
17 | Sully Nordheim | JR-3 | Portland | 1:37.20 | 1:33.68 | 2:32.23 | 1:34.86 | 1:57.10 | 1:26.66 | 1:46.56 |
18 | Danny Maxwell | SR-4 | Eastern Washington | 2:13.46 | 1:28.58 | 2:12.28 | 1:49.84 | 1:58.10 | 1:26.22 | 2:29.99 |
19 | Lance Mason | JR-3 | Unattached | 2:06.02 | 1:47.00 | 2:20.28 | 2:16.72 | 1:58.88 | 1:24.41 | 1:32.73 |
Rheinhardt Harrison | FR-1 | Oregon | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Elliott Cook | JR-3 | Oregon | 1:50.49 | 1:56.02 |
3 | Yutaka Roberts | SO-2 | Portland | 1:51.38 | 1:23.54 |
4 | Aidan Fitzgerald | JR-3 | Portland | 1:51.89 | 2:13.15 |
7 | Keeton Sanchez | JR-3 | Western Oregon | 1:52.44 | 2:26.18 |
10 | Aris Houston | JR-3 | Cal Poly Humboldt | 1:53.71 | 1:53.71 |
Rheinhardt Harrison | FR-1 | Oregon | DNF | DNF |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Owen Higgins | FR-1 | Eastern Washington | 2:09.11 | 2:03.55 | 1:51.30 | 2:19.13 | 2:18.02 |
5 | Carter Gordon | SR-4 | Lewis-Clark | 1:19.58 | 2:14.50 |
1:52.08
![]() ![]() |
1:40.88 | 1:55.45 |
6 | Isaiah Rodriguez | FR-1 | Western Oregon | 2:10.10 | 1:40.94 | 1:52.15 | 1:37.57 | 1:42.06 |
8 | Alex Jensen | UNA | 2:17.84 | 1:52.98 | 1:52.98 | 1:34.91 | 2:26.88 | |
9 | Griffen Parsells | JR-3 | Lewis-Clark | 1:54.52 | 1:29.57 |
1:53.38
![]() |
1:44.31 | 2:16.06 |
11 | Grant Bohannon | FR-1 | Western Oregon | 2:12.37 | 2:18.08 | 1:54.11 | 2:10.09 | 2:10.09 |
17 | Sully Nordheim | JR-3 | Portland | 2:28.72 | 1:48.91 | 1:57.10 | 1:54.76 | 1:55.93 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Dominic Raffetto | JR-3 | Cal Poly Humboldt | 1:56.43 | 1:58.73 | 1:55.27 | 1:20.69 | 1:51.82 |
13 | Lucas Robert | SR-4 | Eastern Washington | 1:21.96 | 1:55.43 | 1:55.43 | 1:27.73 | 2:27.75 |
14 | Max Hutton | FR-1 | Central Washington | 2:22.34 | 1:21.01 | 1:55.72 | 2:28.13 | 2:03.82 |
15 | Quincy Ellis | JR-3 | Northwest Nazarene | 2:01.58 | 2:03.90 | 1:55.79 | 1:55.79 | 1:23.37 |
16 | Julian Jensen | JR-3 | Cal Poly Humboldt | 1:41.05 | 1:43.37 | 1:56.14 | 1:49.18 | 1:36.40 |
18 | Danny Maxwell | SR-4 | Eastern Washington | 1:33.30 | 2:09.91 | 1:58.10 | 1:36.85 | 1:30.94 |
19 | Lance Mason | JR-3 | Unattached | 1:58.88 | 2:09.58 | 1:58.88 | 1:52.94 | 2:13.15 |