Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Hayden Harward | JR-3 | Southern Utah | 4:05.64 | 4:35.49 | 3:49.57 | 3:47.28 |
2 | Travis Feeny | SR-4 | Southern Utah | 4:48.39 | 4:43.78 | 3:50.71 | 4:13.79 |
3 | Logan Garnica | SO-2 | Utah State | 3:58.77 | 2:51.54 | 3:51.81 | 3:28.63 |
4 | Ryan Newton | FR-1 | Utah Tech | 4:20.47 | 3:22.33 | 3:52.56 | 4:08.84 |
5 | Gilbert Olivas | JR-3 | Utah Valley | 3:52.75 | 2:42.93 | 3:52.75 | 3:55.08 |
6 | Lanse Larsen | SO-2 | Southern Utah | 2:57.41 | 4:44.79 | 3:53.43 | 4:51.79 |
7 | Jacob Egan | JR-3 | Utah Valley | 3:30.26 | 3:23.25 | 3:53.62 | 3:51.29 |
8 | Clayton Adams | SR-4 | Southern Utah | 3:04.74 | 4:24.24 | 3:53.84 | 3:18.77 |
9 | Pierce Vittone | JR-3 | Utah Valley | 3:54.56 | 4:10.98 | 3:54.56 | 4:53.20 |
10 | Chris Barrientos | Junior | Unattached | 3:08.08 | 2:51.63 | 3:55.10 | 4:28.02 |
11 | Giovanni Ramirez | SO-2 | Utah Valley | 4:39.82 | 2:49.30 | 3:55.14 | 3:10.47 |
12 | Yonas Mogos | JR-3 | Utah State | 4:26.24 | 2:59.07 | 3:55.61 | 4:59.23 |
13 | Grady Mylander | SO-2 | Utah State | 3:15.66 | 4:02.81 | 3:55.73 | 3:32.16 |
14 | Coleman Cragun | SO-2 | Southern Utah | 3:20.57 | 4:47.88 | 3:55.96 | 3:22.93 |
15 | Joe Corbridge | JR-3 | Weber State | 3:04.09 | 3:44.21 | 3:56.01 | 4:47.94 |
16 | Henry Giles | SO-2 | Utah Valley | 4:34.51 | 2:57.48 | 3:56.64 | 3:09.32 |
17 | Carson Coleman | SO-2 | Utah State | 3:52.14 | 4:03.98 | 3:56.87 | 4:41.88 |
18 | Nethaneel Taylor | JR-3 | Southern Utah | 4:04.71 | 3:45.71 | 3:57.58 | 4:28.47 |
19 | Bryce Hill | FR-1 | Utah State | 4:43.09 | 2:56.04 | 3:57.89 | 3:41.24 |
20 | Liam Mapes | Freshman | Unattached | 2:51.57 | 4:07.83 | 3:58.29 | 4:43.57 |
21 | Joel Mendez | SR-4 | Utah Valley | 4:10.47 | 4:43.87 | 3:58.54 | 4:34.32 |
22 | Bryce Anderson | Junior | Unattached | 3:44.28 | 3:34.74 | 3:58.59 | 4:10.52 |
23 | Max Jones | JR-3 | Southern Utah | 4:25.56 | 3:52.07 | 3:59.24 | 4:39.91 |
24 | Hanokh Gailson | JR-3 | Weber State | 3:54.51 | 4:49.54 | 3:59.29 | 2:59.47 |
25 | Jason Hoffman | SO-2 | Utah Valley | 4:18.45 | 3:59.30 | 3:59.30 | 4:25.63 |
26 | Camden Cox | JR-3 | Southern Utah | 3:16.75 | 3:23.94 | 3:59.93 | 4:45.52 |
27 | Colter Blanchard | SR-4 | Weber State | 4:29.14 | 3:19.45 | 4:00.30 | 2:55.42 |
28 | Alex Harbertson | SO-2 | Weber State | 5:07.60 | 3:17.06 | 4:00.31 | 2:57.83 |
29 | Brock Jensen | Freshman | Unattached | 3:56.45 | 3:13.02 | 4:01.27 | 3:41.97 |
30 | Austin Hone | JR-3 | Utah Valley | 5:07.05 | 3:35.18 | 4:01.77 | 3:49.69 |
31 | Kyle Neuenschwander | SO-2 | Utah Tech | 4:51.83 | 4:17.79 | 4:03.19 | 4:05.63 |
32 | William Mortenson | Freshman | Unattached | 3:17.44 | 4:59.82 | 4:03.75 | 4:33.00 |
33 | Brooks Jones | Freshman | Unattached | 4:47.77 | 5:07.28 | 4:03.87 | 4:38.02 |
34 | Andrew Blackham | JR-3 | Utah Valley | 5:17.88 | 3:05.84 | 4:04.52 | 5:00.76 |
35 | Aiden Hardy | FR-1 | Utah Tech | 3:28.14 | 3:08.55 | 4:04.87 | 3:28.14 |
36 | Quinton Read | SR-4 | Utah Tech | 5:18.73 | 4:22.34 | 4:05.17 | 3:18.59 |
37 | Thomas Maxfield | SR-4 | Westminster (Utah) | 3:59.14 | 3:01.85 | 4:09.10 | 4:34.01 |
38 | Bowen Martin | SO-2 | Southern Utah | 5:13.95 | 3:56.71 | 4:09.16 | 4:01.69 |
39 | Cory Bunker | Freshman | Unattached | 4:21.93 | 3:29.54 | 4:09.45 | 5:04.33 |
40 | Caleb Ream | FR-1 | Utah Valley | 4:40.36 | 3:42.79 | 4:10.32 | 4:42.87 |
41 | Stoney Cutchen | FR-1 | Utah Tech | 5:09.41 | 3:33.82 | 4:11.55 | 4:56.83 |
42 | Gabriel Romney | JR-3 | Southern Utah | 4:25.72 | 4:45.96 | 4:13.06 | 4:02.94 |
43 | Trent Holiday | JR-3 | Utah Tech | 3:46.13 | 3:58.83 | 4:14.07 | 3:53.75 |
44 | John Higby | Unattached | 4:50.51 | 5:31.28 | 4:14.83 | 3:21.32 | |
45 | Mack Waite | FR-1 | Utah Valley | 3:40.42 | 3:42.99 | 4:16.30 | 5:02.44 |
46 | Garrick Quackenbush | Senior | Saint George Running Cent | 4:34.53 | 5:33.55 | 4:16.57 | 5:28.41 |
47 | Simon Mitchell | Sophomore | Unattached | 4:14.38 | 4:42.65 | 4:16.95 | 3:05.01 |
48 | Bradford Woodhouse | FR-1 | Utah State | 5:08.80 | 3:20.72 | 4:17.33 | 5:19.09 |
49 | Collin Manning | FR-1 | Utah Tech | 4:33.07 | 4:12.46 | 4:17.61 | 4:45.95 |
50 | Kenneth Edwards | FR-1 | Southern Utah | 3:40.15 | 3:29.79 | 4:18.99 | 4:21.58 |
51 | William Spence | Sophomore | Unattached | 3:24.69 | 3:50.60 | 4:19.10 | 4:24.29 |
52 | Kadan Allen | FR-1 | Southern Utah | 3:49.09 | 3:23.06 | 4:20.33 | 4:41.16 |
53 | Donny Speas | Sophomore | We Ball Track Club | 5:28.29 | 4:20.46 | 4:31.31 | 4:09.61 |
54 | Koa Shutt | Junior | Unattached | 3:36.48 | 3:58.97 | 4:41.14 | 3:50.54 |
Daniel Larsen | FR-1 | Utah State | DNF | DNF | DNF | DNF | |
Eli Gregory | SO-2 | Utah State | DNF | DNF | DNF | DNF |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Hayden Harward | JR-3 | Southern Utah | 3:49.57 |
2 | Travis Feeny | SR-4 | Southern Utah | 3:50.71 |
3 | Logan Garnica | SO-2 | Utah State | 3:51.81 |
5 | Gilbert Olivas | JR-3 | Utah Valley | 3:52.75 |
6 | Lanse Larsen | SO-2 | Southern Utah | 3:53.43 |
7 | Jacob Egan | JR-3 | Utah Valley | 3:53.62 |
9 | Pierce Vittone | JR-3 | Utah Valley | 3:54.56 |
12 | Yonas Mogos | JR-3 | Utah State | 3:55.61 |
14 | Coleman Cragun | SO-2 | Southern Utah | 3:55.96 |
21 | Joel Mendez | SR-4 | Utah Valley | 3:58.54 |
24 | Hanokh Gailson | JR-3 | Weber State | 3:59.29 |
26 | Camden Cox | JR-3 | Southern Utah | 3:59.93 |
27 | Colter Blanchard | SR-4 | Weber State | 4:00.30 |
Eli Gregory | SO-2 | Utah State | DNF |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Ryan Newton | FR-1 | Utah Tech | 3:52.56 | 2:47.45 |
8 | Clayton Adams | SR-4 | Southern Utah | 3:53.84 | 4:59.32 |
10 | Chris Barrientos | Junior | Unattached | 3:55.10 | 4:42.12 |
11 | Giovanni Ramirez | SO-2 | Utah Valley | 3:55.14 | 3:26.93 |
13 | Grady Mylander | SO-2 | Utah State | 3:55.73 | 4:28.74 |
15 | Joe Corbridge | JR-3 | Weber State | 3:56.01 | 3:44.21 |
17 | Carson Coleman | SO-2 | Utah State | 3:56.87 | 4:41.88 |
18 | Nethaneel Taylor | JR-3 | Southern Utah | 3:57.58 | 4:30.85 |
19 | Bryce Hill | FR-1 | Utah State | 3:57.89 | 4:07.41 |
22 | Bryce Anderson | Junior | Unattached | 3:58.59 | 3:32.35 |
28 | Alex Harbertson | SO-2 | Weber State | 4:00.31 | 3:09.85 |
30 | Austin Hone | JR-3 | Utah Valley | 4:01.77 | 2:49.24 |
32 | William Mortenson | Freshman | Unattached | 4:03.75 | 5:02.25 |
48 | Bradford Woodhouse | FR-1 | Utah State | 4:17.33 | 3:41.31 |
Daniel Larsen | FR-1 | Utah State | DNF | DNF |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Henry Giles | SO-2 | Utah Valley | 3:56.64 | 4:55.80 | 2:59.85 | 2:55.12 | 4:25.04 | 3:11.68 |
20 | Liam Mapes | Freshman | Unattached | 3:58.29 | 4:53.10 | 3:08.25 | 5:02.63 | 5:05.02 | 4:24.51 |
23 | Max Jones | JR-3 | Southern Utah | 3:59.24 | 4:56.66 | 2:54.65 | 3:37.71 | 3:13.79 | 3:42.50 |
29 | Brock Jensen | Freshman | Unattached | 4:01.27 | 3:44.39 | 4:39.88 | 3:44.39 | 5:06.42 | 3:32.32 |
31 | Kyle Neuenschwander | SO-2 | Utah Tech | 4:03.19 | 4:20.22 | 3:55.90 | 5:13.72 | 4:05.63 | 4:12.92 |
33 | Brooks Jones | Freshman | Unattached | 4:03.87 | 4:13.63 | 3:56.56 | 3:02.91 | 4:08.75 | 5:14.60 |
36 | Quinton Read | SR-4 | Utah Tech | 4:05.17 | 4:37.05 | 4:10.08 | 4:07.63 | 2:56.53 | 2:51.62 |
38 | Bowen Martin | SO-2 | Southern Utah | 4:09.16 | 3:21.82 | 3:44.25 | 3:54.21 | 5:08.96 | 3:59.20 |
39 | Cory Bunker | Freshman | Unattached | 4:09.45 | 5:16.81 | 4:39.39 | 3:02.10 | 5:24.29 | 3:22.06 |
40 | Caleb Ream | FR-1 | Utah Valley | 4:10.32 | 3:07.74 | 3:35.28 | 3:02.74 | 4:52.88 | 4:40.36 |
41 | Stoney Cutchen | FR-1 | Utah Tech | 4:11.55 | 5:19.47 | 3:08.67 | 4:26.65 | 3:01.12 | 5:19.47 |
43 | Trent Holiday | JR-3 | Utah Tech | 4:14.07 | 5:09.97 | 5:22.67 | 3:53.75 | 3:53.75 | 4:19.16 |
50 | Kenneth Edwards | FR-1 | Southern Utah | 4:18.99 | 3:45.33 | 3:22.02 | 3:37.56 | 5:34.10 | 3:53.10 |
52 | Kadan Allen | FR-1 | Southern Utah | 4:20.33 | 3:43.89 | 4:15.13 | 3:51.70 | 4:22.94 | 4:41.16 |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
25 | Jason Hoffman | SO-2 | Utah Valley | 4:35.20 | 5:06.31 | 4:51.95 | 3:59.30 |
34 | Andrew Blackham | JR-3 | Utah Valley | 3:08.28 | 3:30.29 | 4:11.86 | 4:04.52 |
35 | Aiden Hardy | FR-1 | Utah Tech | 3:45.28 | 2:51.41 | 5:15.89 | 4:04.87 |
37 | Thomas Maxfield | SR-4 | Westminster (Utah) | 4:51.45 | 5:11.38 | 4:56.43 | 4:09.10 |
42 | Gabriel Romney | JR-3 | Southern Utah | 2:59.68 | 4:10.53 | 4:58.61 | 4:13.06 |
44 | John Higby | Unattached | 3:08.58 | 4:35.22 | 3:03.48 | 4:14.83 | |
45 | Mack Waite | FR-1 | Utah Valley | 4:41.93 | 5:15.25 | 3:53.24 | 4:16.30 |
46 | Garrick Quackenbush | Senior | Saint George Running Cent | 5:10.45 | 5:25.85 | 4:31.97 | 4:16.57 |
47 | Simon Mitchell | Sophomore | Unattached | 4:58.07 | 4:22.09 | 4:34.94 | 4:16.95 |
49 | Collin Manning | FR-1 | Utah Tech | 4:51.10 | 3:46.70 | 3:13.21 | 4:17.61 |
51 | William Spence | Sophomore | Unattached | 3:48.01 | 4:21.70 | 5:08.33 | 4:19.10 |
53 | Donny Speas | Sophomore | We Ball Track Club | 3:56.04 | 4:23.17 | 3:53.33 | 4:31.31 |
54 | Koa Shutt | Junior | Unattached | 5:54.24 | 3:42.10 | 5:51.43 | 4:41.14 |