Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Michael Long | FR-1 | Ave Maria |
1:50.60
![]() ![]() |
2:19.36 |
2 | Jacob Fritz | SO-2 | Embry-Riddle | 1:52.68 | 1:45.92 |
3 | Santos Aguilar | SO-2 | Lake-Sumter State | 1:54.15 | 2:23.83 |
4 | Adam Paga | SO-2 | Ave Maria | 1:56.03 | 1:46.75 |
5 | Tayan Benson | SO-2 | Embry-Riddle | 1:57.41 | 1:53.89 |
6 | Jared Falchook | Sophomore | Unattached | 1:57.49 | 1:23.42 |
7 | Micah Blair | SO-2 | Embry-Riddle | 1:58.59 | 1:50.29 |
8 | Pedro Zapata | Freshman | Unattached | 1:59.63 | 1:57.24 |
9 | Will Fiesbeck | FR-1 | Embry-Riddle | 2:00.73 | 1:34.17 |
10 | Tavin Bradshaw | FR-1 | Lake-Sumter State | 2:00.96 | 2:15.48 |
11 | Joseph Flynn | FR-1 | Ave Maria | 2:01.98 | 1:54.67 |
12 | Lucca DiMario | FR-1 | Embry-Riddle | 2:02.06 | 1:36.43 |
13 | Easton Dial | FR-1 | Florida College | 2:02.21 | 1:25.55 |
14 | Lash Bradshaw | FR-1 | Lake-Sumter State | 2:02.60 | 2:16.09 |
14 | Carter Bergeron | FR-1 | Embry-Riddle | 2:02.60 | 1:27.05 |
16 | Sebastian Shea | FR-1 | Ave Maria | 2:04.76 | 1:31.08 |
17 | Joseph Haynes | JR-3 | Lynn | 2:04.93 | 2:33.67 |
18 | Drake Stephan | SO-2 | Embry-Riddle | 2:05.44 | 2:36.80 |
19 | Jack Bradford | FR-1 | Florida College | 2:05.64 | 2:20.72 |
20 | Zachary Dale | JR-3 | Ave Maria | 2:05.84 | 2:17.17 |
21 | Bryan Viera | SO-2 | Ave Maria | 2:05.85 | 1:58.30 |
22 | John Halvorsen | SO-2 | Ave Maria | 2:05.89 | 1:47.01 |
23 | Jonathan Kelly | JR-3 | Albany State | 2:06.70 | 2:13.04 |
24 | Tyler Mapson | SO-2 | Albany State | 2:07.83 | 1:30.76 |
25 | Sage Abdullah | JR-3 | Albany State | 2:07.90 | 1:44.88 |
26 | Thor Eriksson | Unattached | 2:07.93 | 2:46.31 | |
27 | Connor Coyle | FR-1 | Ave Maria | 2:08.74 | 2:04.88 |
28 | Ethan Friedman | FR-1 | Lynn | 2:09.34 | 2:01.58 |
29 | Erick Lopez | FR-1 | Ave Maria | 2:09.51 | 1:39.73 |
30 | Khali Madison | SR-4 | Albany State | 2:09.81 | 2:02.03 |
31 | Paolo Garcia | Senior | Unattached | 2:12.86 | 2:03.56 |
32 | Kyle Juliano | FR-1 | Lynn | 2:14.09 | 2:27.50 |
33 | Cristopher Carmenate | JR-3 | Florida National | 2:16.38 | 2:19.11 |
34 | Angel Aviles | FR-1 | Ave Maria | 2:20.70 | 1:55.38 |
35 | Connor Jennings | FR-1 | Albany State | 2:21.52 | 2:28.60 |
36 | Jack Flavin | FR-1 | Lynn | 2:26.32 | 2:45.35 |
37 | Deshawn Singletery | SO-2 | Albany State | 2:29.12 | 3:12.37 |
38 | Daniel Torreyson | FR-1 | Ave Maria | 2:32.42 | 2:32.42 |
39 | Darian Kimbrough | FR-1 | Albany State | 2:36.02 | 2:25.10 |
Jonathan Hock | FR-1 | Ave Maria | DNS | DNS | |
Jozef Miesak | Wind Speed Athletics | DNS | DNS | ||
Joshua Cargill | SO-2 | Lake-Sumter State | DNS | DNS | |
Daniel Schneider | FR-1 | Ave Maria | DNS | DNS | |
Charles Hruda | JR-3 | Embry-Riddle | DNS | DNS | |
Garfield Perry | SO-2 | Albany State | DNS | DNS | |
Jacob D'Aleo | JR-3 | Embry-Riddle | DNS | DNS | |
Jack Brooks | SO-2 | Embry-Riddle | DNS | DNS |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
23 | Jonathan Kelly | JR-3 | Albany State | 2:06.70 |
24 | Tyler Mapson | SO-2 | Albany State | 2:07.83 |
29 | Erick Lopez | FR-1 | Ave Maria | 2:09.51 |
31 | Paolo Garcia | Senior | Unattached | 2:12.86 |
32 | Kyle Juliano | FR-1 | Lynn | 2:14.09 |
33 | Cristopher Carmenate | JR-3 | Florida National | 2:16.38 |
34 | Angel Aviles | FR-1 | Ave Maria | 2:20.70 |
36 | Jack Flavin | FR-1 | Lynn | 2:26.32 |
38 | Daniel Torreyson | FR-1 | Ave Maria | 2:32.42 |
Daniel Schneider | FR-1 | Ave Maria | DNS | |
Jonathan Hock | FR-1 | Ave Maria | DNS |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Tavin Bradshaw | FR-1 | Lake-Sumter State | 1:53.71 | 2:00.96 |
13 | Easton Dial | FR-1 | Florida College | 2:00.99 | 2:02.21 |
14 | Lash Bradshaw | FR-1 | Lake-Sumter State | 1:36.86 | 2:02.60 |
16 | Sebastian Shea | FR-1 | Ave Maria | 1:38.56 | 2:04.76 |
20 | Zachary Dale | JR-3 | Ave Maria | 2:22.20 | 2:05.84 |
21 | Bryan Viera | SO-2 | Ave Maria | 2:41.09 | 2:05.85 |
22 | John Halvorsen | SO-2 | Ave Maria | 2:31.07 | 2:05.89 |
25 | Sage Abdullah | JR-3 | Albany State | 2:07.90 | 2:07.90 |
26 | Thor Eriksson | Unattached | 2:22.01 | 2:07.93 | |
27 | Connor Coyle | FR-1 | Ave Maria | 2:30.63 | 2:08.74 |
28 | Ethan Friedman | FR-1 | Lynn | 1:43.48 | 2:09.34 |
39 | Darian Kimbrough | FR-1 | Albany State | 3:22.83 | 2:36.02 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Micah Blair | SO-2 | Embry-Riddle | 2:08.08 | 1:55.04 | 2:11.64 | 2:23.50 | 1:58.59 | 1:59.78 |
8 | Pedro Zapata | Freshman | Unattached | 1:59.63 | 2:27.15 | 1:33.32 | 2:19.97 | 1:59.63 | 1:56.05 |
9 | Will Fiesbeck | FR-1 | Embry-Riddle | 1:52.28 | 1:41.42 | 1:47.45 | 2:21.26 | 2:00.73 | 2:33.33 |
12 | Lucca DiMario | FR-1 | Embry-Riddle | 1:36.43 | 1:47.42 | 2:27.70 | 1:27.89 | 2:02.06 | 2:14.27 |
14 | Carter Bergeron | FR-1 | Embry-Riddle | 1:51.57 | 1:39.31 | 2:03.83 | 1:46.67 | 2:02.60 | 2:23.45 |
19 | Jack Bradford | FR-1 | Florida College | 1:39.26 | 1:51.82 | 1:36.75 | 2:11.93 | 2:05.64 | 1:27.95 |
30 | Khali Madison | SR-4 | Albany State | 1:32.17 | 2:11.11 | 2:03.32 | 1:32.17 | 2:09.81 | 1:33.47 |
35 | Connor Jennings | FR-1 | Albany State | 2:25.77 | 2:59.73 | 2:49.83 | 2:45.58 | 2:21.52 | 2:30.02 |
37 | Deshawn Singletery | SO-2 | Albany State | 2:24.65 | 2:57.46 | 2:08.25 | 2:24.65 | 2:29.12 | 1:51.84 |
Garfield Perry | SO-2 | Albany State | DNS | DNS | DNS | DNS | DNS | DNS | |
Jack Brooks | SO-2 | Embry-Riddle | DNS | DNS | DNS | DNS | DNS | DNS | |
Joshua Cargill | SO-2 | Lake-Sumter State | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Michael Long | FR-1 | Ave Maria | 1:20.74 | 1:39.54 | 2:06.09 |
1:50.60
![]() ![]() |
2 | Jacob Fritz | SO-2 | Embry-Riddle | 1:53.81 | 1:27.89 | 1:38.04 | 1:52.68 |
3 | Santos Aguilar | SO-2 | Lake-Sumter State | 1:38.17 | 2:26.12 | 1:33.61 | 1:54.15 |
4 | Adam Paga | SO-2 | Ave Maria | 1:54.87 | 1:40.95 | 2:28.52 | 1:56.03 |
5 | Tayan Benson | SO-2 | Embry-Riddle | 2:17.37 | 2:03.28 | 1:26.89 | 1:57.41 |
6 | Jared Falchook | Sophomore | Unattached | 2:10.42 | 2:24.52 | 1:59.84 | 1:57.49 |
11 | Joseph Flynn | FR-1 | Ave Maria | 1:37.59 | 2:04.42 | 1:58.32 | 2:01.98 |
17 | Joseph Haynes | JR-3 | Lynn | 2:04.93 | 2:01.19 | 2:33.67 | 2:04.93 |
18 | Drake Stephan | SO-2 | Embry-Riddle | 2:01.68 | 2:07.95 | 1:41.61 | 2:05.44 |
Jacob D'Aleo | JR-3 | Embry-Riddle | DNS | DNS | DNS | DNS | |
Charles Hruda | JR-3 | Embry-Riddle | DNS | DNS | DNS | DNS | |
Jozef Miesak | Wind Speed Athletics | DNS | DNS | DNS | DNS |