December 9, 2023
|
Pittsburg St-Robert W. Plaster Center - Pittsburg, KS
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B IC4A/ECAC

Women's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Sarah Hosey SO-2 Tulsa 1:47.82 2:09.90 1:56.91
2 Katherine Marsh SR-4 Adelphi 1:31.02 2:10.02 2:12.62
3 Isabel Marsh SR-4 Adelphi 1:40.00 2:11.57 1:57.10
4 Shoneal Clarke-Giddings FR-1 Lincoln (Mo.) 1:56.62 2:12.52 2:36.38
5 Billie Rouse SO-2 Tulsa 2:36.15 2:14.61 1:53.08
6 Ellie Frye SO-2 Dallas Baptist 2:04.19 2:17.98 2:05.57
7 Taylor Benoit SO-2 Mississippi College 2:50.54 2:18.65 2:15.88
8 Emily Kern SO-2 Dallas Baptist 1:37.40 2:19.14 2:10.80
9 Deborah Mazzei SO-2 Oral Roberts 1:47.27 2:19.31 2:54.14
10 Anastasia Small FR-1 Tulsa 2:36.12 2:19.39 1:37.58
11 Zoee Weaver JR-3 Oklahoma Baptist 2:24.50 2:20.29 2:27.31
12 Maddy Seguin SO-2 Dallas Baptist 1:49.51 2:20.39 2:31.63
13 Bre Bell JR-3 Mississippi College 2:27.46 2:20.43 2:54.14
14 Avi Morsbach FR-1 Tarleton State 2:36.03 2:20.56 1:55.26
15 Doreen Onchangu FR-1 Lincoln (Mo.) 2:17.76 2:20.57 2:09.33
16 Hannah Vanderburg FR-1 Oral Roberts 2:36.16 2:20.68 2:48.82
17 Cayla Anthony SO-2 Little Rock 2:09.91 2:21.20 1:43.08
18 Victory Ifah JR-3 Missouri State 2:47.00 2:21.52 2:08.79
19 Ellie Hoemann FR-1 Ouachita Baptist 2:44.47 2:21.78 1:56.26
20 Emily Berry SR-4 Mississippi College 2:44.63 2:21.92 1:57.80
21 Hattie Lukert JR-3 Fort Hays St. 2:31.98 2:22.03 2:36.24
22 Mackenzie Bryan SR-4 Dallas Baptist 2:49.04 2:22.05 2:12.11
23 Sarah Delgado SR-4 Christian Bros. 1:55.15 2:22.15 3:03.38
24 Zoe Carter FR-1 Ouachita Baptist 2:18.49 2:22.77 2:25.63
25 Madison Perez FR-1 Our Lady of the Lake 2:07.68 2:23.46 2:00.51
26 Jaycee Lyons FR-1 Midwestern St. 2:28.12 2:23.80 2:39.62
27 Breonna McCarthy-Reese JR-3 McMurry 2:54.66 2:25.55 2:00.81
28 Sierra Sanchez FR-1 Dallas Baptist 2:50.44 2:25.67 2:05.28
29 Jazira Perez FR-1 Midwestern St. 2:33.46 2:26.15 2:39.31
30 Viridiana Zuniga JR-3 Our Lady of the Lake 2:08.80 2:26.36 2:32.22
31 Ashlynn Hecht SO-2 Ouachita Baptist 1:48.58 2:26.72 2:32.59
32 Amy Calvillo SO-2 Little Rock 2:16.53 2:26.80 1:51.57
33 Alexandra Feller SR-4 Midwestern St. 3:02.58 2:27.24 2:00.74
34 Arianna Carballeira JR-3 Midwestern St. 2:42.47 2:27.70 2:30.66
35 Jillian Vaughn   Rockhurst 2:56.49 2:28.31 2:35.73
36 Savannah Graham FR-1 Little Rock 2:57.35 2:29.03 3:13.74
37 Livie Burson SO-2 Southwest Baptist 1:55.73 2:30.29 2:13.76
38 Trinity Short FR-1 Dallas Baptist 2:05.12 2:30.74 2:14.16
39 Anna Martin SO-2 Dallas Baptist 2:45.96 2:30.87 2:42.94
40 Rosalene Reyes Perez SO-2 Midwestern St. 2:05.37 2:31.04 3:13.34
41 Cara Super   Rockhurst 2:16.26 2:31.39 3:01.67
42 Destiny Escobar SR-4 Ottawa 2:16.44 2:31.60 2:46.76
43 Mariana Sanchez SO-2 Midwestern St. 2:07.94 2:32.30 2:29.26
44 Katelyn Hernandez JR-3 McMurry 2:40.61 2:34.43 1:54.28
45 Hallie Kogler SO-2 Midwestern St. 2:58.05 2:34.82 2:47.21
46 Paige Saville JR-3 Southwest Baptist 3:20.04 2:35.07 2:28.87
47 Collette Sneau FR-1 Ouachita Baptist 2:33.62 2:35.17 2:15.00
48 Jada Turner JR-3 Arkansas-Pine Bluff 2:16.12 2:36.46 1:58.91
49 Daylah Vega FR-1 Our Lady of the Lake 2:30.80 2:38.73 2:30.80
50 Jennae Ramirez SR-4 Ottawa 2:08.98 2:41.22 3:11.86
51 Perla Flores FR-1 Midwestern St. 2:34.80 2:41.25 1:57.72
52 Alexis O'Mara   Rockhurst 2:43.12 2:41.50 2:09.20
53 Rylee Gattenby SO-2 Midwestern St. 2:16.39 2:42.36 2:16.39
54 Elizabeth Ostermaier JR-3 Rogers State 3:21.75 2:48.12 3:08.30
Women's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Sarah Hosey SO-2 Tulsa 2:35.88 2:09.90
2 Katherine Marsh SR-4 Adelphi 2:28.23 2:10.02
3 Isabel Marsh SR-4 Adelphi 2:40.52 2:11.57
4 Shoneal Clarke-Giddings FR-1 Lincoln (Mo.) 2:11.20 2:12.52
5 Billie Rouse SO-2 Tulsa 1:38.27 2:14.61
9 Deborah Mazzei SO-2 Oral Roberts 2:29.07 2:19.31
10 Anastasia Small FR-1 Tulsa 2:50.06 2:19.39
11 Zoee Weaver JR-3 Oklahoma Baptist 2:10.47 2:20.29
18 Victory Ifah JR-3 Missouri State 1:51.80 2:21.52
19 Ellie Hoemann FR-1 Ouachita Baptist 2:43.05 2:21.78
23 Sarah Delgado SR-4 Christian Bros. 3:03.38 2:22.15
Women's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME
7 Taylor Benoit SO-2 Mississippi College 2:35.29 2:18.65
8 Emily Kern SO-2 Dallas Baptist 2:35.84 2:19.14
13 Bre Bell JR-3 Mississippi College 2:40.09 2:20.43
14 Avi Morsbach FR-1 Tarleton State 1:45.42 2:20.56
22 Mackenzie Bryan SR-4 Dallas Baptist 2:36.26 2:22.05
25 Madison Perez FR-1 Our Lady of the Lake 2:17.73 2:23.46
26 Jaycee Lyons FR-1 Midwestern St. 2:15.18 2:23.80
31 Ashlynn Hecht SO-2 Ouachita Baptist 2:34.06 2:26.72
34 Arianna Carballeira JR-3 Midwestern St. 3:12.01 2:27.70
36 Savannah Graham FR-1 Little Rock 1:50.29 2:29.03
48 Jada Turner JR-3 Arkansas-Pine Bluff 2:48.98 2:36.46
Women's 800 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
6 Ellie Frye SO-2 Dallas Baptist 1:39.35 2:17.98 1:37.97 2:31.78
12 Maddy Seguin SO-2 Dallas Baptist 2:33.03 2:20.39 2:00.74 2:51.28
15 Doreen Onchangu FR-1 Lincoln (Mo.) 2:20.57 2:20.57 3:02.74 2:19.17
16 Hannah Vanderburg FR-1 Oral Roberts 2:17.87 2:20.68 2:15.06 1:55.36
17 Cayla Anthony SO-2 Little Rock 2:59.33 2:21.20 1:38.84 2:38.15
20 Emily Berry SR-4 Mississippi College 2:16.25 2:21.92 2:34.70 1:39.35
21 Hattie Lukert JR-3 Fort Hays St. 1:55.05 2:22.03 1:59.31 2:41.92
24 Zoe Carter FR-1 Ouachita Baptist 2:01.36 2:22.77 1:51.36 1:52.79
28 Sierra Sanchez FR-1 Dallas Baptist 2:21.30 2:25.67 2:32.96 3:02.09
37 Livie Burson SO-2 Southwest Baptist 2:40.81 2:30.29 3:04.86 3:13.88
Women's 800 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
27 Breonna McCarthy-Reese JR-3 McMurry 3:07.76 1:47.71 2:28.47 3:00.49 2:25.55
29 Jazira Perez FR-1 Midwestern St. 2:58.31 2:40.77 2:13.00 1:43.77 2:26.15
30 Viridiana Zuniga JR-3 Our Lady of the Lake 2:20.51 2:00.02 2:33.68 2:30.75 2:26.36
32 Amy Calvillo SO-2 Little Rock 2:54.70 2:45.89 2:26.80 2:42.95 2:26.80
35 Jillian Vaughn   Rockhurst 2:37.21 2:34.25 2:34.25 3:06.87 2:28.31
38 Trinity Short FR-1 Dallas Baptist 2:56.37 1:53.06 2:08.13 2:03.61 2:30.74
41 Cara Super   Rockhurst 1:45.98 2:08.69 2:20.80 2:46.53 2:31.39
42 Destiny Escobar SR-4 Ottawa 2:04.32 1:58.25 2:37.67 3:17.08 2:31.60
44 Katelyn Hernandez JR-3 McMurry 2:12.81 2:12.81 1:57.37 2:34.43 2:34.43
49 Daylah Vega FR-1 Our Lady of the Lake 2:33.97 2:48.26 2:29.21 2:49.85 2:38.73
52 Alexis O'Mara   Rockhurst 2:04.36 2:44.73 2:43.12 3:00.88 2:41.50
Women's 800 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
33 Alexandra Feller SR-4 Midwestern St. 2:41.97 2:53.75 3:08.47 2:03.69 2:50.80 2:36.08 2:27.24
39 Anna Martin SO-2 Dallas Baptist 1:50.14 2:20.31 2:05.23 2:48.98 2:09.75 2:03.72 2:30.87
40 Rosalene Reyes Perez SO-2 Midwestern St. 2:31.04 1:56.30 3:11.82 2:52.19 2:55.21 2:44.64 2:31.04
43 Mariana Sanchez SO-2 Midwestern St. 2:07.94 3:04.29 2:29.26 2:15.55 2:33.83 2:38.40 2:32.30
45 Hallie Kogler SO-2 Midwestern St. 2:56.50 2:44.11 2:16.25 2:27.08 3:01.14 3:04.24 2:34.82
46 Paige Saville JR-3 Southwest Baptist 1:56.31 2:22.67 2:13.36 2:41.28 2:55.23 2:35.07 2:35.07
47 Collette Sneau FR-1 Ouachita Baptist 2:42.93 2:10.35 2:11.90 2:35.17 3:15.52 2:38.28 2:35.17
50 Jennae Ramirez SR-4 Ottawa 3:00.57 2:47.67 2:04.14 2:15.43 2:28.33 2:17.04 2:41.22
51 Perla Flores FR-1 Midwestern St. 2:28.35 2:28.35 2:50.93 2:33.19 3:21.57 2:02.55 2:41.25
53 Rylee Gattenby SO-2 Midwestern St. 2:39.12 2:14.76 2:47.23 3:18.08 2:08.27 2:42.36 2:42.36
54 Elizabeth Ostermaier JR-3 Rogers State 2:16.18 2:34.67 2:29.63 2:29.63 2:16.18 2:27.95 2:48.12