December 9, 2023
|
Pittsburg St-Robert W. Plaster Center - Pittsburg, KS
|
300m (Flat)
ICON KEY: NCAA DII Prov NAIA A NAIA B

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Jaden Forester JR-3 Tulsa 4:56.79 4:51.80 5:14.25 4:09.40 5:04.27 3:17.03 4:36.84
2 Angel Luera SR-4 Dallas Baptist 4:32.43 4:07.43 3:42.44 4:09.93 3:37.44 5:22.41 5:17.42
3 Cole Benoit SO-2 Mississippi College 3:35.04 4:37.55 3:20.04 4:10.04 4:00.04 3:10.03 3:02.53
4 Walid Jarfani SO-2 Texas Wesleyan 5:09.45 5:22.03 3:01.14 4:11.58 5:09.45 3:23.78 3:16.24
5 Luis Perez SO-2 St. Mary (Kan.) 4:04.51 4:22.16 4:19.64 4:12.07 4:14.59 2:58.97 3:21.66
6 Hendrick Ramirez SO-2 Our Lady of the Lake 4:55.70 4:40.53 4:48.12 4:12.73 3:44.93 5:18.44 4:32.95
7 Carson Smith SO-2 Mississippi College 3:37.95 3:55.69 3:27.82 4:13.43 5:19.33 3:55.69 4:36.24
8 Ethan Fisher JR-3 Fort Hays St. 5:17.27 4:08.74 4:16.35 4:13.81 5:09.65 4:03.66 4:39.20
9 Erik Flores Burciaga SR-4 Oral Roberts 5:30.43 5:25.34 3:03.01 4:14.17 3:28.42 4:52.30 4:47.22
10 Cody Fountain JR-3 TAMU-Kingsville 3:14.09 4:46.03 4:35.81 4:15.38 3:21.75 5:21.78 3:01.32
11 Braedon Methvin JR-3 Mississippi College 5:15.70 4:29.50 4:03.83 4:16.66 3:45.86 5:02.86 3:09.93
12 Berhe Usman SO-2 Missouri Western 5:16.27 3:20.57 3:43.71 4:17.13 5:03.42 3:33.42 5:26.56
13 Adam Whitehead SR-4 Dallas Baptist 4:36.41 3:24.08 3:44.74 4:18.32 5:07.40 5:22.90 4:15.74
14 Cooper Parmer SO-2 Mississippi College 5:05.80 5:23.94 3:58.42 4:19.15 3:40.28 4:55.43 3:29.92
15 Carson Royse FR-1 Tulsa 5:03.31 4:24.43 5:21.46 4:19.24 5:24.05 4:16.65 4:39.98
16 Jackson Stinnett JR-3 Rogers State 5:21.91 3:09.51 3:45.86 4:19.60 4:06.62 3:58.84 4:29.99
17 Luke Ronsman SO-2 Dallas Baptist 3:27.92 3:59.10 3:35.71 4:19.89 4:51.08 5:30.06 5:01.48
18 Jon Biersdorfer JR-3 Rogers State 4:33.97 4:41.80 5:15.72 4:20.92 3:10.48 3:15.69 4:20.92
19 Jamon Smith JR-3 Texas Wesleyan 5:29.90 3:08.51 5:08.95 4:21.82 3:32.08 3:39.93 3:39.93
20 Evan Finger JR-3 Central Missouri 4:53.48 4:22.03 5:06.58 4:22.03 4:53.48 5:22.30 3:55.83
21 Kaiden Esfeld FR-1 Fort Hays St. 5:10.10 3:24.98 3:59.14 4:22.79 4:01.77 4:09.65 5:33.75
22 Hudson Yarborough SR-4 Dallas Baptist 4:20.80 4:41.87 4:57.68 4:23.43 3:20.21 3:36.02 3:33.38
23 Benny Brenneman FR-1 Arkansas State 5:41.20 4:00.69 5:04.17 4:24.49 3:55.40 4:08.62 3:58.05
24 Lawson Sanders JR-3 Ouachita Baptist 5:33.31 4:21.89 4:50.99 4:24.53 5:14.79 4:58.92 3:39.56
25 Andrew Waller SO-2 Fort Hays St. 3:26.74 3:24.08 3:53.24 4:25.04 3:13.48 5:44.56 3:16.13
26 Aaron Smith FR-1 UT-Tyler 3:16.30 3:58.74 3:29.56 4:25.26 4:12.00 5:15.66 5:39.54
27 Noah Joy SO-2 Dallas Baptist 3:56.42 4:07.05 3:05.95 4:25.64 4:15.02 3:05.95 3:48.45
28 Cole Sutton Junior Unattached 4:20.36 4:20.36 4:41.61 4:25.67 4:20.36 3:48.48 3:19.26
29 Luke Brooker FR-1 Dallas Baptist 4:33.92 5:40.41 3:06.16 4:25.94 4:02.01 4:02.01 3:38.07
30 Manuel Reyes SO-2 Park U. 3:06.48 5:06.35 3:54.43 4:26.39 5:25.00 5:19.67 5:22.34
31 Samuel Morales Sophomore Crowder Track Club 3:30.96 4:24.36 4:03.00 4:27.03 4:03.00 5:36.46 4:56.41
32 Ethan Kailey JR-3 Ouachita Baptist 3:28.74 5:10.43 5:39.87 4:27.61 3:44.80 5:47.90 4:06.21
33 Jonah Godina FR-1 St. Mary (Kan.) 3:56.14 3:34.68 5:08.59 4:28.34 3:29.31 3:13.21 3:31.99
34 Josh Tibbs JR-3 Ouachita Baptist 5:39.33 4:40.09 5:42.03 4:29.31 5:42.03 4:07.77 4:40.09
35 Joseph Gonzalez SO-2 Our Lady of the Lake 5:35.77 5:03.28 5:30.36 4:30.78 4:28.08 4:09.12 5:35.77
36 Jorge Cantu JR-3 Missouri S&T 4:37.33 4:45.49 4:50.93 4:31.89 4:31.89 5:04.52 5:53.46
37 Andrew Mason SO-2 Arkansas State 4:21.29 5:48.38 3:56.79 4:32.17 4:51.23 5:26.61 3:26.85
38 Jose Perez FR-1 Our Lady of the Lake 5:10.29 4:40.35 3:10.53 4:32.18 3:18.70 5:04.85 5:10.29
39 Tom Kuehnel FR-1 Park U. 3:18.83 5:21.39 4:48.71 4:32.36 3:43.34 3:16.10 3:51.51
40 Drew McLaughlin SO-2 Dallas Baptist 5:26.88 4:59.64 5:13.26 4:32.40 3:35.20 3:29.75 4:29.68
41 Nolan Hansen FR-1 Southwest Baptist 3:27.13 3:57.11 5:13.41 4:32.53 5:07.96 3:16.23 4:35.26
42 JC Hernandez SO-2 Our Lady of the Lake 3:42.34 4:37.24 5:04.69 4:34.49 3:47.83 5:26.65 4:37.24
43 Justice Neufeld SO-2 Little Rock 4:37.47 5:15.93 3:53.52 4:34.72 3:53.52 5:51.65 4:18.24
44 Gian Pulido JR-3 Tulsa 5:16.21 4:07.47 4:10.22 4:34.96 3:53.72 4:45.96 5:46.45
45 Alexander Caines SO-2 Park U. 4:48.88 5:13.64 5:10.89 4:35.12 3:20.84 4:57.13 4:37.88
46 Evan Matlock SO-2 Missouri Southern 5:31.60 3:13.43 5:56.47 4:36.33 4:25.28 3:49.36 5:50.94
47 Clint Stapleton FR-1 Rogers State 5:59.48 4:53.12 5:34.59 4:36.52 5:26.30 4:28.23 4:55.88
48 Anthony Perez FR-1 Our Lady of the Lake 4:33.79 3:38.48 5:15.27 4:36.55 3:21.89 4:17.20 5:29.10
49 Levi Frisbie SO-2 Missouri S&T 3:41.40 3:44.17 3:58.01 4:36.75 4:00.78 5:40.41 4:45.06
50 Daniel Medrano SO-2 Dallas Baptist 5:33.30 4:26.64 4:57.20 4:37.75 3:56.09 5:16.64 3:39.43
51 Francisco Segura FR-1 Texas Wesleyan 4:05.24 3:56.88 3:15.08 4:38.68 4:49.83 4:24.75 4:10.82
52 Tim Greiner FR-1 Missouri S&T 4:36.32 4:13.99 3:18.17 4:39.11 4:55.86 4:53.07 4:25.16
53 Lukas Mehl FR-1 Park U. 4:00.27 5:40.85 4:53.35 4:39.38 5:10.12 5:10.12 3:26.75
54 Diego Moran SO-2 Our Lady of the Lake 4:03.66 3:18.85 5:44.49 4:40.07 3:44.06 6:01.29 4:20.47
55 Joshua Veliz FR-1 Our Lady of the Lake 5:17.36 4:46.47 4:40.85 4:40.85 4:18.39 4:38.05 5:08.94
56 Victor Gitonga FR-1 Oklahoma Christian 3:39.47 3:31.03 3:42.29 4:41.37 5:23.58 3:39.47 4:01.98
57 Brady Pascoe SR-4 Arkansas State 4:21.71 5:26.43 3:22.61 4:41.40 4:52.66 5:06.73 3:19.80
58 Chris Oberkrom   Rockhurst 4:44.87 5:52.57 3:25.90 4:42.05 3:56.93 4:36.41 4:22.31
59 Logan Gates FR-1 Ouachita Baptist 3:23.53 6:07.49 4:45.51 4:42.68 3:54.63 5:56.18 5:42.05
60 Hector Puente SO-2 Our Lady of the Lake 4:20.27 3:26.52 4:28.76 4:42.90 4:28.76 5:45.14 5:11.19
61 Tony Favella FR-1 Our Lady of the Lake 4:03.47 5:11.41 5:11.41 4:43.10 4:37.44 6:02.37 4:57.26
62 Evan Mitchell FR-1 Missouri S&T 3:49.66 4:54.88 3:41.16 4:43.53 4:12.35 5:54.42 3:29.82
63 Wyatt Allen SR-4 Baker 3:48.84 4:08.87 5:08.94 4:46.05 4:34.61 6:09.01 5:57.57
64 Sigifredo Salinas FR-1 Our Lady of the Lake 6:10.12 6:15.99 4:21.43 4:53.74 6:13.05 4:12.62 4:15.56
  Sean Korsmo SO-2 Tulsa DNF DNF DNF DNF DNF DNF DNF
  Joe Kremp JR-3 Southwest Baptist DNF DNF DNF DNF DNF DNF DNF
Men's Mile Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Jaden Forester JR-3 Tulsa 4:49.31 4:09.40 5:04.27 3:54.44
2 Angel Luera SR-4 Dallas Baptist 4:27.43 4:09.93 5:19.91 3:47.44
3 Cole Benoit SO-2 Mississippi College 2:55.03 4:10.04 3:40.04 5:22.56
4 Walid Jarfani SO-2 Texas Wesleyan 2:56.11 4:11.58 5:19.51 5:22.03
5 Luis Perez SO-2 St. Mary (Kan.) 3:51.91 4:12.07 3:54.43 5:27.70
6 Hendrick Ramirez SO-2 Our Lady of the Lake 3:37.35 4:12.73 4:38.01 3:22.19
7 Carson Smith SO-2 Mississippi College 4:15.97 4:13.43 2:59.94 4:13.43
8 Ethan Fisher JR-3 Fort Hays St. 4:59.50 4:13.81 5:22.34 5:04.58
9 Erik Flores Burciaga SR-4 Oral Roberts 5:27.88 4:14.17 5:07.55 5:27.88
10 Cody Fountain JR-3 TAMU-Kingsville 4:30.71 4:15.38 4:23.05 4:23.05
12 Berhe Usman SO-2 Missouri Western 4:47.99 4:17.13 3:15.42 5:13.70
15 Carson Royse FR-1 Tulsa 4:42.58 4:19.24 4:08.87 3:53.32
19 Jamon Smith JR-3 Texas Wesleyan 4:19.21 4:21.82 3:08.51 3:21.61
28 Cole Sutton Junior Unattached 3:37.85 4:25.67 4:49.58 3:40.51
38 Jose Perez FR-1 Our Lady of the Lake 5:26.62 4:32.18 4:07.69 5:15.73
48 Anthony Perez FR-1 Our Lady of the Lake 4:06.13 4:36.55 4:25.49 5:23.57
  Sean Korsmo SO-2 Tulsa DNF DNF DNF DNF
  Joe Kremp JR-3 Southwest Baptist DNF DNF DNF DNF
Men's Mile Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
11 Braedon Methvin JR-3 Mississippi College 3:48.43 4:24.36 4:16.66 3:17.63
13 Adam Whitehead SR-4 Dallas Baptist 5:04.82 3:29.24 4:18.32 4:23.49
14 Cooper Parmer SO-2 Mississippi College 3:29.92 5:36.90 4:19.15 4:50.25
17 Luke Ronsman SO-2 Dallas Baptist 4:14.70 3:33.11 4:19.89 4:48.48
21 Kaiden Esfeld FR-1 Fort Hays St. 4:28.05 4:56.96 4:22.79 3:43.38
22 Hudson Yarborough SR-4 Dallas Baptist 4:49.78 4:31.34 4:23.43 4:26.07
23 Benny Brenneman FR-1 Arkansas State 4:58.88 3:47.47 4:24.49 5:33.26
26 Aaron Smith FR-1 UT-Tyler 5:10.36 4:17.31 4:25.26 5:15.66
27 Noah Joy SO-2 Dallas Baptist 5:16.12 5:24.08 4:25.64 3:53.77
30 Manuel Reyes SO-2 Park U. 5:27.66 3:06.48 4:26.39 4:42.38
31 Samuel Morales Sophomore Crowder Track Club 5:09.76 3:52.32 4:27.03 3:44.31
34 Josh Tibbs JR-3 Ouachita Baptist 5:09.71 5:23.18 4:29.31 4:18.54
35 Joseph Gonzalez SO-2 Our Lady of the Lake 3:55.58 4:03.71 4:30.78 5:49.31
44 Gian Pulido JR-3 Tulsa 4:26.72 5:35.46 4:34.96 3:39.97
51 Francisco Segura FR-1 Texas Wesleyan 3:56.88 4:13.60 4:38.68 5:06.55
61 Tony Favella FR-1 Our Lady of the Lake 6:02.37 5:48.22 4:43.10 5:59.54
64 Sigifredo Salinas FR-1 Our Lady of the Lake 3:37.37 4:09.68 4:53.74 4:00.87
Men's Mile Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
16 Jackson Stinnett JR-3 Rogers State 3:25.09 3:06.92 4:19.60 5:01.14
18 Jon Biersdorfer JR-3 Rogers State 3:41.79 4:39.19 4:20.92 3:26.13
20 Evan Finger JR-3 Central Missouri 3:11.29 4:45.62 4:22.03 4:14.17
24 Lawson Sanders JR-3 Ouachita Baptist 3:05.17 4:32.47 4:24.53 3:18.40
25 Andrew Waller SO-2 Fort Hays St. 5:15.40 4:46.25 4:25.04 3:50.59
29 Luke Brooker FR-1 Dallas Baptist 4:04.67 5:08.49 4:25.94 5:32.43
32 Ethan Kailey JR-3 Ouachita Baptist 4:54.38 4:51.70 4:27.61 4:11.56
33 Jonah Godina FR-1 St. Mary (Kan.) 3:15.89 5:30.06 4:28.34 3:58.83
36 Jorge Cantu JR-3 Missouri S&T 3:45.67 3:18.48 4:31.89 3:23.92
39 Tom Kuehnel FR-1 Park U. 4:16.02 5:21.39 4:32.36 4:29.64
40 Drew McLaughlin SO-2 Dallas Baptist 3:59.72 4:29.68 4:32.40 5:40.50
41 Nolan Hansen FR-1 Southwest Baptist 3:32.58 4:21.63 4:32.53 4:10.73
43 Justice Neufeld SO-2 Little Rock 4:20.99 5:48.90 4:34.72 3:53.52
57 Brady Pascoe SR-4 Arkansas State 4:07.64 3:56.38 4:41.40 4:32.96
62 Evan Mitchell FR-1 Missouri S&T 4:29.36 4:15.18 4:43.53 3:52.50
63 Wyatt Allen SR-4 Baker 4:54.64 4:08.87 4:46.05 4:51.78
Men's Mile Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
37 Andrew Mason SO-2 Arkansas State 3:18.69 4:32.17 4:56.67 3:29.57 3:21.41
42 JC Hernandez SO-2 Our Lady of the Lake 5:51.35 4:34.49 5:18.41 3:12.15 3:42.34
45 Alexander Caines SO-2 Park U. 4:02.11 4:35.12 5:57.66 5:16.39 4:40.63
46 Evan Matlock SO-2 Missouri Southern 3:38.30 4:36.33 3:54.88 4:22.52 5:12.26
47 Clint Stapleton FR-1 Rogers State 3:49.52 4:36.52 4:03.34 3:35.69 3:55.05
49 Levi Frisbie SO-2 Missouri S&T 3:24.80 4:36.75 3:55.24 4:42.29 4:47.82
50 Daniel Medrano SO-2 Dallas Baptist 4:51.64 4:37.75 5:52.75 5:11.08 4:26.64
52 Tim Greiner FR-1 Missouri S&T 5:57.26 4:39.11 4:44.70 6:02.85 3:51.67
53 Lukas Mehl FR-1 Park U. 3:18.36 4:39.38 3:15.57 4:58.94 5:35.26
54 Diego Moran SO-2 Our Lady of the Lake 3:52.46 4:40.07 3:18.85 3:49.66 5:05.28
55 Joshua Veliz FR-1 Our Lady of the Lake 3:19.41 4:40.85 6:02.30 4:01.54 3:55.92
56 Victor Gitonga FR-1 Oklahoma Christian 5:48.90 4:41.37 5:57.34 6:02.97 3:50.73
58 Chris Oberkrom   Rockhurst 4:08.21 4:42.05 4:42.05 5:55.39 4:11.03
59 Logan Gates FR-1 Ouachita Baptist 3:32.01 4:42.68 5:36.39 5:59.01 5:19.43
60 Hector Puente SO-2 Our Lady of the Lake 4:40.07 4:42.90 6:02.12 4:45.73 3:23.69