Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Quincy Penn | FR-1 | Alabama State | 53.13 | 55.79 |
2 | Lashanna Graham | Senior | Unattached | 53.27 | 1:07.66 |
3 | Honour Finley | UNAT-Kansas | 53.65 | 1:00.09 | |
4 | Courtney Williams | SR-4 | Clemson | 53.81 | 45.20 |
5 | Danielle Williams | Unattached | 54.48 | 38.14 | |
6 | Alesia Douglas | SO-2 | Florida A&M | 54.76 | 49.84 |
7 | Claire Dunn | FR-1 | DePaul | 54.78 | 52.59 |
8 | Jazmen Newberry | SO-2 | Albany | 54.88 | 43.91 |
9 | Josephine Oloye | FR-1 | Eastern Michigan | 55.00 | 41.25 |
10 | Jonah Ross | SR-4 | Tennessee | 55.08 | 56.74 |
11 | Yanique Dayle | Prime royalty sports | 55.12 | 1:02.29 | |
12 | Kenya Thompson | JR-3 | Clemson | 55.27 | 53.06 |
13 | Kai'lyn Kirkland | SR-4 | UCF | 55.47 | 1:03.24 |
14 | Kayliah Motes | SO-2 | DePaul | 55.64 | 1:07.88 |
15 | Taliah Wickett | JR-3 | Alabama State | 55.74 | 52.40 |
16 | Nauti'ka Robinson | FR-1 | Alabama State | 55.82 | 58.06 |
17 | Makiya Worthy | SR-4 | Eastern Michigan | 56.05 | 44.84 |
18 | Shadae Worrell | SO-2 | Georgia State | 56.12 | 1:01.17 |
19 | Dennisha Page | SR-4 | Tennessee | 56.20 | 1:05.76 |
20 | Oluwafikayomi Lawrence | SR-4 | Southeastern U. |
56.24
![]() ![]() |
39.93 |
21 | Jessica McLean | SO-2 | Clemson | 56.44 | 1:11.12 |
22 | Jalah Cooper | SR-4 | Connecticut | 56.51 | 1:06.12 |
23 | Kyra Lyles | SR-4 | Maryland | 57.36 | 51.63 |
24 | Malika Coutain | JR-3 | Claflin | 57.51 | 46.59 |
25 | Kate Henselmeier | FR-1 | UCF | 57.59 | 1:09.69 |
26 | Jonnica Fuller | JR-3 | Claflin | 57.66 | 1:08.04 |
27 | Sonja Nagle | JR-3 | DePaul | 58.05 | 55.73 |
28 | Kiara Parker | ASICS/Prime Royalty Sport | 58.17 | 59.34 | |
29 | Lauren Euler | SR-4 | Georgia Southern | 58.23 | 1:01.15 |
30 | Madison Gordon | JR-3 | Florida A&M | 58.44 | 43.83 |
31 | Lacie Deboskie | JR-3 | Florida A&M | 58.68 | 49.88 |
32 | Lauren Pacsi | SO-2 | DePaul | 58.78 | 52.91 |
33 | Maia Mays | JR-3 | DePaul | 59.06 | 58.47 |
34 | Janice Cole | SR-4 | Bemidji State | 59.19 | 43.21 |
35 | Chelsee Martino | SR-4 | Southeastern U. | 59.63 | 1:02.02 |
36 | Sophie Emin | FR-1 | Eastern Michigan | 59.77 | 46.03 |
37 | Kirsten Isaac | SO-2 | Alabama State | 1:00.22 | 1:00.22 |
38 | Adia Palmer | SR-4 | George Mason | 1:00.25 | 56.04 |
39 | Tyler Brown | SO-2 | Florida A&M | 1:01.01 | 1:08.95 |
40 | Dorian Wells | FR-1 | Alabama State | 1:09.63 | 1:14.51 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Quincy Penn | FR-1 | Alabama State | 53.13 | 57.92 |
2 | Lashanna Graham | Senior | Unattached | 53.27 | 44.75 |
3 | Honour Finley | UNAT-Kansas | 53.65 | 41.85 | |
4 | Courtney Williams | SR-4 | Clemson | 53.81 | 40.90 |
5 | Danielle Williams | Unattached | 54.48 | 44.68 | |
12 | Kenya Thompson | JR-3 | Clemson | 55.27 | 44.77 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
9 | Josephine Oloye | FR-1 | Eastern Michigan | 55.00 | 1:10.95 | 49.50 | 1:01.05 | 48.40 | 1:09.85 | 1:03.25 |
10 | Jonah Ross | SR-4 | Tennessee | 55.08 | 40.21 | 53.43 | 1:02.80 | 1:06.65 | 48.47 | 58.94 |
16 | Nauti'ka Robinson | FR-1 | Alabama State | 55.82 | 40.19 | 1:00.85 | 49.68 | 55.82 | 49.13 | 1:06.43 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Yanique Dayle | Prime royalty sports | 1:02.29 | 55.12 | 55.68 | |
13 | Kai'lyn Kirkland | SR-4 | UCF | 46.04 | 55.47 | 41.05 |
18 | Shadae Worrell | SO-2 | Georgia State | 43.22 | 56.12 | 46.02 |
28 | Kiara Parker | ASICS/Prime Royalty Sport | 41.30 | 58.17 | 1:12.72 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Claire Dunn | FR-1 | DePaul | 47.11 | 1:02.45 | 54.78 |
17 | Makiya Worthy | SR-4 | Eastern Michigan | 57.18 | 56.61 | 56.05 |
22 | Jalah Cooper | SR-4 | Connecticut | 51.43 | 43.52 | 56.51 |
23 | Kyra Lyles | SR-4 | Maryland | 40.16 | 40.16 | 57.36 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
8 | Jazmen Newberry | SO-2 | Albany | 1:03.12 | 1:11.35 | 48.30 | 54.88 | 59.82 |
14 | Kayliah Motes | SO-2 | DePaul | 56.76 | 1:01.76 | 47.85 | 55.64 | 53.97 |
20 | Oluwafikayomi Lawrence | SR-4 | Southeastern U. | 53.99 | 1:04.12 | 57.37 |
56.24
![]() ![]() |
1:09.74 |
21 | Jessica McLean | SO-2 | Clemson | 57.57 | 1:07.17 | 55.88 | 56.44 | 1:11.68 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Alesia Douglas | SO-2 | Florida A&M | 54.76 | 44.36 | 49.84 | 44.91 | 1:01.88 | 48.74 | 1:01.88 |
15 | Taliah Wickett | JR-3 | Alabama State | 55.74 | 39.58 | 1:03.55 | 1:07.45 | 57.97 | 50.73 | 52.96 |
19 | Dennisha Page | SR-4 | Tennessee | 56.20 | 55.64 | 44.96 | 1:02.39 | 59.01 | 1:06.32 | 48.34 |
29 | Lauren Euler | SR-4 | Georgia Southern | 58.23 | 57.65 | 1:01.15 | 50.08 | 1:10.46 | 58.82 | 1:03.47 |
31 | Lacie Deboskie | JR-3 | Florida A&M | 58.68 | 59.86 | 1:04.55 | 1:09.25 | 1:04.55 | 52.82 | 1:02.79 |
33 | Maia Mays | JR-3 | DePaul | 59.06 | 53.16 | 1:05.56 | 58.47 | 1:05.56 | 1:09.69 | 48.43 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
27 | Sonja Nagle | JR-3 | DePaul | 58.05 | 56.89 | 42.96 | 1:07.92 | 1:10.83 |
30 | Madison Gordon | JR-3 | Florida A&M | 58.44 | 58.44 | 41.50 | 49.68 | 47.92 |
32 | Lauren Pacsi | SO-2 | DePaul | 58.78 | 1:08.78 | 1:02.31 | 1:08.78 | 56.43 |
34 | Janice Cole | SR-4 | Bemidji State | 59.19 | 49.13 | 1:13.99 | 1:13.99 | 46.17 |
36 | Sophie Emin | FR-1 | Eastern Michigan | 59.77 | 1:17.11 | 1:05.15 | 44.23 | 43.04 |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
24 | Malika Coutain | JR-3 | Claflin | 43.71 | 1:03.84 | 46.59 | 57.51 | 54.64 | 41.41 |
25 | Kate Henselmeier | FR-1 | UCF | 40.89 | 47.80 | 43.20 | 57.59 | 1:02.20 | 1:09.69 |
26 | Jonnica Fuller | JR-3 | Claflin | 1:08.62 | 50.17 | 1:03.43 | 57.66 | 1:02.28 | 56.51 |
35 | Chelsee Martino | SR-4 | Southeastern U. | 1:15.14 | 1:14.54 | 43.53 | 59.63 | 52.48 | 45.32 |
37 | Kirsten Isaac | SO-2 | Alabama State | 1:02.63 | 1:03.24 | 1:00.22 | 1:00.22 | 1:14.68 | 44.57 |
38 | Adia Palmer | SR-4 | George Mason | 1:12.91 | 1:09.89 | 1:14.11 | 1:00.25 | 42.78 | 1:17.73 |
39 | Tyler Brown | SO-2 | Florida A&M | 1:05.89 | 1:08.95 | 1:15.05 | 1:01.01 | 1:10.17 | 1:16.27 |
40 | Dorian Wells | FR-1 | Alabama State | 56.40 | 1:28.43 | 51.53 | 1:09.63 | 59.89 | 1:13.12 |