January 20-21, 2023
Vanderbilt-Multipurpose Facility - Nashville, TN
300m (Flat)
Women's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jenna Schwinghamer | SO-2 | Kentucky | 2:42.39 | 3:01.88 |
2 | Loral Winn | SR-4 | Ole Miss | 2:43.85 | 3:11.71 |
3 | Sydney Steely | JR-3 | Kentucky | 2:43.87 | 1:59.63 |
4 | Phoebe McCowan | SO-2 | Kentucky | 2:44.71 | 3:20.95 |
5 | DeAnna Martin | JR-3 | Kentucky | 2:44.87 | 2:30.04 |
6 | Sophie Baumann | FR-1 | Ole Miss | 2:46.78 | 2:26.77 |
7 | Jocelyn Long | SR-4 | Ole Miss | 2:49.03 | 2:57.49 |
8 | Riley Perlakowski | SO-2 | Georgia Tech | 2:49.36 | 2:56.14 |
9 | Joslin Blair | JR-3 | Vanderbilt | 2:51.69 | 2:43.11 |
10 | Ally Kruger | FR-1 | Kentucky | 2:52.23 | 3:07.73 |
11 | Kayla Rose | SO-2 | Georgia Tech | 2:52.48 | 2:26.61 |
12 | Julia Rosenberg | SO-2 | Vanderbilt | 2:52.99 | 2:39.15 |
13 | Mariana Rodriguez | JR-3 | UCF | 2:53.53 | 3:07.42 |
14 | Julz Williams | SO-2 | Kentucky | 2:55.77 | 2:54.02 |
15 | Mackenzie Culpepper | FR-1 | Vanderbilt | 2:56.05 | 2:12.04 |
16 | Emma Curry | SO-2 | Vanderbilt | 2:56.75 | 3:03.82 |
17 | Lily Hallum | SR-4 | Belmont | 2:56.83 | 2:12.63 |
18 | Brooke Riedy | SR-4 | Belmont | 2:57.54 | 3:18.85 |
19 | Allie Walker | SO-2 | Georgia Tech | 2:58.73 | 3:18.39 |
20 | Ariana Garcia | JR-3 | Little Rock | 3:01.01 | 3:42.65 |
21 | Ashleigh Anderson | FR-1 | Memphis | 3:04.16 | 2:31.02 |
22 | Mararia Bravo-Garcia | SO-2 | Louisiana | 3:04.80 | 2:38.93 |
23 | Betsy Gordon | SO-2 | Belmont | 3:06.02 | 3:02.30 |
24 | Rylan Engels | SO-2 | TCU | 3:06.35 | 3:21.26 |
25 | Kyla Lochtefeld | FR-1 | Little Rock | 3:06.62 | 2:14.37 |
26 | Chloe Figgins | JR-3 | Memphis | 3:07.77 | 3:15.28 |
27 | Jalyssa Smith | SO-2 | Memphis | 3:08.13 | 2:17.34 |
28 | Kamryn Williams | FR-1 | Louisiana | 3:08.52 | 2:44.02 |
29 | Keila Finnestad | JR-3 | Little Rock | 3:09.42 | 2:59.95 |
30 | Francisca Jebor | SR-4 | Mid. Tenn. State | 3:13.26 | 2:50.07 |
31 | Siobhan Balle | FR-1 | Jacksonville St. | 3:14.74 | 3:38.11 |
32 | Anna Strickland | FR-1 | Jacksonville St. | 3:16.43 | 4:07.51 |
33 | Trinity Schraudner | SO-2 | Jacksonville St. | 3:30.13 | 3:53.25 |
Bryanna Lucas | JR-3 | Kentucky | DNF | DNF | |
Nicole Anderson | JR-3 | Vanderbilt | DNF | DNF | |
Madison Hulsey | SO-2 | Ole Miss | DNF | DNF | |
Taiya Shelby | SR-4 | Vanderbilt | DNF | DNF |
Women's 1000 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jenna Schwinghamer | SO-2 | Kentucky | 2:34.27 | 1:53.68 | 2:03.42 | 3:10.00 | 2:53.76 | 2:42.39 |
2 | Loral Winn | SR-4 | Ole Miss | 2:50.41 | 3:06.79 | 1:56.34 | 2:35.66 | 2:02.89 | 2:43.85 |
3 | Sydney Steely | JR-3 | Kentucky | 3:08.45 | 2:42.24 | 3:11.73 | 2:50.43 | 1:59.63 | 2:43.87 |
4 | Phoebe McCowan | SO-2 | Kentucky | 2:01.89 | 2:39.77 | 2:10.12 | 3:04.48 | 2:38.13 | 2:44.71 |
5 | DeAnna Martin | JR-3 | Kentucky | 2:38.28 | 3:04.66 | 2:51.47 | 2:28.39 | 2:48.17 | 2:44.87 |
6 | Sophie Baumann | FR-1 | Ole Miss | 3:16.80 | 2:51.79 | 2:48.45 | 3:28.48 | 3:01.79 | 2:46.78 |
7 | Jocelyn Long | SR-4 | Ole Miss | 2:50.72 | 3:09.32 | 3:09.32 | 3:02.56 | 2:35.51 | 2:49.03 |
8 | Riley Perlakowski | SO-2 | Georgia Tech | 2:30.73 | 3:04.61 | 3:06.30 | 3:24.93 | 2:52.75 | 2:49.36 |
11 | Kayla Rose | SO-2 | Georgia Tech | 2:04.19 | 3:21.81 | 3:35.60 | 2:00.74 | 3:09.73 | 2:52.48 |
Taiya Shelby | SR-4 | Vanderbilt | DNF | DNF | DNF | DNF | DNF | DNF | |
Madison Hulsey | SO-2 | Ole Miss | DNF | DNF | DNF | DNF | DNF | DNF |
Women's 1000 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Joslin Blair | JR-3 | Vanderbilt | 2:51.69 |
10 | Ally Kruger | FR-1 | Kentucky | 2:52.23 |
12 | Julia Rosenberg | SO-2 | Vanderbilt | 2:52.99 |
13 | Mariana Rodriguez | JR-3 | UCF | 2:53.53 |
14 | Julz Williams | SO-2 | Kentucky | 2:55.77 |
15 | Mackenzie Culpepper | FR-1 | Vanderbilt | 2:56.05 |
Nicole Anderson | JR-3 | Vanderbilt | DNF | |
Bryanna Lucas | JR-3 | Kentucky | DNF |
Women's 1000 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
16 | Emma Curry | SO-2 | Vanderbilt | 2:21.40 | 2:05.50 | 2:53.22 | 2:56.75 |
17 | Lily Hallum | SR-4 | Belmont | 2:40.92 | 2:33.85 | 2:35.61 | 2:56.83 |
18 | Brooke Riedy | SR-4 | Belmont | 3:17.07 | 3:38.38 | 3:47.26 | 2:57.54 |
19 | Allie Walker | SO-2 | Georgia Tech | 2:58.73 | 3:27.33 | 2:19.41 | 2:58.73 |
20 | Ariana Garcia | JR-3 | Little Rock | 2:10.33 | 3:28.17 | 3:01.01 | 3:01.01 |
22 | Mararia Bravo-Garcia | SO-2 | Louisiana | 3:01.11 | 3:28.83 | 3:45.46 | 3:04.80 |
25 | Kyla Lochtefeld | FR-1 | Little Rock | 3:42.08 | 3:14.09 | 3:23.42 | 3:06.62 |
26 | Chloe Figgins | JR-3 | Memphis | 3:24.67 | 3:43.45 | 2:13.32 | 3:07.77 |
29 | Keila Finnestad | JR-3 | Little Rock | 3:20.79 | 3:34.05 | 3:37.84 | 3:09.42 |
Women's 1000 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
21 | Ashleigh Anderson | FR-1 | Memphis | 2:27.33 | 3:48.36 | 2:10.76 | 3:04.16 | 3:41.00 | 3:31.79 |
23 | Betsy Gordon | SO-2 | Belmont | 2:41.84 | 2:54.86 | 2:19.52 | 3:06.02 | 2:12.08 | 3:45.09 |
24 | Rylan Engels | SO-2 | TCU | 3:54.81 | 3:52.94 | 2:45.86 | 3:06.35 | 2:42.13 | 2:40.27 |
27 | Jalyssa Smith | SO-2 | Memphis | 3:04.37 | 3:02.49 | 2:15.46 | 3:08.13 | 4:02.69 | 2:11.70 |
28 | Kamryn Williams | FR-1 | Louisiana | 2:40.25 | 3:06.64 | 3:08.52 | 3:08.52 | 3:42.46 | 3:33.03 |
30 | Francisca Jebor | SR-4 | Mid. Tenn. State | 2:48.14 | 3:36.46 | 3:32.59 | 3:13.26 | 3:26.79 | 3:15.20 |
31 | Siobhan Balle | FR-1 | Jacksonville St. | 3:43.96 | 3:47.85 | 3:10.85 | 3:14.74 | 3:01.11 | 3:51.74 |
32 | Anna Strickland | FR-1 | Jacksonville St. | 2:56.79 | 3:06.61 | 2:19.47 | 3:16.43 | 3:04.65 | 4:07.51 |
33 | Trinity Schraudner | SO-2 | Jacksonville St. | 2:29.20 | 4:18.46 | 3:36.44 | 3:30.13 | 2:52.31 | 2:54.41 |