December 3, 2022
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)
ICON KEY: DIII New England NEICAAA IC4A/ECAC

Women's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Ceili McCabe JR-3 West Virginia 11:29.58 8:50.44 11:29.58 7:14.96
2 Olivia Markezich JR-3 Notre Dame 8:23.96 8:50.48 7:30.91 9:54.14
3 Samantha Bush JR-3 NC State 6:45.94 8:54.12 6:40.59 6:35.25
4 Maia Ramsden SO-2 Harvard 7:07.52 8:54.39 10:25.24 9:26.46
5 Kaylee Mitchell JR-3 Oregon State 7:08.08 8:55.10 6:52.03 6:57.38
6 Amaris Tyynismaa SO-2 Alabama 10:47.98 8:55.52 11:14.76 10:58.69
7 Amina Maatoug SO-2 Duke 10:15.97 8:55.62 9:54.54 11:36.31
8 Grace Fetherstonhaugh JR-3 Oregon State 11:36.43 8:55.71 11:15.00 6:47.14
8 Alli Cash   ASICS 7:30.00 8:55.71 7:19.29 11:31.07
10 Amy Cashin   HOKA ONE ONE 11:16.74 8:57.09 8:40.98 8:14.13
11 Abby Kohut-Jackson   Tracksmith 6:55.13 8:59.13 8:10.61 7:38.26
12 Lexy Halladay-Lowry SO-2 BYU 9:10.21 9:04.76 7:26.71 8:26.63
13 Anna Gibson SR-4 Washington 9:02.64 9:08.12 7:07.54 10:02.94
14 Abbe Goldstein   Unattached 8:37.17 9:10.18 8:09.66 7:14.65
15 Katie Thronson SR-4 Notre Dame 7:42.59 9:10.70 10:05.77 10:16.79
16 Ellie Shea   Emerging Elite 10:55.52 9:10.85 8:48.82 7:37.21
17 Sadie Sargent JR-3 BYU 7:04.51 9:11.30 11:23.62 8:05.15
18 Yazmine Wright SR-4 Oklahoma 11:20.92 9:13.59 10:31.10 7:17.34
19 Sarah Eckel FR-1 New Mexico 8:19.68 9:15.20 8:25.24 9:09.65
19 Carmen Alder SO-2 BYU 6:34.20 9:15.20 10:05.17 11:17.35
21 Stefanie Parsons SR-4 New Mexico 10:34.07 9:16.20 10:00.70 9:05.08
22 Grace Hartman FR-1 NC State 8:09.60 9:16.36 9:38.62 7:19.53
23 Elise Thorner SO-2 New Mexico 9:06.36 9:17.51 11:36.89 11:14.59
24 Riley Chamberlain FR-1 BYU 10:43.28 9:19.37 11:16.84 9:02.59
25 Maddy Berkson Senior Rhode Island Track Club 9:16.72 9:22.34 9:22.34 6:56.14
26 Angelina Ellis SR-4 Butler 12:12.59 9:23.53 7:25.19 8:10.28
27 Maisie Grice JR-3 New Mexico 8:33.92 9:24.74 7:31.80 9:13.45
28 Christina Geisler SR-4 Oregon State 8:12.15 9:25.69 6:41.64 7:38.21
29 Cayden Dawson FR-1 Oklahoma State 7:21.35 9:25.83 7:21.35 10:16.76
30 Samantha Valentine SR-4 New Mexico 9:21.85 9:27.52 11:09.68 7:22.67
31 Anastaysia Davis SO-2 BYU 7:51.76 9:28.38 12:13.21 11:56.16
32 Mel Zammitti Senior Rhode Island Track Club 9:34.21 9:28.52 11:56.34 10:53.80
33 Kaitlyn Gearin JR-3 SMU 11:13.15 9:30.46 9:13.35 8:04.90
34 Catherine Beauchemin Senior Universite Laval 9:32.05 9:32.05 6:57.60 8:23.41
35 Hannah Goodjohn   Harbour Track Hamilton 6:41.36 9:33.36 7:32.96 11:45.24
36 Bailey Wall SR-4 Weber State 7:11.79 9:35.71 6:54.52 9:24.20
37 Kyra Pretre SO-2 Yale 11:02.39 9:35.99 7:00.48 9:53.27
38 Anouk Van Gils JR-3 Eastern Kentucky 10:22.58 9:36.46 10:51.40 7:00.82
39 Kaiya Robertson FR-1 Boise State 12:20.93 9:38.85 11:51.99 11:05.68
40 Hayley Jackson SR-4 West Virginia 10:43.25 9:39.50 11:41.20 11:12.22
41 Emily Pomainville   Cascadia Elite 11:53.99 9:40.48 8:30.83 9:46.29
42 Sarah Francis JR-3 George Mason 12:29.80 9:41.24 8:14.06 8:54.74
43 Alanis Robineau JR-3 SMU 10:17.45 9:42.50 8:32.60 12:13.95
44 Stevie Lawrence   ASICS Mammoth Track Club 7:17.71 9:43.61 12:38.70 7:46.89
45 Rosalyn Barrett   Harbour Track Hamilton 6:49.59 9:45.13 10:02.69 10:20.24
46 Semira Mebrahtu Firezghi SO-2 New Mexico 11:04.96 9:48.46 9:24.93 6:51.93
47 Hannah O'Connor JR-3 Boise State 11:08.92 9:51.96 9:34.21 8:58.69
48 Sarika Temme-Bapat   Battle Road Track Club 9:00.43 9:53.88 12:34.23 11:22.97
49 Serria Rodrigues Freshman UNB REDS 7:14.74 9:55.53 7:56.43 10:07.44
50 Jillian Richardson SR-4 Bates 12:20.01 9:56.78 11:38.24 8:03.40
51 Genevieve Paquin   Saint-Laurent Select 12:03.52 9:57.95 10:15.89 10:57.75
52 Molly Fitzgibbons JR-3 Williams 9:47.02 9:59.00 10:58.90 7:05.29
53 Emily Young SR-4 Quinnipiac 12:41.43 9:59.55 9:17.59 11:35.48
54 Sarah Bentley JR-3 MIT 12:54.38 10:00.29 12:00.35 10:42.31
55 Melanie Helder SR-4 Evansville 10:32.94 10:02.80 9:38.69 8:38.41
56 Bethany Steiner SO-2 Syracuse 7:16.56 10:06.33 9:48.14 8:35.38
57 Samantha Wood FR-1 Boise State 13:09.30 10:07.15 9:24.65 10:55.73
58 Lior Kremer JR-3 SMU 12:58.39 10:12.90 11:44.84 8:22.58
59 Hilary Bishop Sophomore UNB REDS 12:30.93 10:15.51 11:17.07 8:49.34
60 Pria Parker SO-2 Smith 7:10.90 10:15.57 10:34.04 12:37.16
61 Eliana Malnourie FR-1 North Dakota 9:40.03 10:17.05 7:42.79 8:50.67
62 Tiahna Vladic JR-3 Boise State 8:16.16 10:20.19 10:20.19 8:03.75
63 Cornelia Wohlfahrt JR-3 North Dakota 8:42.73 10:22.29 12:20.53 7:15.61
64 Brynnli Poulsen FR-1 Boise State 13:29.45 10:22.65 12:14.73 12:20.96
65 Abby Artabane   Emerging Elite 9:53.72 10:24.96 7:23.73 13:26.20
66 Lydia Gilmore JR-3 Maine 11:53.62 10:25.98 11:09.80 7:36.97
67 Marlee Yoder JR-3 Maine 11:48.10 10:26.63 9:30.24 12:57.03
68 Juliette Intrieri SO-2 Brandeis 9:08.48 10:30.43 11:52.39 8:49.57
69 Elise Deshusses SR-4 WPI 7:21.78 10:31.11 13:02.58 9:21.69
70 Grace Hadley SR-4 WPI 10:20.28 10:32.93 11:55.21 9:23.31
71 Mackenzie Cook SO Oyster River 10:20.74 10:33.40 11:43.08 8:07.72
72 Haley Kavanagh SO Oyster River 9:11.42 10:33.81 7:49.02 12:27.90
73 Isabella Frisone FR-1 Boise State 12:47.60 10:34.38 9:11.91 13:12.98
74 Grace Kaercher SO-2 Williams 9:58.84 10:37.06 9:01.51 8:42.39
75 Lilly Wells SR-4 Williams 11:33.46 10:42.09 13:29.04 11:07.78
76 Asia Mercier SO-2 Quinnipiac 8:53.46 10:42.72 12:57.70 12:44.84
77 Adalyn Fleming   Unattached 8:34.25 10:50.95 9:32.84 9:00.29
78 Amelia Kokernak SR-4 WPI 12:56.29 10:52.34 13:55.00 14:01.52
79 Eve Carreau Freshman UNB REDS 10:32.87 10:52.44 10:45.92 12:36.83
80 Rachel Hodge JR-3 Maine 10:50.24 10:56.80 10:50.24 14:13.84
81 Brenna Barnick FR-1 North Dakota 11:34.17 11:01.11 9:21.95 11:14.34
82 Charlotte Kokernak SR-4 WPI 12:28.55 11:02.43 11:02.43 13:48.04
83 Christina DiOrio FR-1 Marist 13:04.15 11:21.87 11:28.69 8:58.68
84 Emily Litke FR-1 Marist 13:10.81 11:27.66 9:23.89 13:10.81
  Carley Thomas JR-3 Washington DNF DNF DNF DNF
  Millie Paladino   Team New Balance Boston DNF DNF DNF DNF
Women's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Ceili McCabe JR-3 West Virginia 10:31.23 10:36.53 9:59.40 8:13.31 8:13.31 8:50.44 10:04.71
2 Olivia Markezich JR-3 Notre Dame 9:01.09 7:25.61 6:32.56 6:48.47 8:08.05 8:50.48 8:23.96
3 Samantha Bush JR-3 NC State 7:23.32 10:24.92 8:27.42 8:22.08 6:40.59 8:54.12 7:28.66
4 Maia Ramsden SO-2 Harvard 8:16.99 10:14.55 8:11.64 8:59.74 11:18.68 8:54.39 8:06.30
5 Kaylee Mitchell JR-3 Oregon State 6:25.28 9:11.16 8:39.05 10:15.37 8:49.75 8:55.10 8:39.05
6 Amaris Tyynismaa SO-2 Alabama 10:47.98 6:41.64 6:36.29 9:22.30 7:24.49 8:55.52 10:58.69
7 Amina Maatoug SO-2 Duke 10:32.04 9:17.05 10:37.39 6:31.01 8:55.62 8:55.62 8:39.56
8 Grace Fetherstonhaugh JR-3 Oregon State 8:07.50 10:16.07 6:15.00 10:53.57 10:48.21 8:55.71 9:54.64
8 Alli Cash   ASICS 9:27.86 10:26.78 11:15.00 8:18.21 11:20.36 8:55.71 9:27.86
10 Amy Cashin   HOKA ONE ONE 11:38.22 10:06.92 10:44.51 8:24.87 10:44.51 8:57.09 10:23.03
11 Abby Kohut-Jackson   Tracksmith 8:26.79 7:59.83 6:44.35 8:59.13 7:16.70 8:59.13 9:09.92
12 Lexy Halladay-Lowry SO-2 BYU 6:59.47 8:15.74 10:21.03 8:59.32 7:59.39 9:04.76 10:26.48
13 Anna Gibson SR-4 Washington 6:29.17 9:19.09 11:25.15 6:51.09 11:03.23 9:08.12 8:07.83
14 Abbe Goldstein   Unattached 11:16.73 11:55.24 9:43.19 8:09.66 8:48.18 9:10.18 7:20.15
16 Ellie Shea   Emerging Elite 8:48.82 7:42.72 9:43.91 10:22.46 7:04.16 9:10.85 10:55.52
23 Elise Thorner SO-2 New Mexico 8:49.64 9:00.79 9:00.79 7:20.44 9:39.81 9:17.51 6:58.14
25 Maddy Berkson Senior Rhode Island Track Club 8:54.23 8:54.23 6:50.51 11:37.31 8:37.36 9:22.34 8:59.85
  Millie Paladino   Team New Balance Boston DNF DNF DNF DNF DNF DNF DNF
Women's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
15 Katie Thronson SR-4 Notre Dame 9:10.70 11:50.41 8:59.69 8:21.14 7:04.04 11:11.86
17 Sadie Sargent JR-3 BYU 9:11.30 10:00.92 11:01.56 8:10.66 10:45.03 7:54.12
18 Yazmine Wright SR-4 Oklahoma 9:13.59 9:13.59 11:26.46 10:20.02 8:45.91 8:56.99
19 Carmen Alder SO-2 BYU 9:15.20 7:01.96 10:44.04 6:50.85 10:27.38 8:03.03
19 Sarah Eckel FR-1 New Mexico 9:15.20 10:21.83 7:51.92 10:55.14 11:11.80 9:59.62
21 Stefanie Parsons SR-4 New Mexico 9:16.20 9:44.01 7:24.96 8:20.58 10:00.70 7:02.72
22 Grace Hartman FR-1 NC State 9:16.36 10:39.82 9:16.36 10:00.87 6:46.15 11:13.20
24 Riley Chamberlain FR-1 BYU 9:19.37 6:37.16 8:57.00 9:08.19 9:13.78 11:00.06
26 Angelina Ellis SR-4 Butler 9:23.53 8:55.36 6:51.38 7:36.46 7:13.92 12:01.32
27 Maisie Grice JR-3 New Mexico 9:24.74 7:26.15 8:50.86 7:37.44 9:58.63 11:17.69
28 Christina Geisler SR-4 Oregon State 9:25.69 8:29.13 11:58.43 12:04.09 10:16.61 10:44.89
29 Cayden Dawson FR-1 Oklahoma State 9:25.83 8:00.96 9:54.13 7:10.03 11:19.00 9:25.83
30 Samantha Valentine SR-4 New Mexico 9:27.52 9:10.50 11:43.73 7:56.72 10:12.93 10:52.65
31 Anastaysia Davis SO-2 BYU 9:28.38 10:02.49 9:45.44 9:28.38 10:13.85 8:25.86
34 Catherine Beauchemin Senior Universite Laval 9:32.05 10:17.82 7:54.81 9:37.77 8:23.41 8:57.73
36 Bailey Wall SR-4 Weber State 9:35.71 10:10.26 10:56.31 7:34.81 10:39.04 9:29.96
39 Kaiya Robertson FR-1 Boise State 9:38.85 9:27.28 7:48.87 9:27.28 11:11.47 6:45.20
44 Stevie Lawrence   ASICS Mammoth Track Club 9:43.61 9:02.76 9:31.94 8:56.93 6:54.37 8:39.42
46 Semira Mebrahtu Firezghi SO-2 New Mexico 9:48.46 10:59.08 7:21.35 6:51.93 10:00.23 12:33.23
55 Melanie Helder SR-4 Evansville 10:02.80 11:57.34 12:09.39 9:50.75 8:44.44 8:26.36
  Carley Thomas JR-3 Washington DNF DNF DNF DNF DNF DNF
Women's 3000 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
32 Mel Zammitti Senior Rhode Island Track Club 8:43.04 9:05.78 10:25.38 9:28.52 8:48.73
33 Kaitlyn Gearin JR-3 SMU 9:47.58 11:18.85 8:10.60 9:30.46 10:50.33
35 Hannah Goodjohn   Harbour Track Hamilton 8:13.09 8:07.36 8:47.50 9:33.36 6:41.36
37 Kyra Pretre SO-2 Yale 7:23.52 9:30.23 12:17.27 9:35.99 10:27.83
38 Anouk Van Gils JR-3 Eastern Kentucky 7:12.35 9:36.46 9:36.46 9:36.46 11:14.46
40 Hayley Jackson SR-4 West Virginia 10:02.68 8:24.17 10:49.04 9:39.50 12:04.38
41 Emily Pomainville   Cascadia Elite 7:09.56 10:32.73 9:46.29 9:40.48 8:54.05
42 Sarah Francis JR-3 George Mason 9:58.68 9:52.87 10:33.56 9:41.24 8:37.31
43 Alanis Robineau JR-3 SMU 9:13.38 9:13.38 11:39.00 9:42.50 8:55.90
45 Rosalyn Barrett   Harbour Track Hamilton 12:23.12 6:55.45 9:45.13 9:45.13 6:55.45
47 Hannah O'Connor JR-3 Boise State 10:45.24 10:21.56 9:10.53 9:51.96 12:37.71
53 Emily Young SR-4 Quinnipiac 12:53.42 12:05.46 10:05.55 9:59.55 8:47.61
57 Samantha Wood FR-1 Boise State 12:51.08 10:55.73 11:50.37 10:07.15 9:48.94
62 Tiahna Vladic JR-3 Boise State 12:30.43 13:01.44 12:55.24 10:20.19 13:20.05
73 Isabella Frisone FR-1 Boise State 8:59.23 10:21.70 7:30.41 10:34.38 11:18.79
Women's 3000 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
48 Sarika Temme-Bapat   Battle Road Track Club 12:40.17 8:30.74 11:40.78 11:34.84 9:53.88 12:40.17 11:34.84
49 Serria Rodrigues Freshman UNB REDS 7:44.52 10:37.22 8:20.25 7:08.79 9:55.53 7:08.79 7:08.79
50 Jillian Richardson SR-4 Bates 10:32.59 6:57.75 12:20.01 7:03.72 9:56.78 6:57.75 7:21.62
51 Genevieve Paquin   Saint-Laurent Select 10:45.79 7:58.36 9:51.97 10:33.83 9:57.95 11:39.61 12:03.52
52 Molly Fitzgibbons JR-3 Williams 12:34.74 9:29.05 7:11.28 9:41.03 9:59.00 8:11.18 8:35.14
54 Sarah Bentley JR-3 MIT 10:12.30 10:24.31 10:12.30 10:42.31 10:00.29 8:36.25 9:42.29
56 Bethany Steiner SO-2 Syracuse 11:43.35 12:25.79 7:59.00 7:16.56 10:06.33 10:30.59 9:05.70
58 Lior Kremer JR-3 SMU 10:31.29 11:01.94 8:53.23 8:16.45 10:12.90 8:22.58 11:20.32
59 Hilary Bishop Sophomore UNB REDS 9:26.27 11:54.00 10:09.36 10:21.67 10:15.51 8:06.26 9:38.58
60 Pria Parker SO-2 Smith 12:55.62 8:30.93 12:12.53 12:43.31 10:15.57 13:01.78 10:40.20
61 Eliana Malnourie FR-1 North Dakota 7:42.79 11:31.10 9:03.01 9:27.69 10:17.05 8:38.33 10:29.40
63 Cornelia Wohlfahrt JR-3 North Dakota 10:28.52 12:01.86 8:42.73 9:01.40 10:22.29 13:22.76 13:04.09
64 Brynnli Poulsen FR-1 Boise State 9:39.07 10:10.20 10:22.65 9:39.07 10:22.65 9:39.07 9:32.84
66 Lydia Gilmore JR-3 Maine 13:27.52 10:00.94 9:04.61 9:10.87 10:25.98 8:14.53 12:24.92
68 Juliette Intrieri SO-2 Brandeis 7:52.83 13:20.65 10:49.35 7:40.22 10:30.43 7:33.91 11:33.48
69 Elise Deshusses SR-4 WPI 9:09.07 11:15.29 11:08.98 11:46.85 10:31.11 7:59.65 12:49.96
74 Grace Kaercher SO-2 Williams 12:50.85 9:46.10 12:18.99 7:32.32 10:37.06 12:12.62 9:58.84
78 Amelia Kokernak SR-4 WPI 14:01.52 8:28.83 9:34.06 12:56.29 10:52.34 11:18.44 10:13.20
Women's 3000 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
65 Abby Artabane   Emerging Elite 7:36.22 10:24.96 12:29.96 12:48.70 11:58.71
67 Marlee Yoder JR-3 Maine 12:50.76 10:26.63 12:13.16 13:34.62 8:46.37
70 Grace Hadley SR-4 WPI 10:58.25 10:32.93 11:17.24 11:55.21 8:45.34
71 Mackenzie Cook SO Oyster River 10:39.74 10:33.40 8:07.72 8:14.06 12:14.75
72 Haley Kavanagh SO Oyster River 11:43.53 10:33.81 11:43.53 12:21.56 12:21.56
75 Lilly Wells SR-4 Williams 11:52.72 10:42.09 10:48.51 13:48.30 10:29.25
76 Asia Mercier SO-2 Quinnipiac 8:08.47 10:42.72 7:55.62 12:31.99 12:06.28
77 Adalyn Fleming   Unattached 10:50.95 10:50.95 11:49.54 13:20.67 11:03.97
79 Eve Carreau Freshman UNB REDS 10:58.97 10:52.44 10:52.44 13:35.55 13:15.98
80 Rachel Hodge JR-3 Maine 11:55.92 10:56.80 9:18.28 12:15.62 9:44.56
81 Brenna Barnick FR-1 North Dakota 14:12.84 11:01.11 10:28.06 11:34.17 14:19.45
82 Charlotte Kokernak SR-4 WPI 8:16.83 11:02.43 9:09.82 8:56.57 11:35.56
83 Christina DiOrio FR-1 Marist 13:45.07 11:21.87 12:02.79 8:10.95 10:54.60
84 Emily Litke FR-1 Marist 14:05.83 11:27.66 8:42.63 11:55.17 10:46.40