February 10-11, 2023
|
Liberty-Indoor Track Complex (Banked) - Lynchburg, VA
|
200m (Banked)
ICON KEY: IC4A/ECAC

Women's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Allie Zealand   Unattached 8:23.11 10:33.13 6:35.71 11:01.39 9:25.29 7:03.97 11:52.27
2 Louise Lounes SO-2 Charlotte 6:47.67 8:01.27 7:15.98 8:35.25 9:26.20 12:10.40 10:34.15
3 Jette Beermann SO-2 Elon 11:07.70 8:09.26 8:26.53 10:21.65 9:35.60 11:01.94 11:24.97
4 Lauren Johnston SO-2 Charlotte 12:08.22 9:37.95 11:27.76 10:12.63 9:37.95 7:25.03 7:13.47
5 Anna Coffin SR-4 Maryland 11:34.72 9:27.36 8:00.52 7:02.62 9:38.93 7:31.57 7:25.78
6 Chloe Wellings JR-3 Radford 8:53.69 9:28.49 11:24.51 11:59.32 9:40.09 9:11.09 9:40.09
7 Karoline Daland SR-4 Charlotte 10:33.51 11:02.57 8:25.65 10:33.51 9:41.20 7:44.96 10:04.45
8 Anna Twomey JR-3 Elon 11:43.74 11:26.29 9:24.16 9:41.60 9:41.60 12:18.64 7:56.92
9 Hannah Miller JR-3 Elon 11:59.78 11:18.81 7:01.33 9:56.89 9:45.18 7:18.89 8:52.52
10 Sofia Istnick FR-1 William & Mary 7:43.23 9:17.05 7:08.05 12:07.09 9:46.36 10:27.41 9:46.36
11 Marie Hostetler SO-2 Liberty 11:47.22 9:02.21 10:42.40 10:54.18 9:49.35 10:30.61 9:37.57
12 Alli Boehm SO-2 Wake Forest 11:26.32 7:29.66 9:57.57 7:17.82 9:51.65 12:31.40 12:43.23
13 Catherine Garrison FR-1 William & Mary 12:20.00 12:02.24 12:14.08 7:24.00 9:52.00 9:46.08 12:37.76
14 Kate Mattison JR-3 Western Carolina 12:20.02 11:26.74 11:20.82 11:20.82 9:52.01 7:24.01 9:16.49
15 Adelyn Ackley-Fairley SO-2 UNAT-Liberty 12:38.56 7:42.25 10:51.89 8:59.29 9:52.62 10:57.81 8:53.36
16 Jenna Newman JR-3 Charlotte 9:41.88 10:05.63 8:30.63 10:11.57 9:53.75 7:49.07 12:22.19
17 Nicole Matysik JR-3 Furman 12:11.50 7:14.14 11:35.81 10:00.66 9:54.71 9:19.03 12:47.18
18 Mackenzie Hart FR-1 Wake Forest 10:12.91 10:42.66 12:17.87 11:24.31 9:55.05 7:56.04 7:32.24
19 Madison Synowiec SO-2 Elon 12:55.36 8:03.11 8:09.08 6:57.50 9:56.43 10:14.33 7:15.40
20 Cali Coffin SO-2 Charlotte 10:56.39 9:03.01 9:08.98 9:14.94 9:56.71 7:09.64 12:31.86
21 Katie Blount FR-1 Elon 8:45.31 10:32.76 11:08.58 12:32.15 9:56.94 11:26.49 12:56.03
22 Katie Dorsey FR-1 Unattached 9:27.15 12:56.10 12:44.16 10:56.70 9:57.00 8:15.51 7:15.81
23 Sophie Magson FR-1 Radford 9:45.92 8:52.11 11:51.47 10:39.72 9:57.87 11:03.64 11:09.62
24 Ellie Wolski FR-1 Coastal Carolina 12:45.52 8:52.28 7:52.47 10:57.87 9:58.06 10:57.87 7:52.47
25 Anna Hostetler SR-4 Liberty 9:29.63 12:41.51 8:05.69 11:29.56 9:59.61 11:05.57 12:41.51
26 Kelly Ann Sutterfield FR-1 William & Mary 9:29.93 8:11.94 8:47.93 7:59.94 9:59.92 8:17.94 10:41.92
27 Carly Wilkes FR-1 Furman 12:56.39 12:20.28 10:50.00 12:14.26 10:01.85 9:13.71 9:49.82
28 Alyssa Zack JR-3 East Carolina 10:57.36 11:39.58 11:45.61 9:51.02 10:03.08 8:38.65 11:45.61
29 Katie Turk SO-2 Maryland 12:57.19 8:42.18 10:31.47 11:50.40 10:07.18 11:32.19 8:17.89
30 Caitlyn Burkett SO-2 Charlotte 8:24.14 12:27.09 9:12.73 11:14.21 10:07.39 13:03.54 11:02.06
31 Emily Akin SR-4 Wake Forest 9:31.61 11:08.90 8:55.12 9:01.20 10:08.09 8:18.64 9:13.37
32 Lindsay Yentz SR-4 East Carolina 7:48.48 12:22.26 11:21.42 12:58.77 10:08.41 11:15.34 8:49.32
33 Catherine Farrell SO-2 Liberty 11:52.38 8:49.72 9:20.16 8:37.54 10:08.87 9:32.34 11:46.29
34 Emma Fredericks SO-2 Charlotte 12:04.59 12:35.04 7:18.41 7:06.23 10:08.90 10:14.99 12:22.86
35 Annie Wicker JR-3 William & Mary 12:54.74 9:09.03 9:27.33 10:22.23 10:10.03 10:52.74 10:46.64
36 Luci Illnicki-Lambert SO-2 Virginia 7:55.87 11:35.50 12:12.10 12:06.00 10:10.08 11:04.99 9:57.88
37 Sarah Watts SO-2 Queens (N.C.) 10:23.88 9:34.95 10:29.99 7:38.73 10:11.64 11:00.58 11:25.04
38 Emma Jones FR-1 Furman 12:18.72 8:00.17 10:58.70 8:37.11 10:15.60 8:55.58 7:17.08
39 Jasmine Young FR-1 Elon 9:46.04 13:21.95 11:37.08 12:38.77 10:16.88 8:44.35 11:37.08
40 Cara MacDonald FR-1 Queens (N.C.) 8:26.21 12:51.67 12:33.15 7:43.00 10:17.33 7:55.35 11:31.41
41 Jessica Cantrell SR-4 James Madison 12:15.17 8:51.30 12:21.35 12:21.35 10:17.79 10:11.62 7:30.99
42 Weronika Ptaszynska FR-1 Queens (N.C.) 10:24.55 11:32.57 8:08.51 11:26.38 10:18.36 9:59.81 8:39.43
43 Natalia Hidalgo SO-2 Queens (N.C.) 10:18.71 11:57.71 8:45.91 12:03.89 10:18.71 10:24.90 12:34.83
44 Julia Bell FR-1 Elon 10:13.65 11:09.43 8:53.07 13:07.20 10:19.84 12:48.61 9:11.66
45 Kirstin Nichols JR-3 Maryland 10:00.46 9:47.96 9:35.45 7:36.60 10:25.48 10:19.23 13:33.13
46 Katerina Talanova SO-2 Maryland 8:45.66 10:38.30 11:09.59 8:26.89 10:25.78 12:30.94 9:29.46
47 Priscillah Kiplagat JR-3 Liberty 9:48.50 10:51.11 11:41.19 11:22.41 10:26.06 13:08.84 13:02.58
48 Tessa Dobrinski FR-1 William & Mary 9:42.64 7:49.87 11:41.67 9:30.11 10:26.49 10:39.02 9:17.58
49 Rubie Goffena FR-1 Maryland 12:07.22 12:51.10 11:29.61 11:35.87 10:26.91 12:13.49 13:03.64
50 Hope Carr SO-2 Liberty 12:43.07 9:02.35 7:34.06 7:34.06 10:30.63 11:21.08 9:52.80
51 Kate McLearen FR-1 Radford 9:02.77 9:28.01 10:18.50 7:53.34 10:31.12 13:34.15 13:21.53
52 Brooke Reif FR-1 Richmond 9:47.91 10:19.52 8:06.77 10:32.16 10:32.16 8:32.05 12:38.60
53 Kylie Wittman SO-2 Furman 10:41.09 10:34.74 7:49.71 9:50.31 10:34.74 9:24.92 9:43.96
54 Kira Ribbink SO-2 Queens (N.C.) 9:52.23 11:53.22 12:31.43 7:25.76 10:36.80 9:26.76 11:59.59
55 Ava Miller FR-1 VCU 7:59.25 13:50.70 8:12.03 13:50.70 10:39.00 9:09.54 12:21.24
56 Riley McKinney FR-1 Western Carolina 9:03.42 8:37.85 10:45.71 8:18.67 10:39.31 9:41.78 10:26.53
57 Braetan Peters FR-1 Elon 9:52.85 7:50.42 10:31.52 7:50.42 10:44.40 8:29.08 11:42.40
58 Allison Colflesh SO-2 Richmond 9:18.11 10:35.98 13:57.16 7:53.74 10:48.96 10:42.47 9:11.62
59 Jessie Zealand FR-1 Liberty 7:39.57 10:49.96 11:55.61 8:25.52 10:56.52 8:51.79 9:50.87
60 Anna Jo Ripple FR-1 Liberty 8:26.54 10:44.69 12:10.21 7:47.07 10:57.84 9:12.59 13:09.41
61 Ruth Tanui FR-1 Liberty 10:30.97 14:23.42 11:10.82 13:10.37 11:04.17 12:57.08 11:37.38
62 Beall Roberts Senior Unattached 9:26.64 12:26.63 9:39.97 11:39.97 11:06.63 8:59.97 7:46.64
63 Madison Hemenway JR-3 Liberty 9:53.77 11:07.15 8:07.02 9:07.07 11:07.15 13:13.91 10:53.81
64 Rachel Field SR-4 Morgan State 10:59.17 12:53.52 14:00.78 8:04.29 11:12.62 14:27.68 13:54.05
  Maggie Springer JR-3 Elon DNF DNF DNF DNF DNF DNF DNF
  Abby Nasse SO-2 Davidson DNF DNF DNF DNF DNF DNF DNF
  Sarah Petitjean FR-1 Elon DNF DNF DNF DNF DNF DNF DNF
Women's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Allie Zealand   Unattached 7:26.58 9:25.29
2 Louise Lounes SO-2 Charlotte 9:09.22 9:26.20
3 Jette Beermann SO-2 Elon 8:03.51 9:35.60
4 Lauren Johnston SO-2 Charlotte 10:12.63 9:37.95
5 Anna Coffin SR-4 Maryland 6:56.83 9:38.93
6 Chloe Wellings JR-3 Radford 12:05.12 9:40.09
7 Karoline Daland SR-4 Charlotte 10:27.70 9:41.20
8 Anna Twomey JR-3 Elon 6:58.76 9:41.60
9 Hannah Miller JR-3 Elon 12:40.74 9:45.18
11 Marie Hostetler SO-2 Liberty 11:17.76 9:49.35
15 Adelyn Ackley-Fairley SO-2 UNAT-Liberty 8:11.88 9:52.62
16 Jenna Newman JR-3 Charlotte 12:22.19 9:53.75
25 Anna Hostetler SR-4 Liberty 10:41.59 9:59.61
31 Emily Akin SR-4 Wake Forest 11:21.06 10:08.09
47 Priscillah Kiplagat JR-3 Liberty 7:18.25 10:26.06
  Maggie Springer JR-3 Elon DNF DNF
Women's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
10 Sofia Istnick FR-1 William & Mary 9:34.64 9:46.36 11:14.32 8:24.27 8:47.73 12:01.23 8:00.82
14 Kate Mattison JR-3 Western Carolina 11:03.06 9:52.01 8:11.37 6:54.41 11:14.90 11:26.74 12:31.86
17 Nicole Matysik JR-3 Furman 12:35.29 9:54.71 7:26.04 11:35.81 7:55.77 11:59.60 7:14.14
19 Madison Synowiec SO-2 Elon 9:44.51 9:56.43 9:32.58 9:32.58 10:50.11 7:03.47 11:25.90
20 Cali Coffin SO-2 Charlotte 10:56.39 9:56.71 8:09.31 11:20.25 7:09.64 11:38.15 8:21.24
21 Katie Blount FR-1 Elon 10:26.79 9:56.94 10:08.88 8:09.49 9:56.94 9:39.04 9:27.10
23 Sophie Magson FR-1 Radford 9:39.94 9:57.87 11:27.55 6:58.51 7:34.39 8:52.11 8:04.28
24 Ellie Wolski FR-1 Coastal Carolina 10:04.04 9:58.06 8:22.37 7:40.51 12:09.64 10:27.97 8:52.28
26 Kelly Ann Sutterfield FR-1 William & Mary 8:05.94 9:59.92 11:23.91 7:05.95 9:29.93 10:11.92 12:23.90
27 Carly Wilkes FR-1 Furman 10:37.97 10:01.85 11:38.15 11:20.09 11:08.06 8:55.65 10:56.02
32 Lindsay Yentz SR-4 East Carolina 10:14.50 10:08.41 13:04.85 7:05.89 10:20.58 11:57.93 12:46.60
33 Catherine Farrell SO-2 Liberty 11:46.29 10:08.87 7:18.39 10:14.96 7:30.57 7:54.92 9:26.25
34 Emma Fredericks SO-2 Charlotte 7:54.95 10:08.90 9:38.46 9:32.37 9:14.10 10:02.81 8:25.39
39 Jasmine Young FR-1 Elon 11:55.58 10:16.88 7:48.83 12:32.60 8:38.18 7:24.16 12:57.27
  Sarah Petitjean FR-1 Elon DNF DNF DNF DNF DNF DNF DNF
Women's 3000 Meters Section 3
PL NAME YEAR TEAM TIME TIME
12 Alli Boehm SO-2 Wake Forest 9:51.65 12:07.73
13 Catherine Garrison FR-1 William & Mary 9:52.00 9:52.00
18 Mackenzie Hart FR-1 Wake Forest 9:55.05 9:19.35
22 Katie Dorsey FR-1 Unattached 9:57.00 12:32.22
28 Alyssa Zack JR-3 East Carolina 10:03.08 11:57.67
29 Katie Turk SO-2 Maryland 10:07.18 11:56.48
30 Caitlyn Burkett SO-2 Charlotte 10:07.39 12:02.80
35 Annie Wicker JR-3 William & Mary 10:10.03 11:53.74
36 Luci Illnicki-Lambert SO-2 Virginia 10:10.08 7:43.66
41 Jessica Cantrell SR-4 James Madison 10:17.79 7:43.35
42 Weronika Ptaszynska FR-1 Queens (N.C.) 10:18.36 12:40.59
43 Natalia Hidalgo SO-2 Queens (N.C.) 10:18.71 11:02.02
50 Hope Carr SO-2 Liberty 10:30.63 13:33.52
51 Kate McLearen FR-1 Radford 10:31.12 11:08.99
54 Kira Ribbink SO-2 Queens (N.C.) 10:36.80 10:30.44
58 Allison Colflesh SO-2 Richmond 10:48.96 10:10.03
59 Jessie Zealand FR-1 Liberty 10:56.52 11:22.78
  Abby Nasse SO-2 Davidson DNF DNF
Women's 3000 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
37 Sarah Watts SO-2 Queens (N.C.) 12:56.79 10:11.64 9:41.06 12:32.32 11:55.62
38 Emma Jones FR-1 Furman 12:55.66 10:15.60 8:37.11 13:01.82 13:20.28
40 Cara MacDonald FR-1 Queens (N.C.) 10:54.37 10:17.33 9:58.81 8:13.87 8:20.04
44 Julia Bell FR-1 Elon 12:23.81 10:19.84 12:05.22 8:03.48 8:59.26
45 Kirstin Nichols JR-3 Maryland 7:42.86 10:25.48 9:35.45 12:30.58 11:34.29
46 Katerina Talanova SO-2 Maryland 11:28.36 10:25.78 11:47.14 13:33.52 11:03.33
48 Tessa Dobrinski FR-1 William & Mary 9:11.32 10:26.49 11:16.61 11:47.94 9:30.11
49 Rubie Goffena FR-1 Maryland 11:35.87 10:26.91 9:17.95 13:34.99 9:36.76
52 Brooke Reif FR-1 Richmond 9:47.91 10:32.16 7:35.16 7:28.84 13:41.81
53 Kylie Wittman SO-2 Furman 8:40.49 10:34.74 9:37.62 9:31.27 9:12.23
55 Ava Miller FR-1 VCU 13:25.14 10:39.00 12:02.07 11:30.12 10:58.17
56 Riley McKinney FR-1 Western Carolina 9:09.81 10:39.31 7:59.49 11:30.46 7:33.91
57 Braetan Peters FR-1 Elon 9:07.74 10:44.40 11:42.40 10:57.29 12:46.84
60 Anna Jo Ripple FR-1 Liberty 9:58.64 10:57.84 14:15.20 8:00.23 13:29.15
61 Ruth Tanui FR-1 Liberty 11:17.46 11:04.17 12:30.52 10:04.40 14:10.14
62 Beall Roberts Senior Unattached 8:26.64 11:06.63 12:59.96 11:39.97 10:13.30
63 Madison Hemenway JR-3 Liberty 10:47.14 11:07.15 8:00.35 10:40.47 12:33.88
64 Rachel Field SR-4 Morgan State 12:26.61 11:12.62 12:33.34 10:32.27 9:58.64