May 9-11, 2022
|
High Point - High Point, NC
ICON KEY: IC4A/ECAC

Women's 800 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Dorcus Ewoi JR-3 Campbell 2:11.90 2:06.82 1:47.80 2:14.43 2:00.48 10
2 Ayoola Gbolade SR-4 N. Carolina A&T 2:14.81 2:07.18 2:13.54 2:12.27 1:39.20 8
3 Jordan Mozie FR-1 Hampton 2:02.66 2:10.48 2:11.79 2:26.14 1:39.17 6
4 Camryn Harper JR-3 High Point 1:53.10 2:11.51 1:49.16 1:51.79 2:49.65 5
5 Fajr Kelly FR-1 N. Carolina A&T 2:16.74 2:12.75 2:08.77 2:41.96 2:37.98 4
6 Olive Allen SO-2 High Point 2:50.79 2:14.48 2:22.55 2:03.73 2:17.17 3
7 Jayla Jones SO-2 N. Carolina A&T 2:02.78 2:17.95 1:39.33 2:23.47 2:56.58 2
8 Morgan Williams FR-1 Hampton 2:27.31 2:23.02 2:54.49 2:20.16 2:40.19 1

Women's 800 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME
1 Dorcus Ewoi JR-3 Campbell 1:55.67 2:12.95
2 Ayoola Gbolade SR-4 N. Carolina A&T 2:43.57 2:12.98
3 Fajr Kelly FR-1 N. Carolina A&T 2:42.65 2:14.42
4 Olive Allen SO-2 High Point 1:39.76 2:13.01
5 Jordan Mozie FR-1 Hampton 1:38.51 2:13.11
6 Camryn Harper JR-3 High Point 2:49.63 2:14.62
7 Jayla Jones SO-2 N. Carolina A&T 1:57.43 2:16.54
8 Morgan Williams FR-1 Hampton 2:54.92 2:16.65
9 Love' Melton FR-1 N. Carolina A&T 2:09.83 2:16.66
10 Arianna Krcik SR-4 USC Upstate 2:11.10 2:18.00
11 Alyx Evans JR-3 UNC-Asheville 1:38.70 2:19.01
12 Ava Nkadi SR-4 UNC-Asheville 2:30.36 2:19.22
13 Hannah Mitchell JR-3 Gardner-Webb 2:25.75 2:21.50
14 Nikki Frail FR-1 High Point 1:55.93 2:23.12
15 Faith Parandhamaia JR-3 Gardner-Webb 2:56.73 2:24.86
16 Heaven Allen SO-2 USC Upstate 2:11.39 2:25.98
17 Teryn Bour FR-1 Gardner-Webb 3:09.00 2:27.65
18 Brooklyn Tretter FR-1 Gardner-Webb 2:57.40 2:27.83
19 Isabella Rowland JR-3 Campbell 2:31.69 2:28.71
20 Brawnwyn Koellner SR-4 USC Upstate 2:49.42 2:32.63
21 Joey Palmquist SR-4 USC Upstate 3:19.98 2:39.98
Women's 800 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Dorcus Ewoi JR-3 Campbell 2:20.93 2:08.97 1:49.02 2:02.32 2:42.20 2:12.95 2:18.27
4 Olive Allen SO-2 High Point 2:43.61 2:07.69 2:20.99 2:24.98 2:19.66 2:13.01 1:37.10
8 Morgan Williams FR-1 Hampton 2:27.59 1:41.13 2:39.88 2:07.09 2:30.32 2:16.65 2:35.79
9 Love' Melton FR-1 N. Carolina A&T 2:24.86 1:45.23 1:37.03 1:43.87 2:50.83 2:16.66 2:19.40
14 Nikki Frail FR-1 High Point 2:31.71 1:53.07 2:43.16 1:53.07 2:47.45 2:23.12 2:53.18
16 Heaven Allen SO-2 USC Upstate 2:05.55 2:18.68 2:46.42 2:42.04 1:52.41 2:25.98 1:48.03
18 Brooklyn Tretter FR-1 Gardner-Webb 2:24.88 2:36.70 2:45.57 2:45.57 2:05.66 2:27.83 1:56.79
Women's 800 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Ayoola Gbolade SR-4 N. Carolina A&T 1:42.40 2:22.29 2:12.98 2:01.02
5 Jordan Mozie FR-1 Hampton 1:50.49 2:30.42 2:13.11 2:23.76
7 Jayla Jones SO-2 N. Carolina A&T 1:43.77 1:46.51 2:16.54 1:43.77
12 Ava Nkadi SR-4 UNC-Asheville 2:34.54 2:51.24 2:19.22 2:28.97
13 Hannah Mitchell JR-3 Gardner-Webb 2:20.09 2:58.29 2:21.50 2:37.07
19 Isabella Rowland JR-3 Campbell 2:19.79 3:10.35 2:28.71 2:36.15
20 Brawnwyn Koellner SR-4 USC Upstate 2:02.11 3:10.79 2:32.63 2:54.00
Women's 800 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME
3 Fajr Kelly FR-1 N. Carolina A&T 2:00.98 2:14.42
6 Camryn Harper JR-3 High Point 2:20.01 2:14.62
10 Arianna Krcik SR-4 USC Upstate 1:44.88 2:18.00
11 Alyx Evans JR-3 UNC-Asheville 2:19.01 2:19.01
15 Faith Parandhamaia JR-3 Gardner-Webb 3:06.87 2:24.86
17 Teryn Bour FR-1 Gardner-Webb 2:12.89 2:27.65
21 Joey Palmquist SR-4 USC Upstate 3:27.98 2:39.98