Men's 800 Meters
Top↑
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
27 | Steven Votaw | SO-2 | Western Kentucky | 2:00.74 | 1:59.54 |
30 | Thomas Doss | SO-2 | SE Missouri | 2:17.25 | 2:00.39 |
33 | Lennie Mitchell | FR-1 | Tennessee St. | 2:20.46 | 2:01.08 |
35 | Nick Cimmarusti | FR-1 | SE Missouri | 2:24.51 | 2:01.43 |
37 | Dylan Duckworth | SR-4 | Western Kentucky | 2:33.82 | 2:02.08 |
38 | Brady Pascoe | SO-2 | Arkansas State | 2:05.83 | 2:02.16 |
41 | Clayton Eftink | SO-2 | SE Missouri | 2:08.88 | 2:02.74 |
42 | Noah Little | SO-2 | SE Missouri | 1:43.62 | 2:03.35 |
46 | Dominic Ward | FR-1 | Little Rock | 2:17.98 | 2:04.30 |
48 | Xzavier Bartlett | FR-1 | SE Missouri | 2:11.57 | 2:05.30 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Edwin Siuda | SO-2 | Illinois | 1:48.44 | 1:57.86 |
21 | Cason Suggs | SR-4 | Missouri | 2:07.40 | 1:57.96 |
25 | Anthony Maida | SO-2 | Illinois | 1:56.86 | 1:59.24 |
26 | Gavin Morrow | FR-1 | Belmont | 1:33.17 | 1:59.44 |
34 | Joel Wolf | FR-1 | Belmont | 2:37.63 | 2:01.25 |
39 | Mitchell Cook | SO-2 | Alabama-Huntsville | 2:08.50 | 2:02.38 |
43 | Andrew Payton | SO-2 | Little Rock | 1:51.11 | 2:03.45 |
44 | Nicholas Smith | FR-1 | Tennessee St. | 1:51.48 | 2:03.86 |
49 | Nick Newby | SO-2 | Little Rock | 2:46.44 | 2:12.09 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
14 | Wyatt Womack | JR-3 | Belmont | 2:11.17 | 1:56.08 | 2:23.94 | 1:56.08 | 1:43.32 |
22 | Byron Sowerby | SO-2 | SE Missouri | 1:45.42 | 1:58.45 | 1:37.13 | 2:16.22 | 1:28.84 |
29 | Jack Elliott | SO-2 | Alabama-Huntsville | 2:13.14 | 1:59.94 | 2:14.34 | 2:28.73 | 1:37.16 |
31 | Bennett Melone | SO-2 | Illinois | 2:14.15 | 2:00.85 | 2:06.90 | 2:10.52 | 2:05.69 |
32 | Garrett Becker | SR-4 | Arkansas State | 2:08.23 | 2:00.97 | 2:19.12 | 2:09.44 | 1:42.83 |
36 | Jacob Kachadorian | SO-2 | Alabama-Huntsville | 1:59.19 | 2:01.62 | 2:23.52 | 2:07.71 | 1:31.22 |
40 | Jackson McAlister | FR-1 | Missouri | 1:27.11 | 2:02.68 | 2:01.46 | 1:32.01 | 2:00.23 |
47 | Dawson Mayberry | FR-1 | Arkansas State | 1:32.05 | 2:04.38 | 1:33.29 | 1:56.92 | 1:27.07 |
Justin Thompson | SO-2 | Rhodes | DNF | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Lasse Funck | FR-1 | Arkansas State | 2:09.62 | 1:24.14 | 1:53.70 | 1:30.96 |
13 | Lars Elsbernd | FR-1 | Memphis | 2:20.00 | 1:38.35 | 1:55.70 | 1:36.03 |
15 | Mark Crawford | FR-1 | SE Missouri | 2:24.19 | 2:13.73 | 1:56.28 | 2:20.70 |
16 | Nathan Knox | FR-1 | Alabama-Huntsville | 2:27.77 | 2:12.64 | 1:56.35 | 1:42.39 |
18 | Justin Splitt | SO-2 | SE Missouri | 1:53.20 | 2:13.04 | 1:56.70 | 1:39.20 |
19 | Thaddee Barge | FR-1 | Tennessee St. | 1:29.16 | 1:47.93 | 1:57.31 | 1:27.99 |
24 | Austin Perkins | SR-4 | SE Missouri | 2:23.66 | 1:40.92 | 1:58.72 | 2:10.60 |
28 | Kyle Rock | Senior | Unattached | 2:25.92 | 1:54.82 | 1:59.60 | 1:42.86 |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | William Merrick | FR-1 | Illinois | 2:10.74 | 1:51.74 | 1:40.57 | 2:07.39 | 1:27.16 |
6 | Cole Piotrowski | FR-1 | Ole Miss | 2:19.68 | 1:52.64 | 1:43.63 | 1:56.02 | 2:16.30 |
9 | Napoleon Hernandez | SO-2 | Indiana State | 1:57.00 | 1:53.59 | 2:01.55 | 2:04.95 | 1:42.24 |
12 | Juan De La Rosa | SO-2 | Christian Bros. | 2:25.31 | 1:55.32 | 2:16.08 | 1:40.33 | 1:24.19 |
23 | Will O'Brien | SO-2 | Illinois | 2:25.97 | 1:58.67 | 1:37.31 | 2:14.10 | 1:45.62 |
45 | Alejandro Vargas | SR-4 | Arkansas State | 2:41.32 | 2:04.09 | 2:21.47 | 2:18.98 | 2:14.02 |
Chase Rose | Freshman | Unattached | DNF | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Marcus Dropik | SO-2 | Ole Miss | 1:27.87 | 1:27.87 | 2:06.31 | 1:49.83 | 1:32.26 |
2 | Cade Bethmann | SR-4 | Ole Miss | 1:43.65 | 2:11.21 | 2:13.42 | 1:50.26 | 1:20.49 |
3 | Wyatt Wyman | JR-3 | Indiana State | 1:58.08 | 2:14.63 | 1:55.87 | 1:50.35 | 1:18.35 |
5 | Seth Waters | SR-4 | Arkansas State | 1:28.41 | 2:25.47 | 2:14.28 | 1:51.90 | 2:17.64 |
7 | Angus Beer | SO-2 | Missouri | 1:22.68 | 2:03.46 | 2:10.25 | 1:53.26 | 2:26.11 |
8 | Terrico Garrett | SO-2 | SE Missouri | 2:27.59 | 1:38.78 | 2:09.43 | 1:53.53 | 2:19.65 |
10 | Jacob Lough | JR-3 | Ole Miss | 1:29.75 | 2:01.56 | 2:02.69 | 1:53.60 | 1:45.65 |
17 | Bennett Pascoe | SR-4 | Arkansas State | 1:36.69 | 1:23.88 | 2:05.81 | 1:56.49 | 1:49.50 |
Baylor Franklin | JR-3 | Ole Miss | DNF | DNF | DNF | DNF | DNF |