Men 1500m Run Invitational
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Eliud Kipsang | SO-2 | Alabama | 3:03.82 | 3:33.74 |
2 | Will Paulson | NIKE OTC Elite | 3:53.23 | 3:33.97 | |
3 | Abdihamid Nur | JR-3 | Northern Arizona | 3:03.88 | 3:36.33 |
4 | Vincent Ciattei | NIKE OTC Elite | 3:06.44 | 3:36.79 | |
5 | Cameron Proceviat | Senior | Unattached | 4:37.51 | 3:36.80 |
6 | Jonathan Davis | SR-4 | Illinois | 3:04.33 | 3:36.85 |
7 | George Kusche | SR-4 | Northern Arizona | 4:03.39 | 3:37.31 |
8 | Ryan Schoppe | SO-2 | Oklahoma State | 2:58.30 | 3:37.43 |
9 | Luke Houser | SO-2 | Washington | 2:34.44 | 3:37.51 |
10 | Matthew Payamps | SO-2 | Georgetown | 4:01.54 |
3:37.60
![]() |
11 | Jack Salisbury | SR-4 | Georgetown | 2:56.34 |
3:37.70
![]() |
12 | Nico Young | SO-2 | Northern Arizona | 3:33.40 | 3:37.75 |
13 | Brett Meyer | Tracksmith | 2:34.62 | 3:37.77 | |
14 | Cathal Doyle | JR-3 | Portland | 2:56.62 | 3:38.05 |
15 | Adam Fogg | SR-4 | Drake | 2:32.71 | 3:38.15 |
16 | Jesse Hamlin | SO-2 | Butler | 3:27.91 | 3:38.85 |
17 | Isaac Basten | JR-3 | Drake | 4:05.37 | 3:39.08 |
18 | Matt Strangio | FR-1 | Portland | 2:48.72 | 3:39.11 |
19 | Duncan Hamilton | JR-3 | Montana State | 4:36.13 | 3:39.15 |
20 | Tom Dodd | SR-4 | Michigan | 4:09.93 | 3:39.23 |
21 | Nehemia Too | SR-4 | Iowa State | 4:18.74 | 3:39.27 |
21 | Jacob Brueckman | SR-4 | Colorado St. | 3:39.27 | 3:39.27 |
23 | Drew Bosley | FR-1 | Northern Arizona | 4:29.77 | 3:39.32 |
24 | Martin Prodanov | JR-3 | Missouri | 4:05.66 | 3:39.34 |
25 | Karl Winter | SR-4 | Pepperdine | 4:45.48 | 3:39.60 |
26 | Nathan Green | FR-1 | Washington | 3:13.28 | 3:39.63 |
27 | Cruz Gomez | SO-2 | Texas | 4:34.55 | 3:39.64 |
28 | Matthew Rizzo | FR-1 | Georgetown | 4:12.89 |
3:39.90
![]() |
29 | Aaron Ahl | JR-3 | Simon Fraser | 3:06.98 |
3:39.97
![]() |
30 | Euan Makepeace | Big River Racing | 4:08.59 | 3:39.99 | |
31 | Kevin Robertson | Saint-Laurent Select | 2:54.03 | 3:40.29 | |
32 | Elias Schreml | FR-1 | Arkansas | 4:31.31 | 3:40.57 |
33 | Austin Miller | SR-4 | Augustana (S.D.) | 4:09.27 |
3:40.59
![]() |
34 | Max Murphy | FR-1 | Iowa | 3:11.95 | 3:40.63 |
35 | Michael Phillips | SO-2 | Long Beach St. | 4:07.61 | 3:41.08 |
36 | Theo Quax | JR-3 | Northern Arizona | 2:54.85 | 3:41.32 |
37 | Jason Gomez | JR-3 | Iowa State | 3:01.79 | 3:41.69 |
38 | Colton Johnsen | SR-4 | Washington St. | 2:48.53 | 3:41.75 |
39 | Jonathan Shields | SR-4 | Boise State | 4:03.95 | 3:41.77 |
40 | Zach Stallings | JR-3 | Washington St. | 3:32.97 | 3:41.84 |
41 | George Duggan | SR-4 | Portland | 3:37.43 | 3:41.86 |
42 | Jacob Lewis | JR-3 | Grand Canyon | 2:44.22 | 3:41.92 |
43 | Andrew Kent | SR-4 | Colorado | 4:17.59 | 3:42.06 |
44 | Lorenz Herrmann | SO-2 | Idaho | 4:30.98 | 3:42.11 |
45 | Tracen Warnick | SR-4 | Weber State | 2:57.69 | 3:42.11 |
46 | Macauley Franks | JR-3 | Western Washington | 4:35.56 |
3:42.22
![]() |
47 | Nathan Sloan | Elevated Performance | 4:42.26 | 3:42.25 | |
48 | Senzo Sokhela | FR-1 | Westmont | 2:37.84 |
3:42.31
![]() ![]() |
49 | Ian Sanchez Lopez | FR-1 | Arizona | 3:53.49 | 3:42.37 |
50 | Daniel Burkhalter | SO-2 | South Dakota St. | 3:20.20 | 3:42.44 |
51 | Foster Malleck | SR-4 | Boston University | 3:11.32 |
3:42.46
![]() ![]() |
52 | Dario De Caro | SR-4 | Boise State | 4:00.39 | 3:42.58 |
53 | Caleb Easton | JR-3 | Northern Arizona | 3:27.06 | 3:42.64 |
54 | Noah Hibbard | SO-2 | Colorado | 3:29.32 | 3:42.68 |
55 | Eli Hoeft | SO-2 | Minnesota | 2:56.02 | 3:42.81 |
56 | Giedrius Valincius | SO-2 | CBU | 3:27.23 | 3:42.82 |
57 | David Timlin | Wannabeast | 2:58.28 | 3:42.85 | |
58 | Chris Morzenti | SR-4 | Portland | 4:07.43 | 3:42.91 |
59 | Adam Moore | SR-4 | Wichita State | 2:47.19 | 3:42.92 |
60 | Calahan Warren | SR-4 | Western Washington | 4:49.90 |
3:43.00
![]() |
61 | Eduardo Rodriguez | Mx International Elite | 2:42.80 | 3:43.01 | |
62 | Kian Davis | SO-2 | Oklahoma State | 3:07.45 | 3:43.15 |
63 | Iker Sanchez Lopez | FR-1 | Arizona | 4:14.47 | 3:43.22 |
64 | Jason Clayton | FR-1 | Loyola (Ill.) | 3:09.77 | 3:43.25 |
65 | Tom Oates | SO-2 | Colorado St. | 2:40.78 | 3:43.30 |
66 | Vincent Mauri | SO-2 | Arizona State | 3:59.00 | 3:43.36 |
67 | James Dunne | SO-2 | Adams State | 3:41.18 |
3:43.41
![]() |
68 | Felix Wammetsberger | SR-4 | Washington St. | 4:45.98 | 3:43.42 |
69 | Davis Bove | SO-2 | LSU | 4:50.52 | 3:43.47 |
70 | Matthew Larkin | SO-2 | New Mexico | 2:47.75 | 3:43.66 |
71 | Henry Mong | SR-4 | Boise State | 4:26.16 | 3:43.66 |
72 | Shaw Powell | UNAT-Colorado | 4:41.87 | 3:43.70 | |
73 | Tim Stevens | SO-2 | Idaho | 4:46.66 | 3:43.95 |
74 | Matthew Wigelsworth | SR-4 | Butler | 4:13.07 | 3:43.95 |
75 | Munir Kabbara | SR-4 | UCLA | 3:44.11 | 3:44.11 |
76 | Levi Taylor | SO-2 | Montana State | 4:37.95 | 3:44.15 |
77 | Seth Waters | SR-4 | Arkansas State | 3:24.03 | 3:44.20 |
78 | Cade Burks | Unattached | 4:42.57 | 3:44.26 | |
79 | Aidan McCarthy | FR-1 | Cal Poly | 3:55.61 | 3:44.39 |
80 | Bennett Pascoe | SR-4 | Arkansas State | 2:37.16 | 3:44.51 |
81 | Miguel Coca | JR-3 | Adams State | 4:16.00 |
3:44.56
![]() |
82 | Kal Lewis | SO-2 | Iowa | 2:39.55 | 3:44.71 |
83 | Awet Yohannes | JR-3 | New Mexico | 2:53.20 | 3:44.93 |
84 | Brennan Benson | SO-2 | Utah State | 3:02.22 | 3:44.96 |
85 | Andrew Kibet | JR-3 | Arkansas | 3:22.60 | 3:45.11 |
86 | Riley Osen | SR-4 | Portland | 2:57.86 | 3:45.14 |
87 | Evan Graff | JR-3 | UC-Colo. Spgs. | 2:55.64 |
3:45.18
![]() |
88 | Iolo Hughes | JR-3 | New Mexico | 4:27.99 | 3:45.20 |
89 | Bennett Booth-Genthe | SO-2 | Pomona-Pitzer | 4:10.20 | 3:45.40 |
90 | Alex Topini | SR-4 | Rice | 4:28.25 | 3:45.42 |
91 | Gavin Hoffpauir | SO-2 | Texas A&M | 3:27.56 | 3:45.60 |
92 | Jack Sheffar | London Western | 2:46.96 | 3:45.62 | |
93 | Louis-Carlos Vargas | Senior | Horizon Track | 4:12.73 | 3:45.65 |
94 | Jacob Ondash | SR-4 | Akron | 4:10.55 | 3:45.72 |
95 | Drew Weber | FR-1 | Western Washington | 4:28.67 |
3:45.77
![]() |
96 | Cooper Cawthra | FR-1 | Texas A&M | 3:41.31 | 3:45.82 |
97 | David Cardenas | SO-2 | Adams State | 3:48.18 |
3:45.92
![]() |
98 | Ryman Crone | SR-4 | UC Davis | 3:21.16 | 3:46.02 |
99 | Freddie Carcas | SR-4 | Boise State | 2:45.06 | 3:46.10 |
99 | Andrew O'Keefe | SO-2 | Adams State | 3:39.32 |
3:46.10
![]() |
101 | Miles Smith | Peninsula Distance Club | 4:40.49 | 3:46.20 | |
102 | Evan Verbal | Senior | Unattached | 3:30.75 | 3:46.61 |
103 | Luke Stuckey | JR-3 | Nebraska-Kearney | 3:48.92 |
3:46.65
![]() |
104 | Nikolaus Franzmair | SO-2 | CSU-Pueblo | 3:44.55 |
3:46.81
![]() |
105 | Alex Kalmar | FR-1 | Long Beach St. | 4:55.04 | 3:46.95 |
106 | Silas Frantz | Junior | Hoka Aggies | 3:20.05 | 3:47.32 |
107 | Keith Osowski | SR-4 | Black Hills St. | 2:43.70 |
3:47.36
![]() |
108 | Jeremy Miller | JR-3 | Colo. Christian | 2:41.66 |
3:47.69
![]() |
109 | Anthony Stone | SO-2 | UCLA | 3:54.57 | 3:47.73 |
110 | Trevor Boaz | FR-1 | Cal St. San Marcos | 3:20.45 |
3:47.78
![]() |
111 | Alec Hall | SR-4 | Adams State | 4:49.42 |
3:47.89
![]() |
112 | Hassan Mead | NIKE OTC Elite | 2:58.02 | 3:48.22 | |
113 | Bryan Guijarro | Unattached | 3:09.47 | 3:48.27 | |
114 | Dylan Wilbur | SO-2 | UCLA | 2:48.95 | 3:48.30 |
115 | Mark Huizar | HOKA Aggies RC | 4:56.91 | 3:48.39 | |
116 | Ben Hogan | SR-4 | Gonzaga | 4:09.06 | 3:48.49 |
117 | Tom Breuckman | JR-3 | South Dakota St. | 4:52.47 | 3:48.49 |
118 | Kevin Mulcaire | JR-3 | New Mexico | 4:06.91 | 3:48.62 |
119 | Seth Simonson | JR-3 | Nebraska-Kearney | 4:18.38 |
3:48.65
![]() |
120 | Tanner Norman | JR-3 | Colorado St. | 3:14.51 | 3:48.83 |
121 | Dawson LaRance | SR-4 | Colorado St. | 3:51.33 | 3:49.04 |
122 | Ahmed Sado | FR-1 | Trinidad State | 4:53.35 |
3:49.18
![]() ![]() |
123 | Ben Richardson | Newmarket Huskies Track Club | 4:07.68 | 3:49.33 | |
124 | Eliason Kabasenche | FR-1 | Portland | 4:12.58 | 3:49.61 |
125 | Marcelo Laguera | Unattached | 2:56.97 | 3:49.82 | |
126 | Mitchell Dervin | JR-3 | Adams State | 4:35.98 |
3:49.98
![]() |
127 | Dylan Van Der Hock | FR-1 | CBU | 4:33.87 | 3:50.14 |
128 | Elias Opsahl | JR-3 | Cal Poly | 3:24.86 | 3:50.17 |
129 | Jake Renfree | SO-2 | Notre Dame | 3:36.37 | 3:50.18 |
130 | Shea Vavra | JR-3 | Cal St. San Marcos | 3:09.21 | 3:50.74 |
131 | Sam Griffith | SO-2 | Washington St. | 3:48.49 | 3:50.79 |
132 | FuDong WANG | China AA | 3:46.44 | 3:51.06 | |
133 | Mohammed Jouhari | FR-1 | Boise State | 2:48.84 | 3:51.28 |
134 | Ethan Brouw | FR-1 | New Mexico | 3:26.14 | 3:51.61 |
135 | GuangWei LI | China AA | 4:03.35 | 3:51.76 | |
136 | Jackson Schwartz | JR-3 | Western Colorado | 4:15.03 | 3:51.84 |
137 | Devin Pancake | JR-3 | Utah State | 2:54.03 | 3:52.04 |
138 | Thomas Staines | Basingstoke & Mid Hants A | 3:17.28 | 3:52.09 | |
139 | Eric Coston | SR-4 | LSU | 3:03.64 | 3:52.45 |
140 | QingHua ZONG | China AA | 3:22.71 | 3:53.00 | |
141 | Mikah Paiz | SO-2 | Adams State | 4:43.33 | 3:54.15 |
141 | Marc-Antoine Rouleau | Horizon Track | 2:53.28 | 3:54.15 | |
143 | Lasse Funck | FR-1 | Arkansas State | 4:39.25 | 3:54.66 |
144 | jose martinez meraz | Ejercito/RodolfoGomez | 4:52.22 | 4:01.50 | |
145 | Jake Parker | FR-1 | UCLA | 4:18.79 | 4:01.86 |
Aziz JDai | FR-1 | Drake | DNF | DNF | |
John Shea | SR-4 | Northern Arizona | DNF | DNF | |
Joe Waskom | SO-2 | Washington | DNF | DNF | |
Dillon Maggard | Unattached | DNF | DNF |
Men 1500m Run Invitational Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Eliud Kipsang | SO-2 | Alabama | 3:33.74 |
2 | Will Paulson | NIKE OTC Elite | 3:33.97 | |
4 | Vincent Ciattei | NIKE OTC Elite | 3:36.79 | |
5 | Cameron Proceviat | Senior | Unattached | 3:36.80 |
7 | George Kusche | SR-4 | Northern Arizona | 3:37.31 |
8 | Ryan Schoppe | SO-2 | Oklahoma State | 3:37.43 |
10 | Matthew Payamps | SO-2 | Georgetown |
3:37.60
![]() |
11 | Jack Salisbury | SR-4 | Georgetown |
3:37.70
![]() |
36 | Theo Quax | JR-3 | Northern Arizona | 3:41.32 |
69 | Davis Bove | SO-2 | LSU | 3:43.47 |
Men 1500m Run Invitational Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Abdihamid Nur | JR-3 | Northern Arizona | 3:36.33 |
6 | Jonathan Davis | SR-4 | Illinois | 3:36.85 |
9 | Luke Houser | SO-2 | Washington | 3:37.51 |
12 | Nico Young | SO-2 | Northern Arizona | 3:37.75 |
13 | Brett Meyer | Tracksmith | 3:37.77 | |
14 | Cathal Doyle | JR-3 | Portland | 3:38.05 |
15 | Adam Fogg | SR-4 | Drake | 3:38.15 |
17 | Isaac Basten | JR-3 | Drake | 3:39.08 |
21 | Nehemia Too | SR-4 | Iowa State | 3:39.27 |
23 | Drew Bosley | FR-1 | Northern Arizona | 3:39.32 |
26 | Nathan Green | FR-1 | Washington | 3:39.63 |
40 | Zach Stallings | JR-3 | Washington St. | 3:41.84 |
John Shea | SR-4 | Northern Arizona | DNF | |
Joe Waskom | SO-2 | Washington | DNF |
Men 1500m Run Invitational Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
16 | Jesse Hamlin | SO-2 | Butler | 2:41.95 | 3:30.10 | 3:38.85 | 4:00.74 |
19 | Duncan Hamilton | JR-3 | Montana State | 3:28.20 | 3:10.66 | 3:39.15 | 3:54.49 |
20 | Tom Dodd | SR-4 | Michigan | 4:38.43 | 3:32.66 | 3:39.23 | 3:10.73 |
27 | Cruz Gomez | SO-2 | Texas | 3:11.09 | 3:15.48 | 3:39.64 | 2:53.52 |
28 | Matthew Rizzo | FR-1 | Georgetown | 3:06.92 | 3:44.30 |
3:39.90
![]() |
2:33.93 |
30 | Euan Makepeace | Big River Racing | 2:40.60 | 3:11.40 | 3:39.99 | 3:26.79 | |
31 | Kevin Robertson | Saint-Laurent Select | 3:53.51 | 4:04.53 | 3:40.29 | 4:15.54 | |
32 | Elias Schreml | FR-1 | Arkansas | 3:53.81 | 4:18.07 | 3:40.57 | 4:42.33 |
66 | Vincent Mauri | SO-2 | Arizona State | 4:39.20 | 2:38.59 | 3:43.36 | 4:12.40 |
112 | Hassan Mead | NIKE OTC Elite | 4:01.92 | 4:36.15 | 3:48.22 | 3:36.81 |
Men 1500m Run Invitational Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
18 | Matt Strangio | FR-1 | Portland | 3:39.11 |
21 | Jacob Brueckman | SR-4 | Colorado St. | 3:39.27 |
24 | Martin Prodanov | JR-3 | Missouri | 3:39.34 |
25 | Karl Winter | SR-4 | Pepperdine | 3:39.60 |
38 | Colton Johnsen | SR-4 | Washington St. | 3:41.75 |
41 | George Duggan | SR-4 | Portland | 3:41.86 |
53 | Caleb Easton | JR-3 | Northern Arizona | 3:42.64 |
57 | David Timlin | Wannabeast | 3:42.85 | |
93 | Louis-Carlos Vargas | Senior | Horizon Track | 3:45.65 |
137 | Devin Pancake | JR-3 | Utah State | 3:52.04 |
Dillon Maggard | Unattached | DNF |
Men 1500m Run Invitational Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
29 | Aaron Ahl | JR-3 | Simon Fraser | 2:58.18 | 3:28.98 | 4:39.37 |
3:39.97
![]() |
4:15.17 |
37 | Jason Gomez | JR-3 | Iowa State | 4:48.20 | 3:30.61 | 4:26.03 | 3:41.69 | 3:30.61 |
39 | Jonathan Shields | SR-4 | Boise State | 4:19.47 | 4:03.95 | 2:44.11 | 3:41.77 | 2:48.55 |
43 | Andrew Kent | SR-4 | Colorado | 3:46.51 | 4:22.03 | 4:06.49 | 3:42.06 | 3:28.74 |
45 | Tracen Warnick | SR-4 | Weber State | 3:33.23 | 3:59.88 | 4:46.53 | 3:42.11 | 3:55.44 |
47 | Nathan Sloan | Elevated Performance | 2:44.47 | 4:42.26 | 3:11.14 | 3:42.25 | 4:35.59 | |
51 | Foster Malleck | SR-4 | Boston University | 3:49.14 | 3:13.54 | 4:31.41 |
3:42.46
![]() ![]() |
3:13.54 |
61 | Eduardo Rodriguez | Mx International Elite | 4:43.23 | 4:34.31 | 2:40.57 | 3:43.01 | 4:18.70 | |
64 | Jason Clayton | FR-1 | Loyola (Ill.) | 3:16.46 | 2:47.44 | 3:34.32 | 3:43.25 | 4:10.04 |
68 | Felix Wammetsberger | SR-4 | Washington St. | 3:12.15 | 3:07.68 | 4:39.28 | 3:43.42 | 4:32.58 |
70 | Matthew Larkin | SO-2 | New Mexico | 3:39.19 | 4:35.11 | 3:12.35 | 3:43.66 | 3:48.14 |
135 | GuangWei LI | China AA | 3:44.81 | 2:42.24 | 4:24.21 | 3:51.76 | 4:33.48 |
Men 1500m Run Invitational Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
62 | Kian Davis | SO-2 | Oklahoma State | 3:43.15 |
67 | James Dunne | SO-2 | Adams State |
3:43.41
![]() |
74 | Matthew Wigelsworth | SR-4 | Butler | 3:43.95 |
78 | Cade Burks | Unattached | 3:44.26 | |
81 | Miguel Coca | JR-3 | Adams State |
3:44.56
![]() |
82 | Kal Lewis | SO-2 | Iowa | 3:44.71 |
85 | Andrew Kibet | JR-3 | Arkansas | 3:45.11 |
92 | Jack Sheffar | London Western | 3:45.62 | |
96 | Cooper Cawthra | FR-1 | Texas A&M | 3:45.82 |
113 | Bryan Guijarro | Unattached | 3:48.27 | |
121 | Dawson LaRance | SR-4 | Colorado St. | 3:49.04 |
134 | Ethan Brouw | FR-1 | New Mexico | 3:51.61 |
144 | jose martinez meraz | Ejercito/RodolfoGomez | 4:01.50 |
Men 1500m Run Invitational Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
54 | Noah Hibbard | SO-2 | Colorado | 3:42.68 | 3:00.37 | 4:29.45 | 4:36.13 | 3:15.96 | 2:35.88 | 3:42.68 |
59 | Adam Moore | SR-4 | Wichita State | 4:25.28 | 3:29.55 | 4:02.99 | 3:22.86 | 4:23.05 | 4:25.28 | 3:42.92 |
72 | Shaw Powell | UNAT-Colorado | 2:50.02 | 2:38.83 | 2:52.25 | 3:03.44 | 3:32.52 | 4:19.50 | 3:43.70 | |
73 | Tim Stevens | SO-2 | Idaho | 3:35.00 | 3:10.36 | 3:28.28 | 4:04.11 | 4:37.70 | 3:12.60 | 3:43.95 |
77 | Seth Waters | SR-4 | Arkansas State | 3:57.66 | 4:04.38 | 3:15.06 | 4:08.87 | 4:15.59 | 4:44.74 | 3:44.20 |
88 | Iolo Hughes | JR-3 | New Mexico | 4:03.22 | 4:18.98 | 3:04.67 | 4:27.99 | 4:14.48 | 2:57.91 | 3:45.20 |
91 | Gavin Hoffpauir | SO-2 | Texas A&M | 3:32.07 | 4:14.93 | 4:30.72 | 4:30.72 | 4:26.21 | 4:30.72 | 3:45.60 |
97 | David Cardenas | SO-2 | Adams State | 2:38.15 | 3:00.74 | 4:37.89 | 2:40.41 | 4:28.85 | 4:06.26 |
3:45.92
![]() |
102 | Evan Verbal | Senior | Unattached | 4:50.06 | 4:36.47 | 2:38.63 | 4:00.21 | 3:44.35 | 3:53.41 | 3:46.61 |
103 | Luke Stuckey | JR-3 | Nebraska-Kearney | 2:49.99 | 2:49.99 | 4:04.79 | 4:07.05 | 4:52.38 | 4:45.58 |
3:46.65
![]() |
129 | Jake Renfree | SO-2 | Notre Dame | 3:40.98 | 3:54.79 | 2:41.13 | 3:24.86 | 3:15.66 | 4:45.43 | 3:50.18 |
133 | Mohammed Jouhari | FR-1 | Boise State | 2:48.84 | 4:46.79 | 3:55.91 | 3:44.35 | 4:25.98 | 3:37.41 | 3:51.28 |
140 | QingHua ZONG | China AA | 3:43.68 | 4:20.96 | 3:34.36 | 4:20.96 | 4:37.27 | 4:27.95 | 3:53.00 | |
141 | Marc-Antoine Rouleau | Horizon Track | 3:35.42 | 4:33.96 | 4:19.91 | 4:17.57 | 2:46.25 | 3:35.42 | 3:54.15 |
Men 1500m Run Invitational Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
42 | Jacob Lewis | JR-3 | Grand Canyon | 4:04.12 | 4:12.99 | 4:10.77 | 3:41.92 |
48 | Senzo Sokhela | FR-1 | Westmont | 4:20.11 | 3:06.74 | 4:49.01 |
3:42.31
![]() ![]() |
49 | Ian Sanchez Lopez | FR-1 | Arizona | 2:53.45 | 4:33.52 | 2:44.56 | 3:42.37 |
52 | Dario De Caro | SR-4 | Boise State | 2:35.81 | 2:44.71 | 3:49.26 | 3:42.58 |
63 | Iker Sanchez Lopez | FR-1 | Arizona | 4:03.31 | 3:47.69 | 2:54.12 | 3:43.22 |
79 | Aidan McCarthy | FR-1 | Cal Poly | 3:51.13 | 4:02.35 | 3:24.20 | 3:44.39 |
80 | Bennett Pascoe | SR-4 | Arkansas State | 4:22.68 | 3:55.74 | 3:42.27 | 3:44.51 |
111 | Alec Hall | SR-4 | Adams State | 2:57.76 | 4:56.26 | 3:59.29 |
3:47.89
![]() |
116 | Ben Hogan | SR-4 | Gonzaga | 2:46.80 | 4:09.06 | 3:30.21 | 3:48.49 |
118 | Kevin Mulcaire | JR-3 | New Mexico | 2:51.47 | 3:28.05 | 4:48.07 | 3:48.62 |
125 | Marcelo Laguera | Unattached | 4:49.58 | 4:22.00 | 2:50.07 | 3:49.82 |
Men 1500m Run Invitational Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
33 | Austin Miller | SR-4 | Augustana (S.D.) | 2:52.06 | 3:25.15 | 4:35.74 |
3:40.59
![]() |
44 | Lorenz Herrmann | SO-2 | Idaho | 4:37.64 | 2:59.91 | 4:37.64 | 3:42.11 |
46 | Macauley Franks | JR-3 | Western Washington | 3:44.45 | 4:13.33 | 4:17.78 |
3:42.22
![]() |
55 | Eli Hoeft | SO-2 | Minnesota | 3:20.53 | 2:56.02 | 3:20.53 | 3:42.81 |
60 | Calahan Warren | SR-4 | Western Washington | 3:38.54 | 4:38.75 | 4:05.30 |
3:43.00
![]() |
76 | Levi Taylor | SO-2 | Montana State | 2:52.60 | 3:30.71 | 4:02.09 | 3:44.15 |
90 | Alex Topini | SR-4 | Rice | 4:50.80 | 4:50.80 | 3:56.70 | 3:45.42 |
99 | Freddie Carcas | SR-4 | Boise State | 3:37.06 | 3:25.76 | 4:53.93 | 3:46.10 |
99 | Andrew O'Keefe | SO-2 | Adams State | 4:53.93 | 3:18.97 | 3:50.63 |
3:46.10
![]() |
104 | Nikolaus Franzmair | SO-2 | CSU-Pueblo | 3:53.62 | 3:08.26 | 3:24.13 |
3:46.81
![]() |
124 | Eliason Kabasenche | FR-1 | Portland | 4:33.24 | 3:31.25 | 3:47.32 | 3:49.61 |
132 | FuDong WANG | China AA | 2:44.06 | 3:00.23 | 3:04.85 | 3:51.06 |
Men 1500m Run Invitational Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
34 | Max Murphy | FR-1 | Iowa | 3:56.08 | 4:31.38 | 3:40.63 | 2:56.51 |
35 | Michael Phillips | SO-2 | Long Beach St. | 4:42.99 | 4:34.14 | 3:41.08 | 2:48.02 |
50 | Daniel Burkhalter | SO-2 | South Dakota St. | 3:26.87 | 3:42.44 | 3:42.44 | 3:20.20 |
56 | Giedrius Valincius | SO-2 | CBU | 3:38.37 | 3:53.97 | 3:42.82 | 3:56.19 |
58 | Chris Morzenti | SR-4 | Portland | 4:09.66 | 3:16.16 | 3:42.91 | 3:58.52 |
65 | Tom Oates | SO-2 | Colorado St. | 4:39.13 | 4:34.66 | 3:43.30 | 4:19.03 |
71 | Henry Mong | SR-4 | Boise State | 2:41.04 | 4:46.29 | 3:43.66 | 2:41.04 |
75 | Munir Kabbara | SR-4 | UCLA | 4:42.38 | 3:44.11 | 3:44.11 | 4:49.11 |
83 | Awet Yohannes | JR-3 | New Mexico | 3:08.95 | 2:55.45 | 3:44.93 | 3:11.19 |
86 | Riley Osen | SR-4 | Portland | 4:07.66 | 3:02.37 | 3:45.14 | 4:52.69 |
87 | Evan Graff | JR-3 | UC-Colo. Spgs. | 4:12.21 | 3:24.92 |
3:45.18
![]() |
3:47.44 |
98 | Ryman Crone | SR-4 | UC Davis | 2:54.04 | 3:09.86 | 3:46.02 | 3:23.42 |
131 | Sam Griffith | SO-2 | Washington St. | 3:43.87 | 4:55.42 | 3:50.79 | 4:41.57 |
139 | Eric Coston | SR-4 | LSU | 4:22.67 | 4:57.54 | 3:52.45 | 3:59.43 |
141 | Mikah Paiz | SO-2 | Adams State | 4:38.64 | 4:15.23 | 3:54.15 | 3:51.81 |
Men 1500m Run Invitational Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
84 | Brennan Benson | SO-2 | Utah State | 3:08.97 | 4:34.46 | 3:44.96 | 2:39.73 |
89 | Bennett Booth-Genthe | SO-2 | Pomona-Pitzer | 4:37.25 | 4:14.71 | 3:45.40 | 3:04.83 |
94 | Jacob Ondash | SR-4 | Akron | 2:56.07 | 4:03.78 | 3:45.72 | 3:11.87 |
95 | Drew Weber | FR-1 | Western Washington | 4:48.99 | 4:24.15 |
3:45.77
![]() |
4:17.38 |
101 | Miles Smith | Peninsula Distance Club | 4:15.61 | 3:14.54 | 3:46.20 | 4:08.82 | |
105 | Alex Kalmar | FR-1 | Long Beach St. | 4:45.96 | 3:40.15 | 3:46.95 | 4:07.38 |
110 | Trevor Boaz | FR-1 | Cal St. San Marcos | 3:43.23 | 3:27.28 |
3:47.78
![]() |
2:50.84 |
114 | Dylan Wilbur | SO-2 | UCLA | 3:25.47 | 3:32.32 | 3:48.30 | 3:39.17 |
119 | Seth Simonson | JR-3 | Nebraska-Kearney | 4:20.67 | 3:39.51 |
3:48.65
![]() |
3:48.65 |
122 | Ahmed Sado | FR-1 | Trinidad State | 3:42.31 | 2:51.89 |
3:49.18
![]() ![]() |
4:51.06 |
126 | Mitchell Dervin | JR-3 | Adams State | 3:31.59 | 2:57.09 |
3:49.98
![]() |
3:13.19 |
130 | Shea Vavra | JR-3 | Cal St. San Marcos | 4:02.28 | 3:50.74 | 3:50.74 | 3:13.83 |
138 | Thomas Staines | Basingstoke & Mid Hants A | 3:38.17 | 4:57.08 | 3:52.09 | 4:36.19 | |
Aziz JDai | FR-1 | Drake | DNF | DNF | DNF | DNF |
Men 1500m Run Invitational Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
106 | Silas Frantz | Junior | Hoka Aggies | 3:47.32 | 4:41.88 | 3:35.96 |
107 | Keith Osowski | SR-4 | Black Hills St. |
3:47.36
![]() |
3:42.82 | 2:39.16 |
108 | Jeremy Miller | JR-3 | Colo. Christian |
3:47.69
![]() |
