April 30-May 1, 2021
Kentucky - Lexington, KY
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Ellie Leather | JR-3 | Cincinnati | 4:16.73 | 3:40.79 | 5:05.51 |
2 | Carli Knott | SR-4 | SE Missouri | 4:25.49 | 3:40.36 | 4:22.84 |
3 | Perri Bockrath | JR-3 | Kentucky | 4:26.27 | 3:43.67 | 3:19.71 |
4 | Kaitlyn Lacy | JR-3 | Kentucky | 4:27.20 | 5:12.63 | 5:36.68 |
5 | Kaitlyn Shea | SR-4 | SE Missouri | 4:28.32 | 5:03.21 | 4:31.01 |
6 | Jocelyn Quiles | JR-3 | Indiana State | 4:29.08 | 4:37.16 | 5:25.59 |
7 | Rachel Boice | JR-3 | Kentucky | 4:30.74 | 4:28.04 | 5:14.06 |
8 | Courtney Klatt | JR-3 | Xavier (Ohio) | 4:33.23 | 3:22.19 | 4:11.38 |
9 | Jodie Pierce | FR-1 | Cincinnati | 4:33.60 | 5:47.48 | 3:47.09 |
10 | Madisyn Peeples | JR-3 | Kentucky | 4:34.71 | 4:45.70 | 4:20.98 |
11 | Ashleigh Prugh | FR-1 | Xavier (Ohio) | 4:34.91 | 3:59.18 | 5:02.41 |
12 | Anouk Van Gils | FR-1 | Eastern Kentucky | 4:37.95 | 3:25.69 | 5:25.21 |
13 | Abby Herring | FR-1 | Marshall | 4:39.06 | 5:26.50 | 4:58.60 |
14 | Saskia Pingpank | SO-2 | Eastern Kentucky | 4:39.41 | 5:26.91 | 3:26.77 |
15 | Rylee Penn | SO-2 | Cincinnati | 4:40.52 | 4:46.13 | 3:41.61 |
16 | Mariah Wehrle | Unattached | 4:40.72 | 3:19.32 | 5:50.90 | |
17 | Parker Hopkins | SO-2 | Xavier (Ohio) | 4:41.59 | 4:38.78 | 5:06.94 |
18 | Hannah Russell | JR-3 | Xavier (Ohio) | 4:41.97 | 5:38.37 | 4:36.33 |
19 | Danielle Wright | JR-3 | Murray State | 4:43.76 | 3:29.99 | 4:43.76 |
20 | Lauren Kemper | JR-3 | Cincinnati | 4:44.76 | 4:13.44 | 4:13.44 |
21 | Emma Creviston | JR-3 | Murray State | 4:46.19 | 3:48.96 | 5:17.67 |
22 | Lauren Masden | SO-2 | Bellarmine | 4:47.68 | 5:07.82 | 4:33.30 |
23 | Laikin Tarlton | FR-1 | Morehead State | 4:53.46 | 5:22.81 | 3:40.10 |
24 | Love Melton | FR-1 | Kentucky | 4:56.44 | 5:55.73 | 5:14.23 |
25 | Molly Howard | JR-3 | Austin Peay | 4:57.45 | 5:00.43 | 6:26.69 |
26 | Chloe Powell | FR-1 | Bellarmine | 4:57.45 | 5:27.20 | 6:02.89 |
27 | Anna Settle | Unattached | 4:58.40 | 3:46.79 | 3:34.85 | |
28 | Jessica Stein | SO-2 | Murray State | 4:58.95 | 4:08.13 | 6:25.65 |
29 | Breanna Day | FR-1 | Murray State | 5:00.55 | 3:39.41 | 6:18.70 |
30 | Sydney Kapral | JR-3 | Xavier (Ohio) | 5:01.08 | 4:18.93 | 6:19.36 |
31 | Morgan Ouellette | FR-1 | Kentucky | 5:01.35 | 4:04.10 | 5:19.44 |
32 | Kyleigh Edwards | JR-3 | Marshall | 5:01.45 | 3:40.06 | 4:28.29 |
33 | Julia Muller | FR-1 | Marshall | 5:01.70 | 4:31.53 | 5:04.72 |
34 | Natalie Molotky | FR-1 | Kentucky | 5:03.18 | 6:18.98 | 6:03.82 |
35 | Jane Boessen | JR-3 | SE Missouri | 5:03.47 | 4:05.81 | 4:24.02 |
36 | Maggie Kiper | JR-3 | Morehead State | 5:04.37 | 4:03.50 | 4:58.29 |
37 | Isabella Copher | FR-1 | Morehead State | 5:04.67 | 6:26.93 | 4:49.44 |
38 | Cassidy Goebel | FR-1 | Murray State | 5:05.76 | 3:40.15 | 4:35.19 |
39 | Kalei Jordan | FR-1 | Marshall | 5:07.17 | 5:50.18 | 4:11.88 |
40 | Haley Holbrook | SR-4 | Eastern Kentucky | 5:09.76 | 4:01.62 | 5:03.57 |
41 | Sophie Grogan | JR-3 | Murray State | 5:14.42 | 6:17.31 | 4:55.56 |
42 | Ally Tripure | FR-1 | Bellarmine | 5:15.25 | 5:49.93 | 4:05.90 |
43 | Larin Harr | JR-3 | Austin Peay | 5:16.73 | 6:13.75 | 5:32.57 |
44 | Ashley Zimmerman | SR-4 | Murray State | 5:17.61 | 5:11.26 | 4:26.80 |
45 | Mikayla Filkins | FR-1 | Austin Peay | 5:26.62 | 5:49.49 | 5:46.22 |
46 | Keleah Shell | SR-4 | Austin Peay | 5:27.25 | 5:50.16 | 3:58.90 |
47 | Colleen Stewart | JR-3 | Eastern Kentucky | 6:37.35 | 6:33.38 | 7:13.12 |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Ellie Leather | JR-3 | Cincinnati | 4:34.71 | 3:27.96 | 3:25.39 | 4:16.73 |
2 | Carli Knott | SR-4 | SE Missouri | 3:50.98 | 3:13.81 | 4:33.46 | 4:25.49 |
3 | Perri Bockrath | JR-3 | Kentucky | 4:23.61 | 4:34.26 | 5:40.83 | 4:26.27 |
4 | Kaitlyn Lacy | JR-3 | Kentucky | 3:36.44 | 5:23.32 | 5:25.99 | 4:27.20 |
5 | Kaitlyn Shea | SR-4 | SE Missouri | 4:25.64 | 3:18.56 | 4:44.42 | 4:28.32 |
6 | Jocelyn Quiles | JR-3 | Indiana State | 3:46.03 | 3:32.58 | 5:33.66 | 4:29.08 |
7 | Rachel Boice | JR-3 | Kentucky | 5:03.23 | 3:39.30 | 4:41.57 | 4:30.74 |
8 | Courtney Klatt | JR-3 | Xavier (Ohio) | 4:27.77 | 3:49.52 | 3:46.78 | 4:33.23 |
9 | Jodie Pierce | FR-1 | Cincinnati | 5:52.95 | 5:55.68 | 5:47.48 | 4:33.60 |
10 | Madisyn Peeples | JR-3 | Kentucky | 3:26.04 | 5:07.68 | 3:26.04 | 4:34.71 |
12 | Anouk Van Gils | FR-1 | Eastern Kentucky | 4:46.29 | 4:26.84 | 4:21.28 | 4:37.95 |
16 | Mariah Wehrle | Unattached | 5:08.80 | 3:58.62 | 4:12.65 | 4:40.72 | |
18 | Hannah Russell | JR-3 | Xavier (Ohio) | 4:58.89 | 6:06.57 | 4:36.33 | 4:41.97 |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
11 | Ashleigh Prugh | FR-1 | Xavier (Ohio) | 4:12.92 | 4:34.91 | 5:27.15 | 3:42.68 |
13 | Abby Herring | FR-1 | Marshall | 3:54.41 | 4:39.06 | 4:50.23 | 4:27.90 |
14 | Saskia Pingpank | SO-2 | Eastern Kentucky | 5:10.15 | 4:39.41 | 4:42.21 | 5:49.27 |
15 | Rylee Penn | SO-2 | Cincinnati | 5:39.43 | 4:40.52 | 3:52.84 | 3:19.17 |
17 | Parker Hopkins | SO-2 | Xavier (Ohio) | 3:50.91 | 4:41.59 | 4:55.67 | 3:34.01 |
19 | Danielle Wright | JR-3 | Murray State | 3:55.52 | 4:43.76 | 5:43.35 | 4:46.60 |
20 | Lauren Kemper | JR-3 | Cincinnati | 5:47.41 | 4:44.76 | 4:59.00 | 3:50.66 |
21 | Emma Creviston | JR-3 | Murray State | 5:26.26 | 4:46.19 | 3:48.96 | 3:37.51 |
22 | Lauren Masden | SO-2 | Bellarmine | 4:53.44 | 4:47.68 | 4:59.19 | 4:30.42 |
23 | Laikin Tarlton | FR-1 | Morehead State | 3:51.84 | 4:53.46 | 5:34.55 | 5:08.14 |
24 | Love Melton | FR-1 | Kentucky | 3:42.33 | 4:56.44 | 5:02.37 | 3:30.48 |
25 | Molly Howard | JR-3 | Austin Peay | 5:03.40 | 4:57.45 | 4:24.73 | 5:21.25 |
27 | Anna Settle | Unattached | 5:04.37 | 4:58.40 | 3:28.88 | 4:58.40 | |
30 | Sydney Kapral | JR-3 | Xavier (Ohio) | 4:40.01 | 5:01.08 | 6:19.36 | 5:43.24 |
33 | Julia Muller | FR-1 | Marshall | 3:31.19 | 5:01.70 | 3:37.23 | 4:31.53 |
Women's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
26 | Chloe Powell | FR-1 | Bellarmine | 4:57.45 | 6:08.84 | 3:46.07 | 4:12.84 |
28 | Jessica Stein | SO-2 | Murray State | 4:58.95 | 4:29.06 | 3:35.25 | 3:38.24 |
29 | Breanna Day | FR-1 | Murray State | 5:00.55 | 3:45.42 | 5:03.56 | 4:54.54 |
31 | Morgan Ouellette | FR-1 | Kentucky | 5:01.35 | 4:04.10 | 5:43.54 | 6:22.72 |
32 | Kyleigh Edwards | JR-3 | Marshall | 5:01.45 | 4:19.25 | 5:58.73 | 4:40.35 |
34 | Natalie Molotky | FR-1 | Kentucky | 5:03.18 | 5:48.66 | 3:35.26 | 4:38.93 |
35 | Jane Boessen | JR-3 | SE Missouri | 5:03.47 | 4:14.92 | 4:24.02 | 6:04.17 |
36 | Maggie Kiper | JR-3 | Morehead State | 5:04.37 | 4:06.54 | 3:42.19 | 4:21.76 |
37 | Isabella Copher | FR-1 | Morehead State | 5:04.67 | 4:18.97 | 4:43.35 | 4:25.07 |
38 | Cassidy Goebel | FR-1 | Murray State | 5:05.76 | 5:14.94 | 6:28.32 | 4:13.78 |
39 | Kalei Jordan | FR-1 | Marshall | 5:07.17 | 4:11.88 | 6:05.54 | 4:21.10 |
40 | Haley Holbrook | SR-4 | Eastern Kentucky | 5:09.76 | 6:02.42 | 4:10.91 | 6:08.62 |
41 | Sophie Grogan | JR-3 | Murray State | 5:14.42 | 4:02.11 | 4:08.40 | 5:52.15 |
42 | Ally Tripure | FR-1 | Bellarmine | 5:15.25 | 4:27.97 | 6:02.54 | 4:56.34 |
43 | Larin Harr | JR-3 | Austin Peay | 5:16.73 | 3:44.88 | 6:29.58 | 6:29.58 |
44 | Ashley Zimmerman | SR-4 | Murray State | 5:17.61 | 6:02.08 | 4:20.44 | 3:58.21 |
45 | Mikayla Filkins | FR-1 | Austin Peay | 5:26.62 | 5:16.83 | 5:29.89 | 6:25.42 |
46 | Keleah Shell | SR-4 | Austin Peay | 5:27.25 | 4:02.17 | 5:04.35 | 6:49.07 |
47 | Colleen Stewart | JR-3 | Eastern Kentucky | 6:37.35 | 5:33.78 | 8:00.80 | 8:20.67 |