February 7- 8, 2020
|
Albuquerque Convention Center - Albuquerque, NM
|
200m (Banked)
|
4958 ft. elevation
ICON KEY: NAIA A NAIA B NCAA DII Auto NCAA DII Prov NJCAA

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Titus Cheruiyot FR-1 UTEP 7:11.66 6:16.45 8:21.93 8:31.97
2 Charlie Sweeney SO-2 Western Colorado 7:06.83 5:56.53 8:22.15 10:32.71
3 Isaiah Rodarte JR-3 Adams State 5:53.38 9:25.40 8:24.82 8:39.97
4 Salvador Capetillo Sophomore Unattached 10:13.67 8:42.38 8:27.16 9:17.88
5 Miguel Coca SO-2 Trinidad State JC 10:03.63 6:32.10 8:35.92 7:39.17
6 Isaac Benz SO-2 Appalachian State 11:12.82 11:07.64 8:37.55 6:38.52
7 Rodgers Korir SO-2 UTEP 9:32.95 10:45.87 8:40.86 8:20.03
8 Boaz Ronoh JR-3 UTEP 10:11.09 9:24.09 8:42.30 8:21.41
9 Lucio Ramirez   Unattached 7:03.87 10:27.95 8:43.29 9:30.39
10 Ryan Brown SO-2 Appalachian State 9:59.27 7:05.80 8:45.67 7:53.11
11 Ariel Conde SO-2 Adams State 8:11.23 8:42.92 8:48.20 8:48.20
12 Ahmed Sado Freshman Unattached 9:52.33 7:03.09 8:48.86 8:59.44
13 Kristoffer Mugrage   Alamosa Track Project 10:41.63 9:00.04 8:54.69 8:22.61
14 Justin Andrade SO-2 Adams State 11:05.15 9:12.51 8:56.41 9:28.60
15 Miguel Villar SO-2 Adams State 10:52.42 7:54.49 8:59.19 11:30.17
16 Felix Kemei FR-1 Trinidad State JC 7:45.57 10:38.81 9:01.36 8:55.95
17 Bailey Smith SO-2 Trinidad State JC 8:41.13 10:07.98 9:02.84 8:41.13
18 Joseph Enright SO-2 Trinidad State JC 8:30.29 6:25.43 9:02.86 9:08.29
19 Evan Sutherland SR-4 Western Colorado 8:58.04 7:25.65 9:03.47 10:41.30
20 Luis Huerta SO-2 CSU-Pueblo 11:30.21 9:25.21 9:03.47 7:31.08
21 Tyler Rohrman SR-4 Hardin-Simmons 9:05.38 8:21.75 9:05.38 10:32.64
22 Joshua Joseph SR-4 Adams State 10:22.02 7:43.79 9:05.63 7:16.51
23 Micah Stanton FR-1 Trinidad State JC 10:29.00 9:50.71 9:06.95 9:06.95
24 Alex Gomez SO-2 Adams State 8:11.22 8:05.70 9:11.93 11:35.44
25 Kayn Quinones FR-1 UTEP 7:31.36 11:25.40 9:17.23 11:36.54
26 Justin Vigil SO-2 West Texas A&M 8:59.44 8:20.10 9:21.91 7:12.67
27 Eric Monroy FR-1 Hardin-Simmons 9:05.14 9:33.53 9:27.85 10:53.03
28 Canaan Lamberth FR-1 CSU-Pueblo 12:05.78 8:40.05 9:31.48 8:11.48
29 Cornelius Kapel JR-3 UTEP 11:47.02 7:32.03 9:39.52 10:31.68
30 Jose Ildefonso FR-1 Trinidad State JC 10:36.43 11:59.70 9:54.79 12:29.44
31 Andy Setser FR-1 Trinidad State JC 12:07.97 12:13.93 9:56.69 7:39.46
32 River Smith JR-3 Hardin-Simmons 8:13.28 13:11.68 10:08.98 7:36.74
33 Cody Smith FR-1 Southwest (N.M.) 10:33.98 7:18.91 10:09.59 9:02.54
  Brian Medigovich   Adams State DNF DNF DNF DNF
  Sammy Magallen JR-3 Hardin-Simmons DNF DNF DNF DNF
  Kale Adams Senior Unattached DNF DNF DNF DNF
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Titus Cheruiyot FR-1 UTEP 7:06.64 8:21.93 7:16.68 7:21.70 6:01.39 7:41.78 9:12.13
2 Charlie Sweeney SO-2 Western Colorado 8:42.24 8:22.15 6:46.75 8:37.22 6:51.77 8:02.07 8:47.26
3 Isaiah Rodarte JR-3 Adams State 6:18.62 8:24.82 6:18.62 7:44.44 7:29.29 6:23.67 9:05.21
4 Salvador Capetillo Sophomore Unattached 10:23.81 8:27.16 8:47.45 10:03.52 6:05.16 8:42.38 8:06.88
5 Miguel Coca SO-2 Trinidad State JC 10:24.27 8:35.92 6:42.42 9:58.47 10:13.95 10:44.90 9:53.31
6 Isaac Benz SO-2 Appalachian State 11:12.82 8:37.55 6:22.99 9:18.96 6:43.69 10:26.24 10:21.06
7 Rodgers Korir SO-2 UTEP 9:22.53 8:40.86 7:22.74 6:25.44 6:35.86 8:25.24 9:43.37
8 Boaz Ronoh JR-3 UTEP 6:47.40 8:42.30 7:34.40 7:50.07 9:50.20 9:44.98 8:10.97
9 Lucio Ramirez   Unattached 9:56.55 8:43.29 9:40.86 10:07.02 11:04.58 7:30.03 6:16.77
11 Ariel Conde SO-2 Adams State 11:21.38 8:48.20 9:25.18 8:53.49 11:10.82 10:12.72 6:52.00
12 Ahmed Sado Freshman Unattached 11:27.52 8:48.86 8:06.56 9:25.88 10:08.19 10:55.79 6:31.36
13 Kristoffer Mugrage   Alamosa Track Project 11:29.75 8:54.69 6:30.33 6:30.33 6:46.37 7:18.45 7:02.41
15 Miguel Villar SO-2 Adams State 9:58.50 8:59.19 10:03.90 7:22.14 11:19.38 8:53.80 6:49.79
19 Evan Sutherland SR-4 Western Colorado 9:03.47 9:03.47 7:41.95 11:13.91 11:35.65 9:36.08 8:52.60
22 Joshua Joseph SR-4 Adams State 8:00.16 9:05.63 7:27.42 10:27.48 10:32.93 10:11.11 7:21.96
  Brian Medigovich   Adams State DNF DNF DNF DNF DNF DNF DNF
  Kale Adams Senior Unattached DNF DNF DNF DNF DNF DNF DNF
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME
10 Ryan Brown SO-2 Appalachian State 10:20.29 8:45.67
14 Justin Andrade SO-2 Adams State 7:57.41 8:56.41
16 Felix Kemei FR-1 Trinidad State JC 11:00.46 9:01.36
17 Bailey Smith SO-2 Trinidad State JC 7:52.27 9:02.84
18 Joseph Enright SO-2 Trinidad State JC 9:08.29 9:02.86
20 Luis Huerta SO-2 CSU-Pueblo 10:14.13 9:03.47
21 Tyler Rohrman SR-4 Hardin-Simmons 10:27.19 9:05.38
23 Micah Stanton FR-1 Trinidad State JC 9:28.83 9:06.95
24 Alex Gomez SO-2 Adams State 7:32.59 9:11.93
25 Kayn Quinones FR-1 UTEP 10:01.81 9:17.23
26 Justin Vigil SO-2 West Texas A&M 10:01.25 9:21.91
27 Eric Monroy FR-1 Hardin-Simmons 12:18.21 9:27.85
28 Canaan Lamberth FR-1 CSU-Pueblo 9:14.34 9:31.48
29 Cornelius Kapel JR-3 UTEP 12:04.40 9:39.52
30 Jose Ildefonso FR-1 Trinidad State JC 11:06.17 9:54.79
31 Andy Setser FR-1 Trinidad State JC 11:38.13 9:56.69
32 River Smith JR-3 Hardin-Simmons 12:04.69 10:08.98
33 Cody Smith FR-1 Southwest (N.M.) 12:35.90 10:09.59
  Sammy Magallen JR-3 Hardin-Simmons DNF DNF