April 13, 2019
Northwest Nazarene - Nampa, ID
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt Peck | FR-1 | Southern Idaho | 1:52.08 | 1:25.18 | 2:24.59 | 2:05.53 | 1:49.84 | 2:12.26 | 1:49.84 |
2 | Clayton VanDyke | SO-2 | Southern Idaho | 1:52.41 | 2:03.66 | 1:32.18 | 1:50.17 | 1:55.79 | 2:17.14 | 1:42.30 |
3 | Siyad Matan | FR-1 | Southern Idaho | 1:54.23 | 1:33.67 | 1:22.25 | 1:48.52 | 1:31.39 | 1:42.81 | 2:07.94 |
4 | Kellis Johnson | SO-2 | Southern Idaho | 1:56.02 | 1:27.02 | 2:20.39 | 2:18.07 | 2:27.35 | 1:51.38 | 1:53.70 |
5 | Derek Thomas | FR-1 | College of Idaho | 1:57.73 | 2:13.04 | 1:22.42 | 2:05.98 | 2:31.88 | 1:56.56 | 1:36.54 |
6 | Josh Frey | JR-3 | College of Idaho | 1:57.77 | 2:09.55 | 1:44.82 | 1:58.95 | 1:43.64 | 2:29.57 | 1:30.69 |
7 | Lane Inwards | SR-4 | Eastern Oregon | 1:58.71 | 2:28.39 | 2:03.46 | 1:45.66 | 2:08.21 | 1:52.78 | 2:02.28 |
8 | Andrew Allen | FR-1 | Southern Idaho | 1:58.74 | 1:52.81 | 1:53.99 | 1:56.37 | 1:26.68 | 1:31.43 | 2:12.99 |
9 | Braxton Wilson | FR-1 | Eastern Oregon | 1:59.17 | 2:00.37 | 2:18.24 | 2:23.01 | 2:28.97 | 1:40.11 | 2:11.09 |
10 | Brennen LeBel | FR-1 | Eastern Oregon | 2:00.19 | 1:27.74 | 1:52.98 | 1:24.14 | 2:21.83 | 1:45.77 | 2:25.43 |
11 | Bryce Odegard | FR-1 | College of Idaho | 2:00.97 | 2:09.44 | 1:56.14 | 1:59.76 | 1:28.31 | 1:39.20 | 1:34.36 |
12 | Jerry Celestino | SR-4 | College of Idaho | 2:02.10 | 2:14.31 | 2:02.10 | 1:43.79 | 1:35.24 | 1:56.00 | 1:45.01 |
13 | Ethan Anderson | FR-1 | Southern Idaho | 2:02.66 | 2:12.48 | 2:13.70 | 1:32.00 | 2:27.20 | 1:32.00 | 2:13.70 |
14 | Collin Tracy | SR-4 | College of Idaho | 2:03.17 | 2:36.43 | 2:25.34 | 1:36.08 | 1:57.02 | 2:17.95 | 1:58.25 |
15 | Carlton Baird | SO-2 | Treasure Valley CC | 2:03.38 | 1:55.98 | 1:49.81 | 1:58.45 | 1:55.98 | 2:00.92 | 2:21.89 |
16 | Hunter Schiess | SO-2 | Eastern Oregon | 2:04.12 | 2:26.47 | 1:57.92 | 2:31.43 | 2:01.64 | 2:09.09 | 1:33.09 |
17 | Benjen Lilly | FR-1 | Treasure Valley CC | 2:04.16 | 1:26.92 | 1:28.16 | 1:26.92 | 2:26.51 | 1:30.64 | 1:33.12 |
18 | Jeff Fairbanks | FR-1 | Northwest Nazarene | 2:04.23 | 2:37.78 | 2:06.72 | 2:30.32 | 2:31.56 | 1:41.87 | 1:26.97 |
19 | Robie Swanson | FR-1 | Eastern Oregon | 2:04.75 | 2:25.96 | 1:28.58 | 2:14.73 | 2:19.72 | 2:18.48 | 2:18.48 |
20 | Ethan Hurst | SO-2 | Southern Idaho | 2:07.19 | 2:03.38 | 2:23.73 | 1:48.12 | 2:02.11 | 2:27.54 | 1:49.39 |
21 | Parker Bogart | FR-1 | Northwest Nazarene | 2:07.63 | 1:44.66 | 2:21.67 | 1:40.83 | 2:08.91 | 2:19.12 | 2:40.82 |
22 | Richard Scott | FR-1 | Treasure Valley CC | 2:08.55 | 1:41.56 | 2:29.12 | 2:31.69 | 2:31.69 | 2:36.84 | 1:36.42 |
23 | Conner Berrett | FR-1 | Treasure Valley CC | 2:08.77 | 1:41.73 | 1:54.61 | 2:21.65 | 1:49.46 | 1:37.87 | 2:31.95 |
24 | Stephen Christensen | FR-1 | Northwest Nazarene | 2:09.05 | 2:18.09 | 2:33.57 | 2:06.47 | 1:39.37 | 2:28.41 | 2:46.48 |
25 | Cole Campbell | SO-2 | College of Idaho | 2:09.96 | 1:50.47 | 2:13.86 | 2:46.35 | 2:21.66 | 1:45.27 | 2:26.86 |
26 | Adam Frelly | FR-1 | Southern Idaho | 2:10.97 | 1:38.23 | 2:47.65 | 2:31.93 | 2:00.50 | 2:50.27 | 2:48.96 |
Peyton Brothers | JR-3 | Northwest Nazarene | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Wyatt Peck | FR-1 | Southern Idaho | 2:01.05 | 1:20.70 | 1:52.08 |
2 | Clayton VanDyke | SO-2 | Southern Idaho | 2:17.14 | 1:18.69 | 1:52.41 |
3 | Siyad Matan | FR-1 | Southern Idaho | 1:35.96 | 2:02.23 | 1:54.23 |
4 | Kellis Johnson | SO-2 | Southern Idaho | 2:28.51 | 1:58.34 | 1:56.02 |
6 | Josh Frey | JR-3 | College of Idaho | 1:36.58 | 2:24.86 | 1:57.77 |
7 | Lane Inwards | SR-4 | Eastern Oregon | 1:33.78 | 1:45.66 | 1:58.71 |
11 | Bryce Odegard | FR-1 | College of Idaho | 2:09.44 | 2:28.80 | 2:00.97 |
14 | Collin Tracy | SR-4 | College of Idaho | 2:21.65 | 2:17.95 | 2:03.17 |
20 | Ethan Hurst | SO-2 | Southern Idaho | 2:11.01 | 2:35.18 | 2:07.19 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Derek Thomas | FR-1 | College of Idaho | 2:15.39 | 1:58.91 | 1:51.85 | 1:57.73 | 2:21.28 | 1:43.61 | 1:55.38 |
8 | Andrew Allen | FR-1 | Southern Idaho | 1:51.62 | 2:04.68 | 2:20.12 | 1:58.74 | 2:34.37 | 1:26.68 | 1:42.12 |
9 | Braxton Wilson | FR-1 | Eastern Oregon | 1:24.61 | 1:38.92 | 2:33.73 | 1:59.17 | 2:06.32 | 1:48.45 | 1:23.42 |
10 | Brennen LeBel | FR-1 | Eastern Oregon | 2:18.22 | 1:45.77 | 2:03.80 | 2:00.19 | 2:00.19 | 1:40.96 | 1:30.15 |
12 | Jerry Celestino | SR-4 | College of Idaho | 2:15.54 | 2:14.31 | 2:19.20 | 2:02.10 | 1:37.68 | 2:21.64 | 1:47.45 |
13 | Ethan Anderson | FR-1 | Southern Idaho | 2:02.66 | 1:44.27 | 2:12.48 | 2:02.66 | 1:52.85 | 1:30.77 | 2:17.38 |
16 | Hunter Schiess | SO-2 | Eastern Oregon | 2:23.98 | 2:10.33 | 2:00.40 | 2:04.12 | 1:57.92 | 2:27.71 | 1:39.30 |
25 | Cole Campbell | SO-2 | College of Idaho | 2:20.36 | 1:49.17 | 2:41.15 | 2:09.96 | 2:46.35 | 1:41.37 | 2:34.66 |
Peyton Brothers | JR-3 | Northwest Nazarene | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
15 | Carlton Baird | SO-2 | Treasure Valley CC | 1:26.37 | 2:03.38 | 1:30.07 | 1:48.58 | 1:42.41 |
17 | Benjen Lilly | FR-1 | Treasure Valley CC | 2:24.03 | 2:04.16 | 2:17.82 | 2:35.20 | 2:05.41 |
18 | Jeff Fairbanks | FR-1 | Northwest Nazarene | 2:05.48 | 2:04.23 | 1:43.11 | 2:36.53 | 1:41.87 |
19 | Robie Swanson | FR-1 | Eastern Oregon | 2:22.22 | 2:04.75 | 1:57.27 | 1:46.04 | 1:57.27 |
21 | Parker Bogart | FR-1 | Northwest Nazarene | 1:54.87 | 2:07.63 | 1:49.77 | 1:29.35 | 2:40.82 |
22 | Richard Scott | FR-1 | Treasure Valley CC | 1:53.13 | 2:08.55 | 2:31.69 | 2:16.27 | 2:02.13 |
23 | Conner Berrett | FR-1 | Treasure Valley CC | 1:32.72 | 2:08.77 | 2:11.35 | 2:08.77 | 2:13.92 |
24 | Stephen Christensen | FR-1 | Northwest Nazarene | 2:45.19 | 2:09.05 | 1:57.44 | 2:24.54 | 1:30.34 |
26 | Adam Frelly | FR-1 | Southern Idaho | 2:03.12 | 2:10.97 | 2:31.93 | 1:56.57 | 1:46.09 |