April 6- 7, 2018
Utah - Salt Lake City, UT
|
4825 ft. elevation
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Giselle Slotboom | Unattached | 4:35.37 | 4:49.14 | 3:34.79 | 5:24.94 | |
2 | Kelsi Lasota | JR-3 | Montana State | 4:43.52 | 4:12.34 | 5:26.05 | 5:40.23 |
3 | Patricia Carlson | FR-1 | Montana State | 4:43.73 | 5:09.27 | 5:26.29 | 4:26.71 |
4 | Aisha Perez | Senior | Unattached | 4:44.84 | 3:25.09 | 4:47.69 | 5:58.90 |
5 | Summer Harper | SO-2 | Weber State | 4:45.47 | 4:11.22 | 5:28.29 | 4:19.78 |
6 | Paytin Drollinger | FR-1 | Utah State | 4:48.17 | 5:42.93 | 3:27.49 | 4:19.36 |
7 | Anna French | SO-2 | Montana State | 4:48.31 | 4:51.20 | 5:45.98 | 6:14.81 |
8 | Kim Carlson | JR-3 | Weber State | 4:48.90 | 4:51.79 | 5:03.35 | 5:29.35 |
9 | Samantha Kelderman | FR-1 | Montana State | 4:49.75 | 3:25.73 | 4:12.09 | 4:29.47 |
10 | Cheyenne Brower | FR-1 | Weber State | 4:50.27 | 3:31.90 | 5:33.81 | 5:28.01 |
11 | Isabella Williams | SO-2 | Weber State | 4:50.43 | 4:35.91 | 4:50.43 | 4:24.30 |
12 | MarLee Mitchell | JR-3 | Weber State | 4:53.63 | 3:40.23 | 3:51.97 | 6:18.79 |
13 | Rachel McGovern | SO-2 | Idaho State | 4:53.71 | 5:58.33 | 5:43.64 | 4:03.78 |
14 | Kami Hartley | JR-3 | Utah Valley | 4:56.55 | 4:38.76 | 3:42.42 | 6:10.69 |
15 | Rae Bedke | FR-1 | Utah State | 4:58.36 | 4:55.38 | 6:24.89 | 5:40.13 |
16 | Samantha Johnston | JR-3 | Idaho State | 4:59.09 | 3:29.37 | 4:14.23 | 4:20.21 |
17 | Katie Scott | FR-1 | Westminster (Utah) | 5:00.41 | 6:06.50 | 4:24.36 | 5:09.43 |
18 | Sophie Stands | SO-2 | Idaho State | 5:00.90 | 5:18.96 | 3:36.65 | 4:48.87 |
19 | Natalie Verschoor | FR-1 | Idaho State | 5:04.27 | 3:42.12 | 5:16.44 | 3:51.25 |
20 | Madison Liechty | SO-2 | Montana State | 5:04.40 | 5:59.20 | 6:32.68 | 4:27.88 |
21 | Kelsey Girardelli | SR-4 | Utah State | 5:04.51 | 4:40.15 | 4:43.20 | 6:29.78 |
22 | Layne Oliver | JR-3 | Montana State | 5:06.13 | 3:40.42 | 6:01.24 | 6:34.91 |
23 | Alexi Kyro | FR-1 | Montana State | 5:09.17 | 5:43.18 | 3:51.88 | 4:50.62 |
24 | Noelle Hele | JR-3 | Dixie State | 5:09.45 | 5:12.55 | 5:31.12 | 5:15.64 |
25 | Laynee Wells | FR-1 | Dixie State | 5:24.89 | 4:36.16 | 4:13.42 | 6:00.63 |
26 | Mia Smith | SO-2 | Dixie State | 5:29.30 | 4:56.37 | 5:09.55 | 3:57.10 |
27 | Anela Christensen | FR-1 | Dixie State | 5:33.40 | 5:53.41 | 5:50.07 | 4:33.39 |
28 | Nicole Bliss | FR-1 | Idaho State | 5:35.33 | 6:18.93 | 5:05.15 | 5:25.27 |
29 | Arlene Avalos | SO-2 | Dixie State | 5:48.41 | 7:05.06 | 6:30.22 | 5:58.87 |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
17 | Katie Scott | FR-1 | Westminster (Utah) | 4:51.40 | 5:00.41 | 5:45.48 | 6:30.54 |
19 | Natalie Verschoor | FR-1 | Idaho State | 4:18.63 | 5:04.27 | 3:51.25 | 5:56.00 |
25 | Laynee Wells | FR-1 | Dixie State | 5:57.38 | 5:24.89 | 5:28.14 | 6:36.37 |
26 | Mia Smith | SO-2 | Dixie State | 5:32.60 | 5:29.30 | 4:30.03 | 5:09.55 |
27 | Anela Christensen | FR-1 | Dixie State | 5:30.07 | 5:33.40 | 6:16.75 | 4:30.06 |
28 | Nicole Bliss | FR-1 | Idaho State | 6:02.16 | 5:35.33 | 6:32.34 | 3:54.73 |
29 | Arlene Avalos | SO-2 | Dixie State | 7:22.48 | 5:48.41 | 4:49.18 | 6:47.64 |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Kelsi Lasota | JR-3 | Montana State | 4:43.52 | 4:52.03 | 4:35.02 |
4 | Aisha Perez | Senior | Unattached | 4:44.84 | 4:33.45 | 5:07.63 |
5 | Summer Harper | SO-2 | Weber State | 4:45.47 | 4:02.65 | 5:45.42 |
6 | Paytin Drollinger | FR-1 | Utah State | 4:48.17 | 3:53.42 | 3:36.13 |
8 | Kim Carlson | JR-3 | Weber State | 4:48.90 | 4:34.46 | 6:12.69 |
9 | Samantha Kelderman | FR-1 | Montana State | 4:49.75 | 5:56.40 | 5:56.40 |
10 | Cheyenne Brower | FR-1 | Weber State | 4:50.27 | 6:05.74 | 4:32.86 |
13 | Rachel McGovern | SO-2 | Idaho State | 4:53.71 | 3:46.16 | 3:57.91 |
14 | Kami Hartley | JR-3 | Utah Valley | 4:56.55 | 5:49.93 | 3:33.52 |
15 | Rae Bedke | FR-1 | Utah State | 4:58.36 | 5:49.09 | 4:13.61 |
16 | Samantha Johnston | JR-3 | Idaho State | 4:59.09 | 6:28.82 | 6:10.88 |
18 | Sophie Stands | SO-2 | Idaho State | 5:00.90 | 5:06.92 | 5:52.06 |
21 | Kelsey Girardelli | SR-4 | Utah State | 5:04.51 | 4:55.38 | 4:40.15 |
24 | Noelle Hele | JR-3 | Dixie State | 5:09.45 | 5:21.83 | 5:58.97 |
Women's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Giselle Slotboom | Unattached | 3:56.82 | 3:48.56 | 5:52.48 | 4:35.37 | |
3 | Patricia Carlson | FR-1 | Montana State | 4:32.38 | 3:29.96 | 4:57.92 | 4:43.73 |
7 | Anna French | SO-2 | Montana State | 4:45.43 | 4:10.83 | 3:21.82 | 4:48.31 |
11 | Isabella Williams | SO-2 | Weber State | 4:53.34 | 5:22.38 | 5:28.19 | 4:50.43 |
12 | MarLee Mitchell | JR-3 | Weber State | 6:21.72 | 5:02.44 | 4:30.14 | 4:53.63 |
20 | Madison Liechty | SO-2 | Montana State | 4:37.01 | 4:37.01 | 6:11.37 | 5:04.40 |
22 | Layne Oliver | JR-3 | Montana State | 5:03.07 | 5:18.38 | 5:36.75 | 5:06.13 |
23 | Alexi Kyro | FR-1 | Montana State | 5:27.72 | 4:32.07 | 6:41.93 | 5:09.17 |